name | partisan | mp | prov | tags | fans | ||
---|---|---|---|---|---|---|---|
tory | ab | former_mp | 174745 | ![]() | |||
tory | mp | on | 69266 | ![]() | |||
tory | mp | bc | 24959 | ![]() | |||
tory | mp | ab | 24400 | ![]() | |||
tory | mp | ab | 22354 | ![]() | |||
tory | mp | ab | 18488 | ![]() | |||
tory | mp | ab | 17588 | ![]() | |||
tory | mp | on | 17338 | ![]() | |||
tory | mp | on | 16591 | ![]() | |||
tory | mp | on | 16347 | ![]() | |||
tory | mp | ab | 11651 | ![]() | |||
tory | mp | ab | 11187 | ![]() | |||
tory | mp | on | 9302 | ![]() | |||
tory | qc | 8796 | ![]() | ||||
tory | mp | ab | 7473 | ![]() | |||
tory | bc | former_mp | 5482 | ![]() | |||
tory | mp | on | 4575 | ![]() | |||
tory | ab | former_mp | 4118 | ![]() | |||
tory | mp | tt | 3938 | ![]() | |||
tory | mp | mb | 3580 | ![]() | |||
tory | mp | on | 3544 | ![]() | |||
tory | mp | on | 3515 | ![]() | |||
tory | mp | qc | 3244 | ![]() | |||
tory | mp | ab | 3089 | ![]() | |||
tory | mp | qc | 2706 | ![]() | |||
tory | mp | pe | 2331 | ![]() | |||
tory | mp | bc | 2330 | ![]() | |||
tory | mp | ab | 2141 | ![]() | |||
tory | mp | on | 2068 | ![]() | |||
tory | mp | on | 2049 | ![]() | |||
tory | bc | former_mp | 2006 | ![]() | |||
tory | mp | bc | 1852 | ![]() | |||
tory | on | former_candidate | 1714 | ![]() | |||
tory | mp | on | 1606 | ![]() | |||
tory | mp | on | 1567 | ![]() | |||
tory | mp | sk | 1551 | ![]() | |||
tory | mp | on | 1329 | ![]() | |||
tory | on | 1219 | ![]() | ||||
tory | mp | bc | 1216 | ![]() | |||
tory | mp | on | 1204 | ![]() | |||
tory | mp | on | 1189 | ![]() | |||
tory | mp | ab | 1115 | ![]() | |||
tory | mp | nl | 1054 | ![]() | |||
tory | mp | sk | former_candidate | 1005 | ![]() | ||
tory | mp | on | 990 | ![]() | |||
tory | ab | former_candidate | 950 | ![]() | |||
tory | bc | former_mp | 885 | ![]() | |||
tory | mp | on | 789 | ![]() | |||
tory | mp | nb | 781 | ![]() | |||
tory | mp | mb | 778 | ![]() | |||
tory | mp | on | 774 | ![]() | |||
tory | mp | ns | 747 | ![]() | |||
tory | mp | sk | 731 | ![]() | |||
tory | mp | nb | 716 | ![]() | |||
tory | bc | 700 | ![]() | ||||
tory | on | former_candidate | 684 | ![]() | |||
tory | mp | bc | 667 | ![]() | |||
tory | mp | ns | 666 | ![]() | |||
tory | bc | former_candidate | 626 | ![]() | |||
tory | mp | mb | 582 | ![]() | |||
tory | mp | bc | 580 | ![]() | |||
tory | mp | on | 577 | ![]() | |||
tory | mp | ns | 559 | ![]() | |||
tory | mp | ab | 557 | ![]() | |||
tory | mp | ab | 546 | ![]() | |||
tory | mp | on | 533 | ![]() | |||
tory | mp | on | 519 | ![]() | |||
tory | mp | on | 504 | ![]() | |||
tory | mp | bc | 493 | ![]() | |||
tory | mp | ab | 475 | ![]() | |||
tory | mp | on | 466 | ![]() | |||
tory | mp | on | 440 | ![]() | |||
tory | mp | on | 431 | ![]() | |||
tory | on | former_candidate | 389 | ![]() | |||
tory | mp | sk | former_candidate | 333 | ![]() | ||
tory | mp | sk | 326 | ![]() | |||
tory | mp | mb | 310 | ![]() | |||
tory | qc | former_candidate | 306 | ![]() | |||
tory | mp | on | 279 | ![]() | |||
tory | mp | on | 271 | ![]() | |||
tory | ab | former_mp | 268 | ![]() | |||
tory | ab | 214 | ![]() | ||||
tory | on | former_candidate | 212 | ![]() | |||
tory | mp | on | 211 | ![]() | |||
tory | mp | on | 209 | ![]() | |||
tory | mp | bc | 203 | ![]() | |||
tory | mp | sk | 201 | ![]() | |||
tory | mp | bc | 191 | ![]() | |||
tory | mp | on | 171 | ![]() | |||
tory | mp | ab | 168 | ![]() | |||
tory | mp | on | 160 | ![]() | |||
tory | pe | former_candidate | 158 | ![]() | |||
tory | mp | ab | 155 | ![]() | |||
tory | mp | bc | 154 | ![]() | |||
tory | nl | former_candidate | 151 | ![]() | |||
tory | qc | 130 | ![]() | ||||
tory | mp | bc | 118 | ![]() | |||
tory | mp | nb | 117 | ![]() | |||
tory | mp | on | 99 | ![]() | |||
tory | mp | sk | party_leader | 96 | ![]() | ||
tory | mp | ab | 93 | ![]() | |||
tory | on | former_candidate | 59 | ![]() | |||
tory | bc | former_candidate | 54 | ![]() | |||
tory | mp | bc | 9 | ![]() | |||
tory | on | former_candidate | 0 | ![]() | |||
tory | mp | bc | 0 | ![]() | |||
tory | mp | nb | 0 | ![]() | |||
tory | ns | former_candidate | 0 | ![]() | |||
tory | on | riding_association | 0 | ![]() | |||
tory | qc | former_mp | 0 | ![]() | |||
tory | mp | bc | 0 | ![]() | |||
tory | on | former_candidate | 0 | ![]() | |||
tory | qc | former_candidate | 0 | ![]() | |||
tory | on | riding_association | 0 | ![]() | |||
tory | on | former_candidate | 0 | ![]() | |||
tory | ab | former_candidate | 0 | ![]() | |||
tory | mp | qc | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | bc | satire | 0 | ![]() | |||
tory | qc | former_candidate | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | mp | ab | 0 | ![]() | |||
tory | mp | ns | 0 | ![]() | |||
tory | mp | qc | 0 | ![]() | |||
tory | bc | former_candidate | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | mp | ab | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | ab | former_mp | 0 | ![]() | |||
tory | mp | mb | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | bc | former_candidate | 0 | ![]() | |||
tory | mp | mb | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | mp | ab | 0 | ![]() | |||
tory | mp | sk | 0 | ![]() | |||
tory | bc | former_candidate | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | mp | bc | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | mp | on | 0 | ![]() | |||
tory | mp | ab | 0 | ![]() | |||
tory | qc | former_candidate | 0 | ![]() |
* you can click the table headings to sort the table of List of Conservatives on Facebook.