| name | partisan | mp | prov | tags | fans | ||
|---|---|---|---|---|---|---|---|
| liberal | mp | qc | party_leader | 90425 | |||
| liberal | on | former_mp | 62698 | ||||
| liberal | on | former_mp | 17182 | ||||
| liberal | mp | on | party_leader | 10635 | |||
| liberal | mp | qc | 10212 | ||||
| liberal | on | former_mp | 8465 | ||||
| liberal | on | former_mp | 7233 | ||||
| liberal | mp | ns | 4025 | ||||
| liberal | mp | qc | 3922 | ||||
| liberal | bc | former_mp | 3899 | ||||
| liberal | mp | sk | 2993 | ||||
| liberal | mp | on | 2366 | ||||
| liberal | on | former_mp | 2320 | ||||
| liberal | mp | bc | 2232 | ||||
| liberal | on | former_mp | 2176 | ||||
| liberal | ns | former_mp | 2112 | ||||
| liberal | mp | nl | 2106 | ||||
| liberal | mp | nb | 2092 | ||||
| liberal | mp | qc | 1890 | ||||
| liberal | bc | former_mp | 1872 | ||||
| liberal | mp | on | 1731 | ||||
| liberal | mp | bc | 1729 | ||||
| liberal | mp | ns | 1356 | ||||
| liberal | nl | former_mp | 1278 | ||||
| liberal | on | candidate | 1220 | ||||
| liberal | on | former_mp | 1169 | ||||
| liberal | mp | on | 1142 | ||||
| liberal | bc | 1134 | |||||
| liberal | on | candidate | 1132 | ||||
| liberal | mp | on | 1069 | ||||
| liberal | qc | candidate | 1055 | ||||
| liberal | mp | on | 1051 | ||||
| liberal | mp | qc | 994 | ||||
| liberal | mp | mb | 987 | ||||
| liberal | mp | ns | 964 | ||||
| liberal | tt | former_mp | 919 | ||||
| liberal | on | former_mp | 910 | ||||
| liberal | qc | former_mp | 853 | ||||
| liberal | on | former_mp | 797 | ||||
| liberal | qc | former_mp | 776 | ||||
| liberal | mb | political_party | 757 | ||||
| liberal | on | former_mp | 735 | ||||
| liberal | on | candidate | 672 | ||||
| liberal | on | former_mp | 663 | ||||
| liberal | on | former_mp | 641 | ||||
| liberal | on | former_mp | 641 | ||||
| liberal | on | former_mp | 639 | ||||
| liberal | mp | on | 631 | ||||
| liberal | on | 626 | |||||
| liberal | ab | candidate | 613 | ||||
| liberal | bc | candidate | 593 | ||||
| liberal | on | former_mp | 568 | ||||
| liberal | on | candidate | 548 | ||||
| liberal | mp | nl | 533 | ||||
| liberal | mb | candidate | 527 | ||||
| liberal | on | 512 | |||||
| liberal | on | former_mp | 484 | ||||
| liberal | qc | former_mp | 471 | ||||
| liberal | on | former_mp | 432 | ||||
| liberal | mb | former_mp | 425 | ||||
| liberal | mp | nl | 411 | ||||
| liberal | mp | qc | 404 | ||||
| liberal | bc | youth | 376 | ||||
| liberal | on | candidate | 368 | ||||
| liberal | on | candidate | 348 | ||||
| liberal | nb | candidate | 342 | ||||
| liberal | on | candidate | 342 | ||||
| liberal | ab | 337 | |||||
| liberal | qc | candidate | 323 | ||||
| liberal | bc | 321 | |||||
| liberal | mb | candidate | 319 | ||||
| liberal | on | 312 | |||||
| liberal | on | candidate | 307 | ||||
| liberal | bc | former_mp | 302 | ||||
| liberal | mb | candidate | 295 | ||||
| liberal | nb | former_mp | 295 | ||||
| liberal | on | candidate | 287 | ||||
| liberal | qc | candidate | 286 | ||||
| liberal | on | candidate | 278 | ||||
| liberal | on | candidate | 264 | ||||
| liberal | tt | riding_association | 261 | ||||
| liberal | on | candidate | 260 | ||||
| liberal | on | former_mp | 246 | ||||
| liberal | on | 240 | |||||
| liberal | on | candidate | 238 | ||||
| liberal | on | candidate | 230 | ||||
| liberal | on | candidate | 223 | ||||
| liberal | qc | 223 | |||||
| liberal | on | candidate | 218 | ||||
| liberal | bc | candidate | 212 | ||||
| liberal | on | candidate | 211 | ||||
| liberal | on | candidate | 198 | ||||
| liberal | bc | candidate | 196 | ||||
| liberal | ns | candidate | 195 | ||||
| liberal | mp | on | 192 | ||||
| liberal | qc | candidate | 183 | ||||
| liberal | bc | candidate | 176 | ||||
| liberal | on | riding_association | 169 | ||||
| liberal | on | candidate | 157 | ||||
| liberal | bc | riding_association | 138 | ||||
| liberal | on | candidate | 136 | ||||
| liberal | on | riding_association | 136 | ||||
| liberal | ab | candidate | 133 | ||||
| liberal | on | candidate | 130 | ||||
| liberal | bc | candidate | 128 | ||||
| liberal | bc | candidate | 128 | ||||
| liberal | bc | 127 | |||||
| liberal | bc | candidate | 125 | ||||
| liberal | ab | candidate | 125 | ||||
| liberal | pe | candidate | 121 | ||||
| liberal | bc | candidate | 106 | ||||
| liberal | on | riding_association | 105 | ||||
| liberal | ab | candidate | 103 | ||||
| liberal | ab | candidate | 103 | ||||
| liberal | bc | candidate | 100 | ||||
| liberal | on | candidate | 98 | ||||
| liberal | bc | candidate | 97 | ||||
| liberal | on | candidate | 96 | ||||
| liberal | qc | candidate | 95 | ||||
| liberal | qc | candidate | 94 | ||||
| liberal | on | candidate | 93 | ||||
| liberal | on | candidate | 89 | ||||
| liberal | ab | candidate | 88 | ||||
| liberal | on | candidate | 88 | ||||
| liberal | nl | candidate | 87 | ||||
| liberal | ns | candidate | 86 | ||||
| liberal | bc | candidate | 82 | ||||
| liberal | pe | former_mp | 80 | ||||
| liberal | ab | candidate | 79 | ||||
| liberal | on | candidate | 76 | ||||
| liberal | bc | candidate | 76 | ||||
| liberal | ab | candidate | 72 | ||||
| liberal | sk | candidate | 69 | ||||
| liberal | tt | candidate | 67 | ||||
| liberal | mb | candidate | 53 | ||||
| liberal | on | candidate | 53 | ||||
| liberal | ab | candidate | 52 | ||||
| liberal | on | candidate | 46 | ||||
| liberal | bc | candidate | 44 | ||||
| liberal | ab | candidate | 44 | ||||
| liberal | bc | riding_association | 43 | ||||
| liberal | ab | candidate | 34 | ||||
| liberal | bc | candidate | 30 | ||||
| liberal | on | candidate | 26 | ||||
| liberal | sk | candidate | 15 | ||||
| liberal | qc | candidate | 6 | ||||
| liberal | mp | pe | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | riding_association | 0 | ||||
| liberal | on | former_mp | 0 | ||||
| liberal | bc | candidate | 0 | ||||
| liberal | on | riding_association | 0 | ||||
| liberal | qc | candidate | 0 | ||||
| liberal | mp | pe | 0 | ||||
| liberal | qc | candidate | 0 | ||||
| liberal | qc | candidate | 0 | ||||
| liberal | qc | former_mp | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | ns | candidate | 0 | ||||
| liberal | ab | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | nb | candidate | 0 | ||||
| liberal | qc | former_mp | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | bc | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | bc | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | ab | candidate | 0 | ||||
| liberal | bc | candidate | 0 | ||||
| liberal | ab | candidate | 0 | ||||
| liberal | ab | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | riding_association | 0 | ||||
| liberal | mp | nl | 0 | ||||
| liberal | on | former_mp | 0 | ||||
| liberal | on | 0 | |||||
| liberal | sk | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | ns | candidate | 0 | ||||
| liberal | mp | pe | 0 | ||||
| liberal | sk | candidate | 0 | ||||
| liberal | on | former_mp | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | qc | candidate | 0 | ||||
| liberal | on | party_staffer | 0 | ||||
| liberal | ab | candidate | 0 | ||||
| liberal | nb | candidate | 0 | ||||
| liberal | ns | 0 | |||||
| liberal | bc | 0 | |||||
| liberal | on | candidate | 0 | ||||
| liberal | qc | candidate | 0 | ||||
| liberal | nl | former_mp | 0 | ||||
| liberal | mp | on | 0 | ||||
| liberal | bc | candidate | 0 | ||||
| liberal | bc | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | bc | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | mb | riding_association | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | former_mp | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | ab | candidate | 0 | ||||
| liberal | ab | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | mb | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | former_mp | 0 | ||||
| liberal | qc | former_mp | 0 | ||||
| liberal | sk | candidate | 0 | ||||
| liberal | pe | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | mb | candidate | 0 | ||||
| liberal | qc | candidate | 0 | ||||
| liberal | nl | candidate,former_mp | 0 | ||||
| liberal | ab | candidate | 0 | ||||
| liberal | on | former_mp | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | candidate | 0 | ||||
| liberal | on | former_mp | 0 |
* you can click the table headings to sort the table of List of Liberals on Facebook.






























































































































































































































