| name | partisan | mp | prov | tags | fans | ||
|---|---|---|---|---|---|---|---|
| tory | mp | ab | party_leader | 73448 | |||
| liberal | mp | qc | 43087 | ||||
| green | mp | bc | party_leader | 22167 | |||
| liberal | mp | qc | 10276 | ||||
| liberal | mp | on | party_leader | 9917 | |||
| ndp | mp | bc | 9797 | ||||
| ndp | mp | on | 8554 | ||||
| ndp | mp | on | 8114 | ||||
| ndp | mp | qc | party_leader | 7089 | |||
| ndp | mp | bc | 5650 | ||||
| ndp | mp | on | 5187 | ||||
| ndp | mp | on | 4702 | ||||
| liberal | mp | ns | 3730 | ||||
| ndp | mp | ns | 3503 | ||||
| ndp | mp | qc | 3202 | ||||
| liberal | mp | qc | 2511 | ||||
| ndp | mp | on | 2368 | ||||
| tory | mp | ab | minister | 2302 | |||
| tory | mp | on | minister | 2238 | |||
| ndp | mp | ns | 2181 | ||||
| liberal | mp | on | 2141 | ||||
| ndp | mp | ab | 2119 | ||||
| liberal | mp | nl | 2013 | ||||
| liberal | mp | nb | 1977 | ||||
| bloc | mp | qc | 1952 | ||||
| liberal | mp | sk | 1883 | ||||
| liberal | mp | qc | 1874 | ||||
| ndp | mp | qc | 1760 | ||||
| ndp | mp | on | 1595 | ||||
| ndp | mp | nb | 1550 | ||||
| ndp | mp | bc | 1542 | ||||
| ndp | mp | nl | 1485 | ||||
| liberal | mp | bc | 1455 | ||||
| ndp | mp | on | 1446 | ||||
| ndp | mp | bc | 1439 | ||||
| ndp | mp | on | 1429 | ||||
| ndp | mp | bc | 1337 | ||||
| liberal | mp | on | 1310 | ||||
| liberal | mp | ns | 1228 | ||||
| tory | mp | qc | minister | 1179 | |||
| liberal | mp | on | 1142 | ||||
| tory | mp | mb | minister | 1052 | |||
| ndp | mp | mb | 1042 | ||||
| tory | mp | ab | minister | 1033 | |||
| ndp | mp | bc | 1009 | ||||
| liberal | mp | on | 1003 | ||||
| ndp | mp | on | 1002 | ||||
| liberal | mp | mb | 985 | ||||
| tory | mp | pe | minister | 983 | |||
| ndp | mp | bc | 979 | ||||
| ndp | mp | bc | 959 | ||||
| tory | mp | tt | minister | 955 | |||
| tory | mp | on | 953 | ||||
| tory | mp | on | 931 | ||||
| liberal | mp | qc | 920 | ||||
| tory | mp | on | 918 | ||||
| liberal | mp | ns | 888 | ||||
| liberal | mp | on | 879 | ||||
| tory | mp | bc | minister | 864 | |||
| ndp | mp | on | 839 | ||||
| tory | mp | on | minister | 832 | |||
| ndp | mp | on | 830 | ||||
| ndp | mp | on | 822 | ||||
| ndp | mp | on | 811 | ||||
| tory | mp | mb | 778 | ||||
| ndp | mp | qc | 774 | ||||
| tory | mp | on | minister | 762 | |||
| liberal | mp | bc | 730 | ||||
| tory | mp | nl | minister | 725 | |||
| tory | mp | on | 710 | ||||
| ndp | mp | on | 698 | ||||
| ndp | mp | qc | 683 | ||||
| ndp | mp | qc | 671 | ||||
| ndp | mp | qc | 670 | ||||
| tory | mp | ns | minister | 666 | |||
| tory | mp | ab | 663 | ||||
| tory | mp | ab | 635 | ||||
| ndp | mp | on | 627 | ||||
| ndp | mp | on | 601 | ||||
| ndp | mp | bc | 590 | ||||
| ndp | mp | on | 588 | ||||
| tory | mp | on | 569 | ||||
| liberal | mp | on | 567 | ||||
| tory | mp | on | 539 | ||||
| tory | mp | on | 538 | ||||
| tory | mp | ab | 537 | ||||
| ndp | mp | nl | 536 | ||||
| ndp | mp | qc | 534 | ||||
| ndp | mp | bc | 517 | ||||
| liberal | mp | nl | 516 | ||||
| tory | mp | ab | 514 | ||||
| tory | mp | on | 512 | ||||
| tory | mp | sk | 503 | ||||
| ndp | mp | qc | 493 | ||||
| ndp | mp | qc | 489 | ||||
| tory | mp | ab | 465 | ||||
| tory | mp | ab | minister | 461 | |||
| ndp | mp | qc | 454 | ||||
| ndp | mp | qc | 452 | ||||
| tory | mp | on | 447 | ||||
| tory | mp | on | 440 | ||||
| tory | mp | bc | 427 | ||||
| tory | mp | on | 420 | ||||
| tory | mp | qc | 405 | ||||
| ndp | mp | qc | 398 | ||||
| tory | mp | ns | 397 | ||||
| ndp | mp | on | 396 | ||||
| ndp | mp | qc | 385 | ||||
| liberal | mp | qc | 381 | ||||
| tory | mp | on | 380 | ||||
| tory | mp | on | 378 | ||||
| ndp | mp | qc | 363 | ||||
| ndp | mp | qc | 362 | ||||
| ndp | mp | qc | 360 | ||||
| tory | mp | on | 340 | ||||
| tory | mp | on | 338 | ||||
| tory | mp | bc | 337 | ||||
| liberal | mp | nl | 323 | ||||
| ndp | mp | qc | 317 | ||||
| ndp | mp | qc | 311 | ||||
| tory | mp | mb | 310 | ||||
| tory | mp | bc | 309 | ||||
| tory | mp | ab | 309 | ||||
| tory | mp | on | 292 | ||||
| ndp | mp | tt | 292 | ||||
| tory | mp | on | 292 | ||||
| tory | mp | on | 287 | ||||
| ndp | mp | qc | 287 | ||||
| ndp | mp | qc | 286 | ||||
| ndp | mp | qc | 273 | ||||
| tory | mp | ab | 271 | ||||
| tory | mp | ab | 260 | ||||
| tory | mp | on | 259 | ||||
| tory | mp | sk | minister | 255 | |||
| tory | mp | nb | 254 | ||||
| ndp | mp | qc | 253 | ||||
| tory | mp | on | 243 | ||||
| tory | mp | ab | 241 | ||||
| tory | mp | bc | 239 | ||||
| ndp | mp | qc | 229 | ||||
| tory | mp | on | 220 | ||||
| ndp | mp | qc | 217 | ||||
| ndp | mp | qc | 216 | ||||
| tory | mp | on | minister | 205 | |||
| tory | mp | bc | 203 | ||||
| tory | mp | bc | 203 | ||||
| tory | mp | on | minister | 195 | |||
| ndp | mp | qc | 178 | ||||
| tory | mp | ns | 176 | ||||
| tory | mp | bc | 170 | ||||
| tory | mp | on | 166 | ||||
| ndp | mp | qc | 163 | ||||
| tory | mp | on | 161 | ||||
| liberal | mp | on | 160 | ||||
| ndp | mp | qc | 158 | ||||
| tory | mp | on | 150 | ||||
| tory | mp | bc | 149 | ||||
| tory | mp | on | 139 | ||||
| ndp | mp | qc | 128 | ||||
| tory | mp | ab | 127 | ||||
| tory | mp | bc | 124 | ||||
| ndp | mp | on | 118 | ||||
| tory | mp | bc | 117 | ||||
| tory | mp | nb | 113 | ||||
| tory | mp | ab | minister | 112 | |||
| ndp | mp | qc | 107 | ||||
| ndp | mp | qc | 106 | ||||
| tory | mp | on | 99 | ||||
| ndp | mp | qc | 98 | ||||
| ndp | mp | qc | 97 | ||||
| tory | mp | sk | 96 | ||||
| tory | mp | sk | 89 | ||||
| tory | mp | bc | 77 | ||||
| tory | mp | sk | 76 | ||||
| tory | mp | ab | 68 | ||||
| tory | mp | ab | 52 | ||||
| tory | mp | ab | 0 | ||||
| ndp | mp | on | 0 | ||||
| tory | mp | on | 0 | ||||
| tory | mp | on | 0 | ||||
| ndp | mp | mb | 0 | ||||
| tory | mp | ab | 0 | ||||
| liberal | mp | on | 0 | ||||
| ndp | mp | qc | 0 | ||||
| tory | mp | on | 0 | ||||
| liberal | mp | pe | 0 | ||||
| liberal | mp | pe | 0 | ||||
| ndp | mp | on | 0 | ||||
| tory | mp | qc | 0 | ||||
| tory | mp | sk | 0 | ||||
| tory | mp | on | 0 | ||||
| tory | mp | ns | 0 | ||||
| ndp | mp | on | 0 | ||||
| tory | mp | ab | 0 | ||||
| tory | mp | on | minister | 0 | |||
| tory | mp | on | 0 | ||||
| tory | mp | on | 0 | ||||
| liberal | mp | pe | 0 | ||||
| liberal | mp | ns | 0 | ||||
| tory | mp | sk | 0 | ||||
| tory | mp | on | 0 | ||||
| tory | mp | on | 0 | ||||
| ndp | mp | bc | 0 | ||||
| tory | mp | on | 0 | ||||
| ndp | mp | qc | 0 | ||||
| tory | mp | nb | minister | 0 | |||
| tory | mp | ab | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | bc | 0 | ||||
| liberal | mp | nl | 0 | ||||
| tory | mp | bc | 0 | ||||
| tory | mp | qc | minister | 0 | |||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| tory | mp | nb | minister | 0 | |||
| ndp | mp | qc | 0 | ||||
| tory | mp | bc | 0 | ||||
| tory | mp | mb | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 |
* you can click the table headings to sort the table of List of Canadian MPs on Facebook.
































































































































































































































