| name | partisan | mp | prov | tags | fans | ||
|---|---|---|---|---|---|---|---|
| liberal | mp | qc | party_leader | 91001 | |||
| tory | mp | ab | party_leader | 85352 | |||
| green | mp | bc | party_leader | 33664 | |||
| ndp | mp | on | 16051 | ||||
| ndp | mp | qc | party_leader | 11333 | |||
| ndp | mp | bc | 11007 | ||||
| liberal | mp | on | party_leader | 10634 | |||
| liberal | mp | qc | 10209 | ||||
| ndp | mp | on | 8210 | ||||
| ndp | mp | on | 6897 | ||||
| ndp | mp | bc | 5738 | ||||
| liberal | mp | ns | 5569 | ||||
| ndp | mp | on | 5405 | ||||
| ndp | mp | ns | 4475 | ||||
| tory | mp | ab | minister | 4438 | |||
| liberal | mp | qc | 3931 | ||||
| ndp | mp | qc | 3755 | ||||
| ndp | mp | qc | 3426 | ||||
| liberal | mp | sk | 3216 | ||||
| tory | mp | on | minister | 2713 | |||
| ndp | mp | on | 2420 | ||||
| liberal | mp | on | 2368 | ||||
| ndp | mp | ab | 2330 | ||||
| ndp | mp | ns | 2277 | ||||
| liberal | mp | bc | 2227 | ||||
| ndp | mp | bc | 2211 | ||||
| liberal | mp | nl | 2119 | ||||
| bloc | mp | qc | 2113 | ||||
| liberal | mp | nb | 2092 | ||||
| liberal | mp | qc | 1890 | ||||
| tory | mp | ab | minister | 1781 | |||
| ndp | mp | nb | 1773 | ||||
| liberal | mp | on | 1733 | ||||
| liberal | mp | bc | 1730 | ||||
| ndp | mp | on | 1730 | ||||
| ndp | mp | nl | 1652 | ||||
| ndp | mp | on | 1588 | ||||
| ndp | mp | bc | 1540 | ||||
| ndp | mp | on | 1487 | ||||
| ndp | mp | bc | 1483 | ||||
| ndp | mp | bc | 1371 | ||||
| liberal | mp | ns | 1358 | ||||
| tory | mp | ab | 1353 | ||||
| tory | mp | tt | minister | 1290 | |||
| tory | mp | qc | minister | 1252 | |||
| tory | mp | bc | 1252 | ||||
| ndp | mp | bc | 1219 | ||||
| ndp | mp | bc | 1212 | ||||
| ndp | mp | bc | 1168 | ||||
| liberal | mp | on | 1142 | ||||
| ndp | mp | mb | 1089 | ||||
| ndp | mp | on | 1080 | ||||
| ndp | mp | on | 1076 | ||||
| liberal | mp | on | 1072 | ||||
| tory | mp | mb | minister | 1061 | |||
| liberal | mp | on | 1051 | ||||
| tory | mp | on | 1049 | ||||
| tory | mp | on | 1042 | ||||
| tory | mp | pe | minister | 1023 | |||
| liberal | mp | qc | 1003 | ||||
| tory | mp | nl | minister | 989 | |||
| liberal | mp | mb | 987 | ||||
| tory | mp | bc | minister | 985 | |||
| ndp | mp | on | 975 | ||||
| liberal | mp | ns | 963 | ||||
| tory | mp | on | 958 | ||||
| ndp | mp | on | 924 | ||||
| ndp | mp | on | 915 | ||||
| ndp | mp | qc | 892 | ||||
| ndp | mp | qc | 883 | ||||
| tory | mp | on | minister | 867 | |||
| tory | mp | on | minister | 858 | |||
| ndp | mp | qc | 857 | ||||
| ndp | mp | qc | 838 | ||||
| ndp | mp | on | 821 | ||||
| tory | mp | on | 800 | ||||
| tory | mp | ab | 794 | ||||
| ndp | mp | qc | 779 | ||||
| tory | mp | mb | 778 | ||||
| ndp | mp | bc | 741 | ||||
| tory | mp | ab | 708 | ||||
| ndp | mp | on | 702 | ||||
| tory | mp | sk | 700 | ||||
| ndp | mp | qc | 699 | ||||
| tory | mp | on | 674 | ||||
| ndp | mp | on | 666 | ||||
| tory | mp | ns | minister | 666 | |||
| ndp | mp | bc | 664 | ||||
| ndp | mp | qc | 664 | ||||
| ndp | mp | on | 649 | ||||
| tory | mp | on | 644 | ||||
| liberal | mp | on | 632 | ||||
| ndp | mp | qc | 630 | ||||
| ndp | mp | qc | 624 | ||||
| tory | mp | on | 602 | ||||
| tory | mp | ab | 598 | ||||
| tory | mp | on | 592 | ||||
| ndp | mp | qc | 582 | ||||
| ndp | mp | nl | 575 | ||||
| tory | mp | bc | 565 | ||||
| tory | mp | on | 561 | ||||
| ndp | mp | on | 552 | ||||
| ndp | mp | qc | 552 | ||||
| ndp | mp | qc | 550 | ||||
| tory | mp | ab | 541 | ||||
| liberal | mp | nl | 533 | ||||
| ndp | mp | qc | 526 | ||||
| tory | mp | on | 518 | ||||
| tory | mp | ab | minister | 506 | |||
| ndp | mp | qc | 497 | ||||
| tory | mp | qc | 491 | ||||
| tory | mp | ab | 470 | ||||
| tory | mp | on | 468 | ||||
| ndp | mp | qc | 468 | ||||
| ndp | mp | qc | 448 | ||||
| tory | mp | on | 441 | ||||
| tory | mp | on | 431 | ||||
| liberal | mp | nl | 414 | ||||
| liberal | mp | qc | 404 | ||||
| tory | mp | ns | 398 | ||||
| ndp | mp | qc | 397 | ||||
| ndp | mp | qc | 385 | ||||
| tory | mp | ab | 376 | ||||
| ndp | mp | qc | 359 | ||||
| tory | mp | bc | 351 | ||||
| tory | mp | bc | 349 | ||||
| tory | mp | on | 344 | ||||
| ndp | mp | qc | 340 | ||||
| tory | mp | on | 335 | ||||
| tory | mp | nb | 332 | ||||
| tory | mp | on | 329 | ||||
| ndp | mp | tt | 321 | ||||
| tory | mp | mb | 310 | ||||
| ndp | mp | qc | 309 | ||||
| ndp | mp | qc | 307 | ||||
| tory | mp | on | 302 | ||||
| tory | mp | ab | 296 | ||||
| ndp | mp | qc | 295 | ||||
| tory | mp | on | 293 | ||||
| ndp | mp | qc | 290 | ||||
| tory | mp | sk | minister | 289 | |||
| tory | mp | ab | 288 | ||||
| tory | mp | on | 282 | ||||
| ndp | mp | qc | 282 | ||||
| ndp | mp | qc | 279 | ||||
| tory | mp | on | 258 | ||||
| ndp | mp | qc | 255 | ||||
| ndp | mp | qc | 235 | ||||
| tory | mp | on | 223 | ||||
| tory | mp | on | minister | 222 | |||
| tory | mp | bc | 210 | ||||
| tory | mp | on | minister | 209 | |||
| tory | mp | bc | 203 | ||||
| tory | mp | bc | 197 | ||||
| tory | mp | ns | 192 | ||||
| liberal | mp | on | 192 | ||||
| tory | mp | bc | 188 | ||||
| ndp | mp | qc | 170 | ||||
| tory | mp | on | 169 | ||||
| tory | mp | on | 166 | ||||
| tory | mp | on | 166 | ||||
| ndp | mp | qc | 164 | ||||
| tory | mp | on | 160 | ||||
| tory | mp | bc | 154 | ||||
| ndp | mp | qc | 143 | ||||
| tory | mp | ab | minister | 134 | |||
| tory | mp | ab | 134 | ||||
| ndp | mp | qc | 121 | ||||
| tory | mp | bc | 118 | ||||
| tory | mp | nb | 117 | ||||
| ndp | mp | on | 115 | ||||
| tory | mp | sk | 99 | ||||
| tory | mp | on | 99 | ||||
| tory | mp | sk | 96 | ||||
| tory | mp | ab | 95 | ||||
| tory | mp | bc | 93 | ||||
| tory | mp | sk | 89 | ||||
| tory | mp | ab | 58 | ||||
| tory | mp | ab | 0 | ||||
| ndp | mp | on | 0 | ||||
| tory | mp | on | 0 | ||||
| tory | mp | on | 0 | ||||
| ndp | mp | mb | 0 | ||||
| tory | mp | ab | 0 | ||||
| liberal | mp | on | 0 | ||||
| ndp | mp | qc | 0 | ||||
| tory | mp | on | 0 | ||||
| liberal | mp | pe | 0 | ||||
| liberal | mp | pe | 0 | ||||
| ndp | mp | on | 0 | ||||
| tory | mp | qc | 0 | ||||
| tory | mp | sk | 0 | ||||
| tory | mp | on | 0 | ||||
| tory | mp | ns | 0 | ||||
| ndp | mp | on | 0 | ||||
| tory | mp | ab | 0 | ||||
| tory | mp | on | minister | 0 | |||
| tory | mp | on | 0 | ||||
| tory | mp | on | 0 | ||||
| liberal | mp | pe | 0 | ||||
| tory | mp | sk | 0 | ||||
| tory | mp | on | 0 | ||||
| tory | mp | on | 0 | ||||
| ndp | mp | bc | 0 | ||||
| tory | mp | on | 0 | ||||
| ndp | mp | qc | 0 | ||||
| tory | mp | nb | minister | 0 | |||
| tory | mp | ab | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | bc | 0 | ||||
| liberal | mp | nl | 0 | ||||
| tory | mp | bc | 0 | ||||
| tory | mp | qc | minister | 0 | |||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| tory | mp | nb | minister | 0 | |||
| ndp | mp | qc | 0 | ||||
| tory | mp | bc | 0 | ||||
| tory | mp | on | parliamentary_secretary | 0 | |||
| tory | mp | mb | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 | ||||
| ndp | mp | qc | 0 |
* you can click the table headings to sort the table of List of Canadian MPs on Facebook.




































































































































































































































