name | partisan | mp | prov | tags | fans | ||
---|---|---|---|---|---|---|---|
ontarioliberal | mp | on | minister | 36549 | ![]() | ||
ontariopc | mp | on | party_leader | 36423 | ![]() | ||
bcliberal | mp | bc | party_leader,premier,candidate | 35332 | ![]() | ||
ontariondp | mp | on | party_leader | 33413 | ![]() | ||
optionnationale | qc | political_party | 31231 | ![]() | |||
caq | qc | political_party | 29738 | ![]() | |||
sask | mp | sk | premier | 19434 | ![]() | ||
caq | mp | qc | party_leader | 16366 | ![]() | ||
partiliberal | mp | qc | premier | 16129 | ![]() | ||
ontariondp | on | political_party | 12809 | ![]() | |||
pq | mp | qc | 12152 | ![]() | |||
ontarioliberal | mp | on | party_leader,premier | 10704 | ![]() | ||
albertaparty | ab | political_party | 9754 | ![]() | |||
ontariopc | on | former_candidate | 6135 | ![]() | |||
ontarioliberal | on | political_party | 6002 | ![]() | |||
albertapc | mp | ab | party_leader | 5212 | ![]() | ||
nsndp | ns | political_party | 3285 | ![]() | |||
ontarioliberal | mp | on | 3131 | ![]() | |||
pq | mp | qc | 2864 | ![]() | |||
nsliberal | mp | ns | former_candidate | 2754 | ![]() | ||
albertandp | mp | ab | 2510 | ![]() | |||
nlliberal | nl | political_party | 2498 | ![]() | |||
bcndp | bc | ,candidate | 2393 | ![]() | |||
pq | mp | qc | 2106 | ![]() | |||
ontariopc | mp | on | 2005 | ![]() | |||
ndp | mp | on | 1918 | ![]() | |||
bcndp | bc | leadership_candidate | 1706 | ![]() | |||
ontarioliberal | mp | on | 1658 | ![]() | |||
ontariondp | on | former_candidate | 1649 | ![]() | |||
ontarioliberal | mp | on | 1635 | ![]() | |||
ontarioliberal | mp | on | minister | 1588 | ![]() | ||
bcliberal | mp | bc | minister | 1582 | ![]() | ||
partiliberal | mp | qc | minister | 1538 | ![]() | ||
partiliberal | mp | qc | minister | 1476 | ![]() | ||
ontarioliberal | mp | on | 1218 | ![]() | |||
peindp | pe | political_party | 1203 | ![]() | |||
ontariopc | mp | on | 1187 | ![]() | |||
bcndp | mp | bc | leadership_candidate,candidate | 1079 | ![]() | ||
ontarioliberal | mp | on | minister | 1070 | ![]() | ||
nlndp | mp | nl | former_candidate | 1044 | ![]() | ||
ontariondp | mp | on | 1035 | ![]() | |||
nlndp | mp | nl | party_leader | 956 | ![]() | ||
caq | qc | former_candidate | 901 | ![]() | |||
albertapc | mp | ab | minister | 898 | ![]() | ||
ontariopc | mp | on | 877 | ![]() | |||
ontariopc | mp | on | 804 | ![]() | |||
ontarioliberal | mp | on | minister | 796 | ![]() | ||
nsgreen | ns | party_leader | 757 | ![]() | |||
nlndp | nl | former_candidate | 731 | ![]() | |||
725 | ![]() | ||||||
manitobandp | mb | 725 | ![]() | ||||
nlndp | mp | nl | former_candidate | 700 | ![]() | ||
nlndp | mp | nl | 700 | ![]() | |||
ontarioliberal | mp | on | 688 | ![]() | |||
bcliberal | mp | bc | leadership_candidate,minister | 654 | ![]() | ||
bcndp | bc | former_candidate | 648 | ![]() | |||
nsndp | mp | ns | 617 | ![]() | |||
ndp | ns | former_candidate | 610 | ![]() | |||
manitobandp | mp | mb | 603 | ![]() | |||
manitobandp | mp | mb | minister | 588 | ![]() | ||
nlndp | mp | nl | 588 | ![]() | |||
ontarioliberal | mp | on | minister | 566 | ![]() | ||
saskndp | mp | sk | former_candidate | 564 | ![]() | ||
caq | qc | former_candidate | 548 | ![]() | |||
saskndp | sk | former_candidate | 538 | ![]() | |||
saskgreen | sk | political_party | 536 | ![]() | |||
manitobandp | mp | mb | minister | 524 | ![]() | ||
bcliberal | mp | bc | ,candidate | 512 | ![]() | ||
manitobandp | mp | mb | 503 | ![]() | |||
ontarioliberal | on | former_candidate | 482 | ![]() | |||
bcliberal | mp | bc | ,candidate | 480 | ![]() | ||
bcconservative | bc | former_candidate | 475 | ![]() | |||
bcndp | mp | bc | critic | 474 | ![]() | ||
nlpc | mp | nl | 466 | ![]() | |||
ontariopc | mp | on | 466 | ![]() | |||
albertapc | ab | former_candidate | 455 | ![]() | |||
nlpc | mp | nl | 426 | ![]() | |||
bcliberal | mp | bc | leadership_candidate,candidate | 405 | ![]() | ||
ontarioliberal | mp | on | committee | 396 | ![]() | ||
ontariopc | mp | on | 367 | ![]() | |||
manitobandp | mp | mb | 357 | ![]() | |||
nsndp | ns | youth | 354 | ![]() | |||
ontariopc | mp | on | 344 | ![]() | |||
ontariopc | on | former_mp | 342 | ![]() | |||
manitobandp | mp | mb | minister | 341 | ![]() | ||
bcliberal | mp | bc | 338 | ![]() | |||
bcliberal | mp | bc | 336 | ![]() | |||
nlndp | nl | former_candidate | 328 | ![]() | |||
nsndp | ns | former_candidate | 324 | ![]() | |||
nlliberal | nl | former_candidate | 320 | ![]() | |||
bcliberal | mp | bc | leadership_candidate,candidate | 297 | ![]() | ||
ontarioliberal | mp | on | 295 | ![]() | |||
manitobandp | mp | mb | 287 | ![]() | |||
nsndp | ns | former_candidate | 286 | ![]() | |||
caq | qc | former_candidate | 271 | ![]() | |||
nlndp | mp | nl | candidate,critic | 260 | ![]() | ||
nl | former_candidate | 244 | ![]() | ||||
nlpc | mp | nl | 237 | ![]() | |||
nlndp | nl | former_candidate | 233 | ![]() | |||
nlndp | nl | former_candidate | 222 | ![]() | |||
ontariopc | mp | on | 216 | ![]() | |||
ontariopc | mp | on | 216 | ![]() | |||
ontarioliberal | mp | on | 214 | ![]() | |||
saskgreen | sk | former_candidate | 213 | ![]() | |||
ontarioliberal | on | former_candidate | 204 | ![]() | |||
ontariopc | mp | on | 201 | ![]() | |||
nlliberal | mp | nl | party_leader | 185 | ![]() | ||
caq | qc | former_candidate | 184 | ![]() | |||
ontarioliberal | mp | on | 180 | ![]() | |||
ontariopc | mp | on | 156 | ![]() | |||
nlndp | nl | former_candidate | 152 | ![]() | |||
ontarioliberal | on | former_candidate | 151 | ![]() | |||
ontariopc | mp | on | 148 | ![]() | |||
tory | bc | party_leader | 140 | ![]() | |||
ontariondp | on | former_candidate | 140 | ![]() | |||
ontariopc | mp | on | 137 | ![]() | |||
ontarioliberal | mp | on | 130 | ![]() | |||
nlpc | mp | nl | 129 | ![]() | |||
caq | qc | former_candidate | 126 | ![]() | |||
ontariogreen | on | former_candidate | 126 | ![]() | |||
caq | qc | former_candidate | 113 | ![]() | |||
ontarioliberal | mp | on | 110 | ![]() | |||
ontarioliberal | mp | on | 105 | ![]() | |||
ontarioliberal | mp | on | 100 | ![]() | |||
nsndp | ns | riding_association | 91 | ![]() | |||
nlliberal | mp | nl | 84 | ![]() | |||
ontarioliberal | mp | on | 83 | ![]() | |||
nsndp | mp | ns | 80 | ![]() | |||
nb | former_candidate | 76 | ![]() | ||||
ontarioliberal | on | former_candidate | 67 | ![]() | |||
green | qc | former_candidate | 59 | ![]() | |||
ontariopc | on | former_candidate | 55 | ![]() | |||
ontariopc | mp | on | 54 | ![]() | |||
mp | tt | 51 | ![]() | ||||
ontariogreen | on | former_candidate | 49 | ![]() | |||
ontariopc | mp | on | critic | 45 | ![]() | ||
saskndp | sk | former_candidate | 35 | ![]() | |||
sk | political_party | 9 | ![]() | ||||
sk | candidate,party_leader | 9 | ![]() | ||||
other | mp | tt | 0 | ![]() | |||
bcliberal | mp | bc | parliamentary_secretary,candid | 0 | ![]() | ||
bcliberal | mp | bc | minister | 0 | ![]() | ||
pq | qc | 0 | ![]() | ||||
nspc | mp | ns | former_candidate | 0 | ![]() | ||
albertaliberal | mp | ab | 0 | ![]() | |||
bcliberal | mp | bc | ,candidate | 0 | ![]() | ||
ontariopc | on | former_candidate | 0 | ![]() | |||
albertandp | mp | ab | 0 | ![]() | |||
albertandp | mp | ab | party_leader | 0 | ![]() | ||
albertapc | mp | ab | 0 | ![]() | |||
bcndp | mp | bc | ,candidate | 0 | ![]() | ||
nsliberal | mp | ns | 0 | ![]() | |||
ontarioliberal | mp | on | minister | 0 | ![]() | ||
nbliberal | nb | political_party | 0 | ![]() | |||
nbndp | nb | political_party | 0 | ![]() | |||
nbndp | nb | former_candidate | 0 | ![]() | |||
nbpc | mp | nb | 0 | ![]() | |||
nbpc | nb | former_candidate | 0 | ![]() | |||
nbpc | nb | former_candidate | 0 | ![]() | |||
nbpc | nb | former_candidate | 0 | ![]() | |||
nbpc | mp | nb | 0 | ![]() | |||
albertapc | mp | ab | 0 | ![]() | |||
bcndp | mp | bc | 0 | ![]() | |||
bcndp | mp | bc | ,candidate | 0 | ![]() | ||
nsndp | mp | ns | 0 | ![]() | |||
nsliberal | mp | ns | 0 | ![]() | |||
ontariondp | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | minister | 0 | ![]() | ||
bcliberal | mp | bc | 0 | ![]() | |||
nsndp | mp | ns | 0 | ![]() | |||
ns | political_party | 0 | ![]() | ||||
bcndp | mp | bc | party_leader,candidate | 0 | ![]() | ||
bcndp | mp | bc | leadership_candidate,candidate | 0 | ![]() | ||
ontariopc | on | former_candidate | 0 | ![]() | |||
nlpc | mp | nl | 0 | ![]() | |||
ontariopc | mp | on | former_candidate | 0 | ![]() | ||
albertapc | ab | former_candidate | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
ontarioliberal | mp | on | 0 | ![]() | |||
nlpc | nl | former_candidate | 0 | ![]() | |||
nlliberal | nl | former_candidate | 0 | ![]() | |||
mp | tt | 0 | ![]() | ||||
mp | tt | 0 | ![]() | ||||
nspc | mp | ns | 0 | ![]() | |||
nsndp | ns | former_candidate | 0 | ![]() | |||
nb | party_leader | 0 | ![]() | ||||
bcgreen | bc | former_candidate | 0 | ![]() | |||
nsndp | mp | ns | 0 | ![]() | |||
manitobaliberal | mb | party_leader | 0 | ![]() | |||
manitobandp | mp | mb | minister | 0 | ![]() |
* you can click the table headings to sort the table of List of Canadian Politics on Facebook.