name | partisan | mp | prov | tags | fans | ||
---|---|---|---|---|---|---|---|
ndp | qc | youth | 1087 | ![]() | |||
ndp | on | youth | 829 | ![]() | |||
liberal | bc | youth | 779 | ![]() | |||
albertandp | ab | youth | 698 | ![]() | |||
ndp | sk | youth | 433 | ![]() | |||
ndp | mb | youth | 403 | ![]() | |||
ndp | youth | 225 | ![]() | ||||
green | on | youth | 67 | ![]() | |||
green | on | youth | 67 | ![]() | |||
green | on | youth | 44 | ![]() | |||
ndp | bc | youth | 0 | ![]() | |||
ndp | on | youth | 0 | ![]() |
* you can click the table headings to sort the table of List of youth on Facebook.