| name | partisan | mp | prov | tags | youtube username | videos | ||
|---|---|---|---|---|---|---|---|---|
| ndp | mp | qc | RosemontNPD | 50 | ||||
| ndp | mp | qc | AlexandrineNPD | 8 | ||||
| ndp | mp | on | AndrewCashMP | 17 | ||||
| ndp | mp | qc | AnneQuach | 12 | ||||
| ndp | mp | qc | annemarieday | 22 | ||||
| ndp | mp | qc | papillonannick | 11 | ||||
| ndp | ab | candidate | artemNDP | 34 | ||||
| ndp | mp | on | MasseMP | 7 | ||||
| ndp | bc | youth | BCYND | 0 | ||||
| ndp | mp | on | BruceHyerMP | 15 | ||||
| ndp | mp | on | charlieangus | 106 | ||||
| ndp | mp | qc | charmaineborgnpd | 9 | ||||
| ndp | mp | on | chrischarltonmp | 11 | ||||
| ndp | mp | on | claudegravellemp | 9 | ||||
| ndp | mp | qc | bureaudeclaudepatry | 0 | ||||
| ndp | mp | on | craigscottndp | 1 | ||||
| ndp | mp | on | DanHarrisMP | 14 | ||||
| ndp | mp | qc | drdanymorin | 12 | ||||
| ndp | mp | qc | NPDDenis | 5 | ||||
| ndp | mp | bc | denisesavoie | 64 | ||||
| ndp | mp | tt | BevingtonDennis | 21 | ||||
| ndp | tt | former_mp | BevingtonDennis | 7 | ||||
| ndp | mp | qc | DjaouidaSellah | 3 | ||||
| ndp | mp | bc | dondaviesndp | 128 | ||||
| ndp | mp | qc | EvePeclet | 0 | ||||
| ndp | mp | bc | findonnelly | 13 | ||||
| ndp | mp | qc | ChoquetteFrancois | 13 | ||||
| ndp | mp | qc | PilonFrancois | 1 | ||||
| ndp | mp | qc | npdfan1 | 0 | ||||
| ndp | mp | on | glennthibeault | 77 | ||||
| ndp | mp | qc | NPDGuyCaron | 10 | ||||
| ndp | mp | qc | HeleneLaverdiere | 6 | ||||
| ndp | mp | qc | HLEBLANCNPD | 10 | ||||
| ndp | mp | qc | HoangMaiMP | 20 | ||||
| ndp | mp | on | IreneMathyssen | 56 | ||||
| ndp | mp | qc | IsabelleMorinNPD | 8 | ||||
| ndp | mp | nl | JackHarrisNDP | 2 | ||||
| ndp | on | former_mp | ndpcanada | 143 | ||||
| ndp | mp | qc | jamienichollsnpd | 7 | ||||
| ndp | mp | bc | mpjasbirsandhu | 6 | ||||
| ndp | mp | bc | jeancrowder | 12 | ||||
| ndp | mb | former_mp | JimMalowayMP | 2 | ||||
| ndp | mp | bc | JinnySimsNDP | 10 | ||||
| ndp | mp | on | JoeComartinMP | 10 | ||||
| ndp | mp | on | JohnRaffertyMP | 12 | ||||
| ndp | mp | bc | ElectKennedyStewart | 16 | ||||
| ndp | mp | qc | laurinliu | 11 | ||||
| ndp | mp | bc | LibbyDaviesMP | 53 | ||||
| ndp | mp | ab | duncal1b | 17 | ||||
| ndp | mp | on | malcolmallenmp | 20 | ||||
| ndp | mp | qc | ManonPerreault | 10 | ||||
| ndp | on | candidate | TheBrantmarc | 35 | ||||
| ndp | mp | qc | MCMorinNPD | 7 | ||||
| ndp | mp | qc | mboutinsweet | 17 | ||||
| ndp | mp | qc | MattDubeTV | 10 | ||||
| ndp | mp | on | mattkellway | 11 | ||||
| ndp | mp | ns | MeganLeslieMP | 30 | ||||
| ndp | mp | on | MikeSullivanMP | 5 | ||||
| ndp | mp | qc | MyleneFreemanMP | 10 | ||||
| ndp | mp | bc | NathanCullenMP | 38 | ||||
| ndp | political_party | NDPCanada | 5 | |||||
| ndp | mp | mb | nikiashtonndp | 42 | ||||
| ndp | qc | riding_association | pierrefondsdollard | 10 | ||||
| ndp | mp | qc | TurmelNPD | 5 | ||||
| ndp | mp | on | chowolivia | 56 | ||||
| ndp | mp | on | PaulDewarMP | 22 | ||||
| ndp | mp | on | peggynash | 33 | ||||
| ndp | mp | bc | PeterJulianMP | 68 | ||||
| ndp | mp | qc | PierreDionneLabelle2 | 11 | ||||
| ndp | mp | qc | MPPierrejacob | 0 | ||||
| ndp | mp | qc | pierrenanteldotcom | 1 | ||||
| ndp | mp | qc | PLDusseault | 8 | ||||
| ndp | mp | bc | RandallGarrisonMP | 3 | ||||
| ndp | mp | on | rathikaTV | 36 | ||||
| ndp | mp | qc | RobertAubinNPD | 10 | ||||
| ndp | mp | ns | RobertNDP | 28 | ||||
| ndp | mp | qc | RomeoSaganash | 3 | ||||
| ndp | mp | qc | RosaneDL | 10 | ||||
| ndp | mp | qc | RuthEllenBrosseau | 11 | ||||
| ndp | mp | nl | RyanClearyMP | 12 | ||||
| ndp | mp | qc | SanaHassainiaNPD | 8 | ||||
| ndp | mp | qc | ChicoineSylvainNPD | 5 | ||||
| ndp | mp | qc | tarikbrahmi | 4 | ||||
| ndp | mp | qc | party_leader | ThomasMulcairVideo | 48 | |||
| ndp | on | former_mp | tonymartinmp | 10 | ||||
| ndp | on | youth | theTYND | 0 | ||||
| ndp | mp | qc | tyronebenskin | 14 | ||||
| ndp | bc | candidate | vdelkins | 8 | ||||
| ndp | mp | on | waynemarston | 36 |
* you can click the table headings to sort the table of List of Canadian Ndps on Youtube.



























































































