| name | partisan | mp | prov | tags | youtube username | videos | ||
|---|---|---|---|---|---|---|---|---|
| ndp | mp | qc | RosemontNPD | 172 | ||||
| ndp | mp | qc | AlexandrineNPD | 49 | ||||
| ndp | mp | on | AndrewCashMP | 61 | ||||
| ndp | mp | qc | AnneQuach | 77 | ||||
| ndp | mp | qc | annemarieday | 101 | ||||
| ndp | mp | qc | papillonannick | 37 | ||||
| ndp | ab | candidate | artemNDP | 34 | ||||
| ndp | mp | on | MasseMP | 13 | ||||
| ndp | bc | youth | BCYND | 4 | ||||
| ndp | mp | on | BruceHyerMP | 20 | ||||
| ndp | mp | on | charlieangus | 234 | ||||
| ndp | mp | qc | charmaineborgnpd | 28 | ||||
| ndp | mp | on | chrischarltonmp | 17 | ||||
| ndp | mp | qc | ChristineMooreMP | 151 | ||||
| ndp | mp | on | claudegravellemp | 18 | ||||
| ndp | mp | qc | bureaudeclaudepatry | 1 | ||||
| ndp | mp | on | craigscottndp | 69 | ||||
| ndp | mp | on | DanHarrisMP | 82 | ||||
| ndp | mp | qc | drdanymorin | 21 | ||||
| ndp | mp | qc | NPDDenis | 27 | ||||
| ndp | mp | bc | denisesavoie | 68 | ||||
| ndp | mp | tt | BevingtonDennis | 66 | ||||
| ndp | tt | former_mp | BevingtonDennis | 41 | ||||
| ndp | mp | qc | DjaouidaSellah | 34 | ||||
| ndp | mp | bc | dondaviesndp | 205 | ||||
| ndp | mp | qc | EvePeclet | 29 | ||||
| ndp | mp | bc | findonnelly | 57 | ||||
| ndp | mp | qc | ChoquetteFrancois | 64 | ||||
| ndp | mp | qc | PilonFrancois | 1 | ||||
| ndp | mp | qc | npdfan1 | 48 | ||||
| ndp | mp | on | glennthibeault | 150 | ||||
| ndp | mp | qc | NPDGuyCaron | 48 | ||||
| ndp | mp | qc | HeleneLaverdiere | 74 | ||||
| ndp | mp | qc | HLEBLANCNPD | 57 | ||||
| ndp | mp | qc | HoangMaiMP | 58 | ||||
| ndp | mp | on | IreneMathyssen | 71 | ||||
| ndp | mp | qc | IsabelleMorinNPD | 70 | ||||
| ndp | mp | nl | JackHarrisNDP | 2 | ||||
| ndp | on | former_mp | ndpcanada | 166 | ||||
| ndp | mp | qc | jamienichollsnpd | 48 | ||||
| ndp | mp | bc | mpjasbirsandhu | 27 | ||||
| ndp | mp | bc | jeancrowder | 18 | ||||
| ndp | mb | former_mp | JimMalowayMP | 2 | ||||
| ndp | mp | bc | JinnySimsNDP | 79 | ||||
| ndp | mp | on | JoeComartinMP | 13 | ||||
| ndp | mp | on | JohnRaffertyMP | 27 | ||||
| ndp | mp | bc | ElectKennedyStewart | 51 | ||||
| ndp | mp | qc | laurinliu | 102 | ||||
| ndp | mp | bc | LibbyDaviesMP | 112 | ||||
| ndp | mp | ab | duncal1b | 61 | ||||
| ndp | mp | on | malcolmallenmp | 68 | ||||
| ndp | mp | qc | ManonPerreault | 37 | ||||
| ndp | on | candidate | TheBrantmarc | 45 | ||||
| ndp | mp | qc | MCMorinNPD | 25 | ||||
| ndp | mp | qc | mboutinsweet | 64 | ||||
| ndp | mp | qc | MattDubeTV | 56 | ||||
| ndp | mp | on | mattkellway | 51 | ||||
| ndp | mp | ns | MeganLeslieMP | 102 | ||||
| ndp | mp | on | MikeSullivanMP | 36 | ||||
| ndp | mp | bc | MurrayRankinNDP | 29 | ||||
| ndp | mp | qc | MyleneFreemanMP | 71 | ||||
| ndp | mp | bc | NathanCullenMP | 94 | ||||
| ndp | political_party | NDPCanada | 26 | |||||
| ndp | mp | mb | nikiashtonndp | 103 | ||||
| ndp | qc | riding_association | pierrefondsdollard | 53 | ||||
| ndp | mp | qc | TurmelNPD | 5 | ||||
| ndp | mp | on | chowolivia | 129 | ||||
| ndp | mp | on | PaulDewarMP | 28 | ||||
| ndp | mp | on | peggynash | 97 | ||||
| ndp | mp | bc | PeterJulianMP | 139 | ||||
| ndp | mp | qc | PierreDionneLabelle2 | 36 | ||||
| ndp | mp | qc | MPPierrejacob | 17 | ||||
| ndp | mp | qc | pierrenanteldotcom | 16 | ||||
| ndp | mp | qc | PLDusseault | 27 | ||||
| ndp | mp | bc | RandallGarrisonMP | 3 | ||||
| ndp | mp | on | rathikaTV | 78 | ||||
| ndp | mp | qc | RobertAubinNPD | 59 | ||||
| ndp | mp | ns | RobertNDP | 105 | ||||
| ndp | mp | qc | RomeoSaganash | 52 | ||||
| ndp | mp | qc | RosaneDL | 37 | ||||
| ndp | mp | qc | RuthEllenBrosseau | 73 | ||||
| ndp | mp | nl | RyanClearyMP | 141 | ||||
| ndp | mp | qc | SanaHassainiaNPD | 26 | ||||
| ndp | mp | qc | ChicoineSylvainNPD | 62 | ||||
| ndp | mp | qc | tarikbrahmi | 31 | ||||
| ndp | mp | qc | party_leader | ThomasMulcairVideo | 49 | |||
| ndp | on | former_mp | tonymartinmp | 10 | ||||
| ndp | on | youth | theTYND | 0 | ||||
| ndp | mp | qc | tyronebenskin | 47 | ||||
| ndp | bc | candidate | vdelkins | 8 | ||||
| ndp | mp | on | waynemarston | 80 |
* you can click the table headings to sort the table of List of Canadian Ndps on Youtube.































































































