| name | partisan | mp | prov | tags | youtube username | videos | ||
|---|---|---|---|---|---|---|---|---|
| tory | mp | sk | AndrewScheerMP | 19 | ||||
| liberal | mp | on | party_leader | BobRaeMP | 10 | |||
| tory | mp | ab | brentrathgeber1 | 8 | ||||
| ndp | mp | on | MasseMP | 6 | ||||
| tory | mp | ab | BrianStorseth | 1 | ||||
| ndp | mp | on | BruceHyerMP | 13 | ||||
| ndp | mp | on | charlieangus | 63 | ||||
| tory | mp | on | cherylgallant | 1 | ||||
| tory | mp | ab | chriswarkentin | 15 | ||||
| ndp | mp | on | claudegravellemp | 8 | ||||
| tory | mp | on | mpkramp | 12 | ||||
| tory | mp | sk | davidandersonsk | 4 | ||||
| liberal | mp | on | davidmcguinty | 161 | ||||
| tory | mp | on | DavidSweetMP | 22 | ||||
| tory | mp | ab | deepakobhrai | 23 | ||||
| ndp | mp | qc | NPDDenis | 5 | ||||
| tory | mp | qc | denislebel | 3 | ||||
| ndp | mp | bc | denisesavoie | 47 | ||||
| ndp | mp | tt | BevingtonDennis | 16 | ||||
| tory | mp | on | DianeFinley | 9 | ||||
| liberal | mp | nb | DominicLeblancMP | 8 | ||||
| ndp | mp | bc | dondaviesndp | 115 | ||||
| tory | mp | bc | EdFastMP | 11 | ||||
| tory | mp | on | EdHolderMP | 18 | ||||
| green | mp | bc | party_leader | canadiangreenparty | 83 | |||
| liberal | mp | qc | FrancisScarpaleggia | 16 | ||||
| liberal | mp | ns | GeoffRegan | 25 | ||||
| tory | mp | ns | GeraldKeddyMP | 44 | ||||
| ndp | mp | on | glennthibeault | 55 | ||||
| liberal | mp | bc | hedyfry | 35 | ||||
| ndp | mp | on | IreneMathyssen | 54 | ||||
| ndp | mp | nl | JackHarrisNDP | 2 | ||||
| tory | mp | qc | jacquesgourde | 10 | ||||
| tory | mp | mb | jamesbezan | 76 | ||||
| tory | mp | bc | minister | JamesMooreMP | 104 | |||
| tory | mp | ab | minister | JasonKenneyMP | 63 | |||
| ndp | mp | bc | jeancrowder | 12 | ||||
| liberal | mp | on | JohnMcCallumMP | 27 | ||||
| liberal | mp | on | honjohnmckaymp | 17 | ||||
| ndp | mp | on | JohnRaffertyMP | 11 | ||||
| liberal | mp | bc | Joyce4Quadra | 13 | ||||
| tory | mp | sk | kellyblockmp | 17 | ||||
| ndp | mp | bc | ElectKennedyStewart | 9 | ||||
| tory | mp | ab | HawnL | 52 | ||||
| ndp | mp | bc | LibbyDaviesMP | 39 | ||||
| ndp | mp | ab | duncal1b | 14 | ||||
| tory | mp | on | loisbrownmp | 5 | ||||
| tory | mp | sk | minister | lynneyelichoffice | 10 | |||
| ndp | mp | on | malcolmallenmp | 10 | ||||
| liberal | mp | ns | Eykinm1 | 12 | ||||
| ndp | mp | ns | MeganLeslieMP | 23 | ||||
| tory | mp | ab | mikelakeoffice | 15 | ||||
| ndp | mp | bc | NathanCullenMP | 25 | ||||
| ndp | mp | mb | nikiashtonndp | 37 | ||||
| tory | mp | bc | MPNinaGrewal | 23 | ||||
| ndp | mp | on | chowolivia | 29 | ||||
| tory | mp | on | patrickbrownmp | 10 | ||||
| ndp | mp | on | PaulDewarMP | 16 | ||||
| ndp | mp | on | peggynash | 23 | ||||
| ndp | mp | bc | PeterJulianMP | 41 | ||||
| tory | mp | on | minister | PeterKentTV | 5 | |||
| ndp | mp | qc | pierrenanteldotcom | 1 | ||||
| liberal | mp | sk | RalphGoodale | 8 | ||||
| tory | mp | sk | randyhobackmp | 22 | ||||
| tory | mp | on | rickdykstr | 33 | ||||
| ndp | mp | ns | RobertNDP | 11 | ||||
| tory | mp | nb | goguenrobert | 5 | ||||
| liberal | mp | ns | RTCuzner | 12 | ||||
| tory | mp | nb | WestonRodney | 0 | ||||
| tory | mp | on | galipeaump | 12 | ||||
| ndp | mp | qc | candidate | SanaHassainiaNPD | 0 | |||
| liberal | mp | nl | ScottSimmsLib | 10 | ||||
| tory | mp | ab | party_leader | pmharper | 2 | |||
| ndp | mp | qc | ThomasMulcairVideo | 47 | ||||
| ndp | mp | on | waynemarston | 25 |
* you can click the table headings to sort the table of List of Canadian MPs on Youtube.













































































