| username | name | partisan | fed | prov | tags | popularity | influence | followers | klout | fb fans |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Harper | conservative | MP | ab | party_leader | 30802 | 711 | 337486 | 89.86 | 85336 | |
| Justin Trudeau | liberal | MP | qc | party_leader | 26657 | 633 | 224815 | 78.46 | 90784 | |
| Denis Coderre | liberal | MP | qc | 3618 | 784 | 105789 | 67.76 | 1007 | ||
| Elizabeth May | green | MP | bc | party_leader | 5298 | 471 | 64602 | 68.84 | 33608 | |
| Amir Khadir | quebecsolidaire | MLA | qc | party_leader | 598 | 0 | 41932 | 64.76 | 0 | |
| Bernard Drainville | pq | MLA | qc | 1562 | 0 | 41228 | 62.21 | 0 | ||
| Bob Rae | liberal | MP | on | party_leader | 5265 | 783 | 39377 | 67.51 | 10640 | |
| Thomas Mulcair | ndp | MP | qc | party_leader | 2975 | 493 | 37959 | 65.79 | 11298 | |
| Jean Martin Aussant | optionnationale | MLA | qc | candidate,party_leader | 1213 | 0 | 32153 | 64.53 | 0 | |
| Jean-Martin Aussant | pq | MLA | qc | party_leader | 1286 | 0 | 32151 | 64.53 | 0 | |
| Francois Legault | caq | MLA | qc | party_leader | 3249 | 0 | 31513 | 65.01 | 4509 | |
| Tony Clement | conservative | MP | on | minister | 1945 | 793 | 30587 | 66.11 | 0 | |
| Dalton McGuinty | ontarioliberal | MLA | on | party_leader,premier | 757 | 0 | 30043 | 62.86 | 11535 | |
| Olivia Chow | ndp | MP | on | 559 | 500 | 28584 | 66.04 | 15901 | ||
| Christy Clark | bcliberal | MLA | bc | party_leader,premier,candidate | 18586 | 0 | 26175 | 70.15 | 26348 | |
| Alison Redford | albertapc | MLA | ab | party_leader | 3083 | 0 | 25556 | 84.66 | 3017 | |
| Kathleen Wynne | ontarioliberal | MLA | on | minister | 9197 | 0 | 22904 | 69.54 | 5347 | |
| Jason Kenney | conservative | MP | ab | minister | 3419 | 1174 | 22700 | 67.5 | 4408 | |
| Tim Hudak | ontariopc | MLA | on | party_leader | 2822 | 0 | 19949 | 65.02 | 22854 | |
| Andrea Horwath | ontariondp | MLA | on | party_leader | 3454 | 0 | 18381 | 68.91 | 12669 | |
| Brad Wall | sask | MLA | sk | premier | 1640 | 0 | 16517 | 66.16 | 5369 | |
| Alexandre Boulerice | ndp | MP | qc | 830 | 347 | 14866 | 64.83 | 3749 | ||
| James Moore | conservative | MP | bc | minister | 995 | 1057 | 14085 | 64.1 | 988 | |
| Marc Garneau | liberal | MP | qc | 1814 | 565 | 13481 | 70.17 | 3929 | ||
| Megan Leslie | ndp | MP | ns | 1168 | 696 | 12700 | 62.22 | 4475 | ||
| Pierre Curzi | pq | MLA | qc | 15 | 0 | 12564 | 47.16 | 2525 | ||
| Paul Dewar | ndp | MP | on | 456 | 659 | 12067 | 59.16 | 5403 | ||
| Nathan Cullen | ndp | MP | bc | 1007 | 451 | 11768 | 59.84 | 11005 | ||
| Carolyn Bennett | liberal | MP | on | 1071 | 733 | 11578 | 69.7 | 2366 | ||
| Peggy Nash | ndp | MP | on | 450 | 531 | 9920 | 60.67 | 8210 | ||
| Adrian Dix | bcndp | MLA | bc | party_leader,candidate | 10204 | 0 | 9843 | 69.71 | 0 | |
| Libby Davies | ndp | MP | bc | 251 | 486 | 9780 | 59.63 | 5738 | ||
| Gérard Deltell | caq | MLA | qc | 44 | 0 | 9646 | 44.4 | 0 | ||
| Pat Martin | ndp | MP | mb | 233 | 309 | 9496 | 45.74 | 1089 | ||
| Deb Matthews | ontarioliberal | MLA | on | 724 | 0 | 9358 | 61.86 | 3105 | ||
| Agnès Maltais | pq | MLA | qc | 359 | 0 | 7933 | 58.51 | 0 | ||
| Ralph Goodale | liberal | MP | sk | 517 | 644 | 7891 | 57.74 | 3037 | ||
| Scott Brison | liberal | MP | ns | 360 | 751 | 7886 | 56.3 | 4027 | ||
| Nicolas Girard | pq | MLA | qc | 96 | 0 | 6981 | 48.95 | 2122 | ||
| Brad Duguid | ontarioliberal | MLA | on | 202 | 0 | 6903 | 56.83 | 0 | ||
| Hedy Fry | liberal | MP | bc | 371 | 687 | 6867 | 60.79 | 1730 | ||
| Niki Ashton | ndp | MP | mb | 497 | 407 | 6638 | 60.3 | 0 | ||
| Pascal Bérubé | pq | MLA | qc | blogger | 417 | 0 | 6586 | 57.38 | 0 | |
| Premier Ed Stelmach | albertapc | MLA | ab | premier | 7 | 0 | 6468 | 41.43 | 0 | |
| Doug Griffiths | albertapc | MLA | ab | minister | 295 | 0 | 6324 | 57.89 | 0 | |
| Doug Griffiths | albertapc | MLA | ab | minister | 295 | 0 | 6324 | 0 | 865 | |
| Yasir Naqvi | ontarioliberal | MLA | on | 586 | 0 | 6250 | 61.88 | 1061 | ||
| Dr Eric Hoskins | ontarioliberal | MLA | on | 253 | 0 | 6157 | 58.98 | 1282 | ||
| Joyce Murray | liberal | MP | bc | 2779 | 532 | 6107 | 65.68 | 2230 | ||
| Linda Duncan | ndp | MP | ab | 153 | 350 | 5949 | 54.55 | 2331 | ||
| Leona Aglukkaq | conservative | MP | tt | minister | 326 | 615 | 5931 | 58.97 | 1292 | |
| Raj Sherman | albertaliberal | MLA | ab | 507 | 0 | 5862 | 57.22 | 0 | ||
| Rona Ambrose | conservative | MP | ab | minister | 467 | 572 | 5843 | 54.07 | 1781 | |
| Mike Lake | conservative | MP | ab | 577 | 574 | 5673 | 57.97 | 0 | ||
| Peter Julian | ndp | MP | bc | 457 | 434 | 5645 | 55.44 | 2146 | ||
| Darrell Dexter | nsndp | MLA | ns | party_leader,premier | 811 | 0 | 5305 | 57.7 | 0 | |
| Kevin Falcon | bcliberal | MLA | bc | minister | 49 | 0 | 5210 | 47.23 | 0 | |
| Romeo Saganash | ndp | MP | qc | 123 | 361 | 5197 | 52.59 | 3428 | ||
| Lisa Raitt | conservative | MP | on | minister | 256 | 611 | 5182 | 54.85 | 858 | |
| Pierre Arcand | partiliberal | MLA | qc | minister | 34 | 0 | 5143 | 48.34 | 807 | |
| Charlie Angus | ndp | MP | on | 138 | 486 | 5089 | 47.54 | 0 | ||
| Jagmeet Singh | ndp | MLA | on | 330 | 0 | 5078 | 56.94 | 2674 | ||
| François-Yves Blanchet | pq | MLA | qc | 288 | 0 | 5058 | 52.7 | 0 | ||
| Dave Hancock | albertapc | MLA | ab | 175 | 0 | 5038 | 60.67 | 0 | ||
| Carole James | bcndp | MLA | bc | ,candidate | 512 | 0 | 4996 | 50.16 | 0 | |
| Lisa MacLeod | ontariopc | MLA | on | 672 | 0 | 4983 | 59.92 | 415 | ||
| Rod Bruinooge | conservative | MP | mb | 29 | 493 | 4968 | 47.46 | 0 | ||
| Alexandre Cloutier | pq | MLA | qc | 1088 | 0 | 4872 | 57.65 | 2945 | ||
| Laurel Broten | ontarioliberal | MLA | on | 78 | 0 | 4768 | 56.6 | 0 | ||
| Jim Flaherty | conservative | MP | on | minister | 1489 | 522 | 4720 | 37 | 2715 | |
| Martine Ouellet | pq | MLA | qc | 441 | 0 | 4696 | 52.53 | 0 | ||
| Dwight Duncan | ontarioliberal | MLA | on | minister | 74 | 0 | 4668 | 56.7 | 0 | |
| Steven Fletcher | conservative | MP | mb | minister | 33 | 546 | 4635 | 47.61 | 1062 | |
| Dale Kirby | nlndp | MLA | nl | candidate,critic | 309 | 0 | 4603 | 61.14 | 260 | |
| Don Davies | ndp | MP | bc | 285 | 450 | 4601 | 56.19 | 1218 | ||
| Spencer Chandra Herbert | bcndp | MLA | bc | critic,candidate | 500 | 0 | 4550 | 58.37 | 0 | |
| Peter MacKay | conservative | MP | ns | minister | 448 | 182 | 4538 | 29 | 666 | |
| Laurie Hawn | conservative | MP | ab | 175 | 578 | 4512 | 53.28 | 596 | ||
| Kent Hehr | albertaliberal | MLA | ab | 312 | 0 | 4479 | 57.7 | 0 | ||
| George Abbott | bcliberal | MLA | bc | leadership_candidate,minister | 38 | 0 | 4470 | 43.23 | 654 | |
| Brian Mason | albertandp | MLA | ab | 200 | 0 | 4425 | 47.34 | 0 | ||
| Andrew Cash | ndp | MP | on | 141 | 364 | 4415 | 61.06 | 1589 | ||
| Michelle Rempel | conservative | MP | ab | 692 | 601 | 4395 | 62.02 | 710 | ||
| Nycole Turmel | ndp | MP | qc | 21 | 236 | 4342 | 43.4 | 0 | ||
| Greg Selinger | manitobandp | MLA | mb | party_leader,premier | 253 | 0 | 4322 | 49.68 | 0 | |
| Patrick Brown | conservative | MP | on | 241 | 565 | 4316 | 52.95 | 1043 | ||
| Bob Chiarelli | ontarioliberal | MLA | on | minister | 323 | 0 | 4316 | 55.58 | 815 | |
| Rathika Sitsabaiesan | ndp | MP | on | 196 | 421 | 4249 | 54.58 | 6856 | ||
| Rachel Notley | albertandp | MLA | ab | 208 | 0 | 4243 | 65.57 | 0 | ||
| Denise Savoie | ndp | MP | bc | 287 | 339 | 4126 | 37.73 | 1483 | ||
| Wayne Easter | liberal | MP | pe | 196 | 623 | 4098 | 53.65 | 0 | ||
| Julian Fantino | conservative | MP | on | minister | 213 | 562 | 4063 | 57.64 | 865 | |
| Ruth Ellen Brosseau | ndp | MP | qc | 109 | 161 | 4059 | 51.14 | 0 | ||
| Jonathan Denis | albertapc | MLA | ab | 811 | 0 | 3906 | 60.14 | 0 | ||
| Jonathan Denis | albertapc | MLA | ab | minister | 811 | 0 | 3906 | 60.14 | 0 | |
| Mike de Jong | bcliberal | MLA | bc | leadership_candidate,candidate | 756 | 0 | 3902 | 57.43 | 405 | |
| Joan Crockatt | conservative | MP | ab | 433 | 650 | 3883 | 58.54 | 1354 | ||
| Peter Braid | conservative | MP | on | 120 | 515 | 3827 | 53.8 | 302 | ||
| Chris Bentley | ontarioliberal | MLA | on | 80 | 0 | 3821 | 56.77 | 0 | ||
| Stéphane Bergeron | pq | MLA | qc | 337 | 0 | 3778 | 49.29 | 0 | ||
| Ryan Cleary | ndp | MP | nl | 173 | 167 | 3732 | 55.74 | 575 | ||
| David Swann | albertaliberal | MLA | ab | 86 | 0 | 3730 | 50.49 | 0 | ||
| Blake Richards | conservative | MP | ab | 63 | 567 | 3700 | 51.62 | 0 | ||
| Steve Kent | nlpc | MLA | nl | 1355 | 0 | 3680 | 61.95 | 0 | ||
| Ted McMeekin | ontarioliberal | MLA | on | 641 | 0 | 3628 | 57.56 | 0 | ||
| Rob Fleming | bcndp | MLA | bc | ,candidate | 359 | 0 | 3614 | 53.97 | 0 | |
| Ted Hsu | liberal | MP | on | 250 | 337 | 3605 | 49.87 | 1731 | ||
| Rick Dykstra | conservative | MP | on | 156 | 560 | 3535 | 54.5 | 959 | ||
| Craig Scott | ndp | MP | on | 180 | 246 | 3479 | 78.64 | 972 | ||
| Brian Masse | ndp | MP | on | 36 | 335 | 3450 | 48.81 | 0 | ||
| Stephanie Cadieux | bcliberal | MLA | bc | ,candidate | 81 | 0 | 3387 | 54.41 | 0 | |
| Fin Donnelly | ndp | MP | bc | 200 | 297 | 3354 | 55.18 | 1371 | ||
| Maxime Bernier | conservative | MP | qc | minister | 73 | 478 | 3324 | 0 | 1253 | |
| Cheryl Gallant | conservative | MP | on | 98 | 515 | 3267 | 46.77 | 0 | ||
| Rich Coleman | bcliberal | MLA | bc | ,candidate | 821 | 0 | 3267 | 57.29 | 0 | |
| Glenn Thibeault | ndp | MP | on | 102 | 365 | 3242 | 54.19 | 1730 | ||
| Charles Sousa | ontarioliberal | MLA | on | 769 | 0 | 3240 | 53.34 | 0 | ||
| Shirley Bond | bcliberal | MLA | bc | minister,candidate | 477 | 0 | 3132 | 54.14 | 0 | |
| Rob Anderson | wildrose | MLA | ab | 341 | 0 | 3113 | 58.13 | 0 | ||
| Jack Harris | ndp | MP | nl | 38 | 158 | 3088 | 45.05 | 1656 | ||
| Geoff Regan | liberal | MP | ns | 185 | 568 | 3085 | 51.98 | 964 | ||
| Chris Charlton | ndp | MP | on | 122 | 357 | 3056 | 52.68 | 1072 | ||
| Lorraine Michael | nlndp | MLA | nl | party_leader | 405 | 0 | 3012 | 52.17 | 849 | |
| Jody Carr | nbpc | MLA | nb | 99 | 0 | 2961 | 49.94 | 0 | ||
| Pierre-Luc Dusseault | ndp | MP | qc | 49 | 618 | 2954 | 60.9 | 0 | ||
| Irene Mathyssen | ndp | MP | on | 73 | 281 | 2927 | 55.24 | 1487 | ||
| Scott Andrews | liberal | MP | nl | 57 | 578 | 2925 | 48.4 | 2106 | ||
| Lindsay Blackett | albertapc | MLA | ab | 1 | 0 | 2909 | 40.6 | 0 | ||
| Françoise Boivin | ndp | MP | qc | 246 | 303 | 2904 | 55.19 | 0 | ||
| Robert Chisholm | ndp | MP | ns | 140 | 305 | 2884 | 50.81 | 2277 | ||
| Mike Farnworth | bcndp | MLA | bc | leadership_candidate,candidate | 212 | 0 | 2883 | 53.46 | 598 | |
| Dave Turcotte | pq | MLA | qc | 95 | 0 | 2867 | 49.37 | 0 | ||
| Scott Simms | liberal | MP | nl | 70 | 453 | 2845 | 49.19 | 411 | ||
| Joe Oliver | conservative | MP | on | minister | 1688 | 635 | 2839 | 53.29 | 223 | |
| Lois Brown | conservative | MP | on | 80 | 570 | 2808 | 51.58 | 0 | ||
| Mathieu Traversy | pq | MLA | qc | 45 | 0 | 2744 | 49.82 | 0 | ||
| Rodger Cuzner | liberal | MP | ns | 214 | 535 | 2744 | 52.26 | 1358 | ||
| Cheri DiNovo | ontariondp | MLA | on | 369 | 0 | 2724 | 56.45 | 0 | ||
| James Bezan | conservative | MP | mb | 60 | 522 | 2708 | 48.61 | 310 | ||
| Linda Jeffrey | ontarioliberal | MLA | on | minister | 131 | 0 | 2682 | 48.66 | 566 | |
| Scott McKay | pq | MLA | qc | candidate | 67 | 0 | 2677 | 48.89 | 0 | |
| Tim Uppal | conservative | MP | ab | minister | 130 | 538 | 2656 | 51.68 | 0 | |
| Kennedy Stewart | ndp | MP | bc | 309 | 161 | 2648 | 59.79 | 0 | ||
| Dean Del Mastro | conservative | MP | on | 160 | 534 | 2647 | 52.27 | 798 | ||
| Andrew Scheer | conservative | MP | sk | 119 | 659 | 2637 | 46.44 | 96 | ||
| Frank Klees | ontariopc | MLA | on | 130 | 0 | 2620 | 48.75 | 795 | ||
| Brent Rathgeber | conservative | MP | ab | 139 | 571 | 2614 | 50.31 | 0 | ||
| Kirsty Duncan | liberal | MP | on | 243 | 123 | 2603 | 54.18 | 1142 | ||
| Mike Wallace | conservative | MP | on | 48 | 571 | 2592 | 53.95 | 166 | ||
| John Rafferty | ndp | MP | on | 32 | 314 | 2586 | 41.52 | 649 | ||
| John Milloy | ontarioliberal | MLA | on | 103 | 0 | 2579 | 44.8 | 130 | ||
| Stephen Woodworth | conservative | MP | on | 112 | 514 | 2576 | 53.25 | 520 | ||
| Jamie Baillie | nspc | MLA | ns | candidate | 374 | 0 | 2571 | 51.82 | 0 | |
| Cam Broten | saskndp | MLA | sk | 195 | 0 | 2542 | 52.56 | 0 | ||
| Naomi Yamamoto | bcliberal | MLA | bc | minister,candidate | 245 | 0 | 2532 | 56.11 | 0 | |
| Daryl Kramp | conservative | MP | on | 146 | 522 | 2527 | 50.55 | 561 | ||
| Dave Taylor | albertaparty | MLA | ab | 9 | 0 | 2497 | 48.91 | 0 | ||
| Chris Alexander | conservative | MP | on | 213 | 543 | 2474 | 49.61 | 672 | ||
| Chris Warkentin | conservative | MP | ab | 28 | 502 | 2439 | 42.55 | 541 | ||
| John Horgan | bcndp | MLA | bc | leadership_candidate,candidate | 365 | 0 | 2438 | 52.18 | 0 | |
| Stephen McNeil | nsliberal | MLA | ns | 474 | 0 | 2432 | 52.04 | 0 | ||
| Peter Shurman | ontariopc | MLA | on | 163 | 0 | 2418 | 49.32 | 184 | ||
| Doug Currie | peiliberal | MLA | pe | minister | 175 | 0 | 2407 | 54.14 | 0 | |
| Jonah Schein | ontariondp | MLA | on | 119 | 0 | 2357 | 53.35 | 0 | ||
| Kelly Lamrock | nbliberal | MLA | nb | 211 | 0 | 2345 | 51.44 | 0 | ||
| Jean Crowder | ndp | MP | bc | 185 | 312 | 2343 | 53.71 | 1213 | ||
| Maka Kotto | pq | MLA | qc | 29 | 0 | 2341 | 41.79 | 0 | ||
| Kelly Block | conservative | MP | sk | 29 | 721 | 2331 | 48.6 | 701 | ||
| Harinder Takhar | ontarioliberal | MLA | on | minister | 121 | 0 | 2317 | 61.65 | 634 | |
| Richard Lee | bcliberal | MLA | bc | parliamentary_secretary,candidate | 196 | 0 | 2308 | 61.44 | 0 | |
| Joe Comartin | ndp | MP | on | 7 | 286 | 2285 | 44.67 | 0 | ||
| Peter Kent | conservative | MP | on | minister | 237 | 506 | 2243 | 44.23 | 0 | |
| Christian Paradis | conservative | MP | qc | minister | 300 | 625 | 2224 | 52.46 | 0 | |
| George Murphy | nlndp | MLA | nl | candidate | 403 | 0 | 2206 | 52.05 | 291 | |
| Jon Gerrard | manitobaliberal | MLA | mb | 52 | 0 | 2204 | 47.07 | 0 | ||
| Gerry Sklavounos | partiliberal | MLA | qc | minister | 281 | 0 | 2192 | 52.89 | 1044 | |
| Sean Casey | liberal | MP | pe | 179 | 200 | 2190 | 51.27 | 0 | ||
| Paul Calandra | conservative | MP | on | 65 | 590 | 2179 | 44.55 | 431 | ||
| Trent Wotherspoon | saskndp | MLA | sk | critic | 84 | 0 | 2152 | 54 | 0 | |
| Heather Forsyth | wildrose | MLA | ab | 68 | 0 | 2149 | 52.61 | 0 | ||
| Dan Albas | conservative | MP | bc | 234 | 520 | 2149 | 54.25 | 0 | ||
| Gerry Rogers | nlndp | MLA | nl | candidate | 612 | 0 | 2137 | 50.72 | 337 | |
| Gerry Rogers | nlndp | MLA | nl | 612 | 0 | 2137 | 50.72 | 337 | ||
| Dawn Black | bcndp | MLA | bc | 101 | 0 | 2135 | 51.21 | 0 | ||
| Mary Mcneil | bcliberal | MLA | bc | 3 | 0 | 2133 | 41.21 | 335 | ||
| Nina Grewal | conservative | MP | bc | 40 | 451 | 2132 | 46.66 | 1253 | ||
| Moira Stilwell | bcliberal | MLA | bc | leadership_candidate,candidate | 355 | 0 | 2130 | 51.05 | 280 | |
| Pierre Poilievre | conservative | MP | on | 904 | 531 | 2119 | 49.18 | 642 | ||
| Mark Warawa | conservative | MP | bc | 599 | 507 | 2099 | 55.05 | 351 | ||
| Peter Tabuns | ontariondp | MLA | on | 175 | 0 | 2088 | 55.86 | 0 | ||
| Royal Galipeau | conservative | MP | on | 30 | 545 | 2069 | 43.48 | 0 | ||
| Jinny Sims | ndp | MP | bc | 391 | 222 | 2068 | 52.96 | 740 | ||
| Rosario Marchese | ontariondp | MLA | on | 245 | 0 | 2067 | 54.09 | 0 | ||
| Hoang Mai | ndp | MP | qc | 31 | 308 | 2067 | 50.08 | 882 | ||
| Maurine Karagianis | bcndp | MLA | bc | ,candidate | 448 | 0 | 2058 | 52.59 | 0 | |
| Peter Penashue | conservative | MP | nl | minister | 732 | 501 | 2054 | 46.8 | 990 | |
| Kyle Fawcett | albertapc | MLA | ab | 77 | 0 | 2027 | 50.42 | 0 | ||
| James Rajotte | conservative | MP | ab | 125 | 542 | 2027 | 47.66 | 0 | ||
| Cathy McLeod | conservative | MP | bc | 57 | 557 | 1990 | 48.98 | 118 | ||
| Susan Truppe | conservative | MP | on | 62 | 520 | 1967 | 52.04 | 0 | ||
| Kelly Regan | nsliberal | MLA | ns | 526 | 0 | 1945 | 54.88 | 0 | ||
| Colin Carrie | conservative | MP | on | 103 | 547 | 1929 | 47.86 | 0 | ||
| Randall Garrison | ndp | MP | bc | 212 | 173 | 1926 | 50.3 | 1167 | ||
| Patrick Huot | partiliberal | MLA | qc | 3 | 0 | 1922 | 36.07 | 0 | ||
| Sana Hassainia | ndp | MP | qc | 7 | 129 | 1920 | 43.04 | 307 | ||
| Terry Lake | bcliberal | MLA | bc | ,candidate | 494 | 0 | 1910 | 54.19 | 0 | |
| Malcolm Allen | ndp | MP | on | 39 | 269 | 1900 | 47.54 | 926 | ||
| Gerry Byrne | liberal | MP | nl | 240 | 49 | 1898 | 52.24 | 0 | ||
| Steve Clark MPP | ontariopc | MLA | on | 287 | 0 | 1893 | 60.19 | 0 | ||
| Taras Natyshak | ndp | MLA | on | 276 | 0 | 1886 | 61.1 | 619 | ||
| Dan Harris | ndp | MP | on | 179 | 266 | 1886 | 53.61 | 551 | ||
| Colin Hansen | bcliberal | MLA | bc | 70 | 0 | 1875 | 50.03 | 0 | ||
| Murray Rankin | ndp | MP | bc | 186 | 202 | 1874 | 52.97 | 1543 | ||
| Mark Strahl | conservative | MP | bc | 89 | 550 | 1864 | 49.71 | 0 | ||
| Todd Smith | ontariopc | MLA | on | 240 | 0 | 1860 | 51.51 | 0 | ||
| Brad Butt | conservative | MP | on | 152 | 504 | 1857 | 54.08 | 99 | ||
| Shawn Graham | nbliberal | MLA | nb | premier | 3 | 0 | 1853 | 40.91 | 0 | |
| Ted Menzies | conservative | MP | ab | minister | 121 | 527 | 1839 | 51.32 | 135 | |
| John McCallum | liberal | MP | on | 58 | 470 | 1833 | 45.08 | 192 | ||
| John Yap | bcliberal | MLA | bc | ,candidate | 393 | 0 | 1830 | 55.52 | 304 | |
| Jean-François Fortin | bloc | MP | qc | 34 | 63 | 1820 | 48.99 | 2113 | ||
| Sylvia Jones | ontariopc | MLA | on | critic | 71 | 0 | 1815 | 46.5 | 45 | |
| Ed Holder | conservative | MP | on | 27 | 500 | 1797 | 42.93 | 0 | ||
| Michael Coteau | ontarioliberal | MLA | on | 57 | 0 | 1797 | 48.56 | 337 | ||
| Laurie Blakeman | albertaliberal | MLA | ab | 159 | 0 | 1794 | 48.6 | 0 | ||
| Monte McNaughton | ontariopc | MLA | on | 83 | 0 | 1779 | 54.13 | 0 | ||
| Norm Miller | ontariopc | MLA | on | 43 | 0 | 1776 | 47.73 | 0 | ||
| E-Alexis Boucher | pq | MLA | qc | 23 | 0 | 1773 | 34.43 | 0 | ||
| Laurin Liu | ndp | MP | qc | 62 | 213 | 1771 | 49.51 | 837 | ||
| Jasbir Sandhu | ndp | MP | bc | 40 | 310 | 1756 | 49.59 | 0 | ||
| David McGuinty | liberal | MP | on | 20 | 414 | 1751 | 41.61 | 1052 | ||
| Norm Letnick | bcliberal | MLA | bc | ,candidate | 212 | 0 | 1740 | 49.91 | 0 | |
| Jim Wilson | ontariopc | MLA | on | 90 | 0 | 1732 | 42.02 | 0 | ||
| Bob Simpson | bcndp | MLA | bc | 492 | 0 | 1725 | 55.43 | 0 | ||
| Bill Bennett | bcliberal | MLA | bc | ,candidate | 286 | 0 | 1722 | 56.94 | 0 | |
| Randy Hillier | ontariopc | MLA | on | 197 | 0 | 1700 | 52.97 | 989 | ||
| Bruce Hyer | ndp | MP | on | 90 | 274 | 1700 | 49.13 | 821 | ||
| Cindy Ady | albertapc | MLA | ab | 1 | 0 | 1675 | 33.21 | 0 | ||
| David Sweet | conservative | MP | on | 59 | 506 | 1674 | 46.01 | 467 | ||
| Parm Gill | conservative | MP | on | 224 | 519 | 1674 | 48 | 160 | ||
| Eve Adams | conservative | MP | on | parliamentary_secretary | 115 | 557 | 1671 | 49.82 | 0 | |
| Christopher Mitchelmore | nlndp | MLA | nl | candidate,critic | 820 | 0 | 1668 | 51.87 | 235 | |
| Nicholas Simons | bcndp | MLA | bc | leadership_candidate,candidate | 112 | 0 | 1651 | 51.56 | 0 | |
| John Mckay | liberal | MP | on | 61 | 349 | 1632 | 47.12 | 0 | ||
| Darin King | nlpc | MLA | nl | 211 | 0 | 1626 | 44.09 | 466 | ||
| Gilles Robert | pq | MLA | qc | 0 | 0 | 1621 | 34.77 | 0 | ||
| Greg Sorbara | ontarioliberal | MLA | on | 3 | 0 | 1617 | 42.55 | 0 | ||
| Michelle Mungall | bcndp | MLA | bc | critic,candidate | 73 | 0 | 1608 | 50.85 | 0 | |
| Dave Levac | ontarioliberal | MLA | on | 132 | 0 | 1603 | 49.8 | 0 | ||
| Steven Blaney | conservative | MP | qc | minister | 229 | 608 | 1595 | 50.72 | 0 | |
| Bernard Valcourt | conservative | MP | nb | minister | 98 | 479 | 1575 | 44.14 | 0 | |
| Dany Morin | ndp | MP | qc | 70 | 172 | 1568 | 48.59 | 0 | ||
| Benoit Charette | caq | MLA | qc | candidate | 26 | 0 | 1565 | 45.69 | 0 | |
| Guy Caron | ndp | MP | qc | 66 | 353 | 1561 | 46.32 | 524 | ||
| Kathy Corrigan | bcndp | MLA | bc | ,candidate | 76 | 0 | 1550 | 55.77 | 0 | |
| Michael Harris | ontariopc | MLA | on | 166 | 0 | 1545 | 51.78 | 0 | ||
| Reza Moridi | ontarioliberal | MLA | on | 74 | 0 | 1523 | 49.64 | 0 | ||
| Scott Armstrong | conservative | MP | ns | 132 | 528 | 1510 | 49.21 | 0 | ||
| Mark Adler | conservative | MP | on | 41 | 503 | 1509 | 49.23 | 0 | ||
| Jack Carr | nbpc | MLA | nb | 26 | 0 | 1508 | 55.42 | 0 | ||
| Mat Whynott | nsndp | MLA | ns | 394 | 0 | 1506 | 51.44 | 0 | ||
| Victor Fedeli | ontariopc | MLA | on | candidate | 106 | 0 | 1506 | 52.32 | 0 | |
| Zach Churchill | nsliberal | MLA | ns | candidate | 134 | 0 | 1503 | 52.8 | 2187 | |
| Rick Bartolucci | ontarioliberal | MLA | on | 20 | 0 | 1485 | 50.3 | 0 | ||
| Mike Sullivan | ndp | MP | on | 106 | 305 | 1474 | 49.72 | 116 | ||
| Rob Clarke | conservative | MP | sk | 76 | 509 | 1469 | 47.44 | 0 | ||
| Hélène LeBlanc | ndp | MP | qc | 31 | 168 | 1465 | 49.55 | 582 | ||
| Matthew Dubé | ndp | MP | qc | 117 | 345 | 1453 | 52.81 | 449 | ||
| Dave Hayer | bcliberal | MLA | bc | 17 | 0 | 1452 | 49.1 | 0 | ||
| Pat Bell | bcliberal | MLA | bc | minister | 317 | 0 | 1446 | 52.77 | 0 | |
| James Lunney | conservative | MP | bc | 50 | 498 | 1439 | 47.59 | 0 | ||
| Emmanuel Dubourg | partiliberal | MLA | qc | 10 | 0 | 1428 | 43.84 | 0 | ||
| George Abbott | bcliberal | MLA | bc | 32 | 0 | 1419 | 21 | 0 | ||
| Baljit Gosal | conservative | MP | on | minister | 92 | 509 | 1418 | 56.47 | 209 | |
| Ralph Sultan | bcliberal | MLA | bc | ,candidate | 139 | 0 | 1412 | 48.1 | 0 | |
| Gail Shea | conservative | MP | pe | minister | 108 | 499 | 1399 | 50.43 | 1024 | |
| Marc Picard | other | MLA | qc | candidate | 7 | 0 | 1398 | 40.43 | 0 | |
| Rod Jackson | ontariopc | MLA | on | 85 | 0 | 1395 | 56.69 | 0 | ||
| Andrew Younger | nsliberal | MLA | ns | 319 | 0 | 1389 | 47.62 | 0 | ||
| Victor Boudreau | nbliberal | MLA | nb | 11 | 0 | 1385 | 40.03 | 0 | ||
| Rob Moore | conservative | MP | nb | 8 | 175 | 1374 | 41.65 | 0 | ||
| Guillaume Tremblay | pq | MLA | qc | 0 | 0 | 1367 | 35.17 | 0 | ||
| Don McRae | bcliberal | MLA | bc | ,candidate | 103 | 0 | 1344 | 43.41 | 0 | |
| Daniel Ratthé | pq | MLA | qc | candidate | 6 | 0 | 1341 | 37.41 | 0 | |
| Jim Karygiannis | liberal | MP | on | 275 | 58 | 1333 | 47.35 | 1070 | ||
| Kevin Lamoureux | liberal | MP | mb | 66 | 565 | 1328 | 47.22 | 986 | ||
| Raj Chouhan | bcndp | MLA | bc | ,candidate | 155 | 0 | 1327 | 45.89 | 0 | |
