| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Harper | conservative | mp | ab | Calgary Southwest | Prime Minister | 3501 | 62610 | ||
| Michael Ignatieff | liberal | mp | on | Etobicoke--Lakeshore | Leader of the Liberal Party of Canada | 1699 | 41837 | ||
| Jack Layton | ndp | mp | on | Toronto--Danforth | Leader of the NDP | 1212 | 40592 | ||
| Justin Trudeau | liberal | mp | qc | Papineau | 518 | 31467 | |||
| Gilles Duceppe | bloc | mp | qc | Laurier--Sainte-Marie | Leader of the Bloc Québécois | 218 | 31148 | ||
| Denis Coderre | liberal | mp | qc | Bourassa | Defence critic | 1753 | 13333 | ||
| Stephen Taylor | conservative | on | Ottawa, ON | blogger, Manning Centre | 2230 | 9135 | |||
| Elizabeth May | green | ns | Sidney, British Columbia | Leader of the Green Party | 464 | 7744 | |||
| Green Canada | green | on | Toronto, Canada | 72 | 6773 | ||||
| Canadian Greens | green | Canada | 44 | 5581 | |||||
| Toronto Star | media | on | Toronto, Canada | 346 | 5511 | ||||
| Le Devoir | media | qc | Montréal, Québec | 64 | 5392 | ||||
| Kady O'Malley | other | on | ÜT: 45.431582,-75.694265 | Queen of CBC bloggers, #CBCqotD | 3671 | 4628 | |||
| Liberal Party | liberal | Canada | official Liberal Party twitter | 1158 | 4464 | ||||
| Andrew Coyne | other | on | Tehran | National Editor, Macleans | 479 | 4303 | |||
| Susan Delacourt | other | bc | Ottawa, ON, Canada | Senior Writer for The Toronto Star | 1202 | 4241 | |||
| Ian Capstick | ndp | on | Ottawa | Media coach | 658 | 4126 | |||
| Rod Bruinooge | conservative | mp | mb | Winnipeg South | 26 | 4084 | |||
| Tony Clement | conservative | mp | on | Parry Sound--Muskoka | 3627 | 3976 | |||
| David Akin | other | on | Ottawa, Ontario, Canada | National Affairs Correspondent for Canwest & contributor to Global National | 2774 | 3860 | |||
| Bob Rae | liberal | mp | on | Toronto Centre | Foreign Affairs critic | 555 | 3796 | ||
| CBC Politics | other | Ottawa | 729 | 3598 | |||||
| Michaëlle Jean | other | on | Ottawa, ON | 231 | 3541 | ||||
| James Moore | conservative | mp | bc | Port Moody--Westwood--Por | Minister of Canadian Heritage | 1737 | 3278 | ||
| Ujjal Dosanjh | liberal | mp | bc | Vancouver South | 163 | 3055 | |||
| Olivia Chow | ndp | mp | on | Trinity--Spadina | 1222 | 3038 | |||
| Rosemary Barton | other | ÜT: 46.81,-71.216252 | CBC political reporter | 2323 | 2986 | ||||
| Joanna Smith | other | on | Ottawa, Ont. | Political reporter in the Ottawa bureau @torontostar | 394 | 2690 | |||
| Steven Fletcher | conservative | mp | mb | Charleswood--St. James--A | Minister of State (Democratic Reform) | 19 | 2676 | ||
| Dan Mcteague | liberal | mp | on | Pickering--Scarborough Ea | Treasury Board, Consumer Affairs and Consular Affairs | 11 | 2674 | ||
| Canoe.ca Politics | media | Canada | 345 | 2632 | |||||
| Globe & Mail Politics | media | Canada | 581 | 2609 | |||||
| Diane Ablonczy | conservative | mp | ab | Calgary--Nose Hill | Minister of State (Small Business and Tourism) | 4 | 2552 | ||
| National Post Politics | media | Canada | 9 | 2434 | |||||
| Nik Nanos Polls | other | on | Ottawa | pollster, national polls | 46 | 2317 | |||
| Jason Kenney | conservative | mp | ab | Calgary Southeast | Minister of Citizenship, Immigration | 311 | 2158 | ||
| Cheryl Gallant | conservative | mp | on | Renfrew--Nipissing--Pembr | 27 | 1807 | |||
| Ruby Dhalla | liberal | mp | on | Brampton--Springdale | 70 | 1730 | |||
| The Pirate Party | other | Canada | 168 | 1715 | |||||
| Kevin Gaudet | other | on | Toronto, Ontario, Canada | National Director for the Canadian Taxpayers Federation | 401 | 1604 | |||
| Kory Teneycke | conservative | on | Ottawa, Ontario, Canada | 701 | 1604 | ||||
| Libby Davies | ndp | mp | bc | Vancouver East | NDP Deputy & House Leader | 435 | 1593 | ||
| Hedy Fry | liberal | mp | bc | Vancouver Centre | 90 | 1585 | |||
| Stephen Harper (F) | conservative | ab | Ottawa, ON | Stephen Harper french twitter | 2 | 1560 | |||
| Stephen Wicary | other | on | ÜT: 45.411045,-75.685349 | Online political editor for Globe & Mail | 561 | 1547 | |||
| Siobhan Coady | liberal | mp | nl | St. John's South--Mount P | 102 | 1538 | |||
| Jennifer Ditchburn | other | on | Ottawa, Ontario, Canada | Reporter for The Canadian Press | 654 | 1522 | |||
| Paul Dewar | ndp | mp | on | Ottawa Centre | 246 | 1510 | |||
| impolitical | liberal | on | Tehran | progressive blogger | 2814 | 1503 | |||
| Kalim Kassam | other | on | Canada | 235 | 1463 | ||||
| alise | other | bc | ÜT: 49.288307,-123.11577 | 376 | 1430 | ||||
| James Bezan | conservative | mp | mb | Selkirk--Interlake | 8 | 1362 | |||
| Braeden Caley | liberal | bc | Vancouver, BC | National VP for the Young Liberals of Canada | 39 | 1354 | |||
| Adam Goldenberg | liberal | bc | 44.155512,-77.408746 | chief speechwriter for Michael Ignatieff | 504 | 1337 | |||
| Pundits Guide | other | Ottawa, Ontario | non-partisan blogger | 378 | 1334 | ||||
| Barrie Greens | ontariogreen | on | Barrie, Ontario | 21 | 1324 | ||||
| Michael Ignatieff (F) | liberal | on | Canada | Michael Ignatieff french twitter | 85 | 1323 | |||
| Carolyn Bennett | liberal | mp | on | St. Paul's | Health critic | 249 | 1315 | ||
| Chris Warkentin | conservative | mp | ab | Peace River | 13 | 1312 | |||
| Council of Canadians | other | Canada | Canada’s largest citizens’ organization | 466 | 1269 | ||||
| Jennifer Pollock | liberal | ab | Calgary, Alberta, Canada | Candidate for YYC west | 341 | 1267 | |||
| Privacy Commission | Ottawa | Office of the Privacy Commissioner of Canada | 155 | 1262 | |||||
| Jason Lamarche | liberal | bc | iPhone: 49.285545,-123.13 | LiberalMinute.com | 5 | 1203 | |||
| Not Steve Harper | other | Ottawa | satire account | 2359 | 1203 | ||||
| Laura Payton | other | on | Ottawa | Reporter for Embassy Magazine | 336 | 1187 | |||
| Ryan Hicks | other | on | Ottawa | CBC News Parliamentary Bureau | 486 | 1180 | |||
| Politico blogue.com | media | qc | ÜT: 45.602686,-73.56702 | 29 | 1174 | ||||
| Apathy is Boring | other | qc | Montreal, Canada | engage Canadian youth in the democratic process | 44 | 1132 | |||
| Eye on the Hill - Sun Media | media | Ottawa | 223 | 1115 | |||||
| The Tyee Hook Blog | media | bc | Vancouver | 0 | 1100 | ||||
| Centre for Policy Alternatives | other | Canada | 51 | 1090 | |||||
| Dave Rutherford | conservative | ab | Alberta | radio talk-show host | 60 | 1086 | |||
| Patrick Brown | conservative | mp | on | Barrie | 125 | 1050 | |||
| libartsandminds | liberal | on | Ontario, Canada | blogger | 762 | 1035 | |||
| Brian Lilley | other | on | Ottawa, Canada | political journalist for CFRB | 352 | 1016 | |||
| Chris Crowell | liberal | ns | Halifax, Nova Scotia | former MP candidate | 40 | 1009 | |||
| Cheddar Harper | other | ab | Ottawa, Ontario, Canada | satire account | 602 | 1006 | |||
| Ashley Scorpio | conservative | on | Ottawa, Canada | 32 | 1004 | ||||
| Gord Zeilstra | liberal | on | ÜT: 37.598713,-122.36638 | MP candidate for Cambridge | 7 | 998 | |||
| Ryan Warawa | conservative | bc | Burnaby, BC, Canada | President of the Burnaby Conservatives | 37 | 994 | |||
| Debby Donnelly | green | on | Toronto | Candidate for St. Paul's Riding | 17 | 988 | |||
| Tim Powers | conservative | on | ÜT: 45.417075,-75.711591 | political commentator often on CTV | 160 | 981 | |||
| Gerard Kennedy | liberal | mp | on | Parkdale--High Park | 79 | 980 | |||
| Blogging Tories | conservative | Canada | right-wing blogging aggregator | 1799 | 980 | ||||
| Jeff Jedras | liberal | on | Toronto, Ontario | blogger | 573 | 977 | |||
| NDP Quebec | ndp | qc | Montréal | 6 | 968 | ||||
| Grant Mitchell | liberal | ab | YEG & YOW | Liberal Senator | 13 | 967 | |||
| Brian G. Rice | liberal | bc | Mission, BC | blogger | 51 | 959 | |||
| Embassy Magazine | on | Ottawa, Canada | 45 | 942 | |||||
| Tom Clark | other | Ottawa | 78 | 939 | |||||
| Western Standard | media | ab | Calgary, AB | 154 | 921 | ||||
| Blake Richards | conservative | mp | ab | Wild Rose | 55 | 917 | |||
| Richard Madan | other | on | ÜT: 45.435059,-75.693976 | journalist with CTV's Ottawa Bureau | 14 | 916 | |||
| Young Liberals of Canada | liberal | Canada | 47 | 916 | |||||
| Jim Prentice | conservative | mp | ab | Calgary Centre-North | 72 | 907 | |||
| Tony Tracy | ndp | ns | ÜT: 44.662295,-63.591072 | 252 | 903 | ||||
| Andrew Potter | other | on | Ottawa City | National Editor, The Ottawa Citizen & Maclean's blogger | 37 | 880 | |||
| CTV's Question Period | other | Ottawa | 36 | 860 | |||||
| Devin Johnston | ndp | mb | Winnipeg, Mb | 6 | 849 | ||||
| Rosemary Thompson | other | on | National Arts Centre Otta | Reporter in parliamentary bureau for SunMedia | 9 | 841 | |||
| Brad Lavigne | ndp | on | Ottawa, Ontario | National Director of NDP | 115 | 836 | |||
| Politico | green | on | iPhone: 43.661736,-79.391 | 122 | 835 | ||||
| Denise Savoie | ndp | mp | bc | Victoria | 43 | 833 | |||
| Parti libéral du Canada | liberal | Canada | offical liberal french twitter | 24 | 832 | ||||
| Parliament Hill | other | Canada | 209 | 822 | |||||
| Scott Brison | liberal | mp | ns | Kings--Hants | 66 | 813 | |||
| Linda Duncan | ndp | mp | ab | Edmonton--Strathcona | 74 | 810 | |||
| Peter Julian | ndp | mp | bc | Burnaby--New Westminster | 96 | 805 | |||
| Elizabeth Thompson | other | on | Ottawa | Reporter in parliamentary bureau for SunMedia | 104 | 800 | |||
| Althia Raj | other | on | Ottawa | National Bureau Reporter, Sun Media | 141 | 783 | |||
| Lobby Canada | other | Kootenay-Columbia | 20 | 774 | |||||
| Jason Cherniak | liberal | on | ÜT: 43.776184,-79.412588 | blogger, runs liblogs.ca | 78 | 765 | |||
| British High Commission | other | ÜT: 43.629564,-79.409009 | Tweeting about the work of the British High Commission | 72 | 765 | ||||
| Don Davies | ndp | mp | bc | Vancouver Kingsway | 55 | 748 | |||
| PostmediaNews | media | Ottawa, Canada | 824 | 748 | |||||
| Michelle Simson | liberal | mp | on | Scarborough Southwest | 102 | 739 | |||
| Rick Anderson | other | Canada | political strategist | 7 | 737 | ||||
| Rick Dykstra | conservative | mp | on | St. Catharines | Parliamentary Secretary to the Minister of Citizenship and Immigration | 101 | 735 | ||
| NDP Blogs | ndp | Canada | bot posting NDP blog updates | 72 | 734 | ||||
| Joyce Murray | liberal | mp | bc | Vancouver Quadra | Vancouver Olympics and Amateur Sport critic | 79 | 731 | ||
| Toronto-Danforth Liberals | liberal | on | Toronto-Danforth | 4 | 728 | ||||
| Mike Duffy satire | other | Ottawa/PMO | Satire of Senator Mike Duffy | 1 | 704 | ||||
| Juliet O'Neill | other | on | Ottawa, Canada | 236 | 699 | ||||
| Jim Ross | conservative | on | Ontario | Parliamentary Secretary assistant, in the office of the Minister of Citizenship and Immigration. | 19 | 691 | |||
| Keith Martin | liberal | mp | bc | Esquimalt--Juan de Fuca | 93 | 691 | |||
| Bill Curry | other | bc | Ottawa | member of The Globe and Mail's Ottawa Bureau | 93 | 684 | |||
| Megan Leslie | ndp | mp | ns | Halifax | 9 | 679 | |||
| Lisa Raitt | conservative | mp | bc | Halton | Minister of Natural Resources | 25 | 666 | ||
| Omar Alghabra | liberal | on | Mississauga | former MP for Mississauga—Erindale | 3 | 665 | |||
| Laurie Hawn | conservative | mp | ab | Edmonton Centre | 114 | 662 | |||
| Niki Ashton | ndp | mp | mb | Churchill | 22 | 661 | |||
| Julie Van Dusen | other | pe | CBC journalist for The National | 22 | 654 | ||||
| Fair Vote Canada | 26 | 643 | |||||||
| Carl Meyer | other | on | Ottawa | Ottawa Bureau Chief, Canadian University Press | 86 | 641 | |||
| Peter V. Tretter | green | on | Barrie, Ontario, Canada | 6 | 627 | ||||
| JLaytons Mustache | other | Satire account of Jack Layton | 12 | 626 | |||||
| Dean Del Mastro | conservative | mp | on | Peterborough | Parliamentary Secretary to the Minister of Canadian Heritage | 47 | 625 | ||
| Peter Braid | conservative | mp | on | Kitchener--Waterloo | 18 | 620 | |||
| Royal Galipeau | conservative | mp | on | Ottawa--Orléans | 16 | 619 | |||
| Glen Pearson | liberal | mp | on | London North Centre | 130 | 617 | |||
| Ottawa Centre Greens | green | on | Ottawa, Ontario, Canada | 6 | 608 | ||||
| HarperGirl | other | on | Toronto | 44 | 607 | ||||
| Lois Brown | conservative | mp | on | Newmarket--Aurora | 16 | 606 | |||
| Mimi Ignatieff | other | on | Ottawa, Ontario, Canada | satire account | 25 | 606 | |||
| Vijay Sappani | liberal | on | Toronto, Canada | political & community activist | 322 | 602 | |||
| Joe Volpe | liberal | mp | on | Eglinton--Lawrence | 24 | 594 | |||
| John Rafferty | ndp | mp | on | Thunder Bay--Rainy River | 125 | 590 | |||
| Brian Masse | ndp | mp | on | Windsor West | 3 | 583 | |||
| Canadian International Council | other | CIC established to strengthen Canada's foreign policy | 20 | 583 | |||||
| Glenn Thibeault | ndp | mp | on | Sudbury | 71 | 554 | |||
| Ryan Hastman | conservative | ab | Edmonton-Strathcona | candidate for Edmonton-Strathcona | 118 | 554 | |||
| Mark Holland | liberal | mp | on | Ajax--Pickering | 144 | 552 | |||
| FJBQ | bloc | qc | Québec | 108 | 531 | ||||
| Gerry Nic | conservative | Toronto | 3 | 530 | |||||
| Kelly Block | conservative | mp | sk | Saskatoon--Rosetown--Bigg | 20 | 522 | |||
| Shawn Murphy | liberal | mp | pe | Charlottetown | 16 | 518 | |||
| Fin Donnelly | ndp | mp | bc | New Westminster--Coquitla | MP for New Westminster—Coquitlam | 19 | 518 | ||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 23 | 516 | |||
| Paul Calandra | conservative | mp | on | Oak Ridges--Markham | 18 | 514 | |||
| Sukh Dhaliwal | liberal | mp | bc | Newton--North Delta | 3 | 511 | |||
| eapr9 | conservative | qc | Montreal | 332 | 508 | ||||
| Rob Oliphant | liberal | mp | on | Don Valley West | 13 | 498 | |||
| Daryl Kramp | conservative | mp | on | Prince Edward--Hastings | 49 | 494 | |||
| Steve Rennie | other | on | Ottawa, Canada | The Canadian Press | 45 | 493 | |||
| Ian Bushfield | ndp | bc | Vancouver, Canada | 0 | 478 | ||||
| Marlene Jennings | liberal | mp | qc | Notre-Dame-de-Grâce--Lac | 28 | 470 | |||
| Peter Thurley | ndp | on | ÜT: 43.418973,-80.455702 | NDP candidate for Kitchener Centre | 62 | 465 | |||
| Elaine McCoy | conservative | ab | Senator | 142 | 462 | ||||
| Steve V | liberal | on | Center left | 415 | 449 | ||||
| Politics News | media | Canada | 5 | 445 | |||||
| LPCA | liberal | ab | Alberta | Liberal Party of Canada in Alberta | 2 | 442 | |||
| Chris McCluskey | conservative | on | ÜT: 45.422915,-75.696655 | Communications for Hon. Peter Van Loan | 85 | 434 | |||
| Bill Siksay | ndp | mp | bc | Burnaby--Douglas | 68 | 432 | |||
| Werner Patels | conservative | ab | Calgary, Alberta, Canada | 148 | 428 | ||||
| Bloc Québécois | bloc | qc | Québec | 111 | 420 | ||||
| Jamie Carroll | other | on | Ottawa/Toronto | public affairs | 162 | 413 | |||
| Nick Taylor | other | on | Ottawa, Canada | Freelancer in Ottawa | 89 | 412 | |||
| Steve Janke | conservative | on | Cambridge, Ontario, Canad | 17 | 408 | ||||
| Gurbax Malhi | liberal | mp | on | Bramalea--Gore--Malton | 12 | 405 | |||
| Doug Ferguson | liberal | on | London, Ontario | MP candidate for London-west, former LPC president | 29 | 403 | |||
| The Hill Times | media | on | Ottawa, ON, Canada | 75 | 401 | ||||
| Alexander Panetta | other | on | Montreal, Canada | correspondent for The Canadian Press | 101 | 400 | |||
| Nathan Cullen | ndp | mp | bc | Skeena--Bulkley Valley | 36 | 397 | |||
| Stephen Woodworth | conservative | mp | on | Kitchener Centre | 74 | 395 | |||
| Steven Chase | other | on | Ottawa | The Globe and Mail Parliamentary bureau | 47 | 389 | |||
| Irene Mathyssen | ndp | mp | on | London--Fanshawe | 22 | 387 | |||
| Liberal in the (905) | liberal | on | Toronto | 2 | 382 | ||||
| onprobation.ca | liberal | Canada | public accountability project | 1 | 380 | ||||
| Martin Dumont | conservative | on | Montréal | 3 | 378 | ||||
| Mike Lake | conservative | mp | ab | Edmonton--Mill Woods--Bea | 43 | 373 | |||
| Bernard Bigras | bloc | mp | qc | Rosemont--La Petite-Patri | 9 | 367 | |||
| Mia Rabson | other | on | Ottawa, ON | Parliamentary Bureau Chief for the Winnipeg Free Press | 11 | 366 | |||
| Bonnie Crombie | liberal | mp | on | Mississauga--Streetsville | 4 | 365 | |||
| Sen. ML MacDonald | conservative | ns | Senator | 0 | 359 | ||||
| Bryon Wilfert | liberal | mp | on | Richmond Hill | 59 | 343 | |||
| John Mckay | liberal | mp | on | Scarborough--Guildwood | 1 | 339 | |||
| Wayne Easter | liberal | mp | pe | Malpeque | 22 | 337 | |||
| Chris Rands | other | on | Ottawa | TV Journalist on Parliament Hill | 16 | 334 | |||
| Gloria Galloway | other | on | Ottawa | The Globe and Mail Reporter | 0 | 325 | |||
| Greg Fergus | liberal | qc | MP candidate for Pontiac-Quebec | 0 | 324 | ||||
| Patrick Gossage | liberal | on | Toronto | former Press Secretary to Pierre Trudeau | 0 | 316 | |||
| Dave Bagler | green | on | Ottawa, Ontario Canada | 10 | 311 | ||||
| Susan Lunn | other | on | Ottawa | Parliamentary reporter for CBC Radio National News | 10 | 307 | |||
| Deirdra McCracken | conservative | on | ÜT: 66.573209,66.578101 | 4 | 307 | ||||
| Fake Jack Layton | other | at the kitchen table | 1 | 299 | |||||
| Louise Elliott | other | on | Ottawa, Ontario | Parliamentary Reporter, CBC National News | 6 | 299 | |||
| Geoff Regan | liberal | mp | ns | Halifax West | 35 | 296 | |||
| Leona Aglukkaq | conservative | mp | tt | Nunavut | Minister of Health | 25 | 295 | ||
| Liberal Party in BC | liberal | bc | British Columbia | 16 | 294 | ||||
| Toronto Centre Young Liberals | liberal | on | ÜT: 43.719598,-79.327594 | 18 | 294 | ||||
| Fake Mike Ignatieff | other | Ottawa Ontario Canada | satire of Ignatieff | 3 | 292 | ||||
| Mike Wallace | conservative | mp | on | Burlington | 15 | 289 | |||
| Scott Andrews | liberal | mp | nl | Avalon | 7 | 285 | |||
| Matt Campbell | liberal | on | Canada | Online comms for Michael Ignatieff | 78 | 283 | |||
| Mike Savage | liberal | mp | ns | Dartmouth, Nova Scotia | 11 | 277 | |||
| Rupinder Kaur | ndp | on | Ottawa | Press Secretary for NDP | 84 | 274 | |||
| Marc Gendron | liberal | on | Ottawa | Liberal CTO | 91 | 274 | |||
| Nova Scotia Young Liberals | liberal | ns | Nova Scotia, Canada | 1 | 272 | ||||
| Liberal Pointe-Île | liberal | qc | Montréal, Québec, Canad | 0 | 272 | ||||
| Scott Harris | ndp | on | Ottawa | Analyst | 30 | 265 | |||
| Peter Zimonjic | other | on | Ottawa | Sun Media Parliamentary reporter | 30 | 265 | |||
| Bruce Stanton | conservative | mp | on | Simcoe North | 34 | 263 | |||
| Cathy McLeod | conservative | mp | bc | Kamloops--Thompson--Carib | 4 | 260 | |||
| St Paul's Greens | green | on | Canada | 4 | 260 | ||||
| York Centre CPC | conservative | on | York Centre, Toronto | 0 | 259 | ||||
| Barry Peters | liberal | on | Wellington-Halton Hills | Federal Liberal candidate in Wellington-Halton Hills | 0 | 250 | |||
| Maria Minna | liberal | mp | on | Beaches--East York | 3 | 244 | |||
| Ryan Hillier | liberal | qc | Montréal, Québec, Canad | former candidate in Longueuil--Pierre-Boucher | 17 | 230 | |||
| James Fitz-Morris | other | on | Ottawa | CBC Radio reporter | 2 | 229 | |||
| Pierre Paquette | bloc | mp | qc | Joliette | 4 | 224 | |||
| Jesse Brady | ndp | NDP caucus communications | 7 | 217 | |||||
| Mark Warawa | conservative | mp | bc | Langley | 20 | 212 | |||
| Nammi Poorooshasb | ndp | on | Ottawa, Ontario | director of communications in the NDP | 0 | 211 | |||
| Marc Laferriere | ndp | on | Brantford, On | 33 | 210 | ||||
| Joe Comartin | ndp | mp | on | Windsor--Tecumseh | 11 | 205 | |||
| Erich Jacoby-Hawkins | green | on | Barrie, Ontario | 5 | 200 | ||||
| Colin Carrie | conservative | mp | on | Oshawa | Parliamentary Secretary to the Minister of Health | 0 | 199 | ||
| Robert Bouchard | bloc | mp | qc | Chicoutimi--Le Fjord | 7 | 198 | |||
| Claude Bachand | bloc | mp | qc | Saint-Jean | 3 | 197 | |||
| Canadian Copyright Consultation | other | Toronto, ON | 0 | 193 | |||||
| Bionic Liberal | other | on | Ottawa | 16 | 193 | ||||
| Rob Clarke | conservative | mp | sk | Desnethé--Missinippi--Ch | 3 | 190 | |||
| Polling Report | other | Canada | Canadian federal poll trends | 31 | 188 | ||||
| Anita Neville | liberal | mp | mb | Winnipeg South Centre | 9 | 187 | |||
| Samuel Lavoie | liberal | qc | Montréal, Canada | Young Liberals of Canada President | 12 | 184 | |||
| Brant NDP | ndp | on | Brantford, Ontario, Canad | Brantford NDP Association | 6 | 180 | |||
| Jim Maloway | ndp | mp | mb | Elmwood--Transcona | 6 | 179 | |||
| Vanessa Long | green | on | Newmarket, ON | 25 | 176 | ||||
| Céline Hervieux-Payette | liberal | qc | Canada | 1 | 172 | ||||
| Joe Oliver | conservative | on | Toronto | MP candidate for Eglinton-Lawrence | 9 | 168 | |||
| Hansard | other | Underneath Parliament Hil | 33 | 162 | |||||
| Ontario Women’s Liberal Commission | liberal | on | Ontario, Canada | 1 | 159 | ||||
| Reports Canada | other | Ottawa | 0 | 158 | |||||
| TrendLines Research | other | tt | The Yukon | 4 | 157 | ||||
| Kim Rudd | liberal | on | ÜT: 43.985193,-78.169992 | Liberal candidate for Northumberland--Quinte West | 7 | 156 | |||
| Laryssa Waler | conservative | ab | Policy Advisor to the Minister of Industry, Tony Clement | 0 | 155 | ||||
| Kevin Carmichael | other | on | Washington | economic policy for the Globe and Mail | 18 | 155 | |||
| Thornhill Young Liberals | liberal | on | Thornhill, ON | 0 | 154 | ||||
| Denny Holmwood | ndp | ab | Edmonton, Alberta | 3 | 153 | ||||
| Karen Mock | liberal | on | Thornhill, Ontario Canada | candidate for Thornhill | 27 | 153 | |||
| James Valcke | ndp | on | Ottawa, Ontario, Canada | NDP staffer for MP Pat Martin | 195 | 153 | |||
| Deborah Gillis | liberal | on | Halton | Liberal candidate for Halton | 0 | 151 | |||
| Youth Green Party | green | Canada | 0 | 148 | |||||
| Jerad Gallinger | other | on | Toronto, Canada | political blogger with metronews.ca | 16 | 147 | |||
| Counterweights | media | Toronto, Canada | Canadian Political Magazine | 3 | 145 | ||||
| steven mackinnon | liberal | qc | Gatineau, Québec | 8 | 145 | ||||
| Betsy McGregor | liberal | on | Peterborough, Ontario | 0 | 143 | ||||
| Raymonde Folco | liberal | mp | qc | Laval--Les Îles | 5 | 143 | |||
| Stan Kutcher | liberal | ns | Halifax, Nova Scotia, Can | 14 | 143 | ||||
| Rathika Sitsabaiesan | ndp | on | Scarborough, ON | 0 | 142 | ||||
| Young Greens Canada | green | 7 | 134 | ||||||
| Bob Speller | liberal | on | Ontario, Canada | Liberal Candidate for the Haldimand-Norfolk | 4 | 133 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay--Superior Nor | 30 | 133 | |||
| Peter Goldring | conservative | mp | ab | Edmonton East | 1 | 131 | |||
| Daniel Beals | ndp | on | Kingston, ON | President of the Kingston NDP | 25 | 130 | |||
| Judy Foote | liberal | mp | nl | Random--Burin--St. George | 1 | 130 | |||
| LesBleus.qc,ca | conservative | qc | Québec, Canada | 0 | 127 | ||||
| Kristin | conservative | nb | New Brunswick, Canada | 31 | 120 | ||||
| David Murray | ndp | bc | abbotsford | 0 | 116 | ||||
| Ken Beck Lee | liberal | bc | New Westminster, BC | MP Candidate for New Westminster - Coquitlam | 0 | 116 | |||
| jason merling | green | on | 43.663953,-79.376695 | 0 | 116 | ||||
| Liberal Team BC | liberal | bc | Beautiful British Columbi | Liberal Party of Canada in BC | 0 | 115 | |||
| Saskatchewan Young Liberals | liberal | sk | Saskatchewan, Canada | 0 | 113 | ||||
| Mark Kersten | green | on | Ottawa | 1 | 109 | ||||
| Roger Pomerleau | bloc | mp | qc | Drummond | Député de Drummond, Bloc Québécois | 2 | 109 | ||
| Cherie Payne | other | bc | Vancouver | Advocacy strategies for health organisations | 1 | 105 | |||
| Danforth Greens | green | on | Toronto-Danforth Riding | 0 | 104 | ||||
| Queens Campus Tories | conservative | on | 0 | 104 | |||||
| Randy Hoback | conservative | mp | sk | Prince Albert | 4 | 100 | |||
| Rick Szostak | liberal | ab | Edmonton, Alberta | candidate for Edmonton-Sherwood Park | 0 | 98 | |||
| Mary MacDonald | liberal | ab | Edmonton, Alberta | MP candidate for Edmonton-centre | 0 | 98 | |||
| Lise Zarac | liberal | mp | qc | LaSalle--Émard | 1 | 97 | |||
| PEH Conservatives | conservative | on | Belleville, ON | 2 | 89 | ||||
| Jacques Gourde | conservative | mp | qc | Lotbinière--Chutes-de-la | 2 | 86 | |||
| Yvon Lévesque | bloc | mp | qc | Abitibi--Baie-James--Nuna | 1 | 84 | |||
| Gary Lunn | conservative | mp | bc | Saanich--Gulf Islands | Minister of State for Sport | 3 | 83 | ||
| Elizabeth Berman | green | on | Ottawa, Ontario, Canada | 3 | 82 | ||||
| Carleton Liberals | liberal | on | Carleton University, Otta | 0 | 77 | ||||
| NDP Kingston | ndp | on | Kingston, ON | 6 | 73 | ||||
| Hamilton Liberals | liberal | on | Hamilton, Ontario | Hamilton Centre Federal Liberal Riding Association | 0 | 72 | |||
| Félix Grenier | bloc | qc | Québec | 3 | 70 | ||||
| Terry Anderson | conservative | on | ÜT: 44.461161,-81.368135 | Conservative candidate for Hamilton Mountain | 0 | 69 | |||
| Youth Vote | other | Canada | 0 | 68 | |||||
| Daniel Allain | conservative | nb | Moncton, New Brunswick | former conservative candidate | 0 | 67 | |||
| Mobina Jaffer | liberal | on | Ottawa | 6 | 67 | ||||
| Dufferin-Caledon Green Party | green | on | ÜT: 43.917025,-80.078932 | 0 | 66 | ||||
| Carol Hartman | liberal | on | Sudbury, Ontario Canada | Liberal candidate for Sudbury | 1 | 59 | |||
| PMM Liberal | liberal | bc | Maple Ridge, BC | Pitt Meadows--Maple Ridge--Mission Federal Liberal Association | 9 | 57 | |||
| Johanne Deschamps | bloc | mp | qc | Laurentides--Labelle | 1 | 53 | |||
| Mary Chapin | liberal | on | Oakville, ON | Liberal candidate for Oakville | 0 | 53 | |||
| SSWRC Liberals | liberal | bc | British Columbia | South Surrey-White Rock-Cloverdale Liberals | 1 | 52 | |||
| Bruce Kyereh-Addo | conservative | on | Ottawa, ON | seeking nomination for Ottawa-Centre | 0 | 51 | |||
| Rebecca Helps | green | bc | MP candidate for New Westminster—Coquitlam | 1 | 51 | ||||
| Rob Fox | liberal | ab | ÜT: 54.196325,-110.86913 | MP candidate for Westlock-St.Paul | 1 | 49 | |||
| PEI NDP | ndp | pe | Prince Edward Island | 0 | 47 | ||||
