| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Harper | conservative | mp | ab | Calgary Southwest | Prime Minister | 7975 | 46747 | ||
| Michael Ignatieff | liberal | mp | on | Etobicoke--Lakeshore | Leader of the Liberal Party of Canada | 5309 | 37790 | ||
| Jack Layton | ndp | mp | on | Toronto--Danforth | Leader of the NDP | 3384 | 36282 | ||
| Gilles Duceppe | bloc | mp | qc | Laurier--Sainte-Marie | Leader of the Bloc Québécois | 418 | 26031 | ||
| Justin Trudeau | liberal | mp | qc | Papineau | 458 | 25423 | |||
| Michael Geist | other | on | Ottawa, Canada | fair copyright advocate | 243 | 6955 | |||
| Stephen Taylor | conservative | on | Ottawa, ON | blogger, Manning Centre | 1596 | 6936 | |||
| Elizabeth May | green | ns | Sidney, British Columbia | Leader of the Green Party | 721 | 6663 | |||
| Green Canada | green | on | Toronto, Canada | 82 | 5933 | ||||
| CBC Canadian News | media | Canada | 12 | 5369 | |||||
| Charles Adler | media | mb | Canada | national radio talk show host | 1010 | 5044 | |||
| Macleans Magazine | media | Canada | 63 | 4919 | |||||
| Canadian Greens | green | Canada | 151 | 4913 | |||||
| Rod Bruinooge | conservative | mp | mb | Winnipeg South | 61 | 4030 | |||
| TheTyee | media | bc | Vancouver | 601 | 3897 | ||||
| Liberal Party | liberal | Canada | official Liberal Party twitter | 2149 | 3536 | ||||
| Ian Capstick | ndp | on | Ottawa | Media coach | 1103 | 3455 | |||
| Toronto Star | media | on | Toronto, Canada | 649 | 3444 | ||||
| This Magazine | media | Canada | Progressive politics and culture magazine | 364 | 3352 | ||||
| Global National | media | Canada | 548 | 3005 | |||||
| Susan Delacourt | other | bc | ÜT: 45.422326,-75.689698 | Senior Writer for The Toronto Star | 1050 | 2888 | |||
| Kady O'Malley | other | on | ÜT: 45.427213,-75.690425 | Queen of CBC bloggers, #CBCqotD | 2011 | 2665 | |||
| David Akin | other | on | ÜT: 45.424257,-75.699127 | National Affairs Correspondent for Canwest & contributor to Global National | 3349 | 2664 | |||
| Dan Mcteague | liberal | mp | on | Pickering--Scarborough Ea | Treasury Board, Consumer Affairs and Consular Affairs | 10 | 2611 | ||
| Canada.com news | media | Canada | 231 | 2582 | |||||
| Bob Rae | liberal | mp | on | Toronto Centre | Foreign Affairs critic | 721 | 2563 | ||
| Diane Ablonczy | conservative | mp | ab | Calgary--Nose Hill | Minister of State (Small Business and Tourism) | 71 | 2540 | ||
| Le Devoir | media | qc | Montréal, Québec | 381 | 2520 | ||||
| Andrew Coyne | other | on | Tehran | National Editor, Macleans | 580 | 2490 | |||
| Ujjal Dosanjh | liberal | mp | bc | Vancouver South | 1656 | 2317 | |||
| Canoe.ca Politics | media | Canada | 179 | 2256 | |||||
| Denis Coderre | liberal | mp | qc | Bourassa | Defence critic | 945 | 2256 | ||
| Rabble.ca | media | ÜT: 43.657408,-79.404751 | 884 | 2210 | |||||
| Joanna Smith | other | on | Ottawa, Ont. | Political reporter in the Ottawa bureau @torontostar | 758 | 2189 | |||
| National Post Politics | media | Canada | 79 | 2175 | |||||
| Nik Nanos Polls | other | on | Ottawa | pollster, national polls | 46 | 2088 | |||
| Olivia Chow | ndp | mp | on | Trinity--Spadina | 793 | 2074 | |||
| James Moore | conservative | mp | bc | Port Moody--Westwood--Por | Minister of Canadian Heritage | 1128 | 1972 | ||
| Michaëlle Jean | other | on | Ottawa, ON | 613 | 1950 | ||||
| Globe & Mail Politics | media | Canada | 694 | 1941 | |||||
| Martha Hall Findlay | liberal | mp | on | Willowdale | Public Works critic | 272 | 1852 | ||
| Jason Kenney | conservative | mp | ab | Calgary Southeast | Minister of Citizenship, Immigration | 1154 | 1812 | ||
| CBC Politics | other | Ottawa | 782 | 1759 | |||||
| Steven Fletcher | conservative | mp | mb | Charleswood--St. James--A | Minister of State (Democratic Reform) | 75 | 1585 | ||
| Kevin Gaudet | other | on | Toronto, Ontario, Canada | National Director for the Canadian Taxpayers Federation | 311 | 1399 | |||
| Hedy Fry | liberal | mp | bc | Vancouver Centre | 224 | 1370 | |||
| Barrie Greens | ontariogreen | on | Barrie, Ontario | 146 | 1282 | ||||
| Cheryl Gallant | conservative | mp | on | Renfrew--Nipissing--Pembr | 230 | 1273 | |||
| Kalim Kassam | other | on | Canada | 318 | 1248 | ||||
| Rocco Rossi | liberal | @roccothevoteTO | National Director of the Liberal Party | 1050 | 1228 | ||||
| Libby Davies | ndp | mp | bc | Vancouver East | NDP Deputy & House Leader | 341 | 1203 | ||
| The Pirate Party | other | Canada | 141 | 1187 | |||||
| Rosemary Barton | other | ÜT: 46.81,-71.216252 | CBC political reporter | 1256 | 1178 | ||||
| impolitical | liberal | on | Tehran | progressive blogger | 5002 | 1157 | |||
| Braeden Caley | liberal | bc | Vancouver, BC | National VP for the Young Liberals of Canada | 266 | 1156 | |||
| Jason Lamarche | liberal | bc | iPhone: 49.285545,-123.13 | LiberalMinute.com | 56 | 1139 | |||
| Stephen Wicary | other | on | Ottawa | Online political editor for Globe & Mail | 1004 | 1111 | |||
| The Fraser Institute | media | Canada/US | 108 | 1073 | |||||
| Adam Goldenberg | liberal | bc | Ottawa, Ontario | chief speechwriter for Michael Ignatieff | 748 | 1056 | |||
| Alfred Apps | liberal | on | Toronto | prominent activist in the Liberal Party | 25 | 1052 | |||
| Politico blogue.com | media | qc | ÜT: 45.602686,-73.56702 | 23 | 1051 | ||||
| Stephen Harper (F) | conservative | ab | Ottawa, ON | Stephen Harper french twitter | 6 | 1044 | |||
| Jennifer Pollock | liberal | ab | Calgary, Alberta, Canada | Candidate for YYC west | 294 | 1001 | |||
| alise | other | bc | ÜT: 49.288307,-123.11577 | 567 | 995 | ||||
| The Tyee Hook Blog | media | bc | Vancouver | 1 | 986 | ||||
| Paul Dewar | ndp | mp | on | Ottawa Centre | 262 | 970 | |||
| Gord Zeilstra | liberal | on | ÜT: 43.379291,-80.320128 | MP candidate for Cambridge | 12 | 965 | |||
| James Bezan | conservative | mp | mb | Selkirk--Interlake | 41 | 953 | |||
| Ryan Warawa | conservative | bc | Burnaby, BC, Canada | President of the Burnaby Conservatives | 69 | 935 | |||
| Chris Warkentin | conservative | mp | ab | Peace River | 37 | 911 | |||
| Grant Mitchell | liberal | ab | YEG & YOW | Liberal Senator | 955 | 901 | |||
| Siobhan Coady | liberal | mp | nl | St. John's South--Mount P | 83 | 897 | |||
| Privacy Commission | Ottawa | Office of the Privacy Commissioner of Canada | 124 | 882 | |||||
| Brian G. Rice | liberal | bc | Mission, BC | blogger | 1070 | 879 | |||
| Ruby Dhalla | liberal | mp | on | Brampton--Springdale | 331 | 874 | |||
| Chris Crowell | liberal | ns | Halifax, Nova Scotia | former MP candidate | 227 | 867 | |||
| Carolyn Bennett | liberal | mp | on | St. Paul's | Health critic | 349 | 864 | ||
| Apathy is Boring | other | qc | Montreal, Canada | engage Canadian youth in the democratic process | 126 | 860 | |||
| Debby Donnelly | green | on | Toronto | Candidate for St. Paul's Riding | 96 | 858 | |||
| Dave Rutherford | conservative | ab | Alberta | radio talk-show host | 158 | 856 | |||
| Pundits Guide | other | Ottawa, Ontario | non-partisan blogger | 379 | 852 | ||||
| Canadian Copyright Consultation | other | Canada | 18 | 829 | |||||
| Young Liberals of Canada | liberal | Canada | 105 | 826 | |||||
| Devin Johnston | ndp | mb | Winnipeg, Mb | 209 | 815 | ||||
| Aaron Wherry | other | on | Ottawa, Ontario | Macleans blogger | 348 | 804 | |||
| Western Standard | media | ab | Calgary, AB | 215 | 788 | ||||
| Jeff Jedras | liberal | on | Scarborough, Ontario | blogger | 377 | 786 | |||
| libartsandminds | liberal | on | Ontario, Canada | blogger | 1689 | 768 | |||
| Michael Ignatieff (F) | liberal | on | Canada | Michael Ignatieff french twitter | 50 | 766 | |||
| Embassy Magazine | on | Ottawa, Canada | 101 | 754 | |||||
| Blogging Tories | conservative | Canada | right-wing blogging aggregator | 1969 | 744 | ||||
| Patrick Brown | conservative | mp | on | Barrie | 222 | 743 | |||
| Not Steve Harper | other | Ottawa | satire account | 1961 | 741 | ||||
| Politico | green | on | Toronto | 230 | 726 | ||||
| Cheddar Harper | other | ab | Ottawa, Ontario, Canada | satire account | 860 | 721 | |||
| Lobby Canada | other | Kootenay-Columbia | 306 | 715 | |||||
| Centre for Policy Alternatives | other | Canada | 55 | 692 | |||||
| Laura Payton | other | on | Ottawa | Reporter for Embassy Magazine | 223 | 691 | |||
| Toronto-Danforth Liberals | liberal | on | Toronto-Danforth | 34 | 689 | ||||
| Council of Canadians | other | Canada | Canada’s largest citizens’ organization | 184 | 688 | ||||
| Blake Richards | conservative | mp | ab | Wild Rose | 202 | 678 | |||
| Ashley Scorpio | conservative | on | Ottawa, Canada | 133 | 678 | ||||
| Brad Lavigne | ndp | on | Ottawa, Ontario | National Director of NDP | 194 | 672 | |||
| Shirlee Engel | other | on | ÜT: 43.6524,-79.376583 | Global National Correspondent | 51 | 668 | |||
| Mike Duffy satire | other | Ottawa/PMO | Satire of Senator Mike Duffy | 99 | 658 | ||||
| Brian Lilley | other | on | Ottawa, Canada | political journalist for CFRB | 261 | 654 | |||
| NDP Quebec | ndp | qc | Montréal | 5 | 650 | ||||
| Tony Tracy | ndp | ns | ÜT: 44.647741,-63.591316 | 127 | 646 | ||||
| Tim Powers | conservative | on | ÜT: 45.417774,-75.70443 | political commentator often on CTV | 269 | 641 | |||
| Gerard Kennedy | liberal | mp | on | Parkdale--High Park | 135 | 640 | |||
| Peter V. Tretter | green | on | Barrie, Ontario, Canada | 72 | 639 | ||||
| Peter Julian | ndp | mp | bc | Burnaby--New Westminster | 84 | 631 | |||
| NDP Blogs | ndp | Canada | bot posting NDP blog updates | 183 | 626 | ||||
| JLaytons Mustache | other | Satire account of Jack Layton | 86 | 617 | |||||
| Don Davies | ndp | mp | bc | Vancouver Kingsway | 28 | 613 | |||
| Rosemary Thompson | other | on | National Arts Centre Otta | Reporter in parliamentary bureau for SunMedia | 27 | 607 | |||
| Parliament Hill | other | Ottawa, Canada | 614 | 602 | |||||
| Michelle Simson | liberal | mp | on | Scarborough Southwest | 251 | 598 | |||
| Rick Anderson | other | Canada | political strategist | 13 | 596 | ||||
| Brent Rathgeber | conservative | mp | ab | Edmonton--St. Albert | 108 | 573 | |||
| Jennifer Ditchburn | other | on | Ottawa, Ontario, Canada | Reporter for The Canadian Press | 98 | 560 | |||
| Joyce Murray | liberal | mp | bc | Vancouver Quadra | Vancouver Olympics and Amateur Sport critic | 146 | 559 | ||
| CTV's Question Period | other | Ottawa | 68 | 555 | |||||
| Ottawa Centre Greens | green | on | Ottawa, Ontario, Canada | 30 | 551 | ||||
| Parti libéral du Canada | liberal | Canada | offical liberal french twitter | 24 | 551 | ||||
| Dean Del Mastro | conservative | mp | on | Peterborough | Parliamentary Secretary to the Minister of Canadian Heritage | 66 | 538 | ||
| Jason Cherniak | liberal | on | Richmond Hill, Ontario, C | blogger, runs liblogs.ca | 126 | 536 | |||
| Niki Ashton | ndp | mp | mb | Churchill | 58 | 535 | |||
| Bryan Bondy | liberal | on | Greater downtown Picton, | blogger | 1828 | 533 | |||
| Eye on the Hill - Sun Media | media | Ottawa | 27 | 531 | |||||
| Mimi Ignatieff | other | on | Ottawa, Ontario, Canada | satire account | 93 | 528 | |||
| Carl Meyer | other | on | Ottawa | Ottawa Bureau Chief, Canadian University Press | 113 | 519 | |||
| Scott Brison | liberal | mp | ns | Kings--Hants | 148 | 517 | |||
| CKA News | media | Canada | 49 | 516 | |||||
| Andrew Potter | other | on | Ottawa City | National Editor, The Ottawa Citizen & Maclean's blogger | 51 | 513 | |||
| Linda Duncan | ndp | mp | ab | Edmonton--Strathcona | 128 | 513 | |||
| Ryan Hicks | other | on | Ottawa | CBC News Parliamentary Bureau | 288 | 513 | |||
| Jim Ross | conservative | on | Ontario | Parliamentary Secretary assistant, in the office of the Minister of Citizenship and Immigration. | 79 | 512 | |||
| Omar Alghabra | liberal | on | Mississauga | former MP for Mississauga—Erindale | 20 | 512 | |||
| Rick Dykstra | conservative | mp | on | St. Catharines | Parliamentary Secretary to the Minister of Citizenship and Immigration | 190 | 501 | ||
| Lois Brown | conservative | mp | on | Newmarket--Aurora | 46 | 497 | |||
| HarperGirl | other | on | Toronto | 91 | 496 | ||||
| Althia Raj | other | on | Ottawa | National Bureau Reporter, Sun Media | 152 | 491 | |||
| Royal Galipeau | conservative | mp | on | Ottawa--Orléans | 49 | 490 | |||
| Vijay Sappani | liberal | on | Toronto, Canada | political & community activist | 278 | 485 | |||
| Fair Vote Canada | 89 | 483 | |||||||
| Sarah Schmidt | other | on | Ottawa | Consumer affairs reporter | 116 | 481 | |||
| Peter Braid | conservative | mp | on | Kitchener--Waterloo | 72 | 476 | |||
| Gerry Nic | conservative | Toronto | 167 | 476 | |||||
| Brian Masse | ndp | mp | on | Windsor West | 20 | 473 | |||
| Lisa Raitt | conservative | mp | bc | Halton | Minister of Natural Resources | 390 | 471 | ||
| Joe Volpe | liberal | mp | on | Eglinton--Lawrence | 70 | 470 | |||
| British High Commission | other | Canada | Tweeting about the work of the British High Commission | 45 | 469 | ||||
| John Rafferty | ndp | mp | on | Thunder Bay--Rainy River | 82 | 464 | |||
| Kathleen Harris | other | on | Ottawa | Sun Media Ottawa Bureau Chief | 14 | 460 | |||
| Canadian International Council | other | CIC established to strengthen Canada's foreign policy | 25 | 459 | |||||
| Idiocracy Watch | other | on | Tehran | political cartoon | 41 | 458 | |||
| Elizabeth Thompson | other | on | Ottawa | Reporter in parliamentary bureau for SunMedia | 93 | 457 | |||
| Bill Curry | other | bc | Ottawa | member of The Globe and Mail's Ottawa Bureau | 117 | 433 | |||
| Ian Bushfield | ndp | bc | Vancouver, Canada | 46 | 429 | ||||
| Paul Calandra | conservative | mp | on | Oak Ridges--Markham | 61 | 421 | |||
| Shawn Murphy | liberal | mp | pe | Charlottetown | 24 | 421 | |||
| LPCA | liberal | ab | Alberta | Liberal Party of Canada in Alberta | 524 | 418 | |||
| Politics News | media | Canada | 4 | 413 | |||||
| Denise Savoie | ndp | mp | bc | Victoria | 39 | 412 | |||
| Kelly Block | conservative | mp | sk | Saskatoon--Rosetown--Bigg | 24 | 411 | |||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 53 | 410 | |||
| Juliet O'Neill | other | on | Ottawa, Canada | 146 | 408 | ||||
| Fin Donnelly | ndp | bc | Coquitlam, BC, Canada | MP candidate for New Westminster—Coquitlam | 121 | 403 | |||
| onprobation.ca | liberal | Canada | public accountability project | 46 | 399 | ||||
| Ryan Hastman | conservative | ab | Edmonton-Strathcona | candidate for Edmonton-Strathcona | 109 | 396 | |||
| Keith Martin | liberal | mp | bc | Esquimalt--Juan de Fuca | 112 | 386 | |||
| Steve Janke | conservative | on | Cambridge, Ontario, Canad | 65 | 384 | ||||
| Glenn Thibeault | ndp | mp | on | Sudbury | 91 | 378 | |||
| Sukh Dhaliwal | liberal | mp | bc | Newton--North Delta | 76 | 378 | |||
| Megan Leslie | ndp | mp | ns | Halifax | 29 | 366 | |||
| Liberal in the (905) | liberal | on | Toronto | 1 | 360 | ||||
| eapr9 | conservative | qc | Montreal | 113 | 359 | ||||
| Werner Patels | conservative | ab | Calgary, Alberta | 515 | 356 | ||||
| FJBQ | bloc | qc | Québec | 86 | 353 | ||||
| Steve Rennie | other | on | Ottawa, Canada | The Canadian Press | 39 | 351 | |||
| Marlene Jennings | liberal | mp | qc | Notre-Dame-de-Grâce--Lac | 154 | 347 | |||
| Doug Ferguson | liberal | on | London, Ontario | MP candidate for London-west, former LPC president | 83 | 344 | |||
| Glen Pearson | liberal | mp | on | London North Centre | 185 | 344 | |||
| Rob Oliphant | liberal | mp | on | Don Valley West | 16 | 343 | |||
| Mark Holland | liberal | mp | on | Ajax--Pickering | 74 | 341 | |||
| Nick Taylor | media | on | Ottawa, Canada | Freelancer in Ottawa | 101 | 324 | |||
| Sen. ML MacDonald | conservative | ns | Senator | 10 | 324 | ||||
| Tom Clark | other | Ottawa | 111 | 317 | |||||
| Elaine McCoy | conservative | ab | Senator | 115 | 316 | ||||
| Greg Fergus | liberal | qc | MP candidate for Pontiac-Quebec | 18 | 311 | ||||
| Patrick Gossage | liberal | on | Toronto | former Press Secretary to Pierre Trudeau | 0 | 308 | |||
| Kevin Dorse | ndp | Ottawa | NDP Research and Policy | 224 | 307 | ||||
| Fake Jack Layton | other | at the kitchen table | 8 | 307 | |||||
| Chris McCluskey | conservative | on | ÜT: 45.428539,-75.689995 | Communications for Hon. Peter Van Loan | 46 | 304 | |||
| Deirdra McCracken | conservative | on | ÜT: 45.389475,-75.819885 | 32 | 300 | ||||
| Gloria Galloway | other | on | Ottawa | The Globe and Mail Reporter | 20 | 300 | |||
| Jamie Carroll | other | on | Ottawa/Toronto | public affairs | 100 | 298 | |||
| Steve V | liberal | on | Canada | 597 | 297 | ||||
| Bill Siksay | ndp | mp | bc | Burnaby--Douglas | 61 | 296 | |||
| Mia Rabson | other | on | Ottawa, ON | Parliamentary Bureau Chief for the Winnipeg Free Press | 31 | 280 | |||
| John Mckay | liberal | mp | on | Scarborough--Guildwood | 11 | 274 | |||
| Daryl Kramp | conservative | mp | on | Prince Edward--Hastings | 71 | 274 | |||
| Martin Dumont | conservative | on | Ottawa-Montréal | 0 | 272 | ||||
| Peter Thurley | on | ÜT: 43.434252,-80.45652 | 91 | 269 | |||||
| Fake Mike Ignatieff | other | Ottawa Ontario Canada | satire of Ignatieff | 23 | 264 | ||||
| Bonnie Crombie | liberal | mp | on | Mississauga--Streetsville | 22 | 262 | |||
| Liberal Pointe-Île | liberal | qc | Montréal, Québec, Canad | 0 | 261 | ||||
| Alison Crawford | other | on | Ottawa | CBC Radio National News reporter | 71 | 261 | |||
| Irene Mathyssen | ndp | mp | on | London--Fanshawe | 38 | 257 | |||
| Nathan Cullen | ndp | mp | bc | Skeena--Bulkley Valley | 50 | 251 | |||
| Dave Bagler | green | on | Ottawa, Ontario Canada | 20 | 250 | ||||
| Nova Scotia Young Liberals | liberal | ns | Nova Scotia, Canada | 6 | 242 | ||||
| Bernard Bigras | bloc | mp | qc | Rosemont--La Petite-Patri | 28 | 242 | |||
| York Centre CPC | conservative | on | York Centre, Toronto | 0 | 241 | ||||
| Wayne Easter | liberal | mp | pe | Malpeque | 33 | 239 | |||
| Bryon Wilfert | liberal | mp | on | Richmond Hill | 51 | 238 | |||
| Susan Lunn | other | on | Ottawa | Parliamentary reporter for CBC Radio National News | 7 | 237 | |||
| Alexander Panetta | other | on | Montreal, Canada | correspondent for The Canadian Press | 16 | 229 | |||
| Stephen Woodworth | conservative | mp | on | Kitchener Centre | 82 | 224 | |||
| St Paul's Greens | green | on | Canada | 63 | 222 | ||||
| Scott Harris | ndp | on | Ottawa | Analyst | 88 | 221 | |||
| Louise Elliott | other | on | Ottawa, Ontario | Parliamentary Reporter, CBC National News | 12 | 218 | |||
| Matt Campbell | liberal | on | Canada | Online comms for Michael Ignatieff | 53 | 215 | |||
| Gurbax Malhi | liberal | mp | on | Bramalea--Gore--Malton | 8 | 207 | |||
| Marc Gendron | liberal | on | Ottawa | Liberal CTO | 5 | 202 | |||
| Canwest National Bureau | media | Ottawa, Canada | 59 | 200 | |||||
| Bruce Stanton | conservative | mp | on | Simcoe North | 158 | 198 | |||
| Scott Andrews | liberal | mp | nl | Avalon | 25 | 194 | |||
| Jesse Brady | ndp | NDP caucus communications | 50 | 190 | |||||
| Nammi Poorooshasb | ndp | on | Ottawa, Ontario | director of communications in the NDP | 47 | 185 | |||
| Erich Jacoby-Hawkins | green | on | Barrie, Ontario | 37 | 184 | ||||
| Steven Chase | other | on | The Globe and Mail Parliamentary bureau | 18 | 182 | ||||
| Bionic Liberal | other | on | Ottawa | 120 | 182 | ||||
| Toronto Centre Young Liberals | liberal | on | Toronto Centre | 22 | 178 | ||||
| Cathy McLeod | conservative | mp | bc | Kamloops--Thompson--Carib | 49 | 175 | |||
| Mike Savage | liberal | mp | ns | Dartmouth, Nova Scotia | 36 | 173 | |||
| Rupinder Kaur | ndp | on | Ottawa | Press Secretary for NDP | 47 | 171 | |||
| James Fitz-Morris | other | on | Ottawa | CBC Radio reporter | 8 | 167 | |||
| Maria Minna | liberal | mp | on | Beaches--East York | 7 | 160 | |||
| Pierre Paquette | bloc | mp | qc | Joliette | 5 | 159 | |||
| Reports Canada | other | Ottawa | 163 | 157 | |||||
| Mike Wallace | conservative | mp | on | Burlington | 8 | 157 | |||
| Peter Zimonjic | other | on | Ottawa | Sun Media Parliamentary reporter | 13 | 155 | |||
| Brant NDP | ndp | on | Brantford, Ontario, Canad | Brantford NDP Association | 5 | 154 | |||
| Ken Cole | liberal | pe | Belleville, ON | candidate in Prince Edward-Hastings | 21 | 151 | |||
| TrendLines Research | other | tt | The Yukon | 1 | 150 | ||||
| Joe Comartin | ndp | mp | on | Windsor--Tecumseh | 22 | 141 | |||
| Denny Holmwood | ndp | ab | Edmonton, Alberta | 40 | 138 | ||||
| Deborah Gillis | liberal | on | Halton | Liberal candidate for Halton | 12 | 135 | |||
| Jim Maloway | ndp | mp | mb | Elmwood--Transcona | 4 | 134 | |||
| LesBleus.qc,ca | conservative | qc | Québec, Canada | 0 | 131 | ||||
| Polling Report | other | Canada | Canadian federal poll trends | 35 | 131 | ||||
| Jerad Gallinger | other | on | Halifax, Canada | political blogger with metronews.ca | 3 | 130 | |||
| Sally Housser | ndp | nl | NL | 3 | 130 | ||||
| Ken Beck Lee | liberal | bc | New Westminster, BC | MP Candidate for New Westminster - Coquitlam | 87 | 130 | |||
| Laryssa Waler | conservative | ab | Policy Advisor to the Minister of Industry, Tony Clement | 9 | 129 | ||||
| Colin Carrie | conservative | mp | on | Oshawa | Parliamentary Secretary to the Minister of Health | 3 | 129 | ||
| Joe Oliver | conservative | on | Toronto | MP candidate for Eglinton-Lawrence | 12 | 129 | |||
| Leona Aglukkaq | conservative | mp | tt | Nunavut | Minister of Health | 57 | 125 | ||
| Betsy McGregor | liberal | on | Peterborough, Ontario | 12 | 123 | ||||
| Bob Speller | liberal | on | Ontario, Canada | Liberal Candidate for the Haldimand-Norfolk | 3 | 122 | |||
| Youth Green Party | green | Canada | 0 | 121 | |||||
| Thornhill Young Liberals | liberal | on | Thornhill, ON | 18 | 121 | ||||
| Counterweights | media | Toronto, Canada | Canadian Political Magazine | 0 | 121 | ||||
| Ontario Women’s Liberal Commission | liberal | on | Ontario, Canada | 20 | 120 | ||||
| Karen Mock | liberal | on | Thornhill, Ontario Canada | candidate for Thornhill | 79 | 119 | |||
| Anita Neville | liberal | mp | mb | Winnipeg South Centre | 38 | 117 | |||
| Liberal Team BC | liberal | bc | Beautiful British Columbi | Liberal Party of Canada in BC | 5 | 116 | |||
| jason merling | green | on | 43.663953,-79.376695 | 19 | 115 | ||||
| Kim Rudd | liberal | on | ÜT: 43.985193,-78.169992 | Liberal candidate for Northumberland--Quinte West | 13 | 109 | |||
| Young Greens Canada | green | 12 | 109 | ||||||
| Kristin | conservative | nb | New Brunswick, Canada | 73 | 107 | ||||
| Claude Bachand | bloc | mp | qc | Saint-Jean | 12 | 102 | |||
| Mark Kersten | green | on | Ottawa | 7 | 96 | ||||
| Cherie Payne | other | bc | Vancouver & Ottawa | Advocacy strategies for health organisations | 4 | 96 | |||
| Daniel Beals | ndp | on | Kingston, ON | President of the Kingston NDP | 27 | 95 | |||
| Rick Szostak | liberal | ab | Edmonton, Alberta | candidate for Edmonton-Sherwood Park | 20 | 94 | |||
| Judy Foote | liberal | mp | nl | Random--Burin--St. George | 5 | 92 | |||
| Danforth Greens | green | on | Toronto-Danforth Riding | 9 | 91 | ||||
| Peter Goldring | conservative | mp | ab | Edmonton East | 13 | 90 | |||
| Raymonde Folco | liberal | mp | qc | Laval--Les Îles | 2 | 89 | |||
| Kevin Carmichael | other | on | Ottawa | economic policy for the Globe and Mail | 1 | 87 | |||
| Hansard | other | Underneath Parliament Hil | 64 | 87 | |||||
| Mary MacDonald | liberal | ab | Edmonton, Alberta | MP candidate for Edmonton-centre | 32 | 83 | |||
| Rathika Sitsabaiesan | ndp | on | Scarborough, ON | 1 | 81 | ||||
| Ryan Hillier | liberal | qc | Montréal, Québec, Canad | former candidate in Longueuil--Pierre-Boucher | 18 | 80 | |||
| Queens Campus Tories | conservative | on | 2 | 80 | |||||
| Saskatchewan Young Liberals | liberal | sk | Saskatchewan | 1 | 79 | ||||
| Geoff Regan | liberal | mp | ns | Halifax West, NS | 18 | 77 | |||
| Mark Warawa | conservative | mp | bc | Langley | 16 | 75 | |||
| Roger Pomerleau | bloc | mp | qc | Drummond | Député de Drummond, Bloc Québécois | 1 | 73 | ||
| Youth Vote | other | Canada | 2 | 65 | |||||
| Lise Zarac | liberal | mp | qc | LaSalle--Émard | 2 | 65 | |||
| Daniel Allain | conservative | nb | Moncton, New Brunswick | former conservative candidate | 0 | 61 | |||
| Elizabeth Berman | green | on | Ottawa, Ontario, Canada | 4 | 61 | ||||
| Carol Hartman | liberal | on | Sudbury, Ontario Canada | Liberal candidate for Sudbury | 7 | 61 | |||
| Gary Lunn | conservative | mp | bc | Saanich--Gulf Islands | Minister of State for Sport | 59 | 61 | ||
| Terry Anderson | conservative | on | ÜT: 43.257417,-79.873583 | Conservative candidate for Hamilton Mountain | 3 | 59 | |||
| Randy Hoback | conservative | mp | sk | Prince Albert | 4 | 55 | |||
| James Valcke | ndp | on | Ottawa, Ontario, Canada | NDP staffer for MP Pat Martin | 26 | 54 | |||
| Rebecca Helps | green | bc | MP candidate for New Westminster—Coquitlam | 2 | 53 | ||||
| Bruce Kyereh-Addo | conservative | on | Ottawa, ON | seeking nomination for Ottawa-Centre | 19 | 52 | |||
| Hamilton Liberals | liberal | on | Hamilton, Ontario | Hamilton Centre Federal Liberal Riding Association | 0 | 51 | |||
| Félix Grenier | bloc | qc | Québec | 4 | 49 | ||||
| Jacques Gourde | conservative | mp | qc | Lotbinière--Chutes-de-la | 7 | 48 | |||
| Raynald Blais | bloc | mp | qc | Gaspésie--Îles-de-la-Ma | 3 | 48 | |||
| NDP Kingston | ndp | on | Kingston, ON | 1 | 44 | ||||
| Rob Fox | liberal | ab | ÜT: 54.196433,-110.86837 | MP candidate for Westlock-St.Paul | 19 | 44 | |||
| Laurie Hawn | conservative | mp | ab | Edmonton, Alberta | 100 | 43 | |||
| Dufferin-Caledon Green Party | green | on | ÜT: 43.92076,-80.09325 | 4 | 41 | ||||
| Jean-Claude Rocheleau | ndp | qc | Montréal (Québec) | MP candidate for Hochelaga | 31 | 41 | |||
| Mary Chapin | liberal | on | Oakville, ON | Liberal candidate for Oakville | 5 | 38 | |||
| PMM Liberal | liberal | bc | Maple Ridge, BC | Pitt Meadows--Maple Ridge--Mission Federal Liberal Association | 5 | 38 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay, ON | 19 | 33 | |||
| Donn Lynn Smith | liberal | ab | 2 | 32 | |||||
| SthShore GreenParty | green | ns | South Shore of Nova Scoti | 1 | 31 | ||||
| Caucus Parti libéral | liberal | Sudbury | 0 | 27 | |||||
| Jason Blanch | green | ns | Nova Scotia Canada | MP candidate for Cumberland—Colchester—Musquodoboit Valley | 2 | 22 | |||
