| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Harper | tory | mp | ab | La Peltrie | party_leader | 32177 | 89.86 | 343587 | ||
| Tony Clement | tory | mp | on | Parry Sound—Muskok | minister | 2394 | 66.11 | 31261 | ||
| Jason Kenney | tory | mp | ab | Jeanne-Mance-Viger | minister | 4281 | 67.5 | 23569 | ||
| Stephen Taylor | tory | on | Côte-du-Sud | blogger | 372 | 72.71 | 21074 | |||
| James Moore | tory | mp | bc | Port Moody—Westwoo | minister | 2542 | 64.1 | 14515 | ||
| Dimitri Soudas | tory | on | Toronto/Ottawa/Montr | party_staffer | 258 | 50.26 | 10730 | |||
| Stephen Harper (F) | tory | ab | Calgary Southwest | 56 | 60.08 | 8936 | ||||
| Dave Rutherford | tory | ab | Alberta | radio | 438 | 56.8 | 7586 | |||
| Tim Powers | tory | on | ÜT: 45.424177,-75.6 | political_commentator | 224 | 50.48 | 6729 | |||
| Leona Aglukkaq | tory | mp | tt | Nunavut | minister | 427 | 58.97 | 6170 | ||
| Rona Ambrose | tory | mp | ab | Edmonton—Spruce Gr | minister | 467 | 54.07 | 6130 | ||
| Mike Lake | tory | mp | ab | Edmonton—Mill Wood | 292 | 57.97 | 5815 | |||
| Patrick Brazeau | tory | on | Ottawa, Ontario, CAN | 319 | 61.42 | 5448 | ||||
| Lisa Raitt | tory | mp | on | Halton | minister | 233 | 54.85 | 5315 | ||
| Jim Flaherty | tory | mp | on | Whitby—Oshawa | minister | 500 | 37 | 5009 | ||
| Rod Bruinooge | tory | mp | mb | Winnipeg South | 23 | 47.46 | 5004 | |||
| Michelle Rempel | tory | mp | ab | Calgary Centre-North | 1153 | 62.02 | 4821 | |||
| Steven Fletcher | tory | mp | mb | Mercier | minister | 37 | 47.61 | 4680 | ||
| Laurie Hawn | tory | mp | ab | Edmonton Centre | 156 | 53.28 | 4628 | |||
| Peter MacKay | tory | mp | ns | Central Nova | minister | 577 | 29 | 4579 | ||
| Patrick Brown | tory | mp | on | Barrie | 206 | 52.95 | 4419 | |||
| Jenni Byrne | tory | on | Ottawa, ON | party_staffer | 156 | 42.53 | 4413 | |||
| Brent Rathgeber | tory | mp | ab | Edmonton—St. Alber | 2326 | 50.31 | 4294 | |||
| Julian Fantino | tory | mp | on | Vaughan | minister | 241 | 57.64 | 4271 | ||
| Joan Crockatt | tory | mp | ab | Calgary Centre | 1093 | 58.54 | 4168 | |||
| Peter Braid | tory | mp | on | Kitchener—Waterloo | 128 | 53.8 | 3946 | |||
| Blake Richards | tory | mp | ab | Taschereau | 86 | 51.62 | 3790 | |||
| Rick Dykstra | tory | mp | on | La Prairie | 185 | 54.5 | 3617 | |||
| Maxime Bernier | tory | mp | qc | Beauce | minister | 63 | 0 | 3334 | ||
| Cheryl Gallant | tory | mp | on | Renfrew—Nipissingâ | 75 | 46.77 | 3310 | |||
| Jim Prentice | tory | ab | Calgary Centre-North | former_mp | 23 | 44.62 | 3187 | |||
| Guy Giorno | tory | party_staffer | 43 | 36.63 | 3098 | |||||
| Enviroment Minister | tory | Canada | minister | 60 | 48.23 | 3041 | ||||
| Joe Oliver | tory | mp | on | Eglinton—Lawrence | minister | 1312 | 53.29 | 3012 | ||
| Gerry Nic | tory | Toronto | blogger | 99 | 59.21 | 2979 | ||||
| Lois Brown | tory | mp | on | Newmarket—Aurora | 77 | 51.58 | 2907 | |||
| Chuck Strahl | tory | bc | Bellechasse | former_mp | 45 | 41.46 | 2886 | |||
| Tim Uppal | tory | mp | ab | Edmonton—Sherwood | minister | 206 | 51.68 | 2812 | ||
| James Bezan | tory | mp | mb | Selkirk—Interlake | 186 | 48.61 | 2767 | |||
| Dean Del Mastro | tory | mp | on | Peterborough | 334 | 52.27 | 2758 | |||
| Ashley Scorpio | tory | on | Ottawa, Canada | party_staffer | 18 | 55.61 | 2695 | |||
| Mike Wallace | tory | mp | on | Burlington | 41 | 53.95 | 2683 | |||
| Andrew Scheer | tory | mp | sk | Regina—Qu'Appelle | 346 | 46.44 | 2669 | |||
| Chris Alexander | tory | mp | on | Ajax—Pickering | 427 | 49.61 | 2654 | |||
| Stephen Woodworth | tory | mp | on | Kitchener Centre | 141 | 53.25 | 2636 | |||
| Doug Finley | tory | on | Ontario-South Coast | 386 | 49.36 | 2614 | ||||
| Martin Dumont | tory | on | Mtl & ... | party_staffer | 30 | 41.59 | 2610 | |||
| Daryl Kramp | tory | mp | on | Prince Edward—Hast | 91 | 50.55 | 2597 | |||
| Chris Warkentin | tory | mp | ab | Peace River | 14 | 42.55 | 2518 | |||
| Kelly Block | tory | mp | sk | Saskatoon—Rosetown | 37 | 48.6 | 2400 | |||
| Nina Grewal | tory | mp | bc | Fleetwood—Port Kel | 36 | 46.66 | 2349 | |||
| Christian Paradis | tory | mp | qc | Mégantic—L'Érabl | minister | 209 | 52.46 | 2328 | ||
| Pierre Poilievre | tory | mp | on | Nepean—Carleton | 1274 | 49.18 | 2268 | |||
| Peter Kent | tory | mp | on | Thornhill | minister | 168 | 44.23 | 2267 | ||
| Dan Albas | tory | mp | bc | Okanagan—Coquihall | 241 | 54.25 | 2233 | |||
| Paul Calandra | tory | mp | on | Oak Ridges—Markham | 70 | 44.55 | 2227 | |||
| Mark Warawa | tory | mp | bc | Langley | 286 | 55.05 | 2213 | |||
| James Rajotte | tory | mp | ab | Edmonton—Leduc | 154 | 47.66 | 2138 | |||
| Royal Galipeau | tory | mp | on | Alma-Lac-St-Jean | 19 | 43.48 | 2101 | |||
| Ryan Hastman | tory | ab | Edmonton--Strathcona | candidate | 16 | 62.64 | 2049 | |||
| Cathy McLeod | tory | mp | bc | Kamloops—Thompsonâ | 87 | 48.98 | 2045 | |||
| Peter Penashue | tory | mp | nl | Labrador | minister | 385 | 46.8 | 2040 | ||
| Susan Truppe | tory | mp | on | London North Centre | 54 | 52.04 | 2027 | |||
| Blogging Tories | tory | Canada | 19 | 36.19 | 2024 | |||||
| Colin Carrie | tory | mp | on | Oshawa | 113 | 47.86 | 2022 | |||
| Mark Strahl | tory | mp | bc | Chilliwack—Fraser | 94 | 49.71 | 1970 | |||
| Eve Adams | tory | mp | on | Mississauga—Brampt | parliamentary_secretary | 1196 | 49.82 | 1962 | ||
| Brad Butt | tory | mp | on | Mississauga—Street | 168 | 54.08 | 1957 | |||
| Ted Menzies | tory | mp | ab | Macleod | minister | 105 | 51.32 | 1947 | ||
| Ed Holder | tory | mp | on | London West | 28 | 42.93 | 1865 | |||
| Parm Gill | tory | mp | on | Brampton—Springdal | 296 | 48 | 1780 | |||
| David Sweet | tory | mp | on | Ancaster—Dundas— | 45 | 46.01 | 1758 | |||
| Michael White | tory | party_staffer | 6 | 0 | 1694 | |||||
| Ryan Warawa | tory | bc | Vancouver, BC, Canad | blogger | 46 | 59.32 | 1682 | |||
| Steven Blaney | tory | mp | qc | Lévis—Bellechasse | minister | 131 | 50.72 | 1665 | ||
| eapr9 | tory | qc | Montreal | blogger | 6 | 48.37 | 1623 | |||
| Mark Adler | tory | mp | on | York Centre | 77 | 49.23 | 1619 | |||
| Bernard Valcourt | tory | mp | nb | Madawaska—Restigou | minister | 97 | 44.14 | 1619 | ||
| Baljit Gosal | tory | mp | on | Bramalea—Gore—Ma | minister | 248 | 56.47 | 1579 | ||
| Scott Armstrong | tory | mp | ns | Cumberland—Colches | 84 | 49.21 | 1569 | |||
| Jim Ross | tory | on | Ontario | parliamentary_secretary | 186 | 10 | 1565 | |||
| Rob Clarke | tory | mp | sk | Desnethé—Missinip | 51 | 47.44 | 1508 | |||
| James Lunney | tory | mp | bc | Nanaimo—Alberni | 70 | 47.59 | 1499 | |||
| Gail Shea | tory | mp | pe | Egmont | minister | 109 | 50.43 | 1465 | ||
| Rob Moore | tory | mp | nb | Fundy Royal | 77 | 41.65 | 1418 | |||
| Chungsen Leung | tory | on | Willowdale | candidate | 8 | 40.17 | 1418 | |||
| LaVar Payne | tory | mp | ab | Medicine Hat | 166 | 46.75 | 1395 | |||
| Wai Young | tory | mp | bc | Vancouver South | 45 | 47.39 | 1347 | |||
| Blaine Calkins | tory | mp | ab | Wetaskiwin | 115 | 45.56 | 1347 | |||
| Chris McCluskey | tory | on | Saint-Jean | party_staffer | 143 | 55.65 | 1340 | |||
| Ted Opitz | tory | mp | on | Etobicoke Centre | 239 | 47.28 | 1299 | |||
| John Weston | tory | mp | bc | West Vancouver—Sun | 188 | 45.64 | 1289 | |||
| Barry Devolin | tory | mp | on | Haliburton—Kawarth | 15 | 41.32 | 1248 | |||
| John Carmichael | tory | mp | on | Don Valley West | 75 | 47.43 | 1229 | |||
| Joy Smith | tory | mp | mb | Kildonan—St. Paul | 97 | 48.04 | 1211 | |||
| Bob Zimmer | tory | mp | bc | Prince George—Peac | 273 | 50.69 | 1205 | |||
| Diane Ablonczy | tory | mp | ab | Calgary—Nose Hill | minister | 354 | 47.7 | 1202 | ||
| Jay Aspin | tory | mp | on | Nipissing—Timiskam | 53 | 43.96 | 1188 | |||
| Gerald Keddy | tory | mp | ns | South Shore—St. Ma | 50 | 42.23 | 1147 | |||
| Mike Allen | tory | mp | nb | Tobique—Mactaquac | 113 | 47.4 | 1144 | |||
| Diana Dilworth | tory | bc | New Westminster—Co | candidate | 1 | 60.93 | 1132 | |||
| Scott Reid | tory | mp | on | Lanark—Frontenac†| 40 | 40.83 | 1126 | |||
| Phil McColeman | tory | mp | on | Brant | 51 | 46.58 | 1112 | |||
| Terence Young | tory | mp | on | Oakville | 45 | 46.09 | 1103 | |||
| Rodney Weston | tory | mp | nb | Saint John | 15 | 41.56 | 1063 | |||
| Bernard Trottier | tory | mp | on | Etobicoke—Lakeshor | 60 | 48.19 | 1047 | |||
| Kyle Seeback | tory | mp | on | Brampton West | 95 | 48.14 | 1038 | |||
| Andrew Saxton | tory | mp | bc | North Vancouver | 10 | 42.39 | 1036 | |||
| Lawrence Cannon | tory | qc | Pontiac | former_mp | 15 | 10 | 1015 | |||
| Bruce Stanton | tory | mp | on | Simcoe North | 95 | 40.9 | 971 | |||
| Lynne Yelich | tory | mp | sk | Blackstrap | minister | 14 | 45.44 | 966 | ||
| Peter Goldring | tory | mp | ab | Edmonton East | 150 | 42.58 | 961 | |||
| Greg Kerr | tory | mp | ns | West Nova | 18 | 41.96 | 951 | |||
| Deepak Obhrai | tory | mp | ab | Calgary East | 88 | 43.17 | 951 | |||
| Ron Cannan | tory | mp | bc | Kelowna—Lake Count | 43 | 40.68 | 935 | |||
| Elaine McCoy | tory | ab | 24 | 37 | 924 | |||||
| Joe Preston | tory | mp | on | Elgin—Middlesex— | 16 | 42.65 | 908 | |||
| Kerry-Lynne Findlay | tory | mp | bc | Delta—Richmond Eas | 13 | 41.57 | 870 | |||
| Dean Allison | tory | mp | on | Niagara West—Glanb | 52 | 47.92 | 864 | |||
| Randy Hoback | tory | mp | sk | Prince Albert | 119 | 45.96 | 844 | |||
| Devinder Shory | tory | mp | ab | Calgary Northeast | 107 | 42.27 | 816 | |||
| David Tilson | tory | mp | on | Dufferin—Caledon | 14 | 0 | 806 | |||
| Rodolphe Husny | tory | qc | Outremont | candidate | 0 | 35.24 | 802 | |||
| Bev Shipley | tory | mp | on | Lambton—Kent—Mid | 63 | 45.96 | 795 | |||
| Troy DeSouza | tory | bc | Esquimalt—Juan de | candidate | 0 | 11 | 788 | |||
| Werner Patels | tory | ab | Toronto, ON, Canada | blogger | 34 | 48.9 | 778 | |||
| Russ Hiebert | tory | mp | bc | South Surrey—White | 39 | 44.57 | 741 | |||
| Keith Ashfield | tory | mp | nb | Fredericton | minister | 20 | 40.11 | 730 | ||
| Jacques Gourde | tory | mp | qc | Lotbinière—Chutes | 20 | 40.51 | 721 | |||
| David Anderson | tory | mp | sk | Cypress Hills—Gras | 37 | 28 | 718 | |||
| Lee Richardson | tory | ab | Calgary Centre | former_mp | 2 | 29.1 | 683 | |||
| Sen. ML MacDonald | tory | ns | Vachon | 2 | 0 | 681 | ||||
| Alice Wong | tory | mp | bc | Richmond | minister | 24 | 16 | 679 | ||
| Gary Schellenberger | tory | mp | on | Perth—Wellington | 15 | 12 | 665 | |||
| Brad Trost | tory | mp | sk | Saskatoon—Humboldt | 23 | 37.38 | 646 | |||
| Deirdra McCracken | tory | on | ÜT: 51.456611,-0.20 | party_staffer | 16 | 40.35 | 625 | |||
| Steve Janke | tory | on | Cambridge, Ontario, | blogger | 4 | 45.3 | 610 | |||
| John Koury | tory | bc | Nanaimo—Cowichan | candidate | 1 | 41.43 | 610 | |||
| Candice Hoeppner | tory | mp | mb | Portage—Lisgar | 72 | 10 | 605 | |||
| uOttawaConservatives | tory | on | University of Ottawa | youth | 13 | 45.36 | 599 | |||
| Corneliu Chisu | tory | mp | on | Pickering—Scarboro | 27 | 40.49 | 592 | |||
| Rob Merrifield | tory | mp | ab | Yellowhead | 39 | 44.4 | 588 | |||
| Earl Dreeshen | tory | ab | Red Deer | former_mp | 10 | 40.86 | 560 | |||
| Randy Kamp | tory | mp | bc | Pitt Meadows—Maple | 11 | 20 | 559 | |||
| Earl Dreeshen | tory | mp | ab | Red Deer | 10 | 40.86 | 559 | |||
| Shelly Glover | tory | mp | mb | Saint Boniface | 162 | 0 | 554 | |||
| Costas Menegakis | tory | mp | on | Richmond Hill, ON | 41 | 51.31 | 553 | |||
| Brian Jean | tory | mp | ab | Fort McMurray—Atha | 20 | 27.18 | 503 | |||
| Nicole C. Eaton | tory | on | 4 | 28.84 | 494 | |||||
| Yonah Martin | tory | bc | Vancouver, BC | 16 | 27.98 | 447 | ||||
| Kellie Leitch | tory | mp | ab | Simcoe—Grey | 19 | 0 | 418 | |||
| Stephen Hill | tory | bc | British Columbia Sou | candidate | 0 | 10 | 412 | |||
| Jay Hill | tory | bc | Prince George—Peac | former_mp | 9 | 32.62 | 395 | |||
| Jerry Byrne | tory | nl | St. John's East | candidate | 0 | 26.55 | 385 | |||
| Rick Norlock | tory | mp | on | Northumberland—Qui | 12 | 11 | 377 | |||
| York Centre CPC | tory | on | Vaudreuil-Soulanges | riding_association | 0 | 0 | 352 | |||
| Brian Storseth | tory | mp | ab | Westlock—St. Paul | 31 | 11 | 347 | |||
| Mike Currie | tory | pe | Cardigan | candidate | 56 | 0 | 328 | |||
| Queens Campus Tories | tory | on | Kingston Ontario | youth | 1 | 32.56 | 319 | |||
| George Nikolaou | tory | ns | Halifax | candidate | 0 | 33.28 | 317 | |||
| Donna Profit | tory | pe | Charlottetown | candidate | 0 | 0 | 315 | |||
| Agop Evereklian | tory | qc | Pierrefonds—Dollar | candidate | 3 | 27.5 | 310 | |||
| Laryssa Waler | tory | ab | party_staffer | 6 | 35.59 | 309 | ||||
| Justin Broekema | tory | on | Ottawa | party_staffer | 1 | 34.57 | 299 | |||
| Edmonton-Strathcona | tory | ab | Edmonton-Strathcona | riding_association | 6 | 24.78 | 298 | |||
| PEH Conservatives | tory | on | Belleville, ON | riding_association | 1 | 25.18 | 297 | |||
| Loyola Sullivan | tory | nl | St. John's South—M | candidate | 0 | 23.26 | 284 | |||
| BRYAN HAYES | tory | mp | on | Sault Ste. Marie | 9 | 0 | 274 | |||
| Sault Ste. Marie Conservatives | tory | on | Sault Ste. Marie, ON | riding_association | 1 | 26.63 | 264 | |||
| Robert Goguen | tory | mp | nb | Moncton—Riverviewâ | 12 | 27.83 | 260 | |||
| David Wilks | tory | mp | bc | Kootenay—Columbia | 353 | 0 | 253 | |||
| Gordon Brown | tory | mp | on | Leeds—Grenville | 7 | 35.96 | 248 | |||
| Bruce Kyereh-Addo | tory | on | Edmonton, AB | 10 | 34.79 | 231 | ||||
| Kristin | tory | nb | Fredericton, NB | blogger | 37 | 40.23 | 225 | |||
| Joanne McNamara | tory | party_staffer | 0 | 0 | 225 | |||||
| Larry Smith | tory | qc | Lac | candidate | 49 | 0 | 212 | |||
| Stella Ambler | tory | mp | on | Mississauga South | 15 | 0 | 206 | |||
| Tom Lukiwski | tory | mp | sk | Regina—Lumsden—L | 8 | 11 | 205 | |||
| Paul Forseth | tory | bc | Burnaby—New Westmi | candidate | 16 | 43.57 | 205 | |||
| Mike Allen | tory | nb | Tobique—Mactaquac | candidate | 13 | 0 | 192 | |||
| Jennifer Clarke | tory | bc | Vancouver Centre | candidate | 0 | 14 | 191 | |||
| Nolan LeBlanc-Bauerle | tory | qc | Brome—Missisquoi | candidate | 0 | 10 | 172 | |||
| Jim Hillyer | tory | mp | ab | Lethbridge | 276 | 0 | 166 | |||
| Alicia Gordon | tory | on | Kingston and the Isl | candidate | 127 | 0 | 164 | |||
| Damian Konstantinakos | tory | on | Ottawa Centre | candidate | 0 | 10 | 159 | |||
| Sandrine Gressard Bélanger | tory | qc | Compton—Stanstead | candidate | 0 | 43.5 | 159 | |||
| Rob Nicholson | tory | mp | on | Niagara Falls | minister | 79 | 0 | 144 | ||
| Jim Chahbar | tory | on | London—Fanshawe | candidate | 0 | 10 | 140 | |||
| Robert Dechert | tory | mp | on | Mississauga—Erinda | 1 | 0 | 132 | |||
| Maureen Harquail | tory | on | St. Paul's | candidate | 0 | 0 | 131 | |||
| Harry Tsai | tory | on | Scarborough—Aginco | candidate | 1 | 27.74 | 129 | |||
| Terry Anderson | tory | on | Hamilton Mountain | candidate | 0 | 10 | 125 | |||
| LesBleus.qc,ca | tory | qc | LaSalle—Émard | 1 | 0 | 120 | ||||
| Tim Ogilvie | tory | pe | Malpeque | candidate | 0 | 0 | 119 | |||
| Kevin Moore | tory | on | Toronto Centre | candidate | 0 | 24.96 | 113 | |||
| Bill Burrows | tory | on | Beaches—East York | candidate | 0 | 43.91 | 111 | |||
| Vegreville Wainwright | tory | ab | Vegreville—Wainwri | candidate | 0 | 25.99 | 109 | |||
| Taylor Train | tory | on | Parkdale—High Park | candidate | 0 | 22.88 | 104 | |||
| Ann Matejicka | tory | mb | Winnipeg North | candidate | 0 | 22.29 | 102 | |||
| Ronald Leung | tory | bc | Burnaby--Douglas | candidate | 0 | 0 | 99 | |||
| Elie Salibi | tory | on | Ottawa South | candidate | 0 | 23.86 | 97 | |||
| Adam Mimnagh | tory | ns | Sackville—Eastern | candidate | 0 | 23.11 | 92 | |||
| David Morse | tory | ns | Kings—Hants | candidate | 0 | 22.48 | 87 | |||
| Bernard Généreux | tory | qc | Montmagny—L'Isletâ | 3 | 0 | 79 | ||||
| Deborah Meredith | tory | bc | Vancouver Quadra | candidate | 0 | 11 | 76 | |||
| Patrick Hunt | tory | bc | Victoria | candidate | 22 | 0 | 76 | |||
| Riccardo De Ioris | tory | qc | Saint-Léonard—Sai | candidate | 0 | 26.06 | 76 | |||
| Rem Westland | tory | on | Ottawa—Vanier | candidate | 0 | 0 | 73 | |||
| Dona Cadman | tory | bc | Surrey North | former_mp | 0 | 0 | 64 | |||
| Allen Cormier | tory | qc | Haute-Gaspésie—La | candidate | 0 | 0 | 56 | |||
| Leanna Villella | tory | on | Welland | candidate | 0 | 28.91 | 56 | |||
| Pierre Lafontaine | tory | qc | Jeanne-Le Ber | candidate | 2 | 18.63 | 55 | |||
| Gary Lunn | tory | bc | Saanich—Gulf Islan | satire | 3 | 20.48 | 54 | |||
| Pierre Morasse | tory | qc | Québec | candidate | 0 | 22.57 | 53 | |||
| Priti Lamba | tory | on | Etobicoke North | candidate | 0 | 0 | 44 | |||
| Pierre Paul-Hus | tory | qc | Louis-Hébert | candidate | 0 | 21.68 | 43 | |||
| Brad Clark | tory | on | Hamilton East—Ston | candidate | 0 | 0 | 40 | |||
| Trang Nguyen | tory | bc | Vancouver Kingsway | candidate | 0 | 11 | 32 | |||
| lfconservatives | tory | on | London—Fanshawe | riding_association | 0 | 0 | 29 | |||
| Chuck Konkel | tory | on | Scarborough—Guildw | candidate | 1 | 12 | 29 | |||
| John Baird | tory | mp | on | Ottawa West—Nepean | minister | 530 | 62.69 | 25 | ||
| Jennifer Gearey | tory | on | Gatineau | candidate | 0 | 0 | 24 | |||
| Saulie Zajdel | tory | qc | Mount Royal | candidate | 216 | 0 | 18 | |||
| lynne Reynolds | tory | on | Nickel Belt | candidate | 0 | 0 | 17 | |||
| Marie-Claude Godue | tory | qc | Berthier—Maskinong | candidate | 0 | 0 | 17 | |||
| Ray Sturgeon | tory | on | Algoma—Manitoulinâ | candidate | 2 | 0 | 12 | |||
| Cecil Clarke | tory | ns | Sydney—Victoria | candidate | 3 | 0 | 0 |
* you can click the table headings to sort the table of List of Conservatives on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
















































































































































































































