| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Georges Laraque | green | qc | Canada | candidate | 277 | 79.65 | 303799 | |||
| Elizabeth May | green | mp | bc | Saanich—Gulf Islan | party_leader | 5033 | 68.84 | 66910 | ||
| Canadian Greens | green | Québec | 173 | 57.43 | 20834 | |||||
| Green Canada | green | on | Essex | 2 | 45.09 | 9784 | ||||
| Camille Labchuk | green | on | Toronto, Ontario | blogger,party_staffer | 229 | 56.02 | 3692 | |||
| Mark Kersten | green | on | Rimouski-Neigette— | blogger | 4 | 61.89 | 2053 | |||
| Adriane Carr | green | bc | Vancouver Centre | candidate | 36 | 52.09 | 1699 | |||
| Debby Donnelly | green | on | St. Paul's | candidate | 1 | 56.31 | 1439 | |||
| Graham Murray | green | ab | Medicine Hat | candidate | 0 | 46.58 | 1434 | |||
| Stephen Leahy | green | on | Durham | candidate | 26 | 57.48 | 1365 | |||
| Young Greens Canada | green | 46 | 47.47 | 1365 | ||||||
| Michael Bell | green | on | Peterborough | candidate | 5 | 59 | 1251 | |||
| Kevin O'Donnell | green | on | Ottawa Centre | candidate | 60 | 54.68 | 1085 | |||
| Peter Ormond | green | on | Ancaster—Dundas— | candidate | 0 | 45.92 | 1005 | |||
| William Hamilton | green | ab | Calgary Centre | candidate | 8 | 45.33 | 930 | |||
| Benjamin Rankin | green | bc | Saanich—Gulf Islan | party_staffer | 13 | 48.24 | 898 | |||
| Cathy MacLellan | green | on | Kitchener—Waterloo | candidate | 1 | 45.95 | 883 | |||
| Ottawa Centre Greens | green | on | Ottawa, Ontario, Can | riding_association | 0 | 34.47 | 875 | |||
| Danforth Greens | green | on | Toronto-Danforth Rid | 0 | 30.08 | 859 | ||||
| Dave Bagler | green | on | Nanaimo—Cowichan | blogger | 1 | 42.18 | 853 | |||
| John Lawson | green | on | Guelph | candidate | 4 | 42.01 | 801 | |||
| Shaunna Salsman | green | bc | Esquimalt—Juan de | candidate | 0 | 42.27 | 787 | |||
| Peter V. Tretter | green | Scarborough—Rouge | 22 | 53.93 | 772 | |||||
| Robert Miller | green | nl | St. John's East | candidate | 1 | 46.23 | 745 | |||
| Trey Capnerhurst | green | ab | Edmonton East | candidate | 2 | 58.42 | 697 | |||
| Erich Jacoby-Hawkins | green | on | Barrie, Ontario | 2 | 61.68 | 664 | ||||
| Rebecca Harrison | green | on | Whitby—Oshawa | candidate | 4 | 33.83 | 662 | |||
| Vanessa Long | green | on | Newmarket—Aurora | candidate | 1 | 36.73 | 588 | |||
| Jean Cloutier | green | qc | Louis-Saint-Laurent | candidate | 11 | 44.48 | 567 | |||
| Jaymini Bhikha | green | on | Mississauga East—C | candidate | 6 | 42.86 | 528 | |||
| St Paul's Greens | green | on | St. Paul's | riding_association | 0 | 29.47 | 521 | |||
| Jared Giesbrecht | green | bc | Victoria | candidate | 2 | 31.01 | 500 | |||
| Byron Albert Williston | green | on | Kitchener Centre | candidate | 0 | 0 | 494 | |||
| Peter Tam | green | bc | Pitt Meadows—Maple | candidate | 1 | 10 | 467 | |||
| Dufferin-Caledon Green Party | green | on | Dufferin-Caledon, On | riding_association | 3 | 36.62 | 430 | |||
| Mark MacKenzie | green | on | Ottawa West—Nepean | candidate | 3 | 32.01 | 424 | |||
| Jen Hunter | green | on | Ottawa Centre | candidate | 0 | 13 | 421 | |||
| Carrie A McLaren | green | bc | Burnaby—New Westmi | candidate | 24 | 43.06 | 415 | |||
| Michael Dewar | green | ns | Halifax | candidate | 0 | 29.91 | 386 | |||
| Anna Wagner | green | ab | Calgary West | candidate | 0 | 27.13 | 358 | |||
| Jennifer Mooradian | green | on | St. Catharines, Onta | candidate | 0 | 30.28 | 354 | |||
| Ellen Michelson | green | on | Toronto Centre | candidate | 0 | 29.63 | 344 | |||
| Andrew Fehr | green | ab | Edmonton—Strathcon | candidate | 0 | 31.75 | 341 | |||
| Ed Shields | green | on | Thunder Bay—Rainy | candidate | 0 | 27.43 | 337 | |||
| Kevin Smith | green | on | Pickering--Scarborou | candidate | 0 | 37.87 | 329 | |||
| Ard Van Leeuwen | green | on | Dufferin-Caledon | candidate | 0 | 30.29 | 322 | |||
| Jean-Luc Cooke | green | on | Nepean-Carleton | candidate | 0 | 30.58 | 312 | |||
| Trifon Haitas | green | on | Oak Ridges--Markham | candidate | 0 | 27.82 | 296 | |||
| Eric Walton | green | on | Kingston and the Isl | candidate | 5 | 27.72 | 283 | |||
| John Streicker | green | tt | Yukon | candidate | 0 | 27.58 | 282 | |||
| Kris MacLellan | green | ns | South Shore—St. Ma | candidate | 3 | 43.17 | 262 | |||
| Konrad Schellenberg | green | ab | Crowfoot | candidate | 0 | 32.9 | 261 | |||
| Elizabeth Berman | green | on | Saint-Bruno—Saint- | 0 | 25.67 | 235 | ||||
| Joshua McNeil | green | mb | Winnipeg South Centr | candidate | 0 | 27.28 | 234 | |||
| Heather MacIntosh | green | ab | Calgary Centre-North | candidate | 0 | 32.48 | 233 | |||
| carter Apps | green | on | Newmarket—Aurora | riding_association | 64 | 44.12 | 221 | |||
| Caroline Rioux | green | on | Ottawa—Vanier | candidate | 0 | 29.32 | 215 | |||
| Robin Gosse | green | nl | Humber—St. Barbe†| candidate | 0 | 27.71 | 209 | |||
| Youth Green Party | green | Montmorency—Charle | 0 | 0 | 202 | |||||
| Fred Twilley | green | on | Sudbury | candidate | 0 | 25.66 | 194 | |||
| Vicki Strelioff | green | mb | Saskatoon—Rosetown | candidate | 4 | 41.3 | 193 | |||
| Katarina Zoricic | green | on | Etobicoke Centre | candidate | 14 | 24.99 | 192 | |||
| Rosanne Van Schie | green | on | Renfrew—Nipissingâ | candidate | 0 | 10 | 191 | |||
| Lorraine Rekmans | green | on | Algoma—Manitoulinâ | candidate | 0 | 39.3 | 185 | |||
| Paul Baker | green | on | Eglinton—Lawrence | candidate | 0 | 0 | 180 | |||
| Mike MacDonald | green | ab | Wild Rose | candidate | 3 | 25.02 | 179 | |||
| Rebecca Helps | green | bc | Victoria, BC | party_staffer | 17 | 38.55 | 167 | |||
| Anne Faulkner | green | on | Haldimand—Norfolk | candidate | 0 | 28.62 | 166 | |||
| Brett Spencer | green | ab | Calgary Southeast | candidate | 0 | 10 | 161 | |||
| Ralph Torrie | green | on | Northumberland—Qui | candidate | 0 | 36.61 | 159 | |||
| Caitlin McIntyre | green | mb | Winnipeg South | candidate | 0 | 26.03 | 146 | |||
| Judi Remigio | green | on | Halton | candidate | 0 | 24.61 | 145 | |||
| Verts-Moncton-Greens | green | ns | Moncton, NB | riding_association | 1 | 0 | 143 | |||
| Peter Bevan-Baker | green | pe | Malpeque | candidate | 1 | 26.32 | 141 | |||
| Janice Harvey | green | nb | New Brunswick Southw | candidate | 0 | 10 | 135 | |||
| Patrick Larkin | green | on | Prince Edward—Hast | candidate | 5 | 0 | 135 | |||
| jason merling | green | on | 43.663953,-79.376695 | 0 | 26.15 | 130 | ||||
| Matthew Peloza | green | on | London—Fanshawe | candidate | 0 | 41.44 | 128 | |||
| Sue Moen | green | bc | Vancouver Island Nor | candidate | 0 | 24.08 | 127 | |||
| Scott Daley | green | on | Nipissing—Timiskam | candidate | 0 | 0 | 123 | |||
| John Harvie | green | mb | Winnipeg North | candidate | 0 | 0 | 122 | |||
| Jason Blanch | green | ns | Cumberland—Colches | candidate | 0 | 25.8 | 121 | |||
| Larry Colero | green | bc | South Surrey—White | candidate | 0 | 26.85 | 116 | |||
| Benjamin Stone | green | on | Mississauga—Brampt | candidate | 0 | 30.34 | 110 | |||
| Glen Hodgson | green | on | Parry Sound—Muskok | candidate | 0 | 11 | 108 | |||
| Laura-Leah Shaw | green | bc | Vancouver Quadra | candidate | 0 | 23.24 | 107 | |||
| Sarah Newton | green | on | Parkdale—High Park | candidate | 0 | 21.77 | 106 | |||
| Norbert Koehl | green | on | Thornhill | candidate | 0 | 0 | 106 | |||
| Aaron Cameron | green | on | Beaches—East York | candidate | 0 | 10 | 105 | |||
| Danny Polifroni | green | qc | Papineau | candidate | 0 | 0 | 102 | |||
| Valerie Powell | green | on | Simcoe North | candidate | 0 | 10 | 101 | |||
| Paul Maillet | green | on | Ottawa—Orléans | candidate | 0 | 24.48 | 100 | |||
| Jonathan Meijer | green | qc | Gatineau | candidate | 1 | 27.46 | 98 | |||
| Daniel Bryce | green | bc | Abbotsford | candidate | 0 | 24.15 | 94 | |||
| Louise Comeau | green | nb | Fredericton | candidate | 0 | 0 | 91 | |||
| Jace Metheral | green | on | Simcoe—Grey | candidate | 0 | 28 | 91 | |||
| Emma Hogbin | green | on | Bruce—Grey—Owen | candidate | 0 | 24.2 | 90 | |||
| Huguette Allen | green | bc | Okanagan—Shuswap | former_candidate | 0 | 10 | 90 | |||
| Mike Harilaid | green | on | Ajax—Pickering | candidate | 0 | 24.16 | 90 | |||
| Brad Corbett | green | on | London West | candidate | 0 | 26.76 | 89 | |||
| Nora Fueten | green | on | Brant, Ontario, Cana | candidate | 0 | 22.61 | 86 | |||
| Ella Ng | green | on | Scarborough Centre | candidate | 0 | 10 | 86 | |||
| Rachel Barney | green | on | Trinity—Spadina | candidate | 0 | 0 | 86 | |||
| Mark Hoffberg | green | on | Brampton—Springdal | candidate | 0 | 0 | 84 | |||
| Jim Johnston | green | on | Lambton—Kent—Mid | candidate | 0 | 22.74 | 82 | |||
| Unblind Tibbin | green | on | York West | candidate | 0 | 0 | 69 | |||
| Christa Baxter | green | ab | Edmonton—Mill Wood | candidate | 0 | 21.73 | 67 | |||
| Meagan Byrne | green | on | Hamilton Centre | candidate | 0 | 0 | 64 | |||
| Dave Barnes | green | mb | Brandon—Souris | candidate | 0 | 0 | 63 | |||
| Dave Barnes | green | mb | Brandon—Souris | candidate | 0 | 0 | 63 | |||
| Wayne Scott | green | on | Davenport | candidate | 0 | 34.46 | 63 | |||
| SthShore GreenParty | green | ns | Abitibi—Baie-James | riding_association | 0 | 0 | 58 | |||
| Georgian College Young Greens | green | on | Barrie | youth | 0 | 30.46 | 57 | |||
| Cora Carriveau | green | on | Essex | candidate | 0 | 0 | 57 | |||
| Greg Chatterson | green | sk | Regina—Qu'Appelle | candidate | 0 | 11 | 56 | |||
| Dave Corail | green | on | Etobicoke—Lakeshor | candidate | 0 | 0 | 56 | |||
| Sylvie Lemieux | green | on | Glengarry—Prescott | candidate | 0 | 0 | 56 | |||
| S. Brown-Eckersley | green | ab | Calgary Northeast | candidate | 0 | 22.76 | 51 | |||
| Graham Mayberry | green | on | Burlington | candidate | 0 | 0 | 51 | |||
| Mary Ann Hodge | green | on | London North Centre | candidate | 0 | 23.26 | 50 | |||
| Mike Schwindt | green | on | Kenora | candidate | 0 | 0 | 48 | |||
| Christine Guillot | green | on | Nickel Belt | candidate | 0 | 10 | 48 | |||
| John Hogg | green | on | Carleton—Mississip | candidate | 0 | 0 | 47 | |||
| Heidi Redl | green | bc | Cariboo—Prince Geo | candidate | 0 | 20.74 | 45 | |||
| Rosemary Frei | green | on | York Centre | candidate | 0 | 27.13 | 45 | |||
| Alonzo Bartley | green | on | Scarborough—Guildw | candidate | 0 | 24.02 | 44 | |||
| Robert Hodgson | green | on | Chatham-Kent—Essex | candidate | 0 | 0 | 43 | |||
| Bruno Tremblay | green | qc | Lac-Saint-Louis | candidate | 1 | 0 | 43 | |||
| David J. Cox | green | qc | La Pointe-de-l'ÃŽle | candidate | 0 | 24.06 | 41 | |||
| Adam Poon | green | on | Markham—Unionville | candidate | 1 | 0 | 40 | |||
| Steven Steeves | green | nb | Moncton—Riverviewâ | candidate | 0 | 0 | 40 | |||
| Richard Noel | green | qc | Jeanne-Le Ber | candidate | 0 | 20.44 | 33 | |||
| Shawn Willick | green | on | Niagara Falls | candidate | 0 | 0 | 33 | |||
| John Cowling | green | on | Perth—Wellington | candidate | 0 | 18.86 | 32 | |||
| Sonny Day | green | on | York South—Weston | candidate | 0 | 0 | 30 | |||
| Chris Hill | green | on | Mississauga—Street | candidate | 0 | 18.36 | 29 | |||
| Mary Slade | green | on | Leeds—Grenville | candidate | 0 | 0 | 28 | |||
| Georgian Greens | green | on | Barrie | youth | 9 | 0 | 28 | |||
| Matthew Friesen | green | mb | Portage—Lisgar | candidate | 0 | 0 | 24 | |||
| Roger Fleury | green | qc | Hull—Aylmer | candidate | 0 | 0 | 23 | |||
| Thomas Trappenberg | green | ns | Halifax West | candidate | 0 | 21.36 | 21 | |||
| Sheila G. Richardson | green | ns | Kings—Hants | candidate | 0 | 0 | 20 | |||
| Attila Nagy | green | ab | Macleod | candidate | 0 | 10 | 20 | |||
| Bryan Hunt | green | bc | British Columbia Sou | candidate | 0 | 18.07 | 19 | |||
| Brent Neil | green | qc | Laval—Les Îles | candidate | 0 | 0 | 15 | |||
| Barrie Young Greens | green | on | Barrie | youth | 0 | 22.19 | 15 | |||
| Stefan Dixon | green | on | Scarborough Southwes | candidate | 0 | 0 | 14 | |||
| Greig Crockett | green | bc | Okanagan—Shuswap | candidate | 0 | 0 | 13 | |||
| Avtaar Soor | green | on | Brampton West | candidate | 0 | 0 | 12 | |||
| Matthew Chisholm | green | ns | Central Nova | candidate | 0 | 43.47 | 1 | |||
| Georgina Wilcock | green | on | Don Valley West | candidate | 0 | 0 | 0 |
* you can click the table headings to sort the table of List of Greens on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.






































































































































