| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Trudeau | liberal | mp | qc | Papineau | 7772 | 51 | 132332 | |||
| Michael Ignatieff | liberal | on | Etobicoke—Lakeshor | former_mp | 453 | 44 | 90909 | |||
| Denis Coderre | liberal | mp | qc | Bourassa | 3777 | 62 | 60016 | |||
| Bob Rae | liberal | mp | on | Toronto Centre | party_leader | 4501 | 58 | 26951 | ||
| Liberal Party | liberal | Vaudreuil-Soulanges | political_party | 1499 | 53 | 19039 | ||||
| Carolyn Bennett | liberal | mp | on | St. Paul's | 997 | 55 | 7135 | |||
| Ujjal Dosanjh | liberal | bc | Vancouver South | former_mp | 15 | 14 | 5593 | |||
| Adam Goldenberg | liberal | bc | New Haven, Connectic | 1103 | 57 | 5426 | ||||
| Scott Brison | liberal | mp | ns | Kings—Hants | 230 | 40 | 5280 | |||
| Ralph Goodale | liberal | mp | sk | Wascana | 711 | 40 | 5203 | |||
| Ruby Dhalla | liberal | on | Brampton—Springdal | former_mp | 97 | 16 | 4986 | |||
| Hedy Fry | liberal | mp | bc | Vancouver Centre | 513 | 45 | 4972 | |||
| Marc Garneau | liberal | mp | qc | Westmount—Ville-Ma | 1173 | 47 | 4918 | |||
| James Morton | liberal | on | Oshawa | candidate | 29 | 41 | 4350 | |||
| Michael Ignatieff (F) | liberal | on | Etobicoke--Lakeshore | 0 | 11 | 4315 | ||||
| Gerard Kennedy | liberal | on | Parkdale—High Park | former_mp | 78 | 22 | 4074 | |||
| Siobhan Coady | liberal | nl | St. John's South—M | former_mp | 20 | 25 | 3574 | |||
| Parti libéral du Canada | liberal | Canada | political_party | 42 | 22 | 3428 | ||||
| Keith Martin | liberal | bc | Esquimalt—Juan de | former_mp | 135 | 42 | 3297 | |||
| impolitical | liberal | on | Toronto | blogger | 456 | 43 | 3272 | |||
| Dan Mcteague | liberal | on | Pickering—Scarboro | former_mp | 3 | 10 | 3222 | |||
| Glen Pearson | liberal | on | London North Centre | former_mp | 228 | 42 | 2925 | |||
| Joyce Murray | liberal | mp | bc | Vancouver Quadra | 140 | 36 | 2885 | |||
| Wayne Easter | liberal | mp | pe | Malpeque | 125 | 38 | 2830 | |||
| Mike Savage | liberal | ns | Dartmouth—Cole Har | former_mp | 205 | 12 | 2778 | |||
| libartsandminds | liberal | on | GTA Ontario, Canada | blogger | 284 | 50 | 2675 | |||
| Braeden Caley | liberal | bc | Vancouver, BC | 14 | 38 | 2657 | ||||
| Mark Holland | liberal | on | Ajax—Pickering | former_mp | 20 | 42 | 2640 | |||
| Jennifer Pollock | liberal | ab | Calgary Centre | candidate | 245 | 44 | 2394 | |||
| Grant Mitchell | liberal | ab | YEG & YOW | 13 | 16 | 2316 | ||||
| Jeff Jedras | liberal | on | Toronto, Ontario | blogger | 341 | 46 | 2259 | |||
| Ken Dryden | liberal | on | York Centre | former_mp | 22 | 21 | 2117 | |||
| Sheila Copps | liberal | on | Ottawa, ON | party_staffer | 34 | 42 | 2116 | |||
| Geoff Regan | liberal | mp | ns | Halifax West | 118 | 35 | 2110 | |||
| Young Liberals of Canada | liberal | Skeena—Bulkley Val | youth | 66 | 21 | 2066 | ||||
| Ted Hsu | liberal | mp | on | Kingston and the Isl | 252 | 38 | 2057 | |||
| Jason Lamarche | liberal | bc | Macleod | blogger | 29 | 55 | 2013 | |||
| Scott Andrews | liberal | mp | nl | Avalon | 46 | 27 | 1957 | |||
| Steve V | liberal | on | Center Left | blogger | 226 | 46 | 1866 | |||
| Alfred Apps | liberal | on | St. Paul's | 53 | 22 | 1848 | ||||
| Brian G. Rice | liberal | bc | Mission, BC, Canada | blogger | 81 | 47 | 1822 | |||
| Scott Simms | liberal | mp | nl | Bonavista—Gander†| 73 | 32 | 1789 | |||
| Omar Alghabra | liberal | on | Mississauga—Erinda | former_mp | 166 | 36 | 1782 | |||
| Chris Crowell | liberal | ns | Halifax, Toronto, Wa | 1 | 36 | 1761 | ||||
| Rob Oliphant | liberal | on | Don Valley West | former_mp | 24 | 17 | 1682 | |||
| Jason Cherniak | liberal | on | Winnipeg Centre | blogger | 22 | 54 | 1681 | |||
| Michelle Simson | liberal | on | Scarborough Southwes | former_mp | 180 | 42 | 1614 | |||
| Rodger Cuzner | liberal | mp | ns | Cape Breton—Canso | 168 | 36 | 1544 | |||
| Toronto-Danforth Liberals | liberal | on | Toronto-Danforth | riding_association | 2 | 22 | 1493 | |||
| Kirsty Duncan | liberal | mp | on | Etobicoke North | 370 | 36 | 1484 | |||
| Sukh Dhaliwal | liberal | bc | Newton—North Delta | former_mp | 8 | 14 | 1409 | |||
| Shawn Murphy | liberal | pe | Charlottetown | former_mp | 2 | 11 | 1407 | |||
| Gord Zeilstra | liberal | on | Cambridge | candidate | 0 | 20 | 1393 | |||
| Doug Ferguson | liberal | on | London, Ontario | candidate | 16 | 47 | 1347 | |||
| Sean Casey | liberal | mp | pe | Charlottetown | 114 | 34 | 1317 | |||
| Frank Valeriote | liberal | on | Guelph | former_mp | 46 | 30 | 1305 | |||
| David McGuinty | liberal | mp | on | Ottawa South | 40 | 20 | 1302 | |||
| Marlene Jennings | liberal | qc | Notre-Dame-de-Grâce | former_mp | 3 | 10 | 1278 | |||
| Mobina Jaffer | liberal | on | Ottawa | 143 | 24 | 1251 | ||||
| Vijay Sappani | liberal | on | Toronto, Canada | 234 | 40 | 1231 | ||||
| John McCallum | liberal | mp | on | Markham—Unionville | 56 | 36 | 1220 | |||
| Scott Bradley | liberal | on | Ottawa Centre | candidate | 3 | 12 | 1201 | |||
| Taleeb Noormohamed | liberal | bc | North Vancouver | candidate | 23 | 28 | 1196 | |||
| Bev Hodgson | liberal | on | Niagara Falls | candidate | 0 | 11 | 1143 | |||
| Samuel Lavoie | liberal | qc | Montréal, Canada | youth | 57 | 38 | 1121 | |||
| Stan Kutcher | liberal | ns | Halifax | candidate | 13 | 0 | 1107 | |||
| Dan Veniez | liberal | bc | West Vancouver—Sun | candidate | 29 | 12 | 1087 | |||
| Navdeep Bains | liberal | on | Mississauga—Brampt | former_mp | 3 | 21 | 1052 | |||
| Kevin Taron | liberal | ab | Edmonton—St. Alber | candidate | 108 | 37 | 1039 | |||
| Gurbax Malhi | liberal | on | Bramalea—Gore—Ma | former_mp | 0 | 10 | 1028 | |||
| Bryon Wilfert | liberal | on | Richmond Hill | former_mp | 33 | 24 | 1025 | |||
| Gerry Byrne | liberal | mp | nl | Humber—St. Barbe†| 101 | 36 | 1016 | |||
| Liberal Party in BC | liberal | bc | British Columbia | political_party | 37 | 38 | 1011 | |||
| John Mckay | liberal | mp | on | Saint-Hyacinthe—Ba | 73 | 26 | 963 | |||
| steven mackinnon | liberal | qc | Gatineau | candidate | 10 | 13 | 955 | |||
| Josipa Petrunic | liberal | ab | Calgary East | candidate | 111 | 24 | 954 | |||
| Toronto Centre Young Liberals | liberal | on | Montcalm | riding_association | 3 | 28 | 903 | |||
| Darren Hill | liberal | sk | Saskatoon—Humboldt | candidate | 1 | 34 | 901 | |||
| Ryan Hillier | liberal | qc | Montréal, Québec, | 5 | 22 | 879 | ||||
| Matt Campbell | liberal | on | Ottawa | party_staffer | 116 | 36 | 856 | |||
| Maria Minna | liberal | on | Beaches—East York | former_mp | 2 | 15 | 831 | |||
| Kevin Lamoureux | liberal | mp | mb | Winnipeg North | 37 | 21 | 820 | |||
| Judy Foote | liberal | mp | nl | Random—Burin—St. | 11 | 15 | 815 | |||
| Anita Neville | liberal | mb | Winnipeg South Centr | former_mp | 1 | 11 | 790 | |||
| Mary MacDonald | liberal | ab | Edmonton Centre | candidate | 3 | 17 | 770 | |||
| Stephen Bieda | liberal | on | Niagara West—Glanb | candidate | 0 | 19 | 760 | |||
| Stephen Randall | liberal | ab | Calgary Centre-North | candidate | 0 | 11 | 754 | |||
| Martin Cauchon | liberal | qc | Outremont | candidate | 0 | 10 | 747 | |||
| Alyssa Brierley | liberal | on | Burlington | candidate | 2 | 25 | 735 | |||
| Céline Hervieux-Payette | liberal | qc | Canada | 22 | 17 | 732 | ||||
| LPCA | liberal | ab | Alberta | 20 | 11 | 727 | ||||
| David Bertschi | liberal | on | Ottawa—Orléans | candidate | 117 | 31 | 705 | |||
| Kim Rudd | liberal | on | Northumberland—Qui | candidate | 40 | 36 | 697 | |||
| Rob Jamieson | liberal | Ottawa Valley | party_staffer | 57 | 39 | 686 | ||||
| Liberal in the (905) | liberal | on | Argenteuil—Papinea | 10 | 25 | 680 | ||||
| Anita Vandenbeld | liberal | on | Ottawa West—Nepean | candidate | 3 | 27 | 667 | |||
| Ted Chartrand | liberal | bc | Ottawa, Ontario, Can | 25 | 16 | 661 | ||||
| John Reilly | liberal | ab | Wild Rose | candidate | 0 | 12 | 661 | |||
| Bonnie Crombie | liberal | on | Mississauga—Street | former_mp | 3 | 23 | 657 | |||
| Ross Rebagliati | liberal | bc | Whistler, BC, Canada | former_candidate | 0 | 10 | 654 | |||
| Carleton Liberals | liberal | on | Carleton University, | youth | 6 | 30 | 645 | |||
| Larry Bagnell | liberal | tt | Yukon | former_mp | 5 | 20 | 629 | |||
| Christine Innes | liberal | on | Toronto, Ontario, Ca | candidate | 6 | 16 | 627 | |||
| Randy McKeen | liberal | nb | Fredericton | candidate | 1 | 10 | 615 | |||
| Nicole Hankel | liberal | ab | Macleod | candidate | 231 | 47 | 606 | |||
| Francis Scarpaleggia | liberal | mp | qc | Lac-Saint-Louis | 17 | 20 | 591 | |||
| Shinder Purewal | liberal | bc | Surrey North | candidate | 0 | 16 | 589 | |||
| Jim Karygiannis | liberal | mp | on | Scarborough—Aginco | 77 | 36 | 571 | |||
| Andrew Telegdi | liberal | on | Kitchener-Waterloo | candidate | 1 | 10 | 536 | |||
| Karen Mock | liberal | on | Thornhill | candidate | 4 | 19 | 535 | |||
| Nova Scotia Young Liberals | liberal | ns | Québec | youth | 10 | 13 | 526 | |||
| Andrew Lang | liberal | on | Toronto--Danforth | candidate | 0 | 17 | 516 | |||
| Percy Downe | liberal | pe | PEI, Canada | 34 | 28 | 503 | ||||
| Barry Peters | liberal | on | Wellington-Halton Hi | candidate | 0 | 11 | 493 | |||
| Guy Gallant | liberal | pe | Egmont | candidate | 1 | 21 | 489 | |||
| Saskatchewan Young Liberals | liberal | sk | Saskatchewan, Canada | youth | 4 | 21 | 482 | |||
| Betsy McGregor | liberal | on | Peterborough | candidate | 3 | 11 | 481 | |||
| Lillian Szpak | liberal | bc | Esquimalt—Juan de | candidate | 0 | 10 | 477 | |||
| Marc Gendron | liberal | on | Toronto | 0 | 11 | 464 | ||||
| Paul Szabo | liberal | on | Mississauga South | former_mp | 114 | 10 | 452 | |||
| John Kidder | liberal | bc | Okanagan—Coquihall | candidate | 0 | 14 | 450 | |||
| Corina Ganton | liberal | ab | Peace River | candidate | 12 | 41 | 447 | |||
| Rana Sarkar | liberal | on | Scarborough—Rouge | candidate | 1 | 23 | 438 | |||
| Ontario Women’s Liberal Comm | liberal | on | Ontario, Canada | 1 | 12 | 435 | ||||
| Michael Cormican | liberal | ab | Lethbridge | candidate | 0 | 0 | 406 | |||
| Greg Fergus | liberal | qc | Pontiac | former_candidate | 0 | 10 | 406 | |||
| Raymonde Folco | liberal | qc | Laval—Les Îles | former_mp | 1 | 0 | 405 | |||
| Max Khan | liberal | on | Oakville | candidate | 0 | 12 | 403 | |||
| Richard Fahlman | liberal | ab | Edmonton—Leduc | candidate | 57 | 13 | 397 | |||
| Janice Kinch | liberal | ab | Calgary West | candidate | 4 | 20 | 396 | |||
| Stephen Chase | liberal | nb | Saint John | candidate | 0 | 11 | 386 | |||
| Kyle Peterson | liberal | on | Newmarket Aurora | candidate | 10 | 24 | 386 | |||
| Alexandra Mendes | liberal | qc | Brossard—La Prairi | former_mp | 7 | 12 | 370 | |||
| Andrew Gill | liberal | on | St. Catharines | candidate | 4 | 19 | 366 | |||
| Renee Hetherington | liberal | bc | Saanich—Gulf Islan | candidate | 0 | 0 | 364 | |||
| Rebecca Darnell | liberal | bc | Langley | candidate | 0 | 19 | 362 | |||
| Grant Humes | liberal | on | Durham | candidate | 1 | 10 | 362 | |||
| Connie Laurin-Bowie | liberal | on | Oakville | candidate | 0 | 10 | 351 | |||
| Stéphane Dion | liberal | mp | qc | Saint-Laurent—Cart | 94 | 12 | 350 | |||
| Tony Genco | liberal | on | Vaughan | candidate | 29 | 17 | 344 | |||
| Patrick Gossage | liberal | on | Richmond East | 0 | 11 | 343 | ||||
| onprobation.ca | liberal | Langley | 0 | 0 | 334 | |||||
| Vaughan Federal Liberal Associ | liberal | on | Vaughan, Ontario Can | riding_association | 6 | 10 | 329 | |||
| Christian Provenzano | liberal | on | Sault Ste. Marie | candidate | 0 | 0 | 328 | |||
| Thornhill Young Liberals | liberal | on | Thornhill, ON | riding_association | 0 | 10 | 324 | |||
| Francine Gaudet | liberal | qc | Berthier—Maskinong | candidate | 0 | 0 | 319 | |||
| François Deslandres | liberal | qc | Beauharnois—Salabe | candidate | 0 | 10 | 308 | |||
| Lise Zarac | liberal | qc | LaSalle—Émard | former_mp | 1 | 0 | 301 | |||
| PMM Liberal | liberal | bc | Maple Ridge, BC | riding_association | 4 | 15 | 299 | |||
| Liberal Pointe-Île | liberal | qc | Montréal, Québec, | riding_association | 0 | 0 | 296 | |||
| Peter Milliken | liberal | on | Kingston and the Isl | former_mp | 19 | 15 | 295 | |||
| Philippe Allard | liberal | qc | Laurier—Sainte-Mar | candidate | 3 | 10 | 295 | |||
| Raymond Simard | liberal | mb | Saint Boniface | candidate | 0 | 0 | 294 | |||
| Bob Speller | liberal | on | Haldimand—Norfolk | candidate | 81 | 0 | 287 | |||
| Simcoe-Grey Liberals | liberal | on | Simcoe Grey Ontario | riding_association | 7 | 14 | 287 | |||
| Ryan Keon | liberal | on | Nepean—Carleton | candidate | 0 | 0 | 285 | |||
| Bernadette Clement | liberal | on | Stormont—Dundas— | candidate | 2 | 37 | 285 | |||
| Victor Andres | liberal | mb | Kildonan—St. Paul | candidate | 4 | 13 | 276 | |||
| Karen McCrimmon | liberal | on | Carleton-Mississippi | candidate | 10 | 13 | 273 | |||
| Mario Ferri | liberal | on | Vaughan | candidate | 0 | 0 | 270 | |||
| Ken Boshcoff | liberal | on | Thunder Bay—Rainy | candidate | 0 | 12 | 270 | |||
| Allan Dwyer | liberal | ab | Wild Rose | former_candidate | 1 | 12 | 263 | |||
| Rick Szostak | liberal | ab | Edmonton—Sherwood | candidate | 44 | 0 | 263 | |||
| Wendy Yuan | liberal | bc | Vancouver Kingsway | candidate | 0 | 0 | 262 | |||
| Christopher Causton | liberal | bc | Victoria | candidate | 0 | 0 | 259 | |||
| Terry Duguid | liberal | mb | Winnipeg South | candidate | 0 | 0 | 258 | |||
| Wild Rose Liberals | liberal | ab | Wild Rose | riding_association | 0 | 0 | 258 | |||
| Mark Eyking | liberal | mp | ns | Sydney—Victoria | 55 | 0 | 257 | |||
| Graham Warwick | liberal | on | Elgin--Middlesex--Lo | candidate | 0 | 0 | 256 | |||
| Kyle Warwick | liberal | bc | Skeena—Bulkley Val | candidate | 0 | 23 | 253 | |||
| William Hogg | liberal | qc | Compton—Stanstead | candidate | 6 | 0 | 249 | |||
| Roma Ahi | liberal | bc | Vancouver East | candidate | 4 | 45 | 241 | |||
| KashAndreychuk | liberal | sk | Yorkton—Melville | candidate | 1 | 28 | 234 | |||
| Yves Fricot | liberal | on | Thunder Bay—Superi | candidate | 0 | 0 | 233 | |||
| Marcel Proulx | liberal | qc | Hull—Aylmer | former_mp | 1 | 10 | 233 | |||
| Carol Hartman | liberal | on | Sudbury | candidate | 0 | 0 | 232 | |||
| Brian Murphy | liberal | nb | Moncton—Riverviewâ | former_mp | 0 | 0 | 229 | |||
| Mike Holland | liberal | bc | Vancouver Island Nor | candidate | 0 | 10 | 220 | |||
| Hamilton Liberals | liberal | on | Hamilton, Ontario | riding_association | 2 | 0 | 217 | |||
| Julie Bourgeois | liberal | on | Glengarry—Prescott | candidate | 0 | 0 | 216 | |||
| Lloyd St. Amand | liberal | on | Brant | candidate | 0 | 17 | 210 | |||
| Marlene Lamontagne | liberal | ab | Calgary Southwest | candidate | 1 | 11 | 209 | |||
| Cam Stewart | liberal | ab | Calgary Northeast | candidate | 0 | 12 | 208 | |||
| Ilona Niemczyk | liberal | mb | Elmwood—Transcona | candidate | 0 | 12 | 203 | |||
| Anthony Rota | liberal | on | Nipissing—Timiskam | former_mp | 2 | 0 | 198 | |||
| Bob Rosehart | liberal | on | Kitchener—Conestog | candidate | 0 | 0 | 194 | |||
| Kimberley Love | liberal | on | Bruce—Grey—Owen | candidate | 4 | 14 | 192 | |||
| Shan Lavell | liberal | bc | British Columbia Sou | candidate | 0 | 10 | 189 | |||
| Cindy Waters | liberal | on | Parry Sound—Muskok | candidate | 0 | 21 | 188 | |||
| Liberal Party Manitoba | liberal | mb | Manitoba, Canada | political_party | 33 | 10 | 188 | |||
| Van East Liberals | liberal | bc | Vancouver East | riding_association | 7 | 11 | 185 | |||
| Nip Tim Fed Liberals | liberal | on | Nipissing—Timiskam | riding_association | 2 | 0 | 185 | |||
| Brendan W. Knight | liberal | on | Perth--Wellington | party_staffer | 0 | 0 | 179 | |||
| Christine Tabbert | liberal | on | Renfrew—Nipissingâ | candidate | 0 | 10 | 174 | |||
| Joe Handley | liberal | tt | Western Arctic | candidate | 0 | 0 | 172 | |||
| Marie Bountrogianni | liberal | on | Hamilton Mountain | candidate | 1 | 14 | 171 | |||
| Ken Beck Lee | liberal | bc | New Westminster—Co | candidate | 0 | 0 | 170 | |||
| Bill Prout | liberal | on | Dufferin--Caledon | candidate | 0 | 10 | 166 | |||
| Normand Boucher | liberal | ab | Medicine Hat | candidate | 0 | 0 | 163 | |||
| Gayle Stucke | liberal | on | Lambton-Kent-Middles | candidate | 0 | 14 | 159 | |||
| Anne Tennier | liberal | on | Hamilton Centre | candidate | 3 | 18 | 153 | |||
| Judy Sgro | liberal | mp | on | York West | 33 | 0 | 153 | |||
| SSWRC Liberals | liberal | bc | British Columbia | riding_association | 0 | 0 | 151 | |||
| Kris Stewart | liberal | bc | Kelowna—Lake Count | candidate | 0 | 10 | 151 | |||
| Cynthia Wesley-Esquimaux | liberal | on | York—Simcoe | candidate | 0 | 12 | 151 | |||
| Mark Bruneau | liberal | qc | Jeanne-Le Ber | candidate | 0 | 12 | 146 | |||
| Allan Wise | liberal | mb | Winnipeg Centre | candidate | 0 | 13 | 144 | |||
| Martine Gaudreault | liberal | qc | Charlesbourg—Haute | candidate | 0 | 10 | 141 | |||
| Mandeep Bhuller | liberal | bc | Pitt Meadows—Maple | candidate | 0 | 10 | 141 | |||
| John Maloney | liberal | on | Welland Riding | candidate | 0 | 0 | 140 | |||
| Bob McTavish | liberal | on | Perth—Wellington | candidate | 0 | 0 | 137 | |||
| Nelson Santos | liberal | on | Essex | candidate | 0 | 10 | 136 | |||
| Madeleine Hardin | liberal | bc | Abbotsford | candidate | 0 | 0 | 136 | |||
| Peter Tinsley | liberal | pe | Prince Edward—Hast | candidate | 3 | 10 | 130 | |||
| John Allan | liberal | nl | St. John's East | candidate | 1 | 0 | 128 | |||
| Liberal Team BC | liberal | bc | Longueuil—Pierre | riding_association | 1 | 11 | 127 | |||
| Eva Nassif | liberal | qc | Laval | candidate | 0 | 39 | 125 | |||
| christianprov | liberal | on | Sault Ste. Marie | candidate | 132 | 49 | 119 | |||
| Lui Temelkovski | liberal | on | Oak Ridges—Markham | candidate | 1 | 0 | 116 | |||
| Andrew Kania | liberal | on | Brampton West | former_mp | 0 | 0 | 111 | |||
| Hardy | liberal | bc | South Surrey—White | candidate | 25 | 0 | 111 | |||
| Mario Silva | liberal | on | Davenport | former_mp | 0 | 0 | 110 | |||
| Marilyn Wood | liberal | on | Timmins-James Bay | candidate | 0 | 10 | 109 | |||
| Shafik Ruda | liberal | ab | Edmonton East | candidate | 0 | 11 | 107 | |||
| Colin Wilson | liberal | on | Barrie | candidate | 5 | 11 | 103 | |||
| Western Arctic Liberals | liberal | tt | Northwest Territorie | riding_association | 0 | 10 | 102 | |||
| Dan Olson | liberal | bc | Pitt Meadows—Maple | candidate | 0 | 0 | 94 | |||
| Roger Caranci | liberal | on | London—Fanshawe | candidate | 0 | 0 | 93 | |||
| Joe Peschisolido | liberal | bc | Richmond | candidate | 4 | 0 | 92 | |||
| Karen Young | liberal | ab | Fort McMurray—Atha | candidate | 16 | 0 | 92 | |||
| Don Dransfield | liberal | on | Nepean—Carleton | candidate | 3 | 32 | 91 | |||
| Chantal Perreault | liberal | qc | Repentigny | candidate | 0 | 0 | 90 | |||
| Denis Joannette | liberal | qc | Rivière-des-Mille-à | candidate | 0 | 0 | 90 | |||
| Diane Janzen | liberal | bc | Chilliwack—Fraser | candidate | 0 | 10 | 89 | |||
| Matt Daudlin | liberal | on | Chatham-Kent—Essex | candidate | 0 | 0 | 87 | |||
| Duane Filson | liberal | sk | Cypress Hills—Gras | candidate | 0 | 0 | 87 | |||
| Rob Fox | liberal | ab | Westlock—St. Paul | candidate | 0 | 0 | 84 | |||
| Peter Fonseca | liberal | on | Mississauga East—C | candidate | 1 | 10 | 84 | |||
| Irek Kusmierczyk | liberal | on | Windsor—Tecumseh | candidate | 0 | 0 | 83 | |||
| David Remington | liberal | on | Lanark—Frontenac†| candidate | 0 | 0 | 83 | |||
| Caucus Parti libéral | liberal | Sudbury | 0 | 0 | 82 | |||||
| Tim Fugard | liberal | on | Sarnia—Lambton | candidate | 0 | 10 | 81 | |||
| Paul Okalik | liberal | tt | Nunavut | candidate | 26 | 0 | 79 | |||
| Renee Miller | liberal | bc | Nanaimo—Alberni | candidate | 0 | 0 | 79 | |||
| Matthew Sinclair | liberal | ab | Edmonton—Strathcon | candidate | 49 | 0 | 78 | |||
| Marc Pettersen | liberal | qc | Chicoutimi—Le Fjor | candidate | 0 | 0 | 75 | |||
| Marjory Loveys | liberal | on | Leeds—Grenville | candidate | 1 | 0 | 75 | |||
| Mary Chapin | liberal | on | Oakville | candidate | 0 | 0 | 74 | |||
| Charlie Bagnato | liberal | on | Huron—Bruce | candidate | 0 | 0 | 72 | |||
| Laura Redman | liberal | on | Haliburton—Kawarth | candidate | 0 | 10 | 69 | |||
| Jonathan Juteau | liberal | qc | Rivière | candidate | 0 | 0 | 68 | |||
| Marie-Jos | liberal | qc | Richmond—Arthabask | candidate | 2 | 0 | 63 | |||
| Jim Burrows | liberal | ns | Cumberland—Colches | candidate | 0 | 0 | 63 | |||
| Murray Todd | liberal | bc | Kamloops—Thompsonâ | candidate | 0 | 0 | 62 | |||
| Patricia Zipchen | liberal | sk | Saskatoon—Wanuskew | candidate | 38 | 0 | 58 | |||
| Zack Siezmagraff | liberal | ab | Yellowhead | candidate | 269 | 47 | 55 | |||
| Dave Braden | liberal | on | Ancaster—Dundas— | candidate | 0 | 10 | 49 | |||
| Michelle Stockwell | liberal | on | Hamilton East—Ston | candidate | 16 | 0 | 44 | |||
| Chuck Chiasson | liberal | nb | candidate | 0 | 10 | 44 | ||||
| Chris Austin | liberal | ab | Edmonton—Spruce Gr | candidate | 16 | 0 | 43 | |||
| Sharon MacArthur | liberal | mb | Winnipeg, Manitoba, | party_staffer | 0 | 0 | 43 | |||
| Joe Cormier | liberal | on | Nickel Belt | candidate | 0 | 0 | 40 | |||
| Martha Hall Findlay | liberal | on | Willowdale | former_mp | 14 | 0 | 40 | |||
| Scott Hemming | liberal | on | Sackville—Eastern | 0 | 0 | 38 | ||||
| Ben Levine | liberal | bc | Prince George—Peac | candidate | 0 | 0 | 38 | |||
| steve clarke | liberal | on | Simcoe North | candidate | 0 | 0 | 36 | |||
| Brian MacPhee | liberal | ab | Calgary Southeast | candidate | 0 | 0 | 35 | |||
| Dr MJ Willard | liberal | mb | Portage—Lisgar | candidate | 0 | 10 | 34 | |||
| Claude Morin | liberal | qc | Beauce | candidate | 11 | 0 | 34 | |||
| Denis Paradis | liberal | qc | Brome—Missisquoi | candidate | 2 | 0 | 33 | |||
| François Cloutier | liberal | on | Algoma—Manitoulinâ | candidate | 0 | 0 | 32 | |||
| Trevor Bardens | liberal | on | Whitby—Oshawa | candidate | 0 | 0 | 26 | |||
| Cindy Duncan McMillan | liberal | qc | Pontiac | candidate | 0 | 0 | 22 | |||
| Linda Ann Wilhelm | liberal | nb | Fundy Royal | candidate | 0 | 0 | 20 | |||
| Winnipeg South Centre Liberal | liberal | mb | Winnipeg South Centr | riding_association | 0 | 0 | 17 | |||
| Jean-Marie Gionet | liberal | nb | Acadie—Bathurst | candidate | 0 | 0 | 17 | |||
| Eduardo Agurto | liberal | qc | Marc-Aurèle-Fortin | candidate | 0 | 0 | 14 | |||
| Karen Redman | liberal | on | Kitchener Centre | candidate | 4 | 0 | 2 | |||
| Joe Volpe | liberal | on | Eglinton—Lawrence | former_mp | 2 | 10 | 1 | |||
| Fran | liberal | qc | Québec | candidate | 4252 | 0 | 0 | |||
| Robert Thibault | liberal | ns | West Nova | candidate | 0 | 10 | 0 |
* you can click the table headings to sort the table of List of Liberals on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.































































































































































































































































