| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| Michael Ignatieff | liberal | mp | on | Etobicoke--Lakeshore | Leader of the Liberal Party of Canada | 5309 | 37790 | ||
| Justin Trudeau | liberal | mp | qc | Papineau | 458 | 25423 | |||
| Dan Mcteague | liberal | mp | on | Pickering--Scarborough Ea | Treasury Board, Consumer Affairs and Consular Affairs | 10 | 2611 | ||
| Bob Rae | liberal | mp | on | Toronto Centre | Foreign Affairs critic | 721 | 2563 | ||
| Ujjal Dosanjh | liberal | mp | bc | Vancouver South | 1656 | 2317 | |||
| Denis Coderre | liberal | mp | qc | Bourassa | Defence critic | 945 | 2256 | ||
| Martha Hall Findlay | liberal | mp | on | Willowdale | Public Works critic | 272 | 1852 | ||
| Hedy Fry | liberal | mp | bc | Vancouver Centre | 224 | 1370 | |||
| Siobhan Coady | liberal | mp | nl | St. John's South--Mount P | 83 | 897 | |||
| Ruby Dhalla | liberal | mp | on | Brampton--Springdale | 331 | 874 | |||
| Carolyn Bennett | liberal | mp | on | St. Paul's | Health critic | 349 | 864 | ||
| Gerard Kennedy | liberal | mp | on | Parkdale--High Park | 135 | 640 | |||
| Michelle Simson | liberal | mp | on | Scarborough Southwest | 251 | 598 | |||
| Joyce Murray | liberal | mp | bc | Vancouver Quadra | Vancouver Olympics and Amateur Sport critic | 146 | 559 | ||
| Scott Brison | liberal | mp | ns | Kings--Hants | 148 | 517 | |||
| Joe Volpe | liberal | mp | on | Eglinton--Lawrence | 70 | 470 | |||
| Shawn Murphy | liberal | mp | pe | Charlottetown | 24 | 421 | |||
| Keith Martin | liberal | mp | bc | Esquimalt--Juan de Fuca | 112 | 386 | |||
| Sukh Dhaliwal | liberal | mp | bc | Newton--North Delta | 76 | 378 | |||
| Marlene Jennings | liberal | mp | qc | Notre-Dame-de-Grâce--Lac | 154 | 347 | |||
| Glen Pearson | liberal | mp | on | London North Centre | 185 | 344 | |||
| Rob Oliphant | liberal | mp | on | Don Valley West | 16 | 343 | |||
| Mark Holland | liberal | mp | on | Ajax--Pickering | 74 | 341 | |||
| John Mckay | liberal | mp | on | Scarborough--Guildwood | 11 | 274 | |||
| Bonnie Crombie | liberal | mp | on | Mississauga--Streetsville | 22 | 262 | |||
| Wayne Easter | liberal | mp | pe | Malpeque | 33 | 239 | |||
| Bryon Wilfert | liberal | mp | on | Richmond Hill | 51 | 238 | |||
| Gurbax Malhi | liberal | mp | on | Bramalea--Gore--Malton | 8 | 207 | |||
| Scott Andrews | liberal | mp | nl | Avalon | 25 | 194 | |||
| Mike Savage | liberal | mp | ns | Dartmouth, Nova Scotia | 36 | 173 | |||
| Maria Minna | liberal | mp | on | Beaches--East York | 7 | 160 | |||
| Anita Neville | liberal | mp | mb | Winnipeg South Centre | 38 | 117 | |||
| Judy Foote | liberal | mp | nl | Random--Burin--St. George | 5 | 92 | |||
| Raymonde Folco | liberal | mp | qc | Laval--Les Îles | 2 | 89 | |||
| Geoff Regan | liberal | mp | ns | Halifax West, NS | 18 | 77 | |||
| Lise Zarac | liberal | mp | qc | LaSalle--Émard | 2 | 65 |
* you can click the table headings to sort the table of Liberal Party MPs on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
View tweets by Liberal Party MPs
View a list of Canadian MPs without twitter to encourage them to start tweeting!
































