| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Layton | ndp | on | Mercier | former_mp | 303 | 57.66 | 103939 | |||
| Thomas Mulcair | ndp | mp | qc | Outremont | party_leader | 3035 | 65.79 | 37732 | ||
| Olivia Chow | ndp | mp | on | Trinity—Spadina | 583 | 66.04 | 28496 | |||
| Tony Tracy | ndp | ns | Halifax, NS | 149 | 62.84 | 23939 | ||||
| Alexandre Boulerice | ndp | mp | qc | Rosemont—La Petite | 829 | 64.83 | 14838 | |||
| NDP Election HQ | ndp | political_party | 518 | 57.55 | 13276 | |||||
| Ian Capstick | ndp | on | Ottawa | 413 | 68.44 | 12858 | ||||
| Megan Leslie | ndp | mp | ns | Halifax | 1216 | 62.22 | 12663 | |||
| Paul Dewar | ndp | mp | on | Frontenac | 437 | 59.16 | 12030 | |||
| Nathan Cullen | ndp | mp | bc | Skeena—Bulkley Val | 1000 | 59.84 | 11732 | |||
| Peggy Nash | ndp | mp | on | Parkdale—High Park | 461 | 60.67 | 9890 | |||
| Libby Davies | ndp | mp | bc | Vancouver East | 252 | 59.63 | 9769 | |||
| Pat Martin | ndp | mp | mb | Winnipeg Centre | 233 | 45.74 | 9496 | |||
| Brian Topp | ndp | on | ÜT: 43.669759,-79.3 | 157 | 43.93 | 9255 | ||||
| Niki Ashton | ndp | mp | mb | Nelligan | 487 | 60.3 | 6610 | |||
| New Democratic Party of Canada | ndp | Ottawa | political_party | 16 | 42.67 | 6461 | ||||
| NDP Quebec | ndp | qc | Chutes-de-la-Chaudià | political_party | 106 | 54.2 | 6161 | |||
| Linda Duncan | ndp | mp | ab | Edmonton—Strathcon | 155 | 54.55 | 5941 | |||
| Brad Lavigne | ndp | on | Ottawa, Ontario | party_staffer | 97 | 53.81 | 5774 | |||
| Peter Julian | ndp | mp | bc | Burnaby—New Westmi | 469 | 55.44 | 5622 | |||
| Romeo Saganash | ndp | mp | qc | Abitibi—Baie-James | 124 | 52.59 | 5189 | |||
| Charlie Angus | ndp | mp | on | Timmins—James Bay | 134 | 47.54 | 5085 | |||
| Don Davies | ndp | mp | bc | Taschereau | 293 | 56.19 | 4587 | |||
| Andrew Cash | ndp | mp | on | Davenport | 144 | 61.06 | 4396 | |||
| Nycole Turmel | ndp | mp | qc | Hull—Aylmer | 21 | 43.4 | 4343 | |||
| Rathika Sitsabaiesan | ndp | mp | on | Scarborough—Rouge | 208 | 54.58 | 4237 | |||
| Denise Savoie | ndp | mp | bc | Nicolet-Yamaska | 287 | 37.73 | 4126 | |||
| Ruth Ellen Brosseau | ndp | mp | qc | Berthier—Maskinong | 111 | 51.14 | 4051 | |||
| Ryan Cleary | ndp | mp | nl | St. John's South—M | 197 | 55.74 | 3724 | |||
| Craig Scott | ndp | mp | on | Toronto—Danforth | 163 | 78.64 | 3461 | |||
| Brian Masse | ndp | mp | on | Option Nationale | 33 | 48.81 | 3442 | |||
| Fin Donnelly | ndp | mp | bc | New Westminster—Co | 206 | 55.18 | 3347 | |||
| Glenn Thibeault | ndp | mp | on | Marguerite-Bourgeoys | 106 | 54.19 | 3239 | |||
| Jack Harris | ndp | mp | nl | St. John's East | 38 | 45.05 | 3081 | |||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 122 | 52.68 | 3051 | |||
| Pierre-Luc Dusseault | ndp | mp | qc | Sherbrooke | 50 | 60.9 | 2948 | |||
| Irene Mathyssen | ndp | mp | on | London—Fanshawe | 72 | 55.24 | 2925 | |||
| Françoise Boivin | ndp | mp | qc | Gatineau | 247 | 55.19 | 2898 | |||
| Robert Chisholm | ndp | mp | ns | Dartmouth—Cole Har | 144 | 50.81 | 2882 | |||
| NDP Blogs | ndp | Nelligan | 13 | 45.83 | 2870 | |||||
| Marc Laferriere | ndp | on | Brant | candidate | 31 | 67.02 | 2724 | |||
| Kennedy Stewart | ndp | mp | bc | Burnaby—Douglas | 319 | 59.79 | 2635 | |||
| John Rafferty | ndp | mp | on | Thunder Bay—Rainy | 38 | 41.52 | 2583 | |||
| Jean Crowder | ndp | mp | bc | Nanaimo—Cowichan | 192 | 53.71 | 2337 | |||
| Joe Comartin | ndp | mp | on | Windsor—Tecumseh | 7 | 44.67 | 2283 | |||
| Jinny Sims | ndp | mp | bc | Newton—North Delta | 395 | 52.96 | 2066 | |||
| Hoang Mai | ndp | mp | qc | Brossard—La Prairi | 31 | 50.08 | 2063 | |||
| Peter Thurley | ndp | on | Kitchener Centre | candidate | 29 | 51.31 | 1935 | |||
| Randall Garrison | ndp | mp | bc | Esquimalt—Juan de | 208 | 50.3 | 1917 | |||
| Sana Hassainia | ndp | mp | qc | Verchères—Les Pat | 9 | 43.04 | 1915 | |||
| Malcolm Allen | ndp | mp | on | Welland | 40 | 47.54 | 1893 | |||
| Dan Harris | ndp | mp | on | Scarborough Southwes | 180 | 53.61 | 1880 | |||
| Murray Rankin | ndp | mp | bc | Victoria | 191 | 52.97 | 1873 | |||
| Laurin Liu | ndp | mp | qc | Rivière-des-Mille-à | 69 | 49.51 | 1770 | |||
| Jasbir Sandhu | ndp | mp | bc | Surrey North | 37 | 49.59 | 1753 | |||
| Sally Housser | ndp | nl | Ottawa, ON | 39 | 44.68 | 1705 | ||||
| Bruce Hyer | ndp | mp | on | Thunder Bay—Superi | 90 | 49.13 | 1697 | |||
| James Valcke | ndp | on | Ottawa, Ontario, Can | 934 | 55.88 | 1642 | ||||
| Rupinder Kaur | ndp | on | Ottawa | party_staffer | 98 | 45.51 | 1566 | |||
| Dany Morin | ndp | mp | qc | Chicoutimi—Le Fjor | 67 | 48.59 | 1563 | |||
| Guy Caron | ndp | mp | qc | Rimouski-Neigette— | 67 | 46.32 | 1555 | |||
| Mike Sullivan | ndp | mp | on | York South—Weston | 109 | 49.72 | 1468 | |||
| Hélène LeBlanc | ndp | mp | qc | LaSalle—Émard | 31 | 49.55 | 1463 | |||
| Matthew Dubé | ndp | mp | qc | Chambly—Borduas | 117 | 52.81 | 1450 | |||
| NDP Opposition House Leader | ndp | Ottawa | 14 | 43.59 | 1447 | |||||
| Scott Harris | ndp | on | Anjou-Louis-Riel | party_staffer | 145 | 53.1 | 1443 | |||
| Bill Siksay | ndp | bc | Burnaby—Douglas | former_mp | 4 | 11 | 1384 | |||
| Lewis Cardinal | ndp | ab | Edmonton Centre | candidate | 2 | 43.26 | 1375 | |||
| Andrea Moffat | ndp | on | Pickering—Scarboro | candidate | 1 | 49.41 | 1366 | |||
| British Columbia Young New Dem | ndp | bc | British Columbia | youth | 25 | 42.08 | 1252 | |||
| Charmaine Borg | ndp | mp | qc | Terrebonne—Blainvi | 39 | 50.53 | 1185 | |||
| Carol Hughes | ndp | mp | on | Algoma—Manitoulinâ | 52 | 48.04 | 1184 | |||
| Isabelle Morin | ndp | mp | qc | Notre-Dame-de-Grâce | 24 | 45.39 | 1165 | |||
| Rosane Doré Lefebvre | ndp | mp | qc | Alfred-Pellan | 67 | 45.7 | 1142 | |||
| Pierre Nantel | ndp | mp | qc | Longueuil—Pierre-B | 106 | 50.39 | 1127 | |||
| Marjolaine Boutin-Sweet | ndp | mp | qc | Hochelaga | 57 | 48.69 | 1102 | |||
| Ian Bushfield | ndp | bc | Vancouver, Canada | blogger | 8 | 62.68 | 1094 | |||
| David Murray | ndp | bc | Abbotsford | candidate | 0 | 31.87 | 1079 | |||
| Alexandrine Latendresse | ndp | mp | qc | Louis-Saint-Laurent | 51 | 50.58 | 1077 | |||
| Tyrone Benskin | ndp | mp | qc | Jeanne-Le Ber | 24 | 45.99 | 1024 | |||
| Artem Medvedev | ndp | ab | Edmonton—Leduc | candidate | 0 | 43.23 | 1013 | |||
| Daniel Beals | ndp | on | Kingston and the Isl | candidate | 7 | 51.74 | 1012 | |||
| Devin Johnston | ndp | mb | Winnipeg, Mb | blogger | 0 | 30.68 | 1005 | |||
| Anne-Marie Day | ndp | mp | qc | Charlesbourg—Haute | 15 | 49.77 | 998 | |||
| Eric Jacques | ndp | qc | Brossard—La Prairi | riding_association | 0 | 45.94 | 964 | |||
| Anne Minh Thu Quach | ndp | mp | qc | Beauharnois—Salabe | 19 | 45.15 | 957 | |||
| Brian LaBelle | ndp | ab | Edmonton—St. Alber | candidate | 36 | 51.1 | 935 | |||
| Michael Erickson | ndp | on | Etobicoke—Lakeshor | candidate | 1 | 44.98 | 930 | |||
| Sylvain Chicoine | ndp | mp | qc | Châteauguay—Saint | 17 | 46.34 | 930 | |||
| Nic Slater | ndp | bc | Delta—Richmond Eas | candidate | 71 | 45.55 | 926 | |||
| Mylène Freeman | ndp | mp | qc | Argenteuil—Papinea | 30 | 42.79 | 916 | |||
| Matthew Kellway | ndp | mp | on | Beaches—East York | 15 | 40.72 | 860 | |||
| Robert Aubin | ndp | mp | qc | Trois-Rivières | 16 | 47.51 | 859 | |||
| Jamie Nicholls | ndp | mp | qc | Vaudreuil-Soulanges | 242 | 49.35 | 845 | |||
| Marc Spooner | ndp | sk | Wascana | candidate | 4 | 49.27 | 830 | |||
| Tony Martin | ndp | on | Sault Ste. Marie | former_mp | 0 | 12 | 806 | |||
| David Finnis | ndp | bc | Okanagan--Coquihalla | candidate | 8 | 43.88 | 801 | |||
| Denis Blanchette | ndp | mp | qc | Louis-Hébert | 7 | 38.92 | 793 | |||
| Dennis Bevington | ndp | mp | tt | Western Arctic | 21 | 11 | 758 | |||
| Marie-Claude Morin | ndp | mp | qc | Saint-Hyacinthe—Ba | 18 | 48.95 | 757 | |||
| Mathieu Ravignat | ndp | mp | qc | Pontiac | 28 | 37.76 | 726 | |||
| Ray Martin | ndp | ab | Edmonton East | candidate | 20 | 43.07 | 724 | |||
| Tania Cameron | ndp | on | Kenora | candidate | 7 | 52.63 | 712 | |||
| Toronto—Danforth NDP | ndp | on | Toronto—Danforth | riding_association | 3 | 40.26 | 701 | |||
| Hélène Laverdière | ndp | mp | qc | Laurier—Sainte-Mar | 80 | 50.66 | 683 | |||
| Wayne Marston | ndp | mp | on | Hamilton East—Ston | 17 | 13 | 676 | |||
| Ontario New Democratic Youth | ndp | on | Ontario, Canada | youth | 7 | 44.86 | 663 | |||
| Edith Loring-Kuhanga | ndp | bc | Saanich—Gulf Islan | candidate | 15 | 43.79 | 656 | |||
| Ève Péclet | ndp | mp | qc | La Pointe-de-l'Île | 12 | 45.81 | 655 | |||
| Brant NDP | ndp | on | Burnaby—New Westmi | 15 | 43.67 | 627 | ||||
| Jennifer Villebrun | ndp | ab | Peace River | candidate | 0 | 36.31 | 624 | |||
| Noah Evanchuk | ndp | sk | Palliser | candidate | 9 | 46.48 | 619 | |||
| François Pilon | ndp | mp | qc | Laval—Les Îles | 0 | 33.32 | 595 | |||
| Manon Perreault | ndp | mp | qc | Montcalm | 15 | 41.15 | 592 | |||
| Jesse Brady | ndp | Crémazie | party_staffer | 5 | 40.41 | 588 | ||||
| Nammi Poorooshasb | ndp | on | Ottawa, Ontario | party_staffer | 0 | 32.1 | 585 | |||
| Raymond Côté | ndp | mp | qc | Beauport—Limoilou | 22 | 46.98 | 575 | |||
| Annick Papillon | ndp | mp | qc | Québec | 127 | 44.82 | 559 | |||
| Parkdale—High Park NDP | ndp | on | Parkdale—High Park | riding_association | 150 | 48.42 | 549 | |||
| Barbara Warner | ndp | on | Beaches—East York | candidate | 0 | 31.1 | 540 | |||
| Paulina Ayala | ndp | mp | qc | Honoré-Mercier | 7 | 55.81 | 529 | |||
| Rebecca Blaikie | ndp | mb | Winnipeg North | candidate | 37 | 31.68 | 524 | |||
| Nadine Bailey | ndp | ab | Edmonton—Mill Wood | candidate | 0 | 41.25 | 499 | |||
| Brian White | ndp | Sarnia ON | candidate | 0 | 60.96 | 462 | ||||
| NPD Laval-Les Îles | ndp | qc | Laval—Les Îles | riding_association | 1 | 31.2 | 461 | |||
| Saskatchewan Young New Democra | ndp | sk | Saskatchewan, Canada | youth | 53 | 47.89 | 442 | |||
| Djaouida Sellah | ndp | mp | qc | Saint-Bruno—Saint- | 22 | 45.64 | 434 | |||
| Tarik Brahmi | ndp | mp | qc | Saint-Jean | 4 | 31.55 | 413 | |||
| Jim Maloway | ndp | mb | Rousseau | former_mp | 0 | 13 | 399 | |||
| Davenport NDP | ndp | on | Davenport | riding_association | 30 | 40.51 | 395 | |||
| Dave Nickle | ndp | on | Peterborough | candidate | 1 | 29.84 | 374 | |||
| Christine Moore | ndp | mp | qc | Abitibi—Témiscami | 18 | 40.16 | 362 | |||
| Durham NDP | ndp | on | Durham | riding_association | 24 | 43.71 | 358 | |||
| Matthew Gabriel | ndp | on | Leeds--Grenville | candidate | 0 | 26.12 | 350 | |||
| François Lapointe | ndp | mp | qc | Montmagny—L'Isletâ | 4 | 10 | 348 | |||
| Bill Brown | ndp | on | Kitchener—Waterloo | candidate | 0 | 26.78 | 344 | |||
| Toronto—Danforth NDP Youth | ndp | on | Toronto—Danforth | youth | 0 | 37.21 | 340 | |||
| Pierre Jacob | ndp | mp | qc | Brome—Missisquoi | 9 | 40.77 | 333 | |||
| Susan Keeping | ndp | bc | South Surrey—White | candidate | 18 | 35.17 | 332 | |||
| Jonathan Genest-Jourdain | ndp | mp | qc | Manicouagan | 26 | 41.36 | 330 | |||
| Jack Hicks | ndp | tt | Nunavut | candidate | 5 | 43.5 | 329 | |||
| Mark Sandilands | ndp | ab | Lethbridge | candidate | 1 | 36.41 | 329 | |||
| Simcoe North NDP | ndp | on | Simcoe North | riding_association | 43 | 44.94 | 328 | |||
| Nettie Wiebe | ndp | sk | Saskatoon--Rosetown- | candidate | 2 | 21 | 318 | |||
| William Molls | ndp | on | St. Paul's | candidate | 0 | 47.76 | 311 | |||
| Wendy Wilson | ndp | on | Parry Sound—Muskok | candidate | 0 | 24.55 | 310 | |||
| Sudbury NDP | ndp | on | Sudbury | riding_association | 0 | 33.52 | 300 | |||
| Michael Crawford | ndp | bc | Kamloops—Thompsonâ | candidate | 19 | 34.13 | 294 | |||
| Kingston NDP | ndp | on | Kingston, ON | riding_association | 3 | 40.49 | 294 | |||
| Denny Holmwood | ndp | ab | Alberta, Canada | blogger | 0 | 25.76 | 290 | |||
| Julie Demers | ndp | qc | Bourassa | candidate | 2 | 48.58 | 286 | |||
| Claude Patry | ndp | mp | qc | Jonquière—Alma | 17 | 43.13 | 286 | |||
| Myrna Clark | ndp | on | Barrie | candidate | 0 | 40.08 | 284 | |||
| Peter Stoffer | ndp | mp | ns | Sackville—Eastern | 17 | 0 | 279 | |||
| Jeunes néo-démocrates du Quà | ndp | qc | Québec, Canada | youth | 3 | 32.11 | 277 | |||
| Fred Sinclair | ndp | on | Elgin—Middlesex— | candidate | 0 | 27.27 | 276 | |||
| Tanya Fredette | ndp | qc | Lotbinière—Chutes | candidate | 1 | 35.57 | 273 | |||
| Francois Choquette | ndp | mp | qc | Drummond | 11 | 39.96 | 267 | |||
| Brian Sklar | ndp | sk | Regina--Lumsden--Lak | candidate | 0 | 31.98 | 265 | |||
| London West NDP | ndp | on | London West | riding_association | 34 | 40.85 | 264 | |||
| Vancouver Centre NDP | ndp | bc | Vancouver Centre | riding_association | 0 | 26.15 | 258 | |||
| Marlene Rivier | ndp | on | Ottawa West—Nepean | candidate | 5 | 59.67 | 249 | |||
| Edmonton—Strathcona NDP | ndp | ab | Edmonton—Strathcon | riding_association | 0 | 25.96 | 247 | |||
| Shawna Gagné | ndp | nb | Moncton—Riverviewâ | candidate | 11 | 40.89 | 243 | |||
| Trevor Haché | ndp | on | Ottawa—Vanier | candidate | 0 | 43.35 | 240 | |||
| Don McBain | ndp | bc | British Columbia | party_staffer | 0 | 24.53 | 232 | |||
| Yukon NDP | ndp | tt | Yukon | political_party | 2 | 20.78 | 231 | |||
| Campagne Saganash | ndp | qc | Abitibi—Baie | candidate | 0 | 10 | 222 | |||
| Bruce—Grey—Owen Sound NDP | ndp | on | Bruce—Grey—Owen | riding_association | 5 | 29.42 | 221 | |||
| Meena Wong | ndp | bc | Vancouver South | candidate | 0 | 11 | 221 | |||
| Matthew Fuchs | ndp | nl | Avalon | candidate | 2 | 29.25 | 214 | |||
| Gordon Earle | ndp | ns | South Shore—St. Ma | candidate | 90 | 0 | 213 | |||
| Oshawa NDP | ndp | on | Oshawa | riding_association | 14 | 40.01 | 212 | |||
| University of Toronto New Demo | ndp | on | The University of To | youth | 3 | 36.15 | 211 | |||
| Kitchener Centre NDP | ndp | on | Kitchener Centre | riding_association | 2 | 35.18 | 209 | |||
| German Gutierrez | ndp | on | London North Centre | candidate | 1 | 0 | 207 | |||
| Victor Elkins | ndp | bc | Vancouver Quadra | candidate | 1 | 28.66 | 193 | |||
| Ian Nichols | ndp | on | Haldimand Norfolk | candidate | 0 | 27.7 | 191 | |||
| Mike Scott | ndp | ab | Edmonton—Sherwood | candidate | 12 | 41.57 | 191 | |||
| Fred Clipsham | ndp | sk | Regina—Qu'Appelle | candidate | 0 | 10 | 189 | |||
| Trish McAuliffe | ndp | on | Whitby—Oshawa | candidate | 0 | 11 | 187 | |||
| Pierre Dionne Labelle | ndp | mp | qc | Rivière-du-Nord | 5 | 30.56 | 186 | |||
| Manitoba Young New Democrats | ndp | mb | Manitoba | committee,youth | 11 | 42.45 | 186 | |||
| Jagtar Shergill | ndp | on | Brampton West | candidate | 0 | 25.53 | 182 | |||
| Joe Hill | ndp | on | Lambton—Kent—Mid | candidate | 0 | 27.8 | 182 | |||
| Joe Byrne | ndp | pe | Charlottetown | candidate | 2 | 38.45 | 178 | |||
| Craig Speirs | ndp | bc | Pitt Meadows—Maple | candidate | 0 | 12 | 177 | |||
| Rob Moir | ndp | nl | Saint John | candidate | 0 | 25.53 | 177 | |||
| Mark Ireland | ndp | bc | Port Moody—Westwoo | candidate | 0 | 24.04 | 175 | |||
| Farah Kalbouneh | ndp | on | Mississauga South | candidate | 0 | 10 | 174 | |||
| Leeds-Grenville NDP | ndp | on | Ontario, Canada | riding_association | 0 | 10 | 172 | |||
| Jeff Itcush | ndp | qc | Mount Royal | candidate | 0 | 25.36 | 170 | |||
| Kitchener-Waterloo NDP | ndp | on | Kitchener—Waterloo | riding_association | 0 | 26.77 | 170 | |||
| Kitchener-Waterloo NDP | ndp | on | Kitchener—Waterloo | riding_association | 0 | 26.77 | 170 | |||
| David K. Parker | ndp | ns | Central Nova | candidate | 0 | 24.53 | 163 | |||
| Peter Ferguson | ndp | on | London West | candidate | 0 | 24.43 | 161 | |||
| Mark Rogers | ndp | ns | Kings--Hants | candidate | 0 | 0 | 159 | |||
| New Democratic Youth of Canada | ndp | youth | 4 | 26.07 | 158 | |||||
| NPD Lac-Saint-Louis | ndp | qc | Lac | riding_association | 0 | 23.35 | 154 | |||
| Cambridge NDP | ndp | on | Cambridge | riding_association | 2 | 24.97 | 152 | |||
| Jonathan Tremblay | ndp | mp | qc | Montmorency—Charle | 3 | 44.54 | 147 | |||
| Mississauga South NDP | ndp | on | Mississauga South | riding_association | 0 | 23.22 | 146 | |||
| sinjawnsnewdem | ndp | nl | St. John's | critic | 172 | 0 | 145 | |||
| Guelph NDP | ndp | on | Guelph | riding_association | 5 | 32.05 | 139 | |||
| NPD Drummond | ndp | qc | Drummond | riding_association | 0 | 23.6 | 138 | |||
| Lois Boone | ndp | bc | Prince George-Peace | candidate | 3 | 10 | 135 | |||
| NPD Pierrefonds—Dollard | ndp | qc | Pierrefonds—Dollar | riding_association | 2 | 24.85 | 134 | |||
| Cumberland—Colchester—Musq | ndp | ns | Cumberland—Colches | riding_association | 0 | 0 | 127 | |||
| Grant Robertson | ndp | on | Huron—Bruce | candidate | 0 | 28.27 | 126 | |||
| Nikki Inouye | ndp | bc | Okanagan—Shuswap | candidate | 0 | 24.15 | 126 | |||
| Nancy Patchell | ndp | on | Scarborough—Aginco | candidate | 0 | 24 | 120 | |||
| St. John's South—Mount Pearl | ndp | nl | St. John's South—M | riding_association | 4 | 34.24 | 119 | |||
| Kenora NDP | ndp | on | Kenora | riding_association | 0 | 24.83 | 118 | |||
| Tammy Schoep | ndp | on | Durham | candidate | 0 | 21.7 | 117 | |||
| Denise Kouri | ndp | sk | Saskatoon—Humboldt | candidate | 0 | 0 | 117 | |||
| Jean-François Larose | ndp | mp | qc | Repentigny | 0 | 23.35 | 116 | |||
| Stuart Somerville | ndp | ab | Red Deer | candidate | 0 | 23.92 | 114 | |||
| University of Regina New Democ | ndp | sk | University of Regina | youth | 0 | 20.6 | 113 | |||
| Jeff Horvath | ndp | ab | Wild Rose | candidate | 0 | 11 | 111 | |||
| Simon Fraser University New De | ndp | bc | Simon Fraser Univers | youth | 2 | 24.16 | 111 | |||
| McGill University New Democrat | ndp | qc | Montréal | youth | 9 | 21.83 | 111 | |||
| Paul Vargis | ndp | ab | Calgary Centre-North | candidate | 0 | 26.12 | 110 | |||
| Michael Charrios | ndp | bc | North Vancouver | candidate | 1 | 32.5 | 109 | |||
| Darien Moore | ndp | sk | Blackstrap | candidate | 0 | 0 | 107 | |||
| Diana Andrews | ndp | on | Etobicoke North | candidate | 0 | 21.18 | 104 | |||
| Kathy MacLeod | ndp | ns | Sydney—Victoria | candidate | 0 | 0 | 103 | |||
| University of Calgary New Demo | ndp | ab | youth | 0 | 22.39 | 102 | ||||
| Mark Shmigelsky | ndp | bc | Kootenay—Columbia | candidate | 0 | 23.95 | 102 | |||
| Saanich—Gulf Islands NDP | ndp | bc | Saanich—Gulf Islan | riding_association | 0 | 19.01 | 97 | |||
| Gwen O’Mahony | ndp | bc | Chilliwack—Fraser | candidate | 1 | 10 | 95 | |||
| Crissy Sinopole | ndp | on | Sarnia—Lambton | candidate | 0 | 0 | 95 | |||
| Dufferin—Caledon NDP | ndp | on | Dufferin—Caledon | riding_association | 1 | 20.54 | 93 | |||
| Ric Dagenais | ndp | on | Nepean—Carleton | candidate | 0 | 26.34 | 91 | |||
| Wellington—Halton Hills NDP | ndp | on | Wellington—Halton | riding_association | 0 | 18.86 | 89 | |||
| Élaine Michaud | ndp | mp | qc | Portneuf—Jacques-C | 1 | 0 | 87 | |||
| Mike Williams | ndp | on | St. Catharines | candidate | 1 | 0 | 85 | |||
| UOIT/Durham College New Democr | ndp | on | Oshawa, Ontario | youth | 0 | 17.42 | 85 | |||
| Mike Williams | ndp | on | St. Catharines | candidate | 1 | 0 | 85 | |||
| Wendy Robinson | ndp | ns | Cumberland—Colches | candidate | 0 | 22.67 | 85 | |||
| Pat Heroux | ndp | on | Halton | candidate | 0 | 23.26 | 85 | |||
| Janine Giles | ndp | ab | Macleod | candidate | 0 | 0 | 84 | |||
| Dale Jackaman | ndp | Richmond BC | candidate | 0 | 0 | 83 | ||||
| Eric Burton | ndp | on | Renfrew—Nipissingâ | candidate | 0 | 0 | 82 | |||
| Zeni Maartman | ndp | bc | Nanaimo—Alberni | candidate | 0 | 21.77 | 79 | |||
| Nancy MacBain | ndp | on | Ancaster—Dundas— | candidate | 0 | 0 | 79 | |||
| Kevin Barr | ndp | tt | Yukon | candidate | 0 | 0 | 78 | |||
| London Area New Democratic You | ndp | on | London North Centre | youth | 0 | 19.48 | 76 | |||
| Jean-Claude Rocheleau | ndp | qc | Hochelaga | former_candidate | 0 | 22.62 | 73 | |||
| John Parry | ndp | sk | Saskatoon—Wanuskew | candidate | 0 | 0 | 67 | |||
| Wellington–Halton Hills Youn | ndp | on | Wellington—Halton | youth | 0 | 18.07 | 66 | |||
| University of Ottawa New Democ | ndp | on | Ottawa, Ontario | youth | 0 | 0 | 65 | |||
| Karen Shillington | ndp | bc | Vancouver Centre | candidate | 0 | 0 | 64 | |||
| David Laird | ndp | on | Burlington | candidate | 0 | 10 | 62 | |||
| Barrie NDP | ndp | on | Barrie | riding_association | 0 | 22.64 | 60 | |||
| Patrick Colford | ndp | nb | Miramichi | candidate | 0 | 0 | 60 | |||
| University of Alberta NDP | ndp | ab | youth | 0 | 27.88 | 59 | ||||
| Queen's University NDP | ndp | on | Kingston, Ontario | youth | 0 | 19.01 | 57 | |||
| Manjit Grewal | ndp | on | Brampton—Springdal | candidate | 0 | 0 | 56 | |||
| Karen Gventer | ndp | on | Bruce—Grey—Owen | candidate | 0 | 21.83 | 55 | |||
| Susan Galvao | ndp | on | Cambridge | candidate | 0 | 21.7 | 54 | |||
| Heather Kelley | ndp | on | Niagara Falls | candidate | 0 | 18.48 | 54 | |||
| James McLaren | ndp | on | Ottawa South | candidate | 0 | 10 | 51 | |||
| Carleton—Mississippi Mills N | ndp | on | Carleton—Mississip | riding_association | 0 | 18.87 | 48 | |||
| Ontario NDP LGBT Caucus | ndp | on | Ontario | 0 | 17.42 | 47 | ||||
| Dennis Lewycky | ndp | mb | Winnipeg South Centr | candidate | 0 | 0 | 47 | |||
| NPD Saint-Hyacinthe—Bagot | ndp | qc | Saint | riding_association | 2 | 23.88 | 46 | |||
| Bobbi Stewart | ndp | on | Guelph | candidate | 0 | 0 | 45 | |||
| NPD Jeanne-Le Ber | ndp | qc | Jeanne | riding_association | 2 | 17.64 | 45 | |||
| Janice Hagan | ndp | on | Oak Ridges—Markham | candidate | 0 | 0 | 44 | |||
| Dennis Perrier | ndp | ab | Medicine Hat | candidate | 0 | 20.43 | 43 | |||
| McMaster University New Democr | ndp | on | Hamilton, Ontario | youth | 0 | 0 | 43 | |||
| Russ Christianson | ndp | on | Northumberland—Qui | candidate | 0 | 0 | 43 | |||
| Sean Palsson | ndp | mb | Selkirk—Interlake | candidate | 0 | 21.8 | 41 | |||
| Richmond Hill NDP | ndp | on | Richmond Hill | riding_association | 14 | 32.74 | 40 | |||
| Edmonton-Leduc NDP | ndp | ab | Edmonton—Leduc | riding_association | 1 | 21.6 | 37 | |||
| Shelley Senior | ndp | nl | Humber—St. Barbe†| candidate | 0 | 0 | 36 | |||
| Medicine Hat NDP | ndp | ab | Medicine Hat | riding_association | 0 | 20.05 | 35 | |||
| Rachelle Devine | ndp | mb | Kildonan—St. Paul | candidate | 0 | 11 | 34 | |||
| NPD Québec | ndp | qc | Québec | riding_association | 2 | 22.47 | 33 | |||
| Paul Arsenault | ndp | on | Oxford | candidate | 0 | 16.84 | 32 | |||
| Ryerson University New Democra | ndp | on | Toronto | youth | 0 | 16.71 | 30 | |||
| Concordia University New Democ | ndp | qc | youth | 1 | 20.07 | 28 | ||||
| Toronto Young New Democrats | ndp | on | Toronto Centre | youth | 0 | 0 | 25 | |||
| Jacob Larkin | ndp | nl | Labrador | candidate | 1 | 0 | 22 | |||
| Giulio Manfrini | ndp | on | York West | candidate | 0 | 0 | 21 | |||
| Serge Bergeron | ndp | qc | Beauce | candidate | 0 | 30.51 | 18 | |||
| Chantal Reeves | ndp | qc | Ahuntsic | candidate | 0 | 0 | 17 | |||
| Pierre Cyr | ndp | nb | Tobique—Mactaquac | candidate | 0 | 0 | 14 | |||
| Mehdi Mollahasani | ndp | on | Willowdale | candidate | 0 | 51 | 11 | |||
| Vancouver Quadra NDP | ndp | bc | Vancouver Quadra | riding_association | 0 | 0 | 8 | |||
| James Ede | ndp | on | Oakville | candidate | 0 | 25.07 | 3 | |||
| Justin Chatwin | ndp | Toronto and Hamilton | candidate | 0 | 29.91 | 0 |
* you can click the table headings to sort the table of List of Ndps on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.














































































































































































































































































