| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| Jack Layton | ndp | mp | on | Toronto--Danforth | Leader of the NDP | 1212 | 40592 | ||
| Olivia Chow | ndp | mp | on | Trinity--Spadina | 1222 | 3038 | |||
| Libby Davies | ndp | mp | bc | Vancouver East | NDP Deputy & House Leader | 435 | 1593 | ||
| Paul Dewar | ndp | mp | on | Ottawa Centre | 246 | 1510 | |||
| Denise Savoie | ndp | mp | bc | Victoria | 43 | 833 | |||
| Linda Duncan | ndp | mp | ab | Edmonton--Strathcona | 74 | 810 | |||
| Peter Julian | ndp | mp | bc | Burnaby--New Westminster | 96 | 805 | |||
| Don Davies | ndp | mp | bc | Vancouver Kingsway | 55 | 748 | |||
| Megan Leslie | ndp | mp | ns | Halifax | 9 | 679 | |||
| Niki Ashton | ndp | mp | mb | Churchill | 22 | 661 | |||
| John Rafferty | ndp | mp | on | Thunder Bay--Rainy River | 125 | 590 | |||
| Brian Masse | ndp | mp | on | Windsor West | 3 | 583 | |||
| Glenn Thibeault | ndp | mp | on | Sudbury | 71 | 554 | |||
| Fin Donnelly | ndp | mp | bc | New Westminster--Coquitla | MP for New Westminster—Coquitlam | 19 | 518 | ||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 23 | 516 | |||
| Bill Siksay | ndp | mp | bc | Burnaby--Douglas | 68 | 432 | |||
| Nathan Cullen | ndp | mp | bc | Skeena--Bulkley Valley | 36 | 397 | |||
| Irene Mathyssen | ndp | mp | on | London--Fanshawe | 22 | 387 | |||
| Joe Comartin | ndp | mp | on | Windsor--Tecumseh | 11 | 205 | |||
| Jim Maloway | ndp | mp | mb | Elmwood--Transcona | 6 | 179 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay--Superior Nor | 30 | 133 |
* you can click the table headings to sort the table of Ndp Party MPs on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
View a list of Canadian MPs without twitter to encourage them to start tweeting!

















