| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Coyne | other | on | Tehran | National Editor, Macleans | 524 | 4218 | |||
| Susan Delacourt | other | bc | Ottawa, ON, Canada | Senior Writer for The Toronto Star | 1196 | 4142 | |||
| David Akin | other | on | Ottawa, Ontario, Canada | National Affairs Correspondent for Canwest & contributor to Global National | 2774 | 3860 | |||
| Michaëlle Jean | other | on | Ottawa, ON | 280 | 3520 | ||||
| CBC Politics | other | Ottawa | 636 | 3128 | |||||
| Kady O'Malley | other | on | ÜT: 45.427213,-75.690425 | Queen of CBC bloggers, #CBCqotD | 2011 | 2665 | |||
| Joanna Smith | other | on | Ottawa, Ont. | Political reporter in the Ottawa bureau @torontostar | 407 | 2639 | |||
| Rosemary Barton | other | ÜT: 46.81,-71.216252 | CBC political reporter | 2162 | 2580 | ||||
| Nik Nanos Polls | other | on | Ottawa | pollster, national polls | 46 | 2317 | |||
| The Pirate Party | other | Canada | 199 | 1692 | |||||
| Kevin Gaudet | other | on | Toronto, Ontario, Canada | National Director for the Canadian Taxpayers Federation | 401 | 1604 | |||
| Stephen Wicary | other | on | ÜT: 45.411045,-75.685349 | Online political editor for Globe & Mail | 537 | 1480 | |||
| Jennifer Ditchburn | other | on | Ottawa, Ontario, Canada | Reporter for The Canadian Press | 656 | 1437 | |||
| alise | other | bc | ÜT: 49.288307,-123.11577 | 374 | 1424 | ||||
| Pundits Guide | other | Ottawa, Ontario | non-partisan blogger | 387 | 1305 | ||||
| Council of Canadians | other | Canada | Canada’s largest citizens’ organization | 476 | 1252 | ||||
| Kalim Kassam | other | on | Canada | 318 | 1248 | ||||
| Not Steve Harper | other | Ottawa | satire account | 2340 | 1185 | ||||
| Laura Payton | other | on | Ottawa | Reporter for Embassy Magazine | 333 | 1156 | |||
| Aaron Wherry | other | on | Ottawa, Ontario | Macleans blogger | 364 | 1143 | |||
| Apathy is Boring | other | qc | Montreal, Canada | engage Canadian youth in the democratic process | 44 | 1125 | |||
| Centre for Policy Alternatives | other | Canada | 55 | 1080 | |||||
| Ryan Hicks | other | on | Ottawa | CBC News Parliamentary Bureau | 476 | 1022 | |||
| Brian Lilley | other | on | Ottawa, Canada | political journalist for CFRB | 352 | 1016 | |||
| Cheddar Harper | other | ab | Ottawa, Ontario, Canada | satire account | 608 | 998 | |||
| Andrew Potter | other | on | Ottawa City | National Editor, The Ottawa Citizen & Maclean's blogger | 33 | 850 | |||
| CTV's Question Period | other | Ottawa | 44 | 842 | |||||
| Parliament Hill | other | Canada | 217 | 804 | |||||
| Lobby Canada | other | Kootenay-Columbia | 20 | 774 | |||||
| British High Commission | other | ÜT: 43.629564,-79.409009 | Tweeting about the work of the British High Commission | 67 | 755 | ||||
| Althia Raj | other | on | Ottawa | National Bureau Reporter, Sun Media | 139 | 755 | |||
| Tom Clark | other | Ottawa | 72 | 750 | |||||
| Rosemary Thompson | other | on | National Arts Centre Otta | Reporter in parliamentary bureau for SunMedia | 5 | 721 | |||
| Mike Duffy satire | other | Ottawa/PMO | Satire of Senator Mike Duffy | 1 | 700 | ||||
| Juliet O'Neill | other | on | Ottawa, Canada | 235 | 669 | ||||
| Bill Curry | other | bc | Ottawa | member of The Globe and Mail's Ottawa Bureau | 90 | 642 | |||
| JLaytons Mustache | other | Satire account of Jack Layton | 12 | 623 | |||||
| Carl Meyer | other | on | Ottawa | Ottawa Bureau Chief, Canadian University Press | 87 | 621 | |||
| Mimi Ignatieff | other | on | Ottawa, Ontario, Canada | satire account | 26 | 605 | |||
| HarperGirl | other | on | Toronto | 45 | 605 | ||||
| Rick Anderson | other | Canada | political strategist | 13 | 596 | ||||
| Canadian International Council | other | CIC established to strengthen Canada's foreign policy | 19 | 581 | |||||
| Steve Rennie | other | on | Ottawa, Canada | The Canadian Press | 41 | 478 | |||
| Elizabeth Thompson | other | on | Ottawa | Reporter in parliamentary bureau for SunMedia | 93 | 457 | |||
| Nick Taylor | other | on | Ottawa, Canada | Freelancer in Ottawa | 89 | 412 | |||
| Jamie Carroll | other | on | Ottawa/Toronto | public affairs | 173 | 406 | |||
| Alexander Panetta | other | on | Montreal, Canada | correspondent for The Canadian Press | 102 | 387 | |||
| Mia Rabson | other | on | Ottawa, ON | Parliamentary Bureau Chief for the Winnipeg Free Press | 11 | 361 | |||
| Steven Chase | other | on | Ottawa | The Globe and Mail Parliamentary bureau | 43 | 357 | |||
| Gloria Galloway | other | on | Ottawa | The Globe and Mail Reporter | 0 | 321 | |||
| Fake Jack Layton | other | at the kitchen table | 1 | 298 | |||||
| Susan Lunn | other | on | Ottawa | Parliamentary reporter for CBC Radio National News | 10 | 294 | |||
| Fake Mike Ignatieff | other | Ottawa Ontario Canada | satire of Ignatieff | 4 | 289 | ||||
| Louise Elliott | other | on | Ottawa, Ontario | Parliamentary Reporter, CBC National News | 6 | 285 | |||
| Peter Zimonjic | other | on | Ottawa | Sun Media Parliamentary reporter | 30 | 257 | |||
| James Fitz-Morris | other | on | Ottawa | CBC Radio reporter | 2 | 219 | |||
| Canadian Copyright Consultation | other | Toronto, ON | 0 | 190 | |||||
| Polling Report | other | Canada | Canadian federal poll trends | 29 | 189 | ||||
| Bionic Liberal | other | on | Ottawa | 16 | 189 | ||||
| Hansard | other | Underneath Parliament Hil | 38 | 160 | |||||
| Reports Canada | other | Ottawa | 0 | 157 | |||||
| TrendLines Research | other | tt | The Yukon | 3 | 156 | ||||
| Kevin Carmichael | other | on | Washington | economic policy for the Globe and Mail | 18 | 152 | |||
| Jerad Gallinger | other | on | Toronto, Canada | political blogger with metronews.ca | 16 | 148 | |||
| Cherie Payne | other | bc | Vancouver | Advocacy strategies for health organisations | 1 | 104 | |||
| Youth Vote | other | Canada | 1 | 65 | |||||
| On the Bright Side | other | on | Ottawa, Canada | 5 | 41 | ||||
| Fake Ignatieff | other | Harvard | satire account | 1 | 19 | ||||
| Michael Geist | other | on | Ottawa, Canada | fair copyright advocate | 216 | 6 | |||
| Idiocracy Watch | other | on | Tehran | political cartoon | 0 | 0 | |||
| Glen McGregor | other | on | Ottawa | The Ottawa Citizen reporter | 39 | 0 | |||
| Sarah Schmidt | other | on | Ottawa | Consumer affairs reporter | 119 | 0 | |||
| FakeSteveHarper | other | ab | satire account | 0 | 0 | ||||
| Alison Crawford | other | on | Ottawa | CBC Radio National News reporter | 4 | 0 | |||
| Shirlee Engel | other | on | ÜT: 43.6524,-79.376583 | Global National Correspondent | 13 | 0 | |||
| Kathleen Harris | other | on | Ottawa | Sun Media Ottawa Bureau Chief | 10 | 0 |
* you can click the table headings to sort the table of Other Tweeters.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.




























































