username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
---|---|---|---|---|---|---|---|---|---|---|
Michaëlle Jean | other | on | pour la Francophonie | 373 | 81.76 | 158377 | ||||
Kady O'Malley | other | on | Borduas | journalist | 1 | 72.86 | 108545 | |||
The Hill Times | other | on | Ottawa, ON, Canada | media | 4 | 60.61 | 87153 | |||
Michael Geist | other | on | Chambly | 1 | 82.84 | 84511 | ![]() | |||
Andrew Coyne | other | on | Toronto | 414 | 78.73 | 83726 | ||||
Jennifer Ditchburn | other | on | Ottawa & Montrea | journalist | 4 | 63.2 | 77592 | |||
David Akin | other | on | Saanich—Gulf Islan | journalist | 240 | 72.23 | 66291 | |||
Althia Raj | other | on | Ottawa, Ontario, Can | journalist | 200 | 63.1 | 60488 | |||
Brian Lilley | other | on | Delta South | journalist | 204 | 63.62 | 55453 | |||
Robert Fife | other | on | Ottawa | journalist | 585 | 63.27 | 53593 | |||
Richard Madan | other | on | Mostly in 'Murica | journalist | 0 | 60.91 | 38619 | |||
Glen McGregor | other | on | Fabre | journalist | 3 | 67.63 | 32537 | |||
Laura Payton | other | on | Ottawa | journalist | 2 | 63.99 | 25565 | |||
Alexander Panetta | other | on | Washington, D.C. | 0 | 64.43 | 21219 | ||||
Joanna Smith | other | on | Ottawa, Ontario | journalist | 0 | 61.93 | 16643 | |||
Steven Chase | other | on | Ottawa, Ontario | journalist | 75 | 50.85 | 15789 | |||
Stephen Wicary | other | on | Ottawa, Ontario | journalist | 0 | 56.26 | 14865 | |||
Nik Nanos Polls | other | on | Lambton—Kent—Mid | 513 | 59.31 | 13818 | ||||
Andrew Potter | other | on | Canada | journalist | 9 | 63.79 | 12247 | |||
Elizabeth Thompson | other | on | Mississauga—Brampt | journalist | 3 | 60.51 | 10252 | |||
Kathleen Harris | other | on | Ottawa | journalist | 0 | 53.57 | 8732 | |||
Shirlee Engel | other | on | Ottawa, Ontario, Can | journalist | 0 | 58.46 | 7096 | |||
Gloria Galloway | other | on | Ottawa | journalist | 2 | 48.34 | 6813 | |||
Ryan Hicks | other | on | Montreal | journalist | 0 | 55.15 | 5478 | |||
Louise Elliott | other | on | Ottawa, Ontario | journalist | 0 | 50.79 | 5389 | |||
Mia Rabson | other | on | Ottawa, ON | journalist | 2 | 53.22 | 5322 | |||
Steve Rennie | other | on | Ottawa, Ontario, Can | journalist | 0 | 50.94 | 5252 | |||
Chris Rands | other | on | West Block, Parliame | journalist | 1 | 44.64 | 4989 | |||
Juliet O'Neill | other | on | Ottawa Canada | journalist | 2 | 48.93 | 3627 | |||
Kevin Carmichael | other | on | Montreal | journalist | 0 | 49.54 | 3612 | |||
Carl Meyer | other | on | Rosemont | 56 | 47.1 | 2949 | ||||
Rosemary Thompson | other | on | Jean-Lesage | journalist | 0 | 59.55 | 2544 | |||
Jamie Carroll | other | on | Calgary, ON, Canada | 331 | 55.78 | 2381 | ||||
David Clement | other | on | Oakville North | former_candidate | 0 | 0 | 2182 | |||
Peter Zimonjic | other | on | Toronto born, living | journalist | 1 | 40.77 | 1305 | |||
Jason | other | mp | on | Newmarket—Aurora | former_candidate | 1495 | 0 | 751 | ![]() ![]() | |
HarperGirl | other | on | Toronto | satire | 0 | 36.27 | 715 | |||
Mimi Ignatieff | other | on | Ottawa, Ontario, Can | satire | 0 | 30.89 | 505 | |||
Matthew Belanger | other | on | Oshawa | former_candidate | 0 | 20.15 | 138 | ![]() ![]() | ||
George Okoth Otura | other | on | York West | former_mp | 0 | 14.18 | 127 | |||
On the Bright Side | other | on | Ottawa, Canada | 0 | 0 | 114 | ||||
Hec Clouthier | other | on | Renfrew—Nipissingâ | former_candidate | 0 | 0 | 106 | ![]() ![]() | ||
Eric Shelley | other | on | Huron—Bruce | former_candidate | 0 | 18.47 | 73 | ![]() | ||
Richard Barrett | other | on | Mississauga South | former_candidate | 0 | 21.45 | 55 | ![]() | ||
David Johnston | other | on | Mexico | the_crown | 0 | 83.9 | 39 | |||
Sarah Schmidt | other | on | Ottawa | journalist | 0 | 17.96 | 30 | |||
Alan Rimmer | other | on | Kitchener Centre | former_candidate | 0 | 0 | 23 | ![]() ![]() | ||
Jeffrey Streutker | other | on | Wellington—Halton | former_candidate | 1 | 0 | 9 | |||
Nick Taylor | other | on | Maskinongé | 0 | 52.37 | 3 | ||||
Toronto Star | other | on | St-Henri/Ste-Anne | media | 11 | 41.32 | 2 | |||
Evan Solomon | other | on | usa | journalist | 0 | 65.71 | 0 | |||
Ont Youth Parliament | other | on | Ontario, Canada | youth | 0 | 49.43 | 0 |
* you can click the table headings to sort the table of List of Ontario Federal Others on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.