username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
---|---|---|---|---|---|---|---|---|---|---|
Mike Bleskie | pirateparty | on | Ottawa South | former_candidate | 0 | 50.85 | 533 | ![]() ![]() ![]() | ||
Mikkel Paulson | pirateparty | ab | Edmonton Centre | former_candidate | 0 | 33.35 | 423 | ![]() ![]() ![]() | ||
Oren Mazor | pirateparty | on | Ottawa Centre | former_candidate | 1 | 0 | 78 | |||
Craig Nobbs | pirateparty | bc | Langley | former_candidate | 0 | 0 | 55 | ![]() ![]() | ||
Stephane Bakhos | pirateparty | qc | Laval—Les Îles | former_candidate | 0 | 10 | 29 | ![]() |
* you can click the table headings to sort the table of List of Piratepartys on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.