| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Harper | tory | mp | ab | Dufferin—Caledon | party_leader | 7864 | 61 | 196172 | ||
| Jack Layton | ndp | on | Toronto—Danforth | former_mp | 642 | 40 | 117453 | |||
| Michael Ignatieff | liberal | on | Etobicoke—Lakeshor | former_mp | 402 | 44 | 91399 | |||
| Gilles Duceppe | bloc | qc | Laurier—Sainte-Mar | former_mp | 409 | 31 | 66279 | |||
| Elizabeth May | green | mp | bc | Saanich—Gulf Islan | party_leader | 2871 | 60 | 35013 | ||
| Bob Rae | liberal | mp | on | Toronto Centre | party_leader | 4677 | 58 | 20645 | ||
| Liberal Party | liberal | Canada | political_party | 1748 | 53 | 15744 | ||||
| Olivia Chow | ndp | mp | on | Trinity—Spadina | 468 | 51 | 14370 | |||
| Canadian Greens | green | Canada | 129 | 38 | 11692 | |||||
| Jason Kenney | tory | mp | ab | Calgary Southeast | minister | 1954 | 56 | 10328 | ||
| James Moore | tory | mp | bc | Port Moody—Westwoo | minister | 555 | 54 | 8755 | ||
| Paul Dewar | ndp | mp | on | Ottawa Centre | 1056 | 50 | 7918 | |||
| Megan Leslie | ndp | mp | ns | Halifax | 555 | 46 | 6286 | |||
| Libby Davies | ndp | mp | bc | Vancouver East | 163 | 44 | 6253 | |||
| Ujjal Dosanjh | liberal | bc | Vancouver South | former_mp | 61 | 14 | 5272 | |||
| Ralph Goodale | liberal | mp | sk | Wascana | 401 | 40 | 4307 | |||
| Hedy Fry | liberal | mp | bc | Vancouver Centre | 264 | 0 | 4249 | |||
| Nathan Cullen | ndp | mp | bc | Skeena—Bulkley Val | 1385 | 48 | 3998 | |||
| Ruby Dhalla | liberal | on | Brampton—Springdal | former_mp | 19 | 16 | 3850 | |||
| Linda Duncan | ndp | mp | ab | Edmonton—Strathcon | 182 | 36 | 3747 | |||
| Nycole Turmel | ndp | qc | Hull—Aylmer | candidate | 379 | 43 | 3701 | |||
| The Pirate Party | other | Canada | political_party | 70 | 36 | 3685 | ||||
| Charlie Angus | ndp | mp | on | Timmins—James Bay | 825 | 46 | 3617 | |||
| Gerard Kennedy | liberal | on | Parkdale—High Park | former_mp | 87 | 22 | 3535 | |||
| Denise Savoie | ndp | mp | bc | Victoria | 23 | 30 | 3332 | |||
| Niki Ashton | ndp | mp | mb | Churchill | 532 | 44 | 3301 | |||
| Peter Julian | ndp | mp | bc | Burnaby—New Westmi | 236 | 40 | 3232 | |||
| Dan Mcteague | liberal | on | Brossard-La Prairie | former_mp | 3 | 10 | 3171 | |||
| Thomas Mulcair | ndp | mp | qc | Outremont | 978 | 44 | 3084 | |||
| Don Davies | ndp | mp | bc | Vancouver Kingsway | 159 | 44 | 2997 | |||
| Patrick Brown | tory | mp | on | Barrie | 80 | 41 | 2876 | |||
| Laurie Hawn | tory | mp | ab | Edmonton Centre | 138 | 39 | 2827 | |||
| Cheryl Gallant | tory | mp | on | Renfrew—Nipissingâ | 36 | 17 | 2591 | |||
| Chuck Strahl | tory | bc | Chilliwack—Fraser | former_mp | 60 | 26 | 2584 | |||
| Joyce Murray | liberal | mp | bc | Vancouver Quadra | 168 | 36 | 2533 | |||
| Glen Pearson | liberal | on | London North Centre | former_mp | 372 | 42 | 2502 | |||
| Jim Prentice | tory | ab | Calgary Centre-North | former_mp | 15 | 17 | 2385 | |||
| Mike Lake | tory | mp | ab | Edmonton—Mill Wood | 261 | 43 | 2354 | |||
| Rick Dykstra | tory | mp | on | St. Catharines | 91 | 37 | 2290 | |||
| James Bezan | tory | mp | mb | Selkirk—Interlake | 14 | 14 | 2065 | |||
| Glenn Thibeault | ndp | mp | on | Sudbury | 51 | 41 | 2064 | |||
| Brian Masse | ndp | mp | on | Windsor West | 47 | 26 | 2039 | |||
| Chris Warkentin | tory | mp | ab | Peace River | 5 | 12 | 2018 | |||
| Barrie Greens | ontariogreen | on | Barrie, Ontario | riding_association | 23 | 31 | 1890 | |||
| John Rafferty | ndp | mp | on | Thunder Bay—Rainy | 14 | 24 | 1837 | |||
| Lois Brown | tory | mp | on | Newmarket—Aurora | 34 | 27 | 1831 | |||
| Geoff Regan | liberal | mp | ns | Halifax West | 72 | 35 | 1824 | |||
| Jason Lamarche | liberal | bc | Macleod | blogger | 43 | 55 | 1794 | |||
| Irene Mathyssen | ndp | mp | on | London—Fanshawe | 133 | 32 | 1760 | |||
| Ryan Hastman | tory | ab | Edmonton--Strathcona | candidate | 139 | 53 | 1718 | |||
| Chris Crowell | liberal | ns | Halifax, Toronto, Wa | 22 | 36 | 1675 | ||||
| Robert Chisholm | ndp | mp | ns | Dartmouth—Cole Har | 165 | 32 | 1675 | |||
| Andrew Scheer | tory | mp | sk | Regina—Qu'Appelle | 67 | 32 | 1664 | |||
| Brent Rathgeber | tory | mp | ab | Edmonton—St. Alber | 34 | 31 | 1653 | |||
| Omar Alghabra | liberal | on | Mississauga—Erinda | former_mp | 365 | 36 | 1634 | |||
| Kelly Block | tory | mp | sk | Saskatoon—Rosetown | 26 | 19 | 1625 | |||
| Rob Oliphant | liberal | on | Don Valley West | former_mp | 18 | 17 | 1609 | |||
| Daryl Kramp | tory | mp | on | Prince Edward—Hast | 174 | 36 | 1602 | |||
| Royal Galipeau | tory | mp | on | Ottawa—Orléans | 42 | 20 | 1586 | |||
| Michelle Simson | liberal | on | Scarborough Southwes | former_mp | 256 | 42 | 1500 | |||
| Jack Harris | ndp | mp | nl | St. John's East | 31 | 34 | 1444 | |||
| Peter Kent | tory | mp | on | Thornhill | minister | 818 | 34 | 1414 | ||
| Scott Simms | liberal | mp | nl | Bonavista—Gander†| 105 | 32 | 1345 | |||
| Sana Hassainia | ndp | mp | qc | Verchères—Les Pat | candidate | 18 | 0 | 1316 | ||
| Sukh Dhaliwal | liberal | bc | Newton—North Delta | former_mp | 8 | 14 | 1310 | |||
| Marc Laferriere | ndp | on | Brant | candidate | 281 | 59 | 1303 | |||
| Kennedy Stewart | ndp | mp | bc | Burnaby—Douglas | 50 | 31 | 1287 | |||
| Rodger Cuzner | liberal | mp | ns | Cape Breton—Canso | 105 | 36 | 1211 | |||
| Marlene Jennings | liberal | qc | Notre-Dame-de-Grâce | former_mp | 34 | 10 | 1190 | |||
| Chungsen Leung | tory | on | Willowdale | candidate | 4 | 14 | 1181 | |||
| Mike Savage | liberal | ns | Dartmouth—Cole Har | former_mp | 25 | 12 | 1132 | |||
| Ed Holder | tory | mp | on | London West | 53 | 25 | 1107 | |||
| David McGuinty | liberal | mp | on | Ottawa South | 64 | 20 | 1085 | |||
| Stan Kutcher | liberal | ns | Halifax | candidate | 2 | 0 | 1048 | |||
| Malcolm Allen | ndp | mp | on | Welland | 22 | 17 | 1045 | |||
| Jean Crowder | ndp | mp | bc | Nanaimo—Cowichan | 26 | 24 | 1009 | |||
| Frank Valeriote | liberal | on | Guelph | former_mp | 95 | 30 | 996 | |||
| John McCallum | liberal | mp | on | Markham—Unionville | 57 | 36 | 994 | |||
| Navdeep Bains | liberal | on | Mississauga—Brampt | former_mp | 7 | 21 | 983 | |||
| Gurbax Malhi | liberal | on | Bramalea—Gore—Ma | former_mp | 4 | 10 | 982 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay—Superi | 23 | 22 | 941 | |||
| Bryon Wilfert | liberal | on | Richmond Hill | former_mp | 58 | 24 | 939 | |||
| Artem Medvedev | ndp | ab | Edmonton—Leduc | candidate | 10 | 22 | 913 | |||
| Michael Bell | green | on | Peterborough | candidate | 57 | 49 | 866 | |||
| Toronto Centre Young Liberals | liberal | on | ÜT: 43.719598,-79.3 | riding_association | 14 | 28 | 824 | |||
| David Sweet | tory | mp | on | Ancaster—Dundas— | 21 | 25 | 824 | |||
| Josipa Petrunic | liberal | ab | Calgary East | candidate | 69 | 24 | 791 | |||
| Stephen Randall | liberal | ab | Calgary Centre-North | candidate | 0 | 11 | 771 | |||
| Randy Hoback | tory | mp | sk | Prince Albert | 25 | 18 | 761 | |||
| John Mckay | liberal | mp | on | Scarborough—Guildw | 23 | 26 | 731 | |||
| Rodolphe Husny | tory | qc | Outremont | candidate | 0 | 10 | 713 | |||
| Ted Chartrand | liberal | bc | Ottawa, Ontario, Can | 63 | 16 | 641 | ||||
| Tony Martin | ndp | on | Sault Ste. Marie | former_mp | 7 | 12 | 635 | |||
| Taras Natyshak | ndp | on | Essex | candidate | 47 | 64 | 633 | |||
| Anita Vandenbeld | liberal | on | Ottawa West—Nepean | candidate | 40 | 27 | 628 | |||
| Kim Rudd | liberal | on | Northumberland—Qui | candidate | 196 | 36 | 599 | |||
| Claude Bachand | bloc | qc | Saint-Jean | former_mp | 1 | 11 | 583 | |||
| Randy McKeen | liberal | nb | Fredericton | candidate | 2 | 10 | 555 | |||
| Gerald Keddy | tory | mp | ns | South Shore—St. Ma | 15 | 19 | 551 | |||
| David Bertschi | liberal | on | Ottawa—Orléans | candidate | 53 | 31 | 528 | |||
| Wayne Marston | ndp | mp | on | Hamilton East—Ston | 13 | 13 | 524 | |||
| Jacques Gourde | tory | mp | qc | Lotbinière—Chutes | 8 | 10 | 493 | |||
| Francis Scarpaleggia | liberal | mp | qc | Lac-Saint-Louis | 6 | 20 | 471 | |||
| Peter Tam | green | bc | Pitt Meadows—Maple | candidate | 1 | 10 | 467 | |||
| Lynne Yelich | tory | mp | sk | Blackstrap | minister | 8 | 34 | 455 | ||
| Betsy McGregor | liberal | on | Peterborough | candidate | 0 | 11 | 443 | |||
| Mikkel Paulson | pirateparty | ab | Edmonton Centre | candidate | 1 | 33 | 443 | |||
| Pierre Nantel | ndp | mp | qc | Longueuil—Pierre | 11 | 24 | 429 | |||
| Jim Maloway | ndp | mb | Elmwood—Transcona | former_mp | 0 | 13 | 409 | |||
| Meili Faille | bloc | qc | Vaudreuil-Soulanges | former_mp | 0 | 12 | 384 | |||
| Rodney Weston | tory | mp | nb | Saint John | 6 | 22 | 383 | |||
| Leanna Villella | tory | on | Welland | candidate | 59 | 32 | 368 | |||
| Denis Blanchette | ndp | mp | qc | Louis | 8 | 11 | 361 | |||
| York Centre CPC | tory | on | York Centre, Toronto | riding_association | 0 | 0 | 357 | |||
| David Anderson | tory | mp | sk | Cypress Hills—Gras | 7 | 28 | 317 | |||
| Dennis Bevington | ndp | mp | tt | Western Arctic | 5 | 11 | 312 | |||
| Thierry St-Cyr | bloc | qc | Jeanne-Le Ber | former_mp | 3 | 14 | 311 | |||
| Bob Speller | liberal | on | Haldimand—Norfolk | candidate | 81 | 0 | 287 | |||
| Deepak Obhrai | tory | mp | ab | Calgary East | 23 | 13 | 282 | |||
| SCEENR | Ottawa, Canada | committee | 0 | 36 | 279 | |||||
| Christopher Causton | liberal | bc | Victoria | candidate | 1 | 0 | 269 | |||
| Wendy Yuan | liberal | bc | Vancouver Kingsway | candidate | 1 | 0 | 261 | |||
| Nina Grewal | tory | mp | bc | Fleetwood—Port Kel | 4 | 11 | 260 | |||
| Mark Eyking | liberal | mp | ns | Sydney—Victoria | 55 | 0 | 257 | |||
| Carol Hartman | liberal | on | Sudbury | candidate | 0 | 0 | 226 | |||
| Ken Boshcoff | liberal | on | Thunder Bay—Rainy | candidate | 2 | 12 | 222 | |||
| Jean-Luc Cooke | green | on | Nepean-Carleton | candidate | 9 | 17 | 215 | |||
| Brian Murphy | liberal | nb | Moncton—Riverviewâ | former_mp | 1 | 0 | 207 | |||
| Robert Goguen | tory | mp | nb | Moncton—Riverviewâ | 6 | 12 | 200 | |||
| Rosanne Van Schie | green | on | Renfrew—Nipissingâ | candidate | 0 | 10 | 194 | |||
| Anthony Rota | liberal | on | Nipissing—Timiskam | former_mp | 0 | 0 | 180 | |||
| Brian Storseth | tory | mp | ab | Westlock—St. Paul | 12 | 11 | 176 | |||
| Nick Jones | other | bc | North Vancouver | candidate | 15 | 16 | 173 | |||
| Victor Elkins | ndp | bc | Vancouver Quadra | candidate | 1 | 11 | 116 | |||
| Mario Silva | liberal | on | Davenport | former_mp | 9 | 0 | 103 | |||
| Mike Bleskie | pirateparty | on | Ottawa South | candidate | 3 | 11 | 87 | |||
| David Remington | liberal | on | Lanark—Frontenac†| candidate | 0 | 0 | 83 | |||
| Mike Schouten | other | bc | South Surrey—White | candidate | 15 | 14 | 74 | |||
| Hec Clouthier | other | on | Renfrew—Nipissingâ | candidate | 0 | 0 | 72 | |||
| Jim Burrows | liberal | ns | Cumberland—Colches | candidate | 0 | 0 | 65 | |||
| Craig Nobbs | pirateparty | bc | Langley | candidate | 0 | 0 | 54 | |||
| Christine Guillot | green | on | Nickel Belt | candidate | 0 | 10 | 42 | |||
| Martha Hall Findlay | liberal | on | Saskatoon—Rosetown | former_mp | 6 | 0 | 33 | |||
| Jennifer Gearey | tory | on | Gatineau | candidate | 0 | 0 | 24 | |||
| Roger Fleury | green | qc | Hull—Aylmer | candidate | 0 | 0 | 19 | |||
| Peggy Nash | ndp | mp | on | Parkdale—High Park | 199 | 17 | 15 | |||
| Taleeb Noormohamed | liberal | bc | North Vancouver | candidate | 15 | 28 | 7 | |||
| Robert Bouchard | bloc | qc | Chicoutimi—Le Fjor | former_mp | 0 | 0 | 0 |
* you can click the table headings to sort the table of List of Canadian Politicians with Youtube.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.









































































































































