| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Harper | conservative | mp | ab | Calgary Southwest | Prime Minister | 7975 | 46747 | ||
| Michael Ignatieff | liberal | mp | on | Etobicoke--Lakeshore | Leader of the Liberal Party of Canada | 5309 | 37790 | ||
| Jack Layton | ndp | mp | on | Toronto--Danforth | Leader of the NDP | 3384 | 36282 | ||
| Gilles Duceppe | bloc | mp | qc | Laurier--Sainte-Marie | Leader of the Bloc Québécois | 418 | 26031 | ||
| Justin Trudeau | liberal | mp | qc | Papineau | 494 | 25913 | |||
| Rod Bruinooge | conservative | mp | mb | Winnipeg South | 61 | 4019 | |||
| Dan Mcteague | liberal | mp | on | Pickering--Scarborough Ea | Treasury Board, Consumer Affairs and Consular Affairs | 10 | 2611 | ||
| Bob Rae | liberal | mp | on | Toronto Centre | Foreign Affairs critic | 721 | 2563 | ||
| Diane Ablonczy | conservative | mp | ab | Calgary--Nose Hill | Minister of State (Small Business and Tourism) | 72 | 2535 | ||
| Ujjal Dosanjh | liberal | mp | bc | Vancouver South | 1656 | 2317 | |||
| Denis Coderre | liberal | mp | qc | Bourassa | Defence critic | 945 | 2256 | ||
| Olivia Chow | ndp | mp | on | Trinity--Spadina | 793 | 2074 | |||
| James Moore | conservative | mp | bc | Port Moody--Westwood--Por | Minister of Canadian Heritage | 1218 | 2060 | ||
| Martha Hall Findlay | liberal | mp | on | Willowdale | Public Works critic | 272 | 1852 | ||
| Jason Kenney | conservative | mp | ab | Calgary Southeast | Minister of Citizenship, Immigration | 1154 | 1812 | ||
| Steven Fletcher | conservative | mp | mb | Charleswood--St. James--A | Minister of State (Democratic Reform) | 75 | 1585 | ||
| Hedy Fry | liberal | mp | bc | Vancouver Centre | 224 | 1370 | |||
| Cheryl Gallant | conservative | mp | on | Renfrew--Nipissing--Pembr | 230 | 1275 | |||
| Libby Davies | ndp | mp | bc | Vancouver East | NDP Deputy & House Leader | 341 | 1203 | ||
| Paul Dewar | ndp | mp | on | Ottawa Centre | 262 | 970 | |||
| James Bezan | conservative | mp | mb | Selkirk--Interlake | 48 | 964 | |||
| Chris Warkentin | conservative | mp | ab | Peace River | 37 | 925 | |||
| Siobhan Coady | liberal | mp | nl | St. John's South--Mount P | 83 | 897 | |||
| Carolyn Bennett | liberal | mp | on | St. Paul's | Health critic | 366 | 887 | ||
| Ruby Dhalla | liberal | mp | on | Brampton--Springdale | 331 | 874 | |||
| Patrick Brown | conservative | mp | on | Barrie | 222 | 743 | |||
| Blake Richards | conservative | mp | ab | Wild Rose | 202 | 678 | |||
| Gerard Kennedy | liberal | mp | on | Parkdale--High Park | 142 | 660 | |||
| Peter Julian | ndp | mp | bc | Burnaby--New Westminster | 84 | 646 | |||
| Don Davies | ndp | mp | bc | Vancouver Kingsway | 28 | 613 | |||
| Michelle Simson | liberal | mp | on | Scarborough Southwest | 251 | 598 | |||
| Brent Rathgeber | conservative | mp | ab | Edmonton--St. Albert | 108 | 573 | |||
| Joyce Murray | liberal | mp | bc | Vancouver Quadra | Vancouver Olympics and Amateur Sport critic | 151 | 572 | ||
| Dean Del Mastro | conservative | mp | on | Peterborough | Parliamentary Secretary to the Minister of Canadian Heritage | 69 | 555 | ||
| Linda Duncan | ndp | mp | ab | Edmonton--Strathcona | 140 | 536 | |||
| Niki Ashton | ndp | mp | mb | Churchill | 58 | 535 | |||
| Scott Brison | liberal | mp | ns | Kings--Hants | 148 | 533 | |||
| Rick Dykstra | conservative | mp | on | St. Catharines | Parliamentary Secretary to the Minister of Citizenship and Immigration | 190 | 501 | ||
| Lois Brown | conservative | mp | on | Newmarket--Aurora | 46 | 497 | |||
| Royal Galipeau | conservative | mp | on | Ottawa--Orléans | 49 | 490 | |||
| Joe Volpe | liberal | mp | on | Eglinton--Lawrence | 72 | 482 | |||
| Peter Braid | conservative | mp | on | Kitchener--Waterloo | 72 | 476 | |||
| Brian Masse | ndp | mp | on | Windsor West | 20 | 473 | |||
| Lisa Raitt | conservative | mp | bc | Halton | Minister of Natural Resources | 393 | 467 | ||
| John Rafferty | ndp | mp | on | Thunder Bay--Rainy River | 82 | 464 | |||
| Shawn Murphy | liberal | mp | pe | Charlottetown | 24 | 431 | |||
| Paul Calandra | conservative | mp | on | Oak Ridges--Markham | 61 | 421 | |||
| Denise Savoie | ndp | mp | bc | Victoria | 39 | 412 | |||
| Kelly Block | conservative | mp | sk | Saskatoon--Rosetown--Bigg | 24 | 411 | |||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 53 | 410 | |||
| Keith Martin | liberal | mp | bc | Esquimalt--Juan de Fuca | 127 | 406 | |||
| Sukh Dhaliwal | liberal | mp | bc | Newton--North Delta | 92 | 390 | |||
| Megan Leslie | ndp | mp | ns | Halifax | 30 | 386 | |||
| Glenn Thibeault | ndp | mp | on | Sudbury | 91 | 378 | |||
| Glen Pearson | liberal | mp | on | London North Centre | 206 | 362 | |||
| Marlene Jennings | liberal | mp | qc | Notre-Dame-de-Grâce--Lac | 162 | 355 | |||
| Rob Oliphant | liberal | mp | on | Don Valley West | 17 | 355 | |||
| Mark Holland | liberal | mp | on | Ajax--Pickering | 76 | 346 | |||
| Bill Siksay | ndp | mp | bc | Burnaby--Douglas | 61 | 304 | |||
| Daryl Kramp | conservative | mp | on | Prince Edward--Hastings | 76 | 294 | |||
| John Mckay | liberal | mp | on | Scarborough--Guildwood | 13 | 285 | |||
| Irene Mathyssen | ndp | mp | on | London--Fanshawe | 44 | 276 | |||
| Bonnie Crombie | liberal | mp | on | Mississauga--Streetsville | 25 | 269 | |||
| Nathan Cullen | ndp | mp | bc | Skeena--Bulkley Valley | 58 | 267 | |||
| Bernard Bigras | bloc | mp | qc | Rosemont--La Petite-Patri | 28 | 259 | |||
| Stephen Woodworth | conservative | mp | on | Kitchener Centre | 99 | 253 | |||
| Wayne Easter | liberal | mp | pe | Malpeque | 35 | 248 | |||
| Bryon Wilfert | liberal | mp | on | Richmond Hill | 57 | 247 | |||
| Gurbax Malhi | liberal | mp | on | Bramalea--Gore--Malton | 9 | 232 | |||
| Bruce Stanton | conservative | mp | on | Simcoe North | 173 | 210 | |||
| Scott Andrews | liberal | mp | nl | Avalon | 26 | 203 | |||
| Cathy McLeod | conservative | mp | bc | Kamloops--Thompson--Carib | 53 | 188 | |||
| Mike Savage | liberal | mp | ns | Dartmouth, Nova Scotia | 39 | 182 | |||
| Maria Minna | liberal | mp | on | Beaches--East York | 9 | 168 | |||
| Mike Wallace | conservative | mp | on | Burlington | 8 | 163 | |||
| Pierre Paquette | bloc | mp | qc | Joliette | 7 | 158 | |||
| Joe Comartin | ndp | mp | on | Windsor--Tecumseh | 25 | 152 | |||
| Colin Carrie | conservative | mp | on | Oshawa | Parliamentary Secretary to the Minister of Health | 3 | 141 | ||
| Jim Maloway | ndp | mp | mb | Elmwood--Transcona | 4 | 134 | |||
| Leona Aglukkaq | conservative | mp | tt | Nunavut | Minister of Health | 58 | 129 | ||
| Laurie Hawn | conservative | mp | ab | Edmonton, Alberta | 110 | 124 | |||
| Anita Neville | liberal | mp | mb | Winnipeg South Centre | 46 | 118 | |||
| Claude Bachand | bloc | mp | qc | Saint-Jean | 17 | 108 | |||
| Geoff Regan | liberal | mp | ns | Halifax West, NS | 19 | 98 | |||
| Peter Goldring | conservative | mp | ab | Edmonton East | 13 | 96 | |||
| Judy Foote | liberal | mp | nl | Random--Burin--St. George | 5 | 94 | |||
| Raymonde Folco | liberal | mp | qc | Laval--Les Îles | 2 | 92 | |||
| Mark Warawa | conservative | mp | bc | Langley | 16 | 83 | |||
| Roger Pomerleau | bloc | mp | qc | Drummond | Député de Drummond, Bloc Québécois | 1 | 76 | ||
| Lise Zarac | liberal | mp | qc | LaSalle--Émard | 2 | 68 | |||
| Gary Lunn | conservative | mp | bc | Saanich--Gulf Islands | Minister of State for Sport | 59 | 66 | ||
| Randy Hoback | conservative | mp | sk | Prince Albert | 11 | 59 | |||
| Jacques Gourde | conservative | mp | qc | Lotbinière--Chutes-de-la | 7 | 54 | |||
| Raynald Blais | bloc | mp | qc | Gaspésie--Îles-de-la-Ma | 3 | 54 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay, ON | 19 | 42 | |||
| Chuck Strahl | conservative | mp | bc | Chilliwack--Fraser Canyon | Minister of Indian Affairs and Northern Development | 26 | 0 | ||
| Josée Verner | conservative | mp | qc | Louis-Saint-Laurent | 3 | 0 |
* you can click the table headings to sort the table of Canadian MPs on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
Federal Party Popularity on Twitter
| party | total MPs tracked | popularity | followers |
|---|---|---|---|
| Liberal | 36 | 12,166 | 87,124 |
| Conservative | 35 | 13,021 | 69,594 |
| Ndp | 20 | 5,616 | 46,557 |
| Bloc | 6 | 474 | 26,686 |
Total MPs on Twitter: 97 of 308
Percent: 31.5%
View a list of Canadian MPs without twitter to encourage them to start tweeting!




















































































