| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Harper | conservative | mp | ab | Calgary Southwest | Prime Minister | 3501 | 62610 | ||
| Michael Ignatieff | liberal | mp | on | Etobicoke--Lakeshore | Leader of the Liberal Party of Canada | 1699 | 41837 | ||
| Jack Layton | ndp | mp | on | Toronto--Danforth | Leader of the NDP | 1212 | 40592 | ||
| Justin Trudeau | liberal | mp | qc | Papineau | 518 | 31467 | |||
| Gilles Duceppe | bloc | mp | qc | Laurier--Sainte-Marie | Leader of the Bloc Québécois | 218 | 31148 | ||
| Denis Coderre | liberal | mp | qc | Bourassa | Defence critic | 1753 | 13333 | ||
| Rod Bruinooge | conservative | mp | mb | Winnipeg South | 26 | 4084 | |||
| Tony Clement | conservative | mp | on | Parry Sound--Muskoka | 3627 | 3976 | |||
| Bob Rae | liberal | mp | on | Toronto Centre | Foreign Affairs critic | 555 | 3796 | ||
| James Moore | conservative | mp | bc | Port Moody--Westwood--Por | Minister of Canadian Heritage | 1737 | 3278 | ||
| Ujjal Dosanjh | liberal | mp | bc | Vancouver South | 163 | 3055 | |||
| Olivia Chow | ndp | mp | on | Trinity--Spadina | 1222 | 3038 | |||
| Steven Fletcher | conservative | mp | mb | Charleswood--St. James--A | Minister of State (Democratic Reform) | 19 | 2676 | ||
| Dan Mcteague | liberal | mp | on | Pickering--Scarborough Ea | Treasury Board, Consumer Affairs and Consular Affairs | 11 | 2674 | ||
| Diane Ablonczy | conservative | mp | ab | Calgary--Nose Hill | Minister of State (Small Business and Tourism) | 4 | 2552 | ||
| Jason Kenney | conservative | mp | ab | Calgary Southeast | Minister of Citizenship, Immigration | 311 | 2158 | ||
| Cheryl Gallant | conservative | mp | on | Renfrew--Nipissing--Pembr | 27 | 1807 | |||
| Ruby Dhalla | liberal | mp | on | Brampton--Springdale | 70 | 1730 | |||
| Libby Davies | ndp | mp | bc | Vancouver East | NDP Deputy & House Leader | 435 | 1593 | ||
| Hedy Fry | liberal | mp | bc | Vancouver Centre | 90 | 1585 | |||
| Siobhan Coady | liberal | mp | nl | St. John's South--Mount P | 102 | 1538 | |||
| Paul Dewar | ndp | mp | on | Ottawa Centre | 246 | 1510 | |||
| James Bezan | conservative | mp | mb | Selkirk--Interlake | 8 | 1362 | |||
| Carolyn Bennett | liberal | mp | on | St. Paul's | Health critic | 249 | 1315 | ||
| Chris Warkentin | conservative | mp | ab | Peace River | 13 | 1312 | |||
| Patrick Brown | conservative | mp | on | Barrie | 125 | 1050 | |||
| Gerard Kennedy | liberal | mp | on | Parkdale--High Park | 79 | 980 | |||
| Blake Richards | conservative | mp | ab | Wild Rose | 55 | 917 | |||
| Jim Prentice | conservative | mp | ab | Calgary Centre-North | 72 | 907 | |||
| Denise Savoie | ndp | mp | bc | Victoria | 43 | 833 | |||
| Scott Brison | liberal | mp | ns | Kings--Hants | 66 | 813 | |||
| Linda Duncan | ndp | mp | ab | Edmonton--Strathcona | 74 | 810 | |||
| Peter Julian | ndp | mp | bc | Burnaby--New Westminster | 96 | 805 | |||
| Don Davies | ndp | mp | bc | Vancouver Kingsway | 55 | 748 | |||
| Michelle Simson | liberal | mp | on | Scarborough Southwest | 102 | 739 | |||
| Rick Dykstra | conservative | mp | on | St. Catharines | Parliamentary Secretary to the Minister of Citizenship and Immigration | 101 | 735 | ||
| Joyce Murray | liberal | mp | bc | Vancouver Quadra | Vancouver Olympics and Amateur Sport critic | 79 | 731 | ||
| Keith Martin | liberal | mp | bc | Esquimalt--Juan de Fuca | 93 | 691 | |||
| Megan Leslie | ndp | mp | ns | Halifax | 9 | 679 | |||
| Lisa Raitt | conservative | mp | bc | Halton | Minister of Natural Resources | 25 | 666 | ||
| Laurie Hawn | conservative | mp | ab | Edmonton Centre | 114 | 662 | |||
| Niki Ashton | ndp | mp | mb | Churchill | 22 | 661 | |||
| Dean Del Mastro | conservative | mp | on | Peterborough | Parliamentary Secretary to the Minister of Canadian Heritage | 47 | 625 | ||
| Peter Braid | conservative | mp | on | Kitchener--Waterloo | 18 | 620 | |||
| Royal Galipeau | conservative | mp | on | Ottawa--Orléans | 16 | 619 | |||
| Glen Pearson | liberal | mp | on | London North Centre | 130 | 617 | |||
| Lois Brown | conservative | mp | on | Newmarket--Aurora | 16 | 606 | |||
| Joe Volpe | liberal | mp | on | Eglinton--Lawrence | 24 | 594 | |||
| John Rafferty | ndp | mp | on | Thunder Bay--Rainy River | 125 | 590 | |||
| Brian Masse | ndp | mp | on | Windsor West | 3 | 583 | |||
| Glenn Thibeault | ndp | mp | on | Sudbury | 71 | 554 | |||
| Mark Holland | liberal | mp | on | Ajax--Pickering | 144 | 552 | |||
| Kelly Block | conservative | mp | sk | Saskatoon--Rosetown--Bigg | 20 | 522 | |||
| Shawn Murphy | liberal | mp | pe | Charlottetown | 16 | 518 | |||
| Fin Donnelly | ndp | mp | bc | New Westminster--Coquitla | MP for New Westminster—Coquitlam | 19 | 518 | ||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 23 | 516 | |||
| Paul Calandra | conservative | mp | on | Oak Ridges--Markham | 18 | 514 | |||
| Sukh Dhaliwal | liberal | mp | bc | Newton--North Delta | 3 | 511 | |||
| Rob Oliphant | liberal | mp | on | Don Valley West | 13 | 498 | |||
| Daryl Kramp | conservative | mp | on | Prince Edward--Hastings | 49 | 494 | |||
| Marlene Jennings | liberal | mp | qc | Notre-Dame-de-Grâce--Lac | 28 | 470 | |||
| Bill Siksay | ndp | mp | bc | Burnaby--Douglas | 68 | 432 | |||
| Gurbax Malhi | liberal | mp | on | Bramalea--Gore--Malton | 12 | 405 | |||
| Nathan Cullen | ndp | mp | bc | Skeena--Bulkley Valley | 36 | 397 | |||
| Stephen Woodworth | conservative | mp | on | Kitchener Centre | 74 | 395 | |||
| Irene Mathyssen | ndp | mp | on | London--Fanshawe | 22 | 387 | |||
| Mike Lake | conservative | mp | ab | Edmonton--Mill Woods--Bea | 43 | 373 | |||
| Bernard Bigras | bloc | mp | qc | Rosemont--La Petite-Patri | 9 | 367 | |||
| Bonnie Crombie | liberal | mp | on | Mississauga--Streetsville | 4 | 365 | |||
| Bryon Wilfert | liberal | mp | on | Richmond Hill | 59 | 343 | |||
| John Mckay | liberal | mp | on | Scarborough--Guildwood | 1 | 339 | |||
| Wayne Easter | liberal | mp | pe | Malpeque | 22 | 337 | |||
| Geoff Regan | liberal | mp | ns | Halifax West | 35 | 296 | |||
| Leona Aglukkaq | conservative | mp | tt | Nunavut | Minister of Health | 25 | 295 | ||
| Mike Wallace | conservative | mp | on | Burlington | 15 | 289 | |||
| Scott Andrews | liberal | mp | nl | Avalon | 7 | 285 | |||
| Mike Savage | liberal | mp | ns | Dartmouth, Nova Scotia | 11 | 277 | |||
| Bruce Stanton | conservative | mp | on | Simcoe North | 34 | 263 | |||
| Cathy McLeod | conservative | mp | bc | Kamloops--Thompson--Carib | 4 | 260 | |||
| Maria Minna | liberal | mp | on | Beaches--East York | 3 | 244 | |||
| Pierre Paquette | bloc | mp | qc | Joliette | 4 | 224 | |||
| Mark Warawa | conservative | mp | bc | Langley | 20 | 212 | |||
| Joe Comartin | ndp | mp | on | Windsor--Tecumseh | 11 | 205 | |||
| Colin Carrie | conservative | mp | on | Oshawa | Parliamentary Secretary to the Minister of Health | 0 | 199 | ||
| Robert Bouchard | bloc | mp | qc | Chicoutimi--Le Fjord | 7 | 198 | |||
| Claude Bachand | bloc | mp | qc | Saint-Jean | 3 | 197 | |||
| Rob Clarke | conservative | mp | sk | Desnethé--Missinippi--Ch | 3 | 190 | |||
| Anita Neville | liberal | mp | mb | Winnipeg South Centre | 9 | 187 | |||
| Jim Maloway | ndp | mp | mb | Elmwood--Transcona | 6 | 179 | |||
| Raymonde Folco | liberal | mp | qc | Laval--Les Îles | 5 | 143 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay--Superior Nor | 30 | 133 | |||
| Peter Goldring | conservative | mp | ab | Edmonton East | 1 | 131 | |||
| Judy Foote | liberal | mp | nl | Random--Burin--St. George | 1 | 130 | |||
| Roger Pomerleau | bloc | mp | qc | Drummond | Député de Drummond, Bloc Québécois | 2 | 109 | ||
| Randy Hoback | conservative | mp | sk | Prince Albert | 4 | 100 | |||
| Lise Zarac | liberal | mp | qc | LaSalle--Émard | 1 | 97 | |||
| Jacques Gourde | conservative | mp | qc | Lotbinière--Chutes-de-la | 2 | 86 | |||
| Yvon Lévesque | bloc | mp | qc | Abitibi--Baie-James--Nuna | 1 | 84 | |||
| Gary Lunn | conservative | mp | bc | Saanich--Gulf Islands | Minister of State for Sport | 3 | 83 | ||
| Johanne Deschamps | bloc | mp | qc | Laurentides--Labelle | 1 | 53 | |||
| Larry Bagnell | liberal | mp | tt | Yukon | 4 | 29 | |||
| Brent Rathgeber | conservative | mp | ab | Edmonton--St. Albert | 34 | 0 | |||
| Martha Hall Findlay | liberal | mp | on | Willowdale | Public Works critic | 31 | 0 | ||
| Chuck Strahl | conservative | mp | bc | Chilliwack--Fraser Canyon | Minister of Indian Affairs and Northern Development | 26 | 0 | ||
| Josée Verner | conservative | mp | qc | Louis-Saint-Laurent | 1 | 0 | |||
| Raynald Blais | bloc | mp | qc | Gaspésie--Îles-de-la-Ma | 0 | 0 |
* you can click the table headings to sort the table of Canadian MPs on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
Federal Party Popularity on Twitter
| party | total MPs tracked | popularity | followers |
|---|---|---|---|
| Liberal | 37 | 6,192 | 113,521 |
| Conservative | 39 | 10,238 | 97,628 |
| Ndp | 21 | 3,828 | 55,763 |
| Bloc | 9 | 245 | 32,380 |
Total MPs on Twitter: 106 of 308
Percent: 34.4%
View a list of Canadian MPs without twitter to encourage them to start tweeting!

























































































