username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
---|---|---|---|---|---|---|---|---|---|---|
Senate of Canada | Ottawa, Canada | 307 | 56.24 | 44642 | ||||||
Mobina Jaffer | liberal | on | British Columbia | 64 | 44.28 | 8967 | ![]() | |||
Patrick Brazeau | tory | on | Ottawa, Ontario, CAN | 22 | 61.42 | 4072 | ![]() | |||
Percy Downe | liberal | pe | Senate of Canada | 14 | 45.14 | 3214 | ||||
Doug Finley | tory | on | Ontario-South Coast | 10 | 49.36 | 2575 | ||||
Elaine McCoy | tory | ab | 5 | 37 | 1600 | ![]() | ||||
Céline Hervieux-Payette | liberal | qc | Canada | 0 | 47.13 | 1440 | ![]() | |||
Nicole C. Eaton | tory | on | 918 | 28.84 | 970 | |||||
Sen. ML MacDonald | tory | ns | Vachon | 0 | 0 | 154 | ||||
Yonah Martin | tory | bc | Vancouver, BC | 0 | 27.98 | 12 | ![]() |
* you can click the table headings to sort the table of List of Senators on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
View a list of Canadian MPs without twitter to encourage them to start tweeting!