| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| TheTyee | media | bc | Vancouver | 601 | 3897 | ||||
| Susan Delacourt | other | bc | ÜT: 45.424462,-75.697616 | Senior Writer for The Toronto Star | 1138 | 2981 | |||
| Ujjal Dosanjh | liberal | mp | bc | Vancouver South | 1656 | 2317 | |||
| James Moore | conservative | mp | bc | Port Moody--Westwood--Por | Minister of Canadian Heritage | 1218 | 2060 | ||
| Hedy Fry | liberal | mp | bc | Vancouver Centre | 224 | 1370 | |||
| Libby Davies | ndp | mp | bc | Vancouver East | NDP Deputy & House Leader | 341 | 1203 | ||
| Braeden Caley | liberal | bc | Vancouver, BC | National VP for the Young Liberals of Canada | 275 | 1162 | |||
| Jason Lamarche | liberal | bc | iPhone: 49.285545,-123.13 | LiberalMinute.com | 56 | 1139 | |||
| Adam Goldenberg | liberal | bc | Ottawa, Ontario | chief speechwriter for Michael Ignatieff | 910 | 1084 | |||
| alise | other | bc | ÜT: 49.288307,-123.11577 | 594 | 1011 | ||||
| The Tyee Hook Blog | media | bc | Vancouver | 1 | 982 | ||||
| Ryan Warawa | conservative | bc | Burnaby, BC, Canada | President of the Burnaby Conservatives | 70 | 953 | |||
| Brian G. Rice | liberal | bc | Mission, BC | blogger | 1092 | 881 | |||
| Peter Julian | ndp | mp | bc | Burnaby--New Westminster | 84 | 646 | |||
| Don Davies | ndp | mp | bc | Vancouver Kingsway | 28 | 613 | |||
| Joyce Murray | liberal | mp | bc | Vancouver Quadra | Vancouver Olympics and Amateur Sport critic | 151 | 572 | ||
| Lisa Raitt | conservative | mp | bc | Halton | Minister of Natural Resources | 393 | 467 | ||
| Bill Curry | other | bc | Ottawa | member of The Globe and Mail's Ottawa Bureau | 120 | 444 | |||
| Ian Bushfield | ndp | bc | Vancouver, Canada | 46 | 443 | ||||
| Fin Donnelly | ndp | bc | Coquitlam, BC, Canada | MP candidate for New Westminster—Coquitlam | 121 | 414 | |||
| Denise Savoie | ndp | mp | bc | Victoria | 39 | 412 | |||
| Keith Martin | liberal | mp | bc | Esquimalt--Juan de Fuca | 127 | 406 | |||
| Sukh Dhaliwal | liberal | mp | bc | Newton--North Delta | 92 | 390 | |||
| Bill Siksay | ndp | mp | bc | Burnaby--Douglas | 61 | 304 | |||
| Nathan Cullen | ndp | mp | bc | Skeena--Bulkley Valley | 58 | 267 | |||
| Cathy McLeod | conservative | mp | bc | Kamloops--Thompson--Carib | 53 | 188 | |||
| Ken Beck Lee | liberal | bc | New Westminster, BC | MP Candidate for New Westminster - Coquitlam | 87 | 127 | |||
| Liberal Team BC | liberal | bc | Beautiful British Columbi | Liberal Party of Canada in BC | 5 | 115 | |||
| Cherie Payne | other | bc | Vancouver & Ottawa | Advocacy strategies for health organisations | 5 | 96 | |||
| Mark Warawa | conservative | mp | bc | Langley | 16 | 83 | |||
| Gary Lunn | conservative | mp | bc | Saanich--Gulf Islands | Minister of State for Sport | 59 | 66 | ||
| Rebecca Helps | green | bc | MP candidate for New Westminster—Coquitlam | 2 | 53 | ||||
| PMM Liberal | liberal | bc | Maple Ridge, BC | Pitt Meadows--Maple Ridge--Mission Federal Liberal Association | 5 | 38 | |||
| SSWRC Liberals | liberal | bc | British Columbia | 6 | 24 | ||||
| Yonah Martin | conservative | bc | 14 | 17 | |||||
| Don McBain | ndp | bc | British Columbia | NDP North Vancouver riding president | 0 | 9 | |||
| Chuck Strahl | conservative | mp | bc | Chilliwack--Fraser Canyon | Minister of Indian Affairs and Northern Development | 26 | 0 |
* you can click the table headings to sort the table of British Columbia Federal Political Tweeters.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.





























