username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
---|---|---|---|---|---|---|---|---|---|---|
Scott Brison | liberal | mp | ns | Kings—Hants | 77 | 56.3 | 29702 | ![]() | ||
Tony Tracy | ndp | ns | Halifax, NS | 0 | 62.84 | 20453 | ||||
Geoff Regan | liberal | mp | ns | Halifax West | 88 | 51.98 | 12239 | ![]() ![]() ![]() | ||
Rodger Cuzner | liberal | mp | ns | Cape Breton—Canso | 202 | 52.26 | 12184 | ![]() ![]() | ||
Stan Kutcher | liberal | ns | Halifax | former_candidate | 6 | 49.08 | 7359 | ![]() ![]() | ||
Mark Eyking | liberal | mp | ns | Sydney—Victoria | 30 | 44.7 | 5104 | ![]() ![]() | ||
Robert Chisholm | ndp | mp | ns | Dartmouth—Cole Har | 20 | 50.81 | 4673 | ![]() ![]() | ||
Mike Savage | liberal | ns | Dartmouth—Cole Har | former_mp | 1 | 54.88 | 4266 | ![]() ![]() | ||
Peter MacKay | tory | mp | ns | Central Nova | 5 | 29 | 4048 | ![]() | ||
Scott Armstrong | tory | mp | ns | Cumberland—Colches | 51 | 49.21 | 3312 | ![]() | ||
Gerald Keddy | tory | mp | ns | South Shore—St. Ma | 14 | 42.23 | 2520 | ![]() ![]() | ||
Richard Zurawski | green | ns | Halifax West | former_candidate | 0 | 0 | 2473 | ![]() ![]() ![]() | ||
Chris Crowell | liberal | ns | Halifax, Nova Scotia | 0 | 60.45 | 2211 | ![]() ![]() | |||
Greg Kerr | tory | mp | ns | West Nova | 9 | 41.96 | 1861 | ![]() | ||
Nova Scotia Young Liberals | liberal | ns | Québec | youth | 1 | 34.39 | 1148 | |||
Brynn Nheiley | green | ns | Dartmouth | former_candidate | 0 | 0 | 1036 | ![]() | ||
Stephen D. Tobin | nspc | ns | Mississauga—Brampt | former_candidate | 0 | 41.39 | 923 | ![]() | ||
Peter Stoffer | ndp | mp | ns | Sackville—Eastern | 79 | 0 | 527 | |||
Kris MacLellan | green | ns | South Shore—St. Ma | former_candidate | 0 | 43.17 | 504 | ![]() | ||
Thomas Trappenberg | green | ns | Halifax West | former_candidate | 0 | 21.36 | 412 | ![]() | ||
Megan Leslie | ndp | mp | ns | Halifax | 1 | 62.22 | 392 | ![]() ![]() ![]() | ||
George Nikolaou | tory | ns | Halifax | former_candidate | 0 | 33.28 | 325 | |||
Michael Dewar | green | ns | Halifax | former_candidate | 0 | 29.91 | 303 | ![]() | ||
David Hachey | green | ns | Central Nova | former_candidate | 0 | 0 | 244 | ![]() | ||
Verts-Moncton-Greens | green | ns | Moncton, NB | riding_association | 0 | 0 | 196 | |||
Adam Mimnagh | tory | ns | Sackville—Eastern | former_candidate | 0 | 23.11 | 180 | ![]() | ||
David Morse | tory | ns | Kings—Hants | former_candidate | 0 | 22.48 | 174 | |||
Jason Blanch | green | ns | Cumberland—Colches | former_candidate | 0 | 25.8 | 168 | |||
Sen. ML MacDonald | tory | ns | Vachon | 0 | 0 | 150 | ||||
Mark Rogers | ndp | ns | Kings--Hants | former_candidate | 0 | 0 | 136 | ![]() | ||
Wendy Robinson | ndp | ns | Cumberland—Colches | former_candidate | 0 | 22.67 | 123 | |||
Cumberland—Colchester—Musq | ndp | ns | Cumberland—Colches | riding_association | 0 | 0 | 121 | |||
Clark Walton | green | ns | West Nova | former_candidate | 0 | 0 | 117 | ![]() | ||
David K. Parker | ndp | ns | Central Nova | former_candidate | 0 | 24.53 | 116 | |||
Kathy MacLeod | ndp | ns | Sydney—Victoria | former_candidate | 0 | 0 | 90 | ![]() | ||
SthShore GreenParty | green | ns | Abitibi—Baie-James | riding_association | 0 | 0 | 63 | ![]() | ||
Jim Burrows | liberal | ns | Cumberland—Colches | former_candidate | 0 | 0 | 52 | ![]() ![]() | ||
Sheila G. Richardson | green | ns | Kings—Hants | former_candidate | 0 | 0 | 20 | |||
Matthew Chisholm | green | ns | Central Nova | former_candidate | 0 | 43.47 | 17 | |||
Gordon Earle | ndp | ns | South Shore—St. Ma | former_candidate | 0 | 0 | 14 | ![]() | ||
Robert Thibault | liberal | ns | West Nova | former_candidate | 0 | 10 | 0 | ![]() | ||
Cecil Clarke | tory | ns | Sydney—Victoria | former_candidate | 3 | 0 | 0 |
* you can click the table headings to sort the table of List of Nova Scotia Federal on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.