| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Layton | ndp | on | Mercier | former_mp | 303 | 57.66 | 103939 | |||
| Michael Ignatieff | liberal | on | Rosemont | former_mp | 184 | 81.6 | 89919 | |||
| Andrew Coyne | other | on | Toronto | 1673 | 78.73 | 41426 | ||||
| Bob Rae | liberal | mp | on | Chutes-de-la-Chaudie | party_leader | 5167 | 67.51 | 39155 | ||
| Evan Solomon | other | on | Ottawa | journalist | 975 | 65.71 | 35198 | |||
| Tony Clement | tory | mp | on | Parry Sound—Muskok | minister | 1959 | 66.11 | 30531 | ||
| Kady O'Malley | other | on | Borduas | journalist | 1560 | 72.86 | 28992 | |||
| Michael Geist | other | on | Chambly | 44 | 82.84 | 28628 | ||||
| Olivia Chow | ndp | mp | on | Trinity—Spadina | 583 | 66.04 | 28496 | |||
| Toronto Star | other | on | St-Henri/Ste-Anne | media | 403 | 41.32 | 25365 | |||
| Stephen Taylor | tory | on | Côte-du-Sud | blogger | 293 | 72.71 | 20952 | |||
| David Akin | other | on | Saanich—Gulf Islan | journalist | 1958 | 72.23 | 18843 | |||
| Michaëlle Jean | other | on | Ottawa, ON | 155 | 81.76 | 17975 | ||||
| David Johnston | other | on | Rideau Hall | the_crown | 376 | 83.9 | 17528 | |||
| The Hill Times | other | on | Ottawa, ON, Canada | media | 430 | 60.61 | 17353 | |||
| Jennifer Ditchburn | other | on | Ottawa, Ontario, Can | journalist | 276 | 63.2 | 16567 | |||
| Robert Fife | other | on | Ottawa | journalist | 292 | 63.27 | 14660 | |||
| Ian Capstick | ndp | on | Ottawa | 413 | 68.44 | 12858 | ||||
| Paul Dewar | ndp | mp | on | Frontenac | 437 | 59.16 | 12030 | |||
| Carolyn Bennett | liberal | mp | on | St. Paul's | 1056 | 69.7 | 11535 | |||
| Laura Payton | other | on | Ottawa | journalist | 142 | 63.99 | 11038 | |||
| Brian Lilley | other | on | Delta South | journalist | 189 | 63.62 | 10754 | |||
| Dimitri Soudas | tory | on | Toronto/Ottawa/Montr | party_staffer | 24 | 50.26 | 10638 | |||
| Joanna Smith | other | on | Ottawa, Ont. | journalist | 77 | 61.93 | 10612 | |||
| Althia Raj | other | on | Ottawa, Ontario, Can | journalist | 373 | 63.1 | 10204 | |||
| Aaron Wherry | other | on | Mississauga—Brampt | blogger,journalist | 427 | 68.9 | 10180 | |||
| Peggy Nash | ndp | mp | on | Parkdale—High Park | 461 | 60.67 | 9890 | |||
| Green Canada | green | on | Essex | 5 | 45.09 | 9738 | ||||
| Glen McGregor | other | on | Fabre | journalist | 384 | 67.63 | 9501 | |||
| Brian Topp | ndp | on | ÜT: 43.669759,-79.3 | 157 | 43.93 | 9255 | ||||
| Stephen Wicary | other | on | Havana | journalist | 136 | 56.26 | 8576 | |||
| Martha Hall Findlay | liberal | on | Repentigny | former_mp | 2234 | 64.28 | 7976 | |||
| James Morton | liberal | on | Oshawa | candidate | 20 | 59.06 | 7945 | |||
| Richard Madan | other | on | Mostly in Canada | journalist | 57 | 60.91 | 7715 | |||
| Tim Powers | tory | on | ÜT: 45.424177,-75.6 | political_commentator | 161 | 50.48 | 6564 | |||
| Ruby Dhalla | liberal | on | Brampton—Springdal | former_mp | 42 | 49.14 | 6320 | |||
| Brad Lavigne | ndp | on | Ottawa, Ontario | party_staffer | 97 | 53.81 | 5774 | |||
| Nik Nanos Polls | other | on | Lambton—Kent—Mid | 68 | 59.31 | 5562 | ||||
| Steven Chase | other | on | Ottawa | journalist | 48 | 50.85 | 5557 | |||
| Andrew Potter | other | on | Ottawa City | journalist | 59 | 63.79 | 5508 | |||
| Patrick Brazeau | tory | on | Ottawa, Ontario, CAN | 930 | 61.42 | 5485 | ||||
| Kathleen Harris | other | on | Ottawa | journalist | 56 | 53.57 | 5370 | |||
| Lisa Raitt | tory | mp | on | Halton | minister | 254 | 54.85 | 5175 | ||
| Charlie Angus | ndp | mp | on | Timmins—James Bay | 134 | 47.54 | 5085 | |||
| Elizabeth Thompson | other | on | Rimouski | journalist | 68 | 60.51 | 5039 | |||
| Shirlee Engel | other | on | ÜT: 43.6524,-79.376 | journalist | 19 | 58.46 | 4927 | |||
| Jim Flaherty | tory | mp | on | Whitby—Oshawa | minister | 1593 | 37 | 4697 | ||
| Sheila Copps | liberal | on | Ottawa, ON | party_staffer | 55 | 48.37 | 4536 | |||
| Alexander Panetta | other | on | Montreal, Canada | 15 | 64.43 | 4413 | ||||
| Andrew Cash | ndp | mp | on | Davenport | 144 | 61.06 | 4396 | |||
| Patrick Brown | tory | mp | on | Barrie | 248 | 52.95 | 4314 | |||
| Michael Ignatieff (F) | liberal | on | Etobicoke--Lakeshore | 0 | 11 | 4240 | ||||
| Rathika Sitsabaiesan | ndp | mp | on | Scarborough—Rouge | 208 | 54.58 | 4237 | |||
| Jenni Byrne | tory | on | Ottawa, ON | party_staffer | 51 | 42.53 | 4195 | |||
| Julian Fantino | tory | mp | on | Vaughan | minister | 212 | 57.64 | 4056 | ||
| impolitical | liberal | on | Toronto | blogger | 249 | 43 | 4005 | |||
| Steve Rennie | other | on | Ottawa, Ontario, Can | journalist | 12 | 50.94 | 3916 | |||
| Louise Elliott | other | on | Ottawa, Ontario | journalist | 2 | 50.79 | 3858 | |||
| Peter Braid | tory | mp | on | Kitchener—Waterloo | 128 | 53.8 | 3821 | |||
| Ryan Hicks | other | on | Winnipeg, Canada | journalist | 3 | 55.15 | 3727 | |||
| Camille Labchuk | green | on | Toronto, Ontario | blogger,party_staffer | 293 | 56.02 | 3649 | |||
| Glen Pearson | liberal | on | London North Centre | former_mp | 173 | 53.62 | 3637 | |||
| Ted Hsu | liberal | mp | on | Kingston and the Isl | 260 | 49.87 | 3593 | |||
| Rick Dykstra | tory | mp | on | La Prairie | 153 | 54.5 | 3537 | |||
| Craig Scott | ndp | mp | on | Toronto—Danforth | 163 | 78.64 | 3461 | |||
| Brian Masse | ndp | mp | on | Option Nationale | 33 | 48.81 | 3442 | |||
| Juliet O'Neill | other | on | Ottawa Canada | journalist | 0 | 48.93 | 3308 | |||
| Gloria Galloway | other | on | Ottawa | journalist | 116 | 48.34 | 3291 | |||
| Cheryl Gallant | tory | mp | on | Renfrew—Nipissingâ | 100 | 46.77 | 3258 | |||
| Glenn Thibeault | ndp | mp | on | Marguerite-Bourgeoys | 106 | 54.19 | 3239 | |||
| Mark Holland | liberal | on | Ajax—Pickering | former_mp | 18 | 46.15 | 3162 | |||
| Dan Mcteague | liberal | on | Hull | former_mp | 2 | 37.07 | 3135 | |||
| Mia Rabson | other | on | Ottawa, ON | journalist | 16 | 53.22 | 3095 | |||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 122 | 52.68 | 3051 | |||
| Susan Lunn | other | on | Ottawa | journalist,radio | 1 | 43.79 | 3008 | |||
| Irene Mathyssen | ndp | mp | on | London—Fanshawe | 72 | 55.24 | 2925 | |||
| libartsandminds | liberal | on | GTA Ontario, Canada | blogger | 30 | 37.26 | 2920 | |||
| Joe Oliver | tory | mp | on | Eglinton—Lawrence | minister | 1729 | 53.29 | 2828 | ||
| Lois Brown | tory | mp | on | Newmarket—Aurora | 83 | 51.58 | 2808 | |||
| Martin Dumont | tory | on | Montréal | party_staffer | 42 | 41.59 | 2793 | |||
| Chris Rands | other | on | Ottawa | journalist | 5 | 44.64 | 2786 | |||
| Rosemary Thompson | other | on | Jean-Lesage | journalist | 0 | 59.55 | 2729 | |||
| Marc Laferriere | ndp | on | Brant | candidate | 31 | 67.02 | 2724 | |||
| Jeff Jedras | liberal | on | Toronto, Ontario | blogger | 155 | 61.25 | 2684 | |||
| Ashley Scorpio | tory | on | Ottawa, Canada | party_staffer | 8 | 55.61 | 2681 | |||
| Dean Del Mastro | tory | mp | on | Peterborough | 179 | 52.27 | 2634 | |||
| Doug Finley | tory | on | Ontario-South Coast | 424 | 49.36 | 2617 | ||||
| Kirsty Duncan | liberal | mp | on | Etobicoke North | 243 | 54.18 | 2593 | |||
| Mike Wallace | tory | mp | on | Burlington | 47 | 53.95 | 2589 | |||
| John Rafferty | ndp | mp | on | Thunder Bay—Rainy | 38 | 41.52 | 2583 | |||
| Stephen Woodworth | tory | mp | on | Kitchener Centre | 115 | 53.25 | 2572 | |||
| Daryl Kramp | tory | mp | on | Prince Edward—Hast | 147 | 50.55 | 2518 | |||
| Chris Alexander | tory | mp | on | Ajax—Pickering | 208 | 49.61 | 2473 | |||
| Ken Dryden | liberal | on | York Centre | former_mp | 47 | 43.62 | 2450 | |||
| Omar Alghabra | liberal | on | Mississauga—Erinda | former_mp | 184 | 54.67 | 2316 | |||
| Joe Comartin | ndp | mp | on | Windsor—Tecumseh | 7 | 44.67 | 2283 | |||
| Peter Kent | tory | mp | on | Thornhill | minister | 240 | 44.23 | 2243 | ||
| Deborah Coyne | liberal | on | Canada | 473 | 55.66 | 2239 | ||||
| Paul Calandra | tory | mp | on | Oak Ridges—Markham | 62 | 44.55 | 2170 | |||
| Steve V | liberal | on | Canada | blogger | 133 | 57.91 | 2132 | |||
| Pierre Poilievre | tory | mp | on | Nepean—Carleton | 816 | 49.18 | 2095 | |||
| Frank Valeriote | liberal | on | Guelph | former_mp | 58 | 49.32 | 2084 | |||
| Royal Galipeau | tory | mp | on | Alma-Lac-St-Jean | 32 | 43.48 | 2070 | |||
| Mark Kersten | green | on | Rimouski-Neigette— | blogger | 5 | 61.89 | 1990 | |||
| Jason Cherniak | liberal | on | Winnipeg Centre | blogger | 21 | 60.2 | 1975 | |||
| Susan Truppe | tory | mp | on | London North Centre | 65 | 52.04 | 1967 | |||
| Peter Thurley | ndp | on | Kitchener Centre | candidate | 29 | 51.31 | 1935 | |||
| Colin Carrie | tory | mp | on | Oshawa | 107 | 47.86 | 1921 | |||
| Rob Oliphant | liberal | on | Don Valley West | former_mp | 30 | 45.16 | 1901 | |||
| Malcolm Allen | ndp | mp | on | Welland | 40 | 47.54 | 1893 | |||
| Dan Harris | ndp | mp | on | Scarborough Southwes | 180 | 53.61 | 1880 | |||
| Michelle Simson | liberal | on | Outremont | former_mp | 178 | 50.9 | 1863 | |||
| Brad Butt | tory | mp | on | Mississauga—Street | 152 | 54.08 | 1844 | |||
| John McCallum | liberal | mp | on | Markham—Unionville | 57 | 45.08 | 1825 | |||
| Alfred Apps | liberal | on | Mississauga—Brampt | 2 | 35.69 | 1820 | ||||
| Ed Holder | tory | mp | on | London West | 26 | 42.93 | 1797 | |||
| David McGuinty | liberal | mp | on | Ottawa South | 18 | 41.61 | 1748 | |||
| Carl Meyer | other | on | Rosemont | 18 | 47.1 | 1733 | ||||
| Doug Ferguson | liberal | on | London, Ontario | candidate | 17 | 63.13 | 1712 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay—Superi | 90 | 49.13 | 1697 | |||
| Jamie Carroll | other | on | Ottawa, ON, Canada | 290 | 55.78 | 1694 | ||||
| David Sweet | tory | mp | on | Ancaster—Dundas— | 59 | 46.01 | 1671 | |||
| Parm Gill | tory | mp | on | Brampton—Springdal | 224 | 48 | 1668 | |||
| Eve Adams | tory | mp | on | Mississauga—Brampt | parliamentary_secretary | 116 | 49.82 | 1667 | ||
| James Valcke | ndp | on | Ottawa, Ontario, Can | 934 | 55.88 | 1642 | ||||
| John Mckay | liberal | mp | on | Saint-Hyacinthe—Ba | 61 | 47.12 | 1623 | |||
| Rupinder Kaur | ndp | on | Ottawa | party_staffer | 98 | 45.51 | 1566 | |||
| Jim Ross | tory | on | Ontario | parliamentary_secretary | 186 | 10 | 1565 | |||
| Toronto-Danforth Liberals | liberal | on | La Pinière | riding_association | 4 | 41.05 | 1542 | |||
| Mark Adler | tory | mp | on | York Centre | 50 | 49.23 | 1508 | |||
| Mobina Jaffer | liberal | on | Ottawa | 36 | 44.28 | 1502 | ||||
| James Fitz-Morris | other | on | Ottawa | journalist,radio | 1 | 33.02 | 1498 | |||
| Gord Zeilstra | liberal | on | Cambridge | candidate | 0 | 44.77 | 1491 | |||
| David Bertschi | liberal | on | Ottawa—Orléans | 154 | 55.92 | 1468 | ||||
| Mike Sullivan | ndp | mp | on | York South—Weston | 109 | 49.72 | 1468 | |||
| Scott Harris | ndp | on | Anjou-Louis-Riel | party_staffer | 145 | 53.1 | 1443 | |||
| Debby Donnelly | green | on | St. Paul's | candidate | 4 | 56.31 | 1429 | |||
| Baljit Gosal | tory | mp | on | Bramalea—Gore—Ma | minister | 99 | 56.47 | 1406 | ||
| Chungsen Leung | tory | on | Willowdale | candidate | 6 | 40.17 | 1397 | |||
| Navdeep Bains | liberal | on | Mississauga—Brampt | former_mp | 18 | 42.87 | 1369 | |||
| Andrea Moffat | ndp | on | Pickering—Scarboro | candidate | 1 | 49.41 | 1366 | |||
| Jim Karygiannis | liberal | mp | on | Scarborough—Aginco | 269 | 47.35 | 1336 | |||
| Chris McCluskey | tory | on | Saint-Jean | party_staffer | 130 | 55.65 | 1324 | |||
| Scott Bradley | liberal | on | Ottawa Centre | candidate | 0 | 41.16 | 1296 | |||
| Stephen Leahy | green | on | Durham | candidate | 42 | 57.48 | 1286 | |||
| Michael Bell | green | on | Peterborough | candidate | 3 | 59 | 1251 | |||
| Ted Opitz | tory | mp | on | Etobicoke Centre | 22 | 47.28 | 1224 | |||
| Peter Zimonjic | other | on | Toronto born, living | journalist | 0 | 40.77 | 1223 | |||
| Barry Devolin | tory | mp | on | Haliburton—Kawarth | 15 | 41.32 | 1185 | |||
| Carol Hughes | ndp | mp | on | Algoma—Manitoulinâ | 52 | 48.04 | 1184 | |||
| Bryon Wilfert | liberal | on | Richmond Hill | former_mp | 18 | 44.17 | 1156 | |||
| John Carmichael | tory | mp | on | Don Valley West | 39 | 47.43 | 1151 | |||
| Jay Aspin | tory | mp | on | Nipissing—Timiskam | 70 | 43.96 | 1134 | |||
| Bev Hodgson | liberal | on | Niagara Falls | candidate | 0 | 31.96 | 1089 | |||
| Toronto Centre Young Liberals | liberal | on | Montcalm | riding_association | 1 | 40.06 | 1075 | |||
| Phil McColeman | tory | mp | on | Brant | 44 | 46.58 | 1064 | |||
| Scott Reid | tory | mp | on | Lanark—Frontenac†| 72 | 40.83 | 1056 | |||
| Kevin O'Donnell | green | on | Ottawa Centre | candidate | 48 | 54.68 | 1052 | |||
| Gurbax Malhi | liberal | on | Bramalea—Gore—Ma | former_mp | 1 | 10 | 1050 | |||
| Terence Young | tory | mp | on | Oakville | 42 | 46.09 | 1047 | |||
| Daniel Beals | ndp | on | Kingston and the Isl | candidate | 7 | 51.74 | 1012 | |||
| Bernard Trottier | tory | mp | on | Etobicoke—Lakeshor | 47 | 48.19 | 1002 | |||
| Peter Ormond | green | on | Ancaster—Dundas— | candidate | 4 | 45.92 | 993 | |||
| Kim Rudd | liberal | on | Northumberland—Qui | candidate | 74 | 50.58 | 966 | |||
| Kyle Seeback | tory | mp | on | Brampton West | 87 | 48.14 | 965 | |||
| Kevin Carmichael | other | on | Washington | journalist | 5 | 49.54 | 958 | |||
| Karen McCrimmon | liberal | on | Carleton-Mississippi | 504 | 52.07 | 942 | ||||
| Michael Erickson | ndp | on | Etobicoke—Lakeshor | candidate | 1 | 44.98 | 930 | |||
| Bruce Stanton | tory | mp | on | Simcoe North | 66 | 40.9 | 923 | |||
| Carleton Liberals | liberal | on | Carleton University, | youth | 13 | 43.51 | 919 | |||
| Cathy MacLellan | green | on | Kitchener—Waterloo | candidate | 1 | 45.95 | 882 | |||
| Ottawa Centre Greens | green | on | Ottawa, Ontario, Can | riding_association | 0 | 34.47 | 875 | |||
| Matt Campbell | liberal | on | Ottawa | party_staffer | 117 | 48.4 | 875 | |||
| Joe Preston | tory | mp | on | Elgin—Middlesex— | 12 | 42.65 | 864 | |||
| Rana Sarkar | liberal | on | Scarborough—Rouge | candidate | 1 | 53.72 | 863 | |||
| Matthew Kellway | ndp | mp | on | Beaches—East York | 15 | 40.72 | 860 | |||
| Danforth Greens | green | on | Toronto-Danforth Rid | 1 | 30.08 | 858 | ||||
| Dave Bagler | green | on | Nanaimo—Cowichan | blogger | 1 | 42.18 | 853 | |||
| Stephen Bieda | liberal | on | Niagara West—Glanb | candidate | 0 | 49.38 | 852 | |||
| Maria Minna | liberal | on | Beaches—East York | former_mp | 3 | 15 | 849 | |||
| Christine Innes | liberal | on | Toronto, Ontario, Ca | candidate | 18 | 43.94 | 834 | |||
| KW Federal Liberals | liberal | on | Kitchener—Waterloo | riding_association | 75 | 54.35 | 826 | |||
| Dean Allison | tory | mp | on | Niagara West—Glanb | 27 | 47.92 | 807 | |||
| Tony Martin | ndp | on | Sault Ste. Marie | former_mp | 0 | 12 | 806 | |||
| HarperGirl | other | on | Toronto | satire | 1 | 36.27 | 801 | |||
| David Tilson | tory | mp | on | Dufferin—Caledon | 4 | 0 | 796 | |||
| John Lawson | green | on | Guelph | candidate | 13 | 42.01 | 791 | |||
| Liberal in the (905) | liberal | on | Argenteuil—Papinea | 0 | 40.01 | 769 | ||||
| Bev Shipley | tory | mp | on | Lambton—Kent—Mid | 58 | 45.96 | 746 | |||
| Bonnie Crombie | liberal | on | Mississauga—Street | former_mp | 1 | 34.17 | 733 | |||
| Anita Vandenbeld | liberal | on | Ottawa West—Nepean | candidate | 3 | 40.23 | 722 | |||
| Tania Cameron | ndp | on | Kenora | candidate | 7 | 52.63 | 712 | |||
| Toronto—Danforth NDP | ndp | on | Toronto—Danforth | riding_association | 3 | 40.26 | 701 | |||
| Alyssa Brierley | liberal | on | Burlington | candidate | 0 | 33.21 | 700 | |||
| Wayne Marston | ndp | mp | on | Hamilton East—Ston | 17 | 13 | 676 | |||
| Erich Jacoby-Hawkins | green | on | Barrie, Ontario | 6 | 61.68 | 669 | ||||
| Rebecca Harrison | green | on | Whitby—Oshawa | candidate | 3 | 33.83 | 667 | |||
| Ontario New Democratic Youth | ndp | on | Ontario, Canada | youth | 7 | 44.86 | 663 | |||
| Gary Schellenberger | tory | mp | on | Perth—Wellington | 3 | 12 | 656 | |||
| Ontario Women’s Liberal Comm | liberal | on | Ontario, Canada | 16 | 45.45 | 647 | ||||
| Deirdra McCracken | tory | on | ÜT: 51.456611,-0.20 | party_staffer | 25 | 40.35 | 630 | |||
| Mimi Ignatieff | other | on | Ottawa, Ontario, Can | satire | 1 | 30.89 | 629 | |||
| Brant NDP | ndp | on | Burnaby—New Westmi | 15 | 43.67 | 627 | ||||
| Steve Janke | tory | on | Cambridge, Ontario, | blogger | 5 | 45.3 | 609 | |||
| Karen Mock | liberal | on | Thornhill | candidate | 1 | 40.51 | 604 | |||
| Corneliu Chisu | tory | mp | on | Pickering—Scarboro | 18 | 40.49 | 599 | |||
| uOttawaConservatives | tory | on | University of Ottawa | youth | 31 | 45.36 | 597 | |||
| Vanessa Long | green | on | Newmarket—Aurora | candidate | 0 | 36.73 | 588 | |||
| Nammi Poorooshasb | ndp | on | Ottawa, Ontario | party_staffer | 0 | 32.1 | 585 | |||
| Paul Szabo | liberal | on | Mississauga South | former_mp | 91 | 49.86 | 585 | |||
| Grant Humes | liberal | on | Durham | candidate | 1 | 31.89 | 556 | |||
| Max Khan | liberal | on | Oakville | candidate | 0 | 36.67 | 553 | |||
| Parkdale—High Park NDP | ndp | on | Parkdale—High Park | riding_association | 150 | 48.42 | 549 | |||
| Barbara Warner | ndp | on | Beaches—East York | candidate | 0 | 31.1 | 540 | |||
| Barry Peters | liberal | on | Wellington-Halton Hi | candidate | 0 | 40.93 | 532 | |||
| Andrew Lang | liberal | on | Toronto--Danforth | candidate | 0 | 32.47 | 528 | |||
| Costas Menegakis | tory | mp | on | Richmond Hill, ON | 63 | 51.31 | 526 | |||
| St Paul's Greens | green | on | St. Paul's | riding_association | 0 | 29.47 | 525 | |||
| Jaymini Bhikha | green | on | Mississauga East—C | candidate | 8 | 42.86 | 524 | |||
| Betsy McGregor | liberal | on | Peterborough | candidate | 0 | 36.34 | 511 | |||
| Byron Albert Williston | green | on | Kitchener Centre | candidate | 0 | 0 | 501 | |||
| Marc Gendron | liberal | on | Toronto | 0 | 27.69 | 479 | ||||
| Nicole C. Eaton | tory | on | 2 | 28.84 | 478 | |||||
| Bionic Liberal | other | on | Ottawa | blogger | 820 | 50.99 | 477 | |||
| Andrew Gill | liberal | on | St. Catharines | candidate | 0 | 39.91 | 462 | |||
| Kyle Peterson | liberal | on | Newmarket Aurora | candidate | 1 | 40.59 | 452 | |||
| Simcoe-Grey Liberals | liberal | on | Simcoe Grey Ontario | riding_association | 5 | 27.12 | 442 | |||
| Bernadette Clement | liberal | on | Stormont—Dundas— | candidate | 14 | 45.34 | 435 | |||
| Dufferin-Caledon Green Party | green | on | Dufferin-Caledon, On | riding_association | 4 | 36.62 | 426 | |||
| Mark MacKenzie | green | on | Ottawa West—Nepean | candidate | 2 | 32.01 | 426 | |||
| Jen Hunter | green | on | Ottawa Centre | candidate | 0 | 13 | 420 | |||
| Lambton-Kent-Middlesex Federal | liberal | on | Lambton—Kent—Mid | riding_association | 36 | 42.7 | 407 | |||
| Davenport NDP | ndp | on | Davenport | riding_association | 30 | 40.51 | 395 | |||
| Vaughan Federal Liberal Associ | liberal | on | Vaughan, Ontario Can | riding_association | 0 | 27.73 | 384 | |||
| Dave Nickle | ndp | on | Peterborough | candidate | 1 | 29.84 | 374 | |||
| Rick Norlock | tory | mp | on | Northumberland—Qui | 12 | 11 | 370 | |||
| Durham NDP | ndp | on | Durham | riding_association | 24 | 43.71 | 358 | |||
| Connie Laurin-Bowie | liberal | on | Oakville | candidate | 0 | 29.98 | 354 | |||
| Matthew Gabriel | ndp | on | Leeds--Grenville | candidate | 0 | 26.12 | 350 | |||
| Jennifer Mooradian | green | on | St. Catharines, Onta | candidate | 1 | 30.28 | 350 | |||
| York Centre CPC | tory | on | Vaudreuil-Soulanges | riding_association | 0 | 0 | 349 | |||
| Christian Provenzano | liberal | on | Sault Ste. Marie | candidate | 0 | 0 | 347 | |||
| Cynthia Wesley-Esquimaux | liberal | on | York—Simcoe | candidate | 5 | 43.74 | 345 | |||
| Tony Genco | liberal | on | Vaughan | candidate | 29 | 17 | 344 | |||
| Bill Brown | ndp | on | Kitchener—Waterloo | candidate | 0 | 26.78 | 344 | |||
| Ken Boshcoff | liberal | on | Thunder Bay—Rainy | candidate | 1 | 30.22 | 341 | |||
| Toronto—Danforth NDP Youth | ndp | on | Toronto—Danforth | youth | 0 | 37.21 | 340 | |||
| Ed Shields | green | on | Thunder Bay—Rainy | candidate | 0 | 27.43 | 339 | |||
| Patrick Gossage | liberal | on | Vaudreuil | 3 | 26.22 | 337 | ||||
| Ellen Michelson | green | on | Toronto Centre | candidate | 0 | 29.63 | 337 | |||
| Thornhill Young Liberals | liberal | on | Thornhill, ON | riding_association | 0 | 26.12 | 332 | |||
| Simcoe North NDP | ndp | on | Simcoe North | riding_association | 43 | 44.94 | 328 | |||
| Kevin Smith | green | on | Pickering--Scarborou | candidate | 5 | 37.87 | 324 | |||
| Ard Van Leeuwen | green | on | Dufferin-Caledon | candidate | 0 | 30.29 | 320 | |||
| Queens Campus Tories | tory | on | Kingston Ontario | youth | 2 | 32.56 | 311 | |||
| William Molls | ndp | on | St. Paul's | candidate | 0 | 47.76 | 311 | |||
| Jean-Luc Cooke | green | on | Nepean-Carleton | candidate | 0 | 30.58 | 310 | |||
| Wendy Wilson | ndp | on | Parry Sound—Muskok | candidate | 0 | 24.55 | 310 | |||
| Peter Milliken | liberal | on | Kingston and the Isl | former_mp | 27 | 32.5 | 306 | |||
| Justin Broekema | tory | on | Ottawa | party_staffer | 9 | 34.57 | 301 | |||
| Sudbury NDP | ndp | on | Sudbury | riding_association | 0 | 33.52 | 300 | |||
| PEH Conservatives | tory | on | Belleville, ON | riding_association | 1 | 25.18 | 297 | |||
| Trifon Haitas | green | on | Oak Ridges--Markham | candidate | 0 | 27.82 | 295 | |||
| Kingston NDP | ndp | on | Kingston, ON | riding_association | 3 | 40.49 | 294 | |||
| Bob Speller | liberal | on | Haldimand—Norfolk | candidate | 81 | 0 | 287 | |||
| Ryan Keon | liberal | on | Nepean—Carleton | candidate | 0 | 0 | 285 | |||
| Myrna Clark | ndp | on | Barrie | candidate | 0 | 40.08 | 284 | |||
| Eric Walton | green | on | Kingston and the Isl | candidate | 2 | 27.72 | 283 | |||
| Jerad Gallinger | other | on | Parkdale—High Park | blogger | 0 | 30.91 | 279 | |||
| Mario Ferri | liberal | on | Vaughan | candidate | 0 | 0 | 277 | |||
| Fred Sinclair | ndp | on | Elgin—Middlesex— | candidate | 0 | 27.27 | 276 | |||
| BRYAN HAYES | tory | mp | on | Sault Ste. Marie | 9 | 0 | 274 | |||
| London West NDP | ndp | on | London West | riding_association | 34 | 40.85 | 264 | |||
| Graham Warwick | liberal | on | Elgin--Middlesex--Lo | candidate | 0 | 0 | 261 | |||
| Sault Ste. Marie Conservatives | tory | on | Sault Ste. Marie, ON | riding_association | 1 | 26.63 | 258 | |||
| Yves Fricot | liberal | on | Thunder Bay—Superi | candidate | 0 | 0 | 252 | |||
| Marlene Rivier | ndp | on | Ottawa West—Nepean | candidate | 5 | 59.67 | 249 | |||
| Anthony Rota | liberal | on | Nipissing—Timiskam | former_mp | 6 | 28.21 | 246 | |||
| Gordon Brown | tory | mp | on | Leeds—Grenville | 9 | 35.96 | 243 | |||
| Trevor Haché | ndp | on | Ottawa—Vanier | candidate | 0 | 43.35 | 240 | |||
| Kimberley Love | liberal | on | Bruce—Grey—Owen | candidate | 2 | 41.97 | 238 | |||
| Bruce Kyereh-Addo | tory | on | Edmonton, AB | 12 | 34.79 | 232 | ||||
| Elizabeth Berman | green | on | Saint-Bruno—Saint- | 1 | 25.67 | 230 | ||||
| Anne Tennier | liberal | on | Hamilton Centre | candidate | 1 | 38.44 | 230 | |||
| Lloyd St. Amand | liberal | on | Brant | candidate | 0 | 23.21 | 227 | |||
| Julie Bourgeois | liberal | on | Glengarry—Prescott | candidate | 0 | 0 | 224 | |||
| Jeff Sakula | cap | on | Barrie | candidate | 0 | 10 | 223 | |||
| Carol Hartman | liberal | on | Sudbury | candidate | 0 | 0 | 221 | |||
| Bruce—Grey—Owen Sound NDP | ndp | on | Bruce—Grey—Owen | riding_association | 5 | 29.42 | 221 | |||
| Judy Sgro | liberal | mp | on | York West | 20 | 0 | 218 | |||
| Caroline Rioux | green | on | Ottawa—Vanier | candidate | 0 | 29.32 | 215 | |||
| Nip Tim Fed Liberals | liberal | on | Nipissing—Timiskam | riding_association | 0 | 24.63 | 213 | |||
| Oshawa NDP | ndp | on | Oshawa | riding_association | 14 | 40.01 | 212 | |||
| Cindy Waters | liberal | on | Parry Sound—Muskok | candidate | 6 | 39.23 | 211 | |||
| carter Apps | green | on | Newmarket—Aurora | riding_association | 103 | 44.12 | 211 | |||
| University of Toronto New Demo | ndp | on | The University of To | youth | 3 | 36.15 | 211 | |||
| Jonathan Mousley | liberal | on | Canada | 4 | 40.16 | 211 | ||||
| Kitchener Centre NDP | ndp | on | Kitchener Centre | riding_association | 2 | 35.18 | 209 | |||
| Mike Bleskie | pirateparty | on | Ottawa South | candidate | 0 | 50.85 | 207 | |||
| German Gutierrez | ndp | on | London North Centre | candidate | 1 | 0 | 207 | |||
| Stella Ambler | tory | mp | on | Mississauga South | 29 | 0 | 203 | |||
| Bill Prout | liberal | on | Dufferin--Caledon | candidate | 0 | 30.26 | 196 | |||
| Fred Twilley | green | on | Sudbury | candidate | 0 | 25.66 | 195 | |||
| Katarina Zoricic | green | on | Etobicoke Centre | candidate | 14 | 24.99 | 192 | |||
| Michael Bates | cap | on | Peterborough | candidate | 0 | 10 | 192 | |||
