| username | name | partisan | mp | prov | location | notes | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
| Michael Ignatieff | liberal | mp | on | Etobicoke--Lakeshore | Leader of the Liberal Party of Canada | 1699 | 41837 | ||
| Jack Layton | ndp | mp | on | Toronto--Danforth | Leader of the NDP | 1212 | 40592 | ||
| Stephen Taylor | conservative | on | Ottawa, ON | blogger, Manning Centre | 1819 | 8603 | |||
| Green Canada | green | on | Toronto, Canada | 82 | 5933 | ||||
| Toronto Star | media | on | Toronto, Canada | 319 | 5049 | ||||
| Andrew Coyne | other | on | Tehran | National Editor, Macleans | 524 | 4218 | |||
| Ian Capstick | ndp | on | Ottawa | Media coach | 673 | 4081 | |||
| David Akin | other | on | Ottawa, Ontario, Canada | National Affairs Correspondent for Canwest & contributor to Global National | 2774 | 3860 | |||
| Tony Clement | conservative | mp | on | Parry Sound--Muskoka | 3475 | 3804 | |||
| Michaëlle Jean | other | on | Ottawa, ON | 280 | 3520 | ||||
| Olivia Chow | ndp | mp | on | Trinity--Spadina | 1222 | 3038 | |||
| Kady O'Malley | other | on | ÜT: 45.427213,-75.690425 | Queen of CBC bloggers, #CBCqotD | 2011 | 2665 | |||
| Joanna Smith | other | on | Ottawa, Ont. | Political reporter in the Ottawa bureau @torontostar | 407 | 2639 | |||
| Dan Mcteague | liberal | mp | on | Pickering--Scarborough Ea | Treasury Board, Consumer Affairs and Consular Affairs | 10 | 2611 | ||
| Bob Rae | liberal | mp | on | Toronto Centre | Foreign Affairs critic | 721 | 2563 | ||
| Nik Nanos Polls | other | on | Ottawa | pollster, national polls | 46 | 2317 | |||
| Martha Hall Findlay | liberal | mp | on | Willowdale | Public Works critic | 55 | 1971 | ||
| Cheryl Gallant | conservative | mp | on | Renfrew--Nipissing--Pembr | 23 | 1793 | |||
| Ruby Dhalla | liberal | mp | on | Brampton--Springdale | 70 | 1730 | |||
| Kevin Gaudet | other | on | Toronto, Ontario, Canada | National Director for the Canadian Taxpayers Federation | 401 | 1604 | |||
| Kory Teneycke | conservative | on | Ottawa, Ontario, Canada | 696 | 1491 | ||||
| impolitical | liberal | on | Tehran | progressive blogger | 2801 | 1484 | |||
| Stephen Wicary | other | on | ÜT: 45.411045,-75.685349 | Online political editor for Globe & Mail | 537 | 1480 | |||
| Jennifer Ditchburn | other | on | Ottawa, Ontario, Canada | Reporter for The Canadian Press | 656 | 1437 | |||
| Paul Dewar | ndp | mp | on | Ottawa Centre | 270 | 1350 | |||
| Barrie Greens | ontariogreen | on | Barrie, Ontario | 21 | 1312 | ||||
| Michael Ignatieff (F) | liberal | on | Canada | Michael Ignatieff french twitter | 86 | 1307 | |||
| Carolyn Bennett | liberal | mp | on | St. Paul's | Health critic | 268 | 1305 | ||
| Kalim Kassam | other | on | Canada | 318 | 1248 | ||||
| Laura Payton | other | on | Ottawa | Reporter for Embassy Magazine | 333 | 1156 | |||
| Aaron Wherry | other | on | Ottawa, Ontario | Macleans blogger | 364 | 1143 | |||
| Alfred Apps | liberal | on | Toronto | prominent activist in the Liberal Party | 42 | 1109 | |||
| Ryan Hicks | other | on | Ottawa | CBC News Parliamentary Bureau | 476 | 1022 | |||
| Brian Lilley | other | on | Ottawa, Canada | political journalist for CFRB | 352 | 1016 | |||
| libartsandminds | liberal | on | Ontario, Canada | blogger | 694 | 1015 | |||
| Ashley Scorpio | conservative | on | Ottawa, Canada | 31 | 1003 | ||||
| Gord Zeilstra | liberal | on | ÜT: 37.598713,-122.36638 | MP candidate for Cambridge | 6 | 993 | |||
| Debby Donnelly | green | on | Toronto | Candidate for St. Paul's Riding | 21 | 985 | |||
| Jeff Jedras | liberal | on | Toronto, Ontario | blogger | 542 | 962 | |||
| Gerard Kennedy | liberal | mp | on | Parkdale--High Park | 66 | 940 | |||
| Embassy Magazine | on | Ottawa, Canada | 45 | 939 | |||||
| Tim Powers | conservative | on | ÜT: 45.427762,-75.6931 | political commentator often on CTV | 154 | 936 | |||
| Andrew Potter | other | on | Ottawa City | National Editor, The Ottawa Citizen & Maclean's blogger | 33 | 850 | |||
| Politico | green | on | iPhone: 43.661736,-79.391 | 112 | 833 | ||||
| Brad Lavigne | ndp | on | Ottawa, Ontario | National Director of NDP | 134 | 818 | |||
| Jason Cherniak | liberal | on | ÜT: 43.848761,-79.399819 | blogger, runs liblogs.ca | 82 | 759 | |||
| Althia Raj | other | on | Ottawa | National Bureau Reporter, Sun Media | 139 | 755 | |||
| Patrick Brown | conservative | mp | on | Barrie | 222 | 743 | |||
| Michelle Simson | liberal | mp | on | Scarborough Southwest | 102 | 739 | |||
| Toronto-Danforth Liberals | liberal | on | Toronto-Danforth | 5 | 727 | ||||
| Rosemary Thompson | other | on | National Arts Centre Otta | Reporter in parliamentary bureau for SunMedia | 5 | 721 | |||
| Jim Ross | conservative | on | Ontario | Parliamentary Secretary assistant, in the office of the Minister of Citizenship and Immigration. | 18 | 681 | |||
| Juliet O'Neill | other | on | Ottawa, Canada | 235 | 669 | ||||
| Omar Alghabra | liberal | on | Mississauga | former MP for Mississauga—Erindale | 0 | 657 | |||
| Peter V. Tretter | green | on | Barrie, Ontario, Canada | 6 | 628 | ||||
| Dean Del Mastro | conservative | mp | on | Peterborough | Parliamentary Secretary to the Minister of Canadian Heritage | 39 | 624 | ||
| Carl Meyer | other | on | Ottawa | Ottawa Bureau Chief, Canadian University Press | 87 | 621 | |||
| Royal Galipeau | conservative | mp | on | Ottawa--Orléans | 16 | 619 | |||
| Ottawa Centre Greens | green | on | Ottawa, Ontario, Canada | 7 | 608 | ||||
| Lois Brown | conservative | mp | on | Newmarket--Aurora | 16 | 606 | |||
| Mimi Ignatieff | other | on | Ottawa, Ontario, Canada | satire account | 26 | 605 | |||
| HarperGirl | other | on | Toronto | 45 | 605 | ||||
| Vijay Sappani | liberal | on | Toronto, Canada | political & community activist | 344 | 595 | |||
| John Rafferty | ndp | mp | on | Thunder Bay--Rainy River | 125 | 590 | |||
| Brian Masse | ndp | mp | on | Windsor West | 3 | 583 | |||
| Joe Volpe | liberal | mp | on | Eglinton--Lawrence | 24 | 582 | |||
| Peter Braid | conservative | mp | on | Kitchener--Waterloo | 14 | 556 | |||
| Mark Holland | liberal | mp | on | Ajax--Pickering | 122 | 540 | |||
| Glen Pearson | liberal | mp | on | London North Centre | 85 | 532 | |||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 23 | 516 | |||
| Glenn Thibeault | ndp | mp | on | Sudbury | 57 | 513 | |||
| Rick Dykstra | conservative | mp | on | St. Catharines | Parliamentary Secretary to the Minister of Citizenship and Immigration | 190 | 501 | ||
| Daryl Kramp | conservative | mp | on | Prince Edward--Hastings | 43 | 489 | |||
| Rob Oliphant | liberal | mp | on | Don Valley West | 13 | 487 | |||
| Paul Calandra | conservative | mp | on | Oak Ridges--Markham | 18 | 482 | |||
| Steve Rennie | other | on | Ottawa, Canada | The Canadian Press | 41 | 478 | |||
| Elizabeth Thompson | other | on | Ottawa | Reporter in parliamentary bureau for SunMedia | 93 | 457 | |||
| Peter Thurley | ndp | on | ÜT: 43.418973,-80.455702 | NDP candidate for Kitchener Centre | 61 | 451 | |||
| Steve V | liberal | on | Center left | 353 | 425 | ||||
| Nick Taylor | other | on | Ottawa, Canada | Freelancer in Ottawa | 89 | 412 | |||
| Steve Janke | conservative | on | Cambridge, Ontario, Canad | 19 | 407 | ||||
| Jamie Carroll | other | on | Ottawa/Toronto | public affairs | 173 | 406 | |||
| Gurbax Malhi | liberal | mp | on | Bramalea--Gore--Malton | 14 | 397 | |||
| Chris McCluskey | conservative | on | ÜT: 45.422915,-75.696655 | Communications for Hon. Peter Van Loan | 87 | 393 | |||
| Doug Ferguson | liberal | on | London, Ontario | MP candidate for London-west, former LPC president | 28 | 393 | |||
| Alexander Panetta | other | on | Montreal, Canada | correspondent for The Canadian Press | 102 | 387 | |||
| Martin Dumont | conservative | on | Montréal | 3 | 380 | ||||
| Irene Mathyssen | ndp | mp | on | London--Fanshawe | 22 | 380 | |||
| Liberal in the (905) | liberal | on | Toronto | 1 | 379 | ||||
| The Hill Times | media | on | Ottawa, ON, Canada | 66 | 367 | ||||
| Mia Rabson | other | on | Ottawa, ON | Parliamentary Bureau Chief for the Winnipeg Free Press | 11 | 361 | |||
| Steven Chase | other | on | Ottawa | The Globe and Mail Parliamentary bureau | 43 | 357 | |||
| Stephen Woodworth | conservative | mp | on | Kitchener Centre | 91 | 357 | |||
| Bonnie Crombie | liberal | mp | on | Mississauga--Streetsville | 7 | 337 | |||
| John Mckay | liberal | mp | on | Scarborough--Guildwood | 1 | 337 | |||
| Bryon Wilfert | liberal | mp | on | Richmond Hill | 58 | 336 | |||
| Gloria Galloway | other | on | Ottawa | The Globe and Mail Reporter | 0 | 321 | |||
| Patrick Gossage | liberal | on | Toronto | former Press Secretary to Pierre Trudeau | 0 | 314 | |||
| Dave Bagler | green | on | Ottawa, Ontario Canada | 11 | 311 | ||||
| Deirdra McCracken | conservative | on | ÜT: 0.310543,32.618127 | 4 | 307 | ||||
| Susan Lunn | other | on | Ottawa | Parliamentary reporter for CBC Radio National News | 10 | 294 | |||
| Louise Elliott | other | on | Ottawa, Ontario | Parliamentary Reporter, CBC National News | 6 | 285 | |||
| Rupinder Kaur | ndp | on | Ottawa | Press Secretary for NDP | 80 | 273 | |||
| Marc Gendron | liberal | on | Ottawa | Liberal CTO | 91 | 271 | |||
| Matt Campbell | liberal | on | Canada | Online comms for Michael Ignatieff | 35 | 268 | |||
| Mike Wallace | conservative | mp | on | Burlington | 17 | 267 | |||
| Bruce Stanton | conservative | mp | on | Simcoe North | 28 | 262 | |||
| Peter Zimonjic | other | on | Ottawa | Sun Media Parliamentary reporter | 30 | 257 | |||
| St Paul's Greens | green | on | Canada | 6 | 256 | ||||
| York Centre CPC | conservative | on | York Centre, Toronto | 0 | 241 | ||||
| Maria Minna | liberal | mp | on | Beaches--East York | 8 | 233 | |||
| Scott Harris | ndp | on | Ottawa | Analyst | 88 | 221 | |||
| James Fitz-Morris | other | on | Ottawa | CBC Radio reporter | 2 | 219 | |||
| Nammi Poorooshasb | ndp | on | Ottawa, Ontario | director of communications in the NDP | 0 | 214 | |||
| Joe Comartin | ndp | mp | on | Windsor--Tecumseh | 10 | 204 | |||
| Erich Jacoby-Hawkins | green | on | Barrie, Ontario | 5 | 199 | ||||
| Colin Carrie | conservative | mp | on | Oshawa | Parliamentary Secretary to the Minister of Health | 0 | 198 | ||
| Marc Laferriere | ndp | on | Brantford, On | 29 | 196 | ||||
| Bionic Liberal | other | on | Ottawa | 16 | 189 | ||||
| Toronto Centre Young Liberals | liberal | on | Toronto Centre | 22 | 178 | ||||
| Brant NDP | ndp | on | Brantford, Ontario, Canad | Brantford NDP Association | 6 | 177 | |||
| Joe Oliver | conservative | on | Toronto | MP candidate for Eglinton-Lawrence | 8 | 165 | |||
| Ontario Women’s Liberal Commission | liberal | on | Ontario, Canada | 1 | 158 | ||||
| Thornhill Young Liberals | liberal | on | Thornhill, ON | 0 | 156 | ||||
| Kim Rudd | liberal | on | ÜT: 43.985193,-78.169992 | Liberal candidate for Northumberland--Quinte West | 7 | 155 | |||
| Kevin Carmichael | other | on | Washington | economic policy for the Globe and Mail | 18 | 152 | |||
| Karen Mock | liberal | on | Thornhill, Ontario Canada | candidate for Thornhill | 25 | 152 | |||
| Deborah Gillis | liberal | on | Halton | Liberal candidate for Halton | 0 | 149 | |||
| Jerad Gallinger | other | on | Toronto, Canada | political blogger with metronews.ca | 16 | 148 | |||
| Betsy McGregor | liberal | on | Peterborough, Ontario | 0 | 142 | ||||
| Rathika Sitsabaiesan | ndp | on | Scarborough, ON | 0 | 137 | ||||
| Bob Speller | liberal | on | Ontario, Canada | Liberal Candidate for the Haldimand-Norfolk | 4 | 133 | |||
| James Valcke | ndp | on | Ottawa, Ontario, Canada | NDP staffer for MP Pat Martin | 114 | 133 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay--Superior Nor | 50 | 132 | |||
| Daniel Beals | ndp | on | Kingston, ON | President of the Kingston NDP | 20 | 127 | |||
| jason merling | green | on | 43.663953,-79.376695 | 0 | 113 | ||||
| Mark Kersten | green | on | Ottawa | 1 | 109 | ||||
| Queens Campus Tories | conservative | on | 0 | 103 | |||||
| Danforth Greens | green | on | Toronto-Danforth Riding | 0 | 101 | ||||
| PEH Conservatives | conservative | on | Belleville, ON | 2 | 83 | ||||
| Elizabeth Berman | green | on | Ottawa, Ontario, Canada | 4 | 78 | ||||
| Hamilton Liberals | liberal | on | Hamilton, Ontario | Hamilton Centre Federal Liberal Riding Association | 0 | 70 | |||
| NDP Kingston | ndp | on | Kingston, ON | 2 | 70 | ||||
| Terry Anderson | conservative | on | ÜT: 44.461161,-81.368135 | Conservative candidate for Hamilton Mountain | 0 | 68 | |||
| Carol Hartman | liberal | on | Sudbury, Ontario Canada | Liberal candidate for Sudbury | 1 | 60 | |||
| Dufferin-Caledon Green Party | green | on | ÜT: 43.917025,-80.078932 | 0 | 60 | ||||
| Mary Chapin | liberal | on | Oakville, ON | Liberal candidate for Oakville | 0 | 52 | |||
| Bruce Kyereh-Addo | conservative | on | Ottawa, ON | seeking nomination for Ottawa-Centre | 0 | 51 | |||
| On the Bright Side | other | on | Ottawa, Canada | 5 | 41 | ||||
| Sault Ste. Marie Conservatives | conservative | on | Sault Ste. Marie, Ontario | 0 | 23 | ||||
| Michael Geist | other | on | Ottawa, Canada | fair copyright advocate | 216 | 6 | |||
| Idiocracy Watch | other | on | Tehran | political cartoon | 0 | 0 | |||
| Glen McGregor | other | on | Ottawa | The Ottawa Citizen reporter | 39 | 0 | |||
| Bryan Bondy | liberal | on | Picton, ON | blogger | 313 | 0 | |||
| Sarah Schmidt | other | on | Ottawa | Consumer affairs reporter | 119 | 0 | |||
| Alison Crawford | other | on | Ottawa | CBC Radio National News reporter | 4 | 0 | |||
| Shirlee Engel | other | on | ÜT: 43.6524,-79.376583 | Global National Correspondent | 13 | 0 | |||
| Kathleen Harris | other | on | Ottawa | Sun Media Ottawa Bureau Chief | 10 | 0 |
* you can click the table headings to sort the table of Ontario Federal Political Tweeters.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.






































































































































