| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Rae | liberal | mp | on | Chutes-de-la-Chaudie | party_leader | 2944 | 67.51 | 40874 | ||
| Tony Clement | tory | mp | on | Parry Sound—Muskok | minister | 2228 | 66.11 | 31178 | ||
| Olivia Chow | ndp | mp | on | Trinity—Spadina | 612 | 66.04 | 29553 | |||
| Paul Dewar | ndp | mp | on | Frontenac | 577 | 59.16 | 12352 | |||
| Carolyn Bennett | liberal | mp | on | St. Paul's | 1081 | 69.7 | 11902 | |||
| Peggy Nash | ndp | mp | on | Parkdale—High Park | 310 | 60.67 | 10152 | |||
| Lisa Raitt | tory | mp | on | Halton | minister | 256 | 54.85 | 5303 | ||
| Charlie Angus | ndp | mp | on | Timmins—James Bay | 321 | 47.54 | 5132 | |||
| Jim Flaherty | tory | mp | on | Whitby—Oshawa | minister | 548 | 37 | 4970 | ||
| Andrew Cash | ndp | mp | on | Davenport | 218 | 61.06 | 4639 | |||
| Patrick Brown | tory | mp | on | Barrie | 196 | 52.95 | 4408 | |||
| Rathika Sitsabaiesan | ndp | mp | on | Scarborough—Rouge | 203 | 54.58 | 4352 | |||
| Julian Fantino | tory | mp | on | Vaughan | minister | 227 | 57.64 | 4256 | ||
| Peter Braid | tory | mp | on | Kitchener—Waterloo | 126 | 53.8 | 3939 | |||
| Ted Hsu | liberal | mp | on | Kingston and the Isl | 171 | 49.87 | 3742 | |||
| Craig Scott | ndp | mp | on | Toronto—Danforth | 348 | 78.64 | 3654 | |||
| Rick Dykstra | tory | mp | on | La Prairie | 171 | 54.5 | 3608 | |||
| Brian Masse | ndp | mp | on | Option Nationale | 76 | 48.81 | 3518 | |||
| Glenn Thibeault | ndp | mp | on | Marguerite-Bourgeoys | 84 | 54.19 | 3319 | |||
| Cheryl Gallant | tory | mp | on | Renfrew—Nipissingâ | 75 | 46.77 | 3303 | |||
| Chris Charlton | ndp | mp | on | Hamilton Mountain | 101 | 52.68 | 3135 | |||
| Joe Oliver | tory | mp | on | Eglinton—Lawrence | minister | 1461 | 53.29 | 2999 | ||
| Irene Mathyssen | ndp | mp | on | London—Fanshawe | 52 | 55.24 | 2983 | |||
| Lois Brown | tory | mp | on | Newmarket—Aurora | 73 | 51.58 | 2896 | |||
| Dean Del Mastro | tory | mp | on | Peterborough | 273 | 52.27 | 2742 | |||
| Kirsty Duncan | liberal | mp | on | Etobicoke North | 210 | 54.18 | 2708 | |||
| Mike Wallace | tory | mp | on | Burlington | 32 | 53.95 | 2670 | |||
| Stephen Woodworth | tory | mp | on | Kitchener Centre | 139 | 53.25 | 2633 | |||
| Chris Alexander | tory | mp | on | Ajax—Pickering | 396 | 49.61 | 2629 | |||
| John Rafferty | ndp | mp | on | Thunder Bay—Rainy | 27 | 41.52 | 2625 | |||
| Daryl Kramp | tory | mp | on | Prince Edward—Hast | 94 | 50.55 | 2589 | |||
| Joe Comartin | ndp | mp | on | Windsor—Tecumseh | 7 | 44.67 | 2332 | |||
| Peter Kent | tory | mp | on | Thornhill | minister | 176 | 44.23 | 2267 | ||
| Pierre Poilievre | tory | mp | on | Nepean—Carleton | 1264 | 49.18 | 2264 | |||
| Paul Calandra | tory | mp | on | Oak Ridges—Markham | 66 | 44.55 | 2215 | |||
| Royal Galipeau | tory | mp | on | Alma-Lac-St-Jean | 20 | 43.48 | 2100 | |||
| Colin Carrie | tory | mp | on | Oshawa | 117 | 47.86 | 2015 | |||
| Susan Truppe | tory | mp | on | London North Centre | 53 | 52.04 | 2015 | |||
| Malcolm Allen | ndp | mp | on | Welland | 45 | 47.54 | 1949 | |||
| Dan Harris | ndp | mp | on | Scarborough Southwes | 220 | 53.61 | 1949 | |||
| Brad Butt | tory | mp | on | Mississauga—Street | 168 | 54.08 | 1942 | |||
| Eve Adams | tory | mp | on | Mississauga—Brampt | parliamentary_secretary | 1091 | 49.82 | 1929 | ||
| John McCallum | liberal | mp | on | Markham—Unionville | 59 | 45.08 | 1908 | |||
| Ed Holder | tory | mp | on | London West | 32 | 42.93 | 1858 | |||
| Parm Gill | tory | mp | on | Brampton—Springdal | 298 | 48 | 1773 | |||
| David McGuinty | liberal | mp | on | Ottawa South | 16 | 41.61 | 1756 | |||
| David Sweet | tory | mp | on | Ancaster—Dundas— | 44 | 46.01 | 1747 | |||
| Bruce Hyer | ndp | mp | on | Thunder Bay—Superi | 83 | 49.13 | 1725 | |||
| John Mckay | liberal | mp | on | Saint-Hyacinthe—Ba | 75 | 47.12 | 1699 | |||
| Mark Adler | tory | mp | on | York Centre | 68 | 49.23 | 1613 | |||
| Baljit Gosal | tory | mp | on | Bramalea—Gore—Ma | minister | 246 | 56.47 | 1561 | ||
| Mike Sullivan | ndp | mp | on | York South—Weston | 88 | 49.72 | 1532 | |||
| Jim Karygiannis | liberal | mp | on | Scarborough—Aginco | 238 | 47.35 | 1359 | |||
| Ted Opitz | tory | mp | on | Etobicoke Centre | 239 | 47.28 | 1289 | |||
| Barry Devolin | tory | mp | on | Haliburton—Kawarth | 15 | 41.32 | 1240 | |||
| Carol Hughes | ndp | mp | on | Algoma—Manitoulinâ | 58 | 48.04 | 1235 | |||
| John Carmichael | tory | mp | on | Don Valley West | 75 | 47.43 | 1220 | |||
| Jay Aspin | tory | mp | on | Nipissing—Timiskam | 58 | 43.96 | 1177 | |||
| Scott Reid | tory | mp | on | Lanark—Frontenac†| 37 | 40.83 | 1119 | |||
| Phil McColeman | tory | mp | on | Brant | 52 | 46.58 | 1104 | |||
| Terence Young | tory | mp | on | Oakville | 46 | 46.09 | 1095 | |||
| Bernard Trottier | tory | mp | on | Etobicoke—Lakeshor | 59 | 48.19 | 1042 | |||
| Kyle Seeback | tory | mp | on | Brampton West | 94 | 48.14 | 1033 | |||
| Bruce Stanton | tory | mp | on | Simcoe North | 93 | 40.9 | 964 | |||
| Joe Preston | tory | mp | on | Elgin—Middlesex— | 15 | 42.65 | 904 | |||
| Matthew Kellway | ndp | mp | on | Beaches—East York | 39 | 40.72 | 884 | |||
| Dean Allison | tory | mp | on | Niagara West—Glanb | 50 | 47.92 | 861 | |||
| David Tilson | tory | mp | on | Dufferin—Caledon | 11 | 0 | 806 | |||
| Bev Shipley | tory | mp | on | Lambton—Kent—Mid | 64 | 45.96 | 789 | |||
| Wayne Marston | ndp | mp | on | Hamilton East—Ston | 17 | 13 | 676 | |||
| Gary Schellenberger | tory | mp | on | Perth—Wellington | 12 | 12 | 667 | |||
| Corneliu Chisu | tory | mp | on | Pickering—Scarboro | 27 | 40.49 | 594 | |||
| Costas Menegakis | tory | mp | on | Richmond Hill, ON | 40 | 51.31 | 548 | |||
| Rick Norlock | tory | mp | on | Northumberland—Qui | 13 | 11 | 377 | |||
| BRYAN HAYES | tory | mp | on | Sault Ste. Marie | 9 | 0 | 274 | |||
| Gordon Brown | tory | mp | on | Leeds—Grenville | 7 | 35.96 | 249 | |||
| Judy Sgro | liberal | mp | on | York West | 39 | 0 | 219 | |||
| Stella Ambler | tory | mp | on | Mississauga South | 24 | 0 | 207 | |||
| Rob Nicholson | tory | mp | on | Niagara Falls | minister | 79 | 0 | 144 | ||
| Robert Dechert | tory | mp | on | Mississauga—Erinda | 1 | 0 | 133 | |||
| John Baird | tory | mp | on | Ottawa West—Nepean | minister | 529 | 62.69 | 25 |
* you can click the table headings to sort the table of List of Ontario Federal MPs on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
View a list of Canadian MPs without twitter to encourage them to start tweeting!












































































