username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
---|---|---|---|---|---|---|---|---|---|---|
Le Devoir | other | qc | Montréal, Québec, | media | 14 | 68.98 | 309997 | |||
Globe | other | Jean-Lesage | media | 113 | 66.52 | 123136 | ||||
The Hill Times | other | on | Ottawa, ON, Canada | media | 29 | 60.61 | 86991 | |||
Toronto Star | other | on | St-Henri/Ste-Anne | media | 403 | 41.32 | 25365 | |||
Pundits Guide | other | Ottawa, Ontario | media | 2 | 62.78 | 19619 | ||||
National Post Politics | other | Chauveau | media | 0 | 59.62 | 9777 | ||||
PostmediaNews | other | Ottawa, Canada | media | 12 | 46.35 | 7384 | ||||
Eye on the Hill - Sun Media | other | Laurier—Sainte-Mar | media | 0 | 41.4 | 1573 | ||||
Politico blogue.com | other | qc | Ottawa Centre | media | 1 | 45.19 | 1502 | |||
Western Standard | other | ab | Kenora—Rainy River | media | 0 | 32.46 | 994 | ![]() | ||
Politics News | other | Jonquière—Alma | media | 0 | 30.02 | 562 |
* you can click the table headings to sort the table of List of Medias on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.