| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimitri Soudas | tory | on | Ottawa | party_staffer | 559 | 0 | 9184 | |||
| Brad Lavigne | ndp | on | Ottawa, Ontario | party_staffer | 55 | 34 | 3725 | |||
| Jenni Byrne | tory | on | Ottawa, ON | party_staffer | 17 | 14 | 2707 | |||
| Camille Labchuk | green | on | Toronto, Ontario | blogger,party_staffer | 517 | 46 | 2682 | |||
| Guy Giorno | tory | party_staffer | 10 | 11 | 2663 | |||||
| Martin Dumont | tory | on | Montréal | party_staffer | 23 | 27 | 2647 | |||
| Ashley Scorpio | tory | on | Ottawa, Canada | party_staffer | 17 | 54 | 2454 | |||
| Sheila Copps | liberal | on | Ottawa, ON | party_staffer | 765 | 42 | 1966 | |||
| Michael White | tory | party_staffer | 2 | 0 | 1631 | |||||
| Rupinder Kaur | ndp | on | Ottawa | party_staffer | 82 | 0 | 967 | |||
| Chris McCluskey | tory | on | ÜT: 45.422915,-75.6 | party_staffer | 72 | 36 | 939 | |||
| Scott Harris | ndp | on | Ottawa | party_staffer | 58 | 34 | 830 | |||
| Matt Campbell | liberal | on | New York | party_staffer | 111 | 36 | 704 | |||
| Rob Jamieson | liberal | Ottawa Valley | party_staffer | 112 | 39 | 585 | ||||
| Deirdra McCracken | tory | on | ÜT: 51.456611,-0.20 | party_staffer | 17 | 22 | 535 | |||
| Nammi Poorooshasb | ndp | on | Ottawa, Ontario | party_staffer | 0 | 20 | 473 | |||
| Jesse Brady | ndp | Esquimalt—Juan de | party_staffer | 12 | 0 | 440 | ||||
| Benjamin Rankin | green | bc | Saanich—Gulf Islan | party_staffer | 4 | 11 | 403 | |||
| Félix Grenier | bloc | qc | Gatineau, Québec et | party_staffer | 8 | 20 | 284 | |||
| Laryssa Waler | tory | ab | party_staffer | 12 | 37 | 255 | ||||
| Don McBain | ndp | bc | British Columbia | party_staffer | 130 | 28 | 211 | |||
| Brendan W. Knight | liberal | on | Perth--Wellington | party_staffer | 0 | 0 | 178 | |||
| Rebecca Helps | green | bc | Victoria, BC | party_staffer | 4 | 10 | 98 | |||
| Sharon MacArthur | liberal | mb | Winnipeg, Manitoba, | party_staffer | 1 | 0 | 45 | |||
| Joanne McNamara | tory | party_staffer | 0 | 0 | 18 |
* you can click the table headings to sort the table of List of Party staffers on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.





















