| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimitri Soudas | tory | on | Toronto/Ottawa/Montr | party_staffer | 123 | 0 | 9578 | |||
| Jenni Byrne | tory | on | Ottawa, ON | party_staffer | 78 | 14 | 3112 | |||
| Guy Giorno | tory | party_staffer | 12 | 11 | 2836 | |||||
| Martin Dumont | tory | on | Montréal | party_staffer | 33 | 27 | 2553 | |||
| Ashley Scorpio | tory | on | Ottawa, Canada | party_staffer | 31 | 54 | 2489 | |||
| Michael White | tory | party_staffer | 6 | 0 | 1694 | |||||
| Chris McCluskey | tory | on | Saint-Jean | party_staffer | 100 | 36 | 1017 | |||
| Deirdra McCracken | tory | on | ÜT: 51.456611,-0.20 | party_staffer | 12 | 22 | 562 | |||
| Laryssa Waler | tory | ab | party_staffer | 8 | 37 | 271 | ||||
| Justin Broekema | tory | on | Ottawa | party_staffer | 120 | 0 | 270 | |||
| Joanne McNamara | tory | party_staffer | 0 | 0 | 73 |
* you can click the table headings to sort the table of List of Conservatives Party staffers on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.










