| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheila Copps | liberal | on | Ottawa, ON | party_staffer | 34 | 42 | 2115 | |||
| Matt Campbell | liberal | on | Ottawa | party_staffer | 112 | 36 | 850 | |||
| Rob Jamieson | liberal | Ottawa Valley | party_staffer | 76 | 39 | 682 | ||||
| Brendan W. Knight | liberal | on | Perth--Wellington | party_staffer | 0 | 0 | 180 | |||
| Sharon MacArthur | liberal | mb | Winnipeg, Manitoba, | party_staffer | 0 | 0 | 43 |
* you can click the table headings to sort the table of List of Liberals Party staffers on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.




