| username | name | partisan | mp | prov | location | tags | popularity | klout | followers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Lavigne | ndp | on | Ottawa, Ontario | party_staffer | 327 | 34 | 4312 | |||
| Rupinder Kaur | ndp | on | Ottawa | party_staffer | 126 | 0 | 1141 | |||
| Scott Harris | ndp | on | Ottawa | party_staffer | 93 | 34 | 1013 | |||
| Nammi Poorooshasb | ndp | on | Ottawa, Ontario | party_staffer | 1 | 20 | 501 | |||
| Jesse Brady | ndp | Esquimalt—Juan de | party_staffer | 22 | 0 | 472 | ||||
| Don McBain | ndp | bc | British Columbia | party_staffer | 20 | 28 | 224 |
* you can click the table headings to sort the table of List of Ndps Party staffers on Twitter.
* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.






