username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
---|---|---|---|---|---|---|---|---|---|
![]() | BC NDP | BC NDP | bc | political_party | 654 | 67.78 | 44168 | ||
![]() | David Eby | BC NDP | bc | former_candidate | 14 | 0 | 19866 | ||
![]() | Adrian Dix | BC NDP | mla | bc | party_leader,candidate | 10 | 69.71 | 17771 | ![]() |
![]() | Dana Larsen | BC NDP | bc | leadership_candidate | 1 | 53.1 | 13666 | ![]() ![]() | |
![]() | Carole James | BC NDP | mla | bc | ,candidate | 14 | 50.16 | 12372 | |
![]() | Rob Fleming | BC NDP | mla | bc | ,candidate | 10 | 53.97 | 9250 | |
![]() | Spencer Chandra Herbert | BC NDP | mla | bc | critic,candidate | 3 | 58.37 | 9043 | |
![]() | Judy Darcy | BC NDP | bc | former_candidate | 8 | 0 | 8024 | ||
![]() | Mike Farnworth | BC NDP | mla | bc | leadership_candidate,candidate | 2 | 53.46 | 7720 | ![]() ![]() |
![]() | George Heyman | BC NDP | bc | former_candidate | 8 | 0 | 7177 | ||
![]() | BC NDP Caucus | BC NDP | bc | political_party | 59 | 53.52 | 7064 | ||
![]() | Lana Popham | BC NDP | bc | ,candidate | 1 | 54.85 | 6831 | ![]() | |
![]() | Selina Robinson | BC NDP | bc | former_candidate | 3 | 0 | 6027 | ||
![]() | Michelle Mungall | BC NDP | mla | bc | critic,candidate | 0 | 50.85 | 5443 | ![]() |
![]() | Shane Simpson | BC NDP | bc | former_candidate | 0 | 0 | 5253 | ||
![]() | Mable Elmore | BC NDP | bc | ,candidate | 0 | 50.89 | 4490 | ||
![]() | Maurine Karagianis | BC NDP | mla | bc | ,candidate | 1 | 52.59 | 4046 | |
![]() | Kathy Corrigan | BC NDP | mla | bc | ,candidate | 0 | 55.77 | 3573 | |
![]() | claire trevena | BC NDP | bc | former_candidate | 4 | 0 | 3537 | ||
![]() | Raj Chouhan | BC NDP | mla | bc | ,candidate | 5 | 45.89 | 3503 | |
![]() | Bruce Ralston | BC NDP | mla | bc | ,candidate | 7 | 14 | 2927 | |
![]() | Katrine Conroy | BC NDP | bc | former_candidate | 1 | 0 | 2697 | ||
![]() | Craig Keating | BC NDP | bc | former_candidate | 0 | 0 | 2655 | ||
![]() | Jennifer Rice | BC NDP | bc | former_candidate | 0 | 35.21 | 2622 | ![]() | |
![]() | Richard Cannings | BC NDP | bc | former_candidate | 9 | 0 | 2458 | ||
![]() | John Horgan | BC NDP | mla | bc | leadership_candidate,candidate | 365 | 52.18 | 2438 | ![]() ![]() |
![]() | Dawn Black | BC NDP | mla | bc | 0 | 51.21 | 2349 | ||
![]() | Sue Hammell | BC NDP | mla | bc | ,candidate | 0 | 43.93 | 2306 | ![]() ![]() |
![]() | Doug Donaldson | BC NDP | mla | bc | critic,candidate | 2 | 40.09 | 2260 | |
![]() | Bob Simpson | BC NDP | mla | bc | 492 | 55.43 | 1725 | ![]() ![]() | |
![]() | Jessica Van der Veen | BC NDP | bc | former_candidate | 2 | 0 | 1540 | ||
![]() | Gary Holman | BC NDP | bc | former_candidate | 0 | 0 | 1531 | ||
![]() | Helesia Luke | BC NDP | bc | 3 | 57.21 | 1384 | |||
![]() | Jenny Kwan | BC NDP | bc | former_candidate | 0 | 0 | 1364 | ||
![]() | Leonard Krog | BC NDP | mla | bc | ,candidate | 1 | 43.47 | 1169 | |
![]() | Bill Routley | BC NDP | bc | former_candidate | 0 | 0 | 1154 | ||
![]() | Sylvia Bishop | BC NDP | bc | former_candidate | 0 | 0 | 1059 | ||
![]() | Gwen O'Mahony | BC NDP | mla | bc | 2 | 51.5 | 1041 | ||
![]() | Jagrup Brar | BC NDP | mla | bc | ,candidate | 20 | 44.47 | 1022 | ![]() |
![]() | Jim Hanson | BC NDP | bc | former_candidate | 0 | 0 | 995 | ||
![]() | Sherry Ogasawara | BC NDP | bc | former_candidate | 0 | 0 | 945 | ||
![]() | Harry Bain | BC NDP | mla | bc | ,candidate | 27 | 45.51 | 898 | |
![]() | Robin Austin | BC NDP | mla | bc | critic,candidate | 12 | 42.27 | 859 | |
![]() | Joe Trasolini | BC NDP | bc | former_candidate | 0 | 0 | 753 | ||
![]() | Claire Trevena | BC NDP | mla | bc | critic | 0 | 35.39 | 733 | |
![]() | Tom Friedman | BC NDP | bc | former_candidate | 0 | 0 | 707 | ||
![]() | Diane Thorne | BC NDP | mla | bc | critic | 55 | 46.38 | 654 | |
![]() | Gary Coons | BC NDP | mla | bc | 26 | 45.41 | 644 | ||
![]() | Nicholas Scapillati | BC NDP | bc | former_candidate | 0 | 0 | 569 | ||
![]() | Bobby Deepak | BC NDP | bc | former_candidate | 0 | 0 | 530 | ||
![]() | S Skidmore-Hewlett | BC NDP | bc | former_candidate | 0 | 0 | 525 | ||
![]() | Andrew Mercier | BC NDP | bc | former_candidate | 0 | 0 | 500 | ||
![]() | Guy Gentne | BC NDP | mla | bc | 1 | 34.48 | 460 | ||
![]() | Bob Simpson | BC NDP | mla | bc | 0 | 12 | 428 | ||
![]() | Patti MacAhonic | BC NDP | bc | former_candidate | 0 | 0 | 426 | ||
![]() | Guy Gentner | BC NDP | mla | bc | critic | 0 | 37.01 | 386 | ![]() ![]() |
![]() | Elizabeth Rosenau | BC NDP | bc | former_candidate | 0 | 0 | 378 | ||
![]() | Harry Lali | BC NDP | bc | former_candidate | 0 | 0 | 368 | ||
![]() | Can We Do It Here | BC NDP | bc | former_candidate | 0 | 0 | 361 | ||
![]() | Dr. Jane Shin | BC NDP | bc | former_candidate | 0 | 0 | 355 | ||
![]() | Kathy Kendall | BC NDP | bc | former_candidate | 0 | 0 | 338 | ||
![]() | Northern BC Dipper | BC NDP | bc | blogger | 0 | 29.23 | 297 | ||
![]() | Steve Gunner-Shuswap | BC NDP | bc | former_candidate | 0 | 0 | 281 | ||
![]() | Carole Gordon | BC NDP | bc | former_candidate | 0 | 0 | 273 | ||
![]() | Doug Routley | BC NDP | bc | former_candidate | 0 | 0 | 214 | ||
![]() | Gabriel Yiu | BC NDP | bc | former_candidate | 0 | 0 | 191 | ||
![]() | Matt Toner | BC NDP | bc | former_candidate | 0 | 0 | 152 | ||
![]() | Shane Dyson | BC NDP | bc | former_candidate | 0 | 0 | 145 | ||
![]() | Mark | BC NDP | bc | former_candidate | 713 | 0 | 128 | ||
![]() | Norma Blissett | BC NDP | bc | former_candidate | 0 | 0 | 124 | ||
![]() | Dayleen Van Ryswyk | BC NDP | bc | former_candidate | 0 | 0 | 119 | ||
![]() | Barry Avis | BC NDP | bc | former_candidate | 0 | 0 | 118 | ||
![]() | Avtar Bains | BC NDP | bc | former_candidate | 0 | 0 | 87 | ||
![]() | Julie Carew | BC NDP | bc | 0 | 14.26 | 71 | |||
![]() | Charlie Wyse | BC NDP | bc | former_candidate | 0 | 0 | 19 | ||
![]() | Mike Bocking | BC NDP | bc | former_candidate | 0 | 0 | 16 | ||
![]() | Lakhvinder Jhaj | BC NDP | bc | former_candidate | 0 | 0 | 12 | ||
![]() | Kassandra Dycke | BC NDP | bc | former_candidate | 0 | 0 | 4 | ||
![]() | Janet Routledge | BC NDP | bc | former_candidate | 0 | 0 | 2 | ||
![]() | Shane Simpson | BC NDP | mla | bc | 0 | 18.85 | 2 | ||
![]() | Marji Basso | BC NDP | bc | former_candidate | 0 | 0 | 0 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.