| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@StephenMcNeil | Stephen McNeil | Nova Scotia Liberal | mla | ns | 474 | 52.04 | 2432 | ||
@KellyReganNS | Kelly Regan | Nova Scotia Liberal | mla | ns | 526 | 54.88 | 1945 | ||
| Nova Scotia Liberal | Nova Scotia Liberal | ns | political_party | 614 | 54.66 | 1904 | |||
@zachchurchill | Zach Churchill | Nova Scotia Liberal | mla | ns | candidate | 134 | 52.8 | 1503 | |
@AndrewMLA | Andrew Younger | Nova Scotia Liberal | mla | ns | 319 | 47.62 | 1389 | ||
@GeoffMacLellan | Geoff MacLellan | Nova Scotia Liberal | mla | ns | 155 | 48.13 | 1210 | ||
@dianawhalenMLA | Diana Whalen | Nova Scotia Liberal | mla | ns | 50 | 47.91 | 1101 | ||
@BradArmitage | Brad Armitage | Nova Scotia Liberal | ns | former_candidate | 0 | 43.77 | 654 | ||
@msamsonliberal | Michel Samson | Nova Scotia Liberal | mla | ns | 98 | 35.37 | 486 | ||
@colinhebb | Colin Hebb | Nova Scotia Liberal | ns | former_candidate | 0 | 28.53 | 295 | ||
| Keith Colwell | Nova Scotia Liberal | mla | ns | 42 | 32.27 | 168 | |||
| Patrick Doyle | Nova Scotia Liberal | ns | former_candidate | 7 | 0 | 89 | |||
@PaulaLunn | Paula Lunn | Nova Scotia Liberal | ns | former_candidate | 0 | 0 | 56 | ||
@ElectMarkFurey | Mark Furey | Nova Scotia Liberal | ns | former_candidate | 1 | 0 | 41 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.










