| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@StephenMcNeil | Stephen McNeil | Nova Scotia Liberal | mla | ns | 454 | 52.04 | 2422 | ||
@KellyReganNS | Kelly Regan | Nova Scotia Liberal | mla | ns | 529 | 54.88 | 1940 | ||
| Nova Scotia Liberal | Nova Scotia Liberal | ns | political_party | 584 | 54.66 | 1901 | |||
@zachchurchill | Zach Churchill | Nova Scotia Liberal | mla | ns | candidate | 134 | 52.8 | 1504 | |
@AndrewMLA | Andrew Younger | Nova Scotia Liberal | mla | ns | 319 | 47.62 | 1385 | ||
@GeoffMacLellan | Geoff MacLellan | Nova Scotia Liberal | mla | ns | 159 | 48.13 | 1209 | ||
@dianawhalenMLA | Diana Whalen | Nova Scotia Liberal | mla | ns | 48 | 47.91 | 1097 | ||
@BradArmitage | Brad Armitage | Nova Scotia Liberal | ns | former_candidate | 0 | 43.77 | 655 | ||
@msamsonliberal | Michel Samson | Nova Scotia Liberal | mla | ns | 97 | 35.37 | 487 | ||
@colinhebb | Colin Hebb | Nova Scotia Liberal | ns | former_candidate | 0 | 28.53 | 295 | ||
| Keith Colwell | Nova Scotia Liberal | mla | ns | 40 | 32.27 | 168 | |||
| Patrick Doyle | Nova Scotia Liberal | ns | former_candidate | 7 | 0 | 89 | |||
@PaulaLunn | Paula Lunn | Nova Scotia Liberal | ns | former_candidate | 0 | 0 | 56 | ||
@ElectMarkFurey | Mark Furey | Nova Scotia Liberal | ns | former_candidate | 1 | 0 | 41 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.










