| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@andreahorwath | Andrea Horwath | Ontario NDP | mla | on | party_leader | 2953 | 62 | 11297 | |
@OntarioNDP | Ontario NDP | Ontario NDP | on | 568 | 50 | 7269 | |||
@CheriDiNovo | Cheri DiNovo | Ontario NDP | mla | on | 230 | 42 | 1608 | ||
@jonahschein | Jonah Schein | Ontario NDP | mla | on | 184 | 47 | 1534 | ||
@anthonymarco | Anthony Marco | Ontario NDP | on | candidate | 33 | 52 | 1527 | ||
@RMarcheseMPP | Rosario Marchese | Ontario NDP | mla | on | 111 | 42 | 1298 | ||
@ONDPwomen | Ontario NDP Women | Ontario NDP | on | 3 | 11 | 1171 | |||
@Peter_Tabuns | Peter Tabuns | Ontario NDP | mla | on | 126 | 45 | 1124 | ||
@Paul_TO | Paul Ferreira | Ontario NDP | on | candidate | 26 | 43 | 908 | ||
@NeethanShan | Neethan Shan | Ontario NDP | on | candidate | 35 | 39 | 749 | ||
@camdearlove | Cameron Dearlove | Ontario NDP | on | candidate | 35 | 43 | 626 | ||
@cathycrowe4mpp | Cathy Crowe | Ontario NDP | on | candidate | 2 | 36 | 599 | ||
@anilnaidoo | Anil Naidoo | Ontario NDP | on | candidate | 1 | 45 | 556 | ||
| France Gélinas | Ontario NDP | mla | on | 67 | 28 | 464 | |||
@ChoosePrue | Michael Prue | Ontario NDP | mla | on | 33 | 35 | 449 | ||
@MoniqueONDP | Monique Taylor | Ontario NDP | mla | on | 45 | 43 | 442 | ||
| Brian Van Tilborg | Ontario NDP | on | candidate | 13 | 36 | 403 | |||
| Teresa Armstrong | Ontario NDP | mla | on | 32 | 42 | 394 | |||
@MaryRitaHolland | Mary Rita Holland | Ontario NDP | on | candidate | 34 | 40 | 368 | ||
@BissonGilles | gilles bisson | Ontario NDP | mla | on | 32 | 40 | 336 | ||
@NikSpohr | Nik Spohr | Ontario NDP | on | candidate | 8 | 39 | 329 | ||
@jamesgordonndp | James Gordon | Ontario NDP | on | candidate | 0 | 40 | 326 | ||
@ploewenberg | Paul Loewenberg | Ontario NDP | on | candidate | 2 | 40 | 305 | ||
| Elaine MacDonald | Ontario NDP | on | candidate | 4 | 39 | 270 | |||
@Sarah4NWO | Sarah Campbell | Ontario NDP | mla | on | 124 | 0 | 267 | ||
@IsabelCisterna | Isabel Cisterna | Ontario NDP | on | candidate | 1 | 36 | 248 | ||
@nerissacarino | Nerissa Cariño | Ontario NDP | on | candidate | 0 | 42 | 244 | ||
@AlexZyganiuk | Alex Zyganiuk | Ontario NDP | on | candidate | 0 | 30 | 242 | ||
@BrianONDP | Brian Dougherty ONDP | Ontario NDP | on | candidate | 0 | 27 | 240 | ||
@Westerhoff_ADFW | Trevor Westerhoff | Ontario NDP | on | candidate | 0 | 32 | 234 | ||
@ONDPAC | Ontario NDP Aboriginal Committee | Ontario NDP | on | political_party | 3 | 10 | 227 | ||
@ElectShields | MikeShields | Ontario NDP | on | candidate | 0 | 33 | 214 | ||
@peggy_russell | Peggy Russell | Ontario NDP | on | candidate | 3 | 31 | 211 | ||
@PaulMillerMPP | Paul Miller | Ontario NDP | mla | on | 13 | 26 | 207 | ||
@KathMathurin | Kathleen Mathurin | Ontario NDP | on | candidate | 5 | 29 | 201 | ||
@RobinWardlaw | Robin Wardlaw | Ontario NDP | on | candidate | 0 | 27 | 192 | ||
@Khalidndp | Khalid Ahmed | Ontario NDP | on | candidate | 0 | 0 | 189 | ||
@ondpMaret | Maret Sadem-Thompson | Ontario NDP | on | candidate | 3 | 19 | 184 | ||
@mark_cairns | Mark Cairns | Ontario NDP | on | candidate | 1 | 25 | 183 | ||
@EvanWiseman | Evan Wiseman | Ontario NDP | on | candidate | 0 | 21 | 180 | ||
@petertabuns | Peter Tabuns | Ontario NDP | mla | on | 18 | 22 | 174 | ||
@David_Lundy | David Lundy | Ontario NDP | on | candidate | 0 | 24 | 173 | ||
@raed_ayad | Raed Ayad | Ontario NDP | on | candidate | 1 | 21 | 172 | ||
@aleksnavarro | Aleksandra Navarro | Ontario NDP | on | candidate | 0 | 25 | 171 | ||
@KathyCornishNDP | Kathy Cornish | Ontario NDP | on | candidate | 1 | 19 | 168 | ||
@JeffBuchananNDP | Jeff Buchanan | Ontario NDP | on | candidate | 0 | 28 | 168 | ||
| Atinuke Bankole | Ontario NDP | on | candidate | 0 | 25 | 167 | |||
@cindyforster | Cindy Forster | Ontario NDP | mla | on | 12 | 0 | 166 | ||
@DavidHynesNDP | David Hynes | Ontario NDP | on | candidate | 0 | 33 | 162 | ||
@M_ManthaMPP | Michael Mantha | Ontario NDP | mla | on | 40 | 0 | 162 | ||
@johnstoneP | paul johnstone | Ontario NDP | on | candidate | 1 | 50 | 159 | ||
| Helmi Charif | Ontario NDP | on | candidate | 0 | 26 | 145 | |||
@kmmees | Kira Mees | Ontario NDP | on | candidate | 0 | 16 | 144 | ||
@megantayNDP | Megan Tay | Ontario NDP | on | candidate | 2 | 19 | 127 | ||
@ndpjoe | Joe Whitfeld | Ontario NDP | on | candidate | 0 | 21 | 127 | ||
@WaliFarahNDP | Wali Farah - NDP | Ontario NDP | on | candidate | 0 | 21 | 122 | ||
@DionneColey | Dionne Coley | Ontario NDP | on | candidate | 0 | 25 | 119 | ||
@SherryHayesNDP | Sherry Hayes | Ontario NDP | on | candidate | 0 | 20 | 112 | ||
@Tazermaraz | Irene Lowell4MPP | Ontario NDP | on | candidate | 0 | 12 | 112 | ||
| Vrind Sharma | Ontario NDP | on | candidate | 0 | 23 | 109 | |||
@DaleCHamilton | Dale Hamilton | Ontario NDP | on | candidate | 1 | 15 | 107 | ||
@WendyByrneNDP | Wendy Byrne | Ontario NDP | on | candidate | 0 | 24 | 104 | ||
@rihilliard | Bob Hilliard | Ontario NDP | on | candidate | 0 | 16 | 103 | ||
@AndrewMcAvoyNDP | Andrew McAvoy | Ontario NDP | on | candidate | 2 | 18 | 103 | ||
@votepaulchoi | Paul Choi | Ontario NDP | on | candidate | 0 | 25 | 103 | ||
@WayneRedekop | Wayne Redekop | Ontario NDP | on | candidate | 0 | 21 | 100 | ||
@DorisMiddleton | Doris Middleton | Ontario NDP | on | candidate | 0 | 18 | 95 | ||
@Gerti_TO | Gerti Dervishi | Ontario NDP | on | candidate | 0 | 19 | 94 | ||
@john_vanthof | John Vanthof | Ontario NDP | mla | on | 38 | 0 | 72 | ||
@GillesBisson | Gilles Bisson | Ontario NDP | on | candidate | 14 | 0 | 59 | ||
@celiaross4mpp | Celia Ross | Ontario NDP | on | candidate | 0 | 0 | 51 | ||
@DonAbelCampaign | Don Abel Campaign | Ontario NDP | on | candidate | 0 | 15 | 44 | ||
@James_Terry | James E.Terry | Ontario NDP | on | candidate | 1 | 27 | 36 | ||
| Erica Braun | Ontario NDP | on | candidate | 0 | 0 | 33 | |||
| Ontario NDP | Ontario NDP | on | political_party | 0 | 0 | 0 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.


































































