| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@andreahorwath | Andrea Horwath | Ontario NDP | mla | on | party_leader | 4469 | 68.91 | 19080 | |
@OntarioNDP | Ontario NDP | Ontario NDP | on | 749 | 56.55 | 10938 | |||
@CheriDiNovo | Cheri DiNovo | Ontario NDP | mla | on | 319 | 56.45 | 2852 | ||
@jonahschein | Jonah Schein | Ontario NDP | mla | on | 128 | 53.35 | 2421 | ||
@Peter_Tabuns | Peter Tabuns | Ontario NDP | mla | on | 227 | 55.86 | 2163 | ||
@RMarcheseMPP | Rosario Marchese | Ontario NDP | mla | on | 188 | 54.09 | 2147 | ||
@anthonymarco | Anthony Marco | Ontario NDP | on | candidate | 12 | 56.56 | 1934 | ||
@NeethanShan | Neethan Shan | Ontario NDP | on | candidate | 7 | 44.95 | 1290 | ||
@ONDPwomen | Ontario NDP Women | Ontario NDP | on | 7 | 41.63 | 1284 | |||
| France Gélinas | Ontario NDP | mla | on | 77 | 49.53 | 1074 | |||
@Paul_TO | Paul Ferreira | Ontario NDP | on | candidate | 9 | 45.57 | 1031 | ||
@camdearlove | Cameron Dearlove | Ontario NDP | on | candidate | 9 | 54.47 | 979 | ||
@TArmstrongMPP | Teresa Armstrong | Ontario NDP | mla | on | 50 | 45.21 | 801 | ||
@ChoosePrue | Michael Prue | Ontario NDP | mla | on | 69 | 38.02 | 716 | ||
@BissonGilles | gilles bisson | Ontario NDP | mla | on | 56 | 48.06 | 713 | ||
@cathycrowe4mpp | Cathy Crowe | Ontario NDP | on | candidate | 0 | 34.01 | 667 | ||
@MaryRitaHolland | Mary Rita Holland | Ontario NDP | on | candidate | 43 | 47.86 | 637 | ||
@anilnaidoo | Anil Naidoo | Ontario NDP | on | candidate | 0 | 35.59 | 613 | ||
@Sarah4NWO | Sarah Campbell | Ontario NDP | mla | on | 151 | 45.97 | 604 | ||
@ploewenberg | Paul Loewenberg | Ontario NDP | on | candidate | 7 | 44.82 | 597 | ||
@M_ManthaMPP | Michael Mantha | Ontario NDP | mla | on | 71 | 45.02 | 563 | ||
@BrianVanTilborg | Brian Van Tilborg | Ontario NDP | on | candidate | 0 | 41.25 | 504 | ||
@jamesgordonndp | James Gordon | Ontario NDP | on | candidate | 6 | 43.57 | 489 | ||
@PaulMillerMPP | Paul Miller | Ontario NDP | mla | on | 38 | 40.31 | 464 | ||
@NikSpohr | Nik Spohr | Ontario NDP | on | candidate | 3 | 40.47 | 432 | ||
@BrianONDP | Brian Dougherty ONDP | Ontario NDP | on | candidate | 6 | 40.96 | 372 | ||
@john_vanthof | John Vanthof | Ontario NDP | mla | on | 31 | 45.58 | 368 | ||
@cindyforster | Cindy Forster | Ontario NDP | mla | on | 36 | 40.35 | 344 | ||
@IsabelCisterna | Isabel Cisterna | Ontario NDP | on | candidate | 0 | 34.02 | 326 | ||
@JeffBuchananNDP | Jeff Buchanan | Ontario NDP | on | candidate | 4 | 44.58 | 322 | ||
@nerissacarino | Nerissa Cariño | Ontario NDP | on | candidate | 0 | 30.08 | 310 | ||
| Elaine MacDonald | Ontario NDP | on | candidate | 4 | 26.44 | 270 | |||
@ONDPAC | Ontario NDP Aboriginal Committee | Ontario NDP | on | political_party | 0 | 24.81 | 265 | ||
@AlexZyganiuk | Alex Zyganiuk | Ontario NDP | on | candidate | 0 | 24.28 | 255 | ||
@KathMathurin | Kathleen Mathurin | Ontario NDP | on | candidate | 0 | 33.41 | 235 | ||
@Westerhoff_ADFW | Trevor Westerhoff | Ontario NDP | on | candidate | 0 | 25.83 | 233 | ||
@ondpMaret | Maret Sadem-Thompson | Ontario NDP | on | candidate | 0 | 33.04 | 230 | ||
@Khalidndp | Khalid Ahmed | Ontario NDP | on | candidate | 0 | 24.5 | 226 | ||
@ElectShields | MikeShields | Ontario NDP | on | candidate | 0 | 25.21 | 225 | ||
@johnstoneP | paul johnstone | Ontario NDP | on | candidate | 0 | 54.14 | 221 | ||
@peggy_russell | Peggy Russell | Ontario NDP | on | candidate | 0 | 25.94 | 212 | ||
@EvanWiseman | Evan Wiseman | Ontario NDP | on | candidate | 0 | 31 | 205 | ||
@David_Lundy | David Lundy | Ontario NDP | on | candidate | 3 | 24 | 194 | ||
@RobinWardlaw | Robin Wardlaw | Ontario NDP | on | candidate | 0 | 25 | 189 | ||
@mark_cairns | Mark Cairns | Ontario NDP | on | candidate | 0 | 24.74 | 186 | ||
@KathyCornishNDP | Kathy Cornish | Ontario NDP | on | candidate | 0 | 26.57 | 185 | ||
@raed_ayad | Raed Ayad | Ontario NDP | on | candidate | 0 | 31.2 | 178 | ||
@aleksnavarro | Aleksandra Navarro | Ontario NDP | on | candidate | 0 | 25.27 | 170 | ||
| Atinuke Bankole | Ontario NDP | on | candidate | 0 | 25.23 | 169 | |||
@DavidHynesNDP | David Hynes | Ontario NDP | on | candidate | 0 | 24.81 | 169 | ||
| Helmi Charif | Ontario NDP | on | candidate | 0 | 25.13 | 162 | |||
@kmmees | Kira Mees | Ontario NDP | on | candidate | 0 | 28 | 160 | ||
@megantayNDP | Megan Tay | Ontario NDP | on | candidate | 0 | 24.75 | 154 | ||
@Tazermaraz | Irene Lowell4MPP | Ontario NDP | on | candidate | 0 | 23.6 | 137 | ||
@DorisMiddleton | Doris Middleton | Ontario NDP | on | candidate | 6 | 24.53 | 131 | ||
@ndpjoe | Joe Whitfeld | Ontario NDP | on | candidate | 0 | 21 | 129 | ||
@WaliFarahNDP | Wali Farah - NDP | Ontario NDP | on | candidate | 0 | 21 | 128 | ||
@DionneColey | Dionne Coley | Ontario NDP | on | candidate | 0 | 22.55 | 123 | ||
@DaleCHamilton | Dale Hamilton | Ontario NDP | on | candidate | 0 | 22.33 | 119 | ||
| Vrind Sharma | Ontario NDP | on | candidate | 0 | 20.66 | 113 | |||
@rihilliard | Bob Hilliard | Ontario NDP | on | candidate | 0 | 24.42 | 108 | ||
@WayneRedekop | Wayne Redekop | Ontario NDP | on | candidate | 0 | 24.15 | 102 | ||
@votepaulchoi | Paul Choi | Ontario NDP | on | candidate | 0 | 22.95 | 102 | ||
@SherryHayesNDP | Sherry Hayes | Ontario NDP | on | candidate | 0 | 24.56 | 100 | ||
@WendyByrneNDP | Wendy Byrne | Ontario NDP | on | candidate | 0 | 24.67 | 99 | ||
@Gerti_TO | Gerti Dervishi | Ontario NDP | on | candidate | 0 | 26.16 | 95 | ||
@DonAbelCampaign | Don Abel Campaign | Ontario NDP | on | candidate | 0 | 20.59 | 89 | ||
@MoniqueONDP | Monique Taylor | Ontario NDP | mla | on | 3 | 26.06 | 80 | ||
@GillesBisson | Gilles Bisson | Ontario NDP | on | candidate | 13 | 0 | 70 | ||
@celiaross4mpp | Celia Ross | Ontario NDP | on | candidate | 0 | 0 | 47 | ||
| Erica Braun | Ontario NDP | on | candidate | 0 | 19.97 | 35 | |||
@AndrewMcAvoyNDP | Andrew McAvoy | Ontario NDP | on | candidate | 0 | 23.92 | 5 | ||
@james_terry | James E.Terry | Ontario NDP | on | candidate | 0 | 27.49 | 0 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.


































































