| username | name | partisan | mla | province | location | popularity | followers |
|---|---|---|---|---|---|---|---|
@g_campbell | Prem Gordon Campbell | BC Liberal | mla | bc | British Columbia, Canada | 271 | 5297 |
@AmirKhadir | Amir Khadir | Québec Solidaire | mla | qc | Québec | 45 | 2871 |
| Premier Ed Stelmach | Alberta PC | mla | ab | Alberta | 783 | 2433 | |
@BDrainvillePQ | Bernard Drainville | Parti Québécois | mla | qc | Longueuil | 156 | 2167 |
@carolejames | Carole James | BC NDP | mla | bc | British Columbia | 187 | 2021 |
@timhudak | Tim Hudak | Ontario PC | mla | on | ÜT: 43.722812,-79.410804 | 1467 | 1568 |
| Andrea Horwath | Ontario NDP | mla | on | Ontario, Canada | 238 | 1506 | |
@ShawnGraham_NB | Shawn Graham | New Brunswick Liberal | mla | nb | 152 | 1303 | |
@davidswann | David Swann | Alberta Liberal | mla | ab | Alberta | 196 | 1270 |
@AgnesMaltais | Agnès Maltais | Parti Québécois | mla | qc | Québec | 214 | 1200 |
@LindsayBlackett | Lindsay Blackett | Alberta PC | mla | ab | Edmonton, Alberta | 72 | 989 |
@DaveHancockMLA | Dave Hancock | Alberta PC | mla | ab | 323 | 948 | |
@Richard_T_Lee | Richard Lee | BC Liberal | mla | bc | Burnaby, Metro Van., BC Canada | 157 | 928 |
@marymcneil | Mary Mcneil | BC Liberal | mla | bc | Yaletown, Vancouver, BC | 43 | 884 |
@MacLeodLisa | Lisa MacLeod | Ontario PC | mla | on | ÜT: 45.334867,-75.697633 | 611 | 839 |
@GriffMLA | Doug Griffiths | Alberta PC | mla | ab | Edmonton, Alberta | 249 | 711 |
@klamrock | Kelly Lamrock | New Brunswick Liberal | mla | nb | Fredericton, N.B. | 101 | 694 |
@gerarddeltell | Gérard Deltell | Action Démocratique | mla | qc | Québec | 34 | 692 |
@RachelNotley | Rachel Notley | Alberta NDP | mla | ab | Edmonton | 9 | 642 |
| Spencer Herbert | BC NDP | mla | bc | Vancouver West End | 24 | 619 | |
@KyleMLA | Kyle Fawcett | Alberta PC | mla | ab | Calgary, AB, Canada | 9 | 616 |
@ElniskiMLA | Doug Elniski | Alberta PC | mla | ab | Edmonton, Alberta | 283 | 609 |
@Rob_Fleming | Rob Fleming | BC NDP | mla | bc | Victoria, BC | 122 | 598 |
@DrEricHoskins | Dr Eric Hoskins | Ontario Liberal | mla | on | Toronto, Canada | 20 | 571 |
@randyhillier | Randy Hillier | Ontario PC | mla | on | 97 | 568 | |
@bmasonNDP | Brian Mason | Alberta NDP | mla | ab | #ABleg | 54 | 567 |
@KevinFalcon | Kevin Falcon | BC Liberal | mla | bc | British Columbia, Canada | 64 | 558 |
@MLACadieux | Stephanie Cadieux | BC Liberal | mla | bc | Surrey BC | 81 | 554 |
@CindyAdy_MLA | Cindy Ady | Alberta PC | mla | ab | Alberta | 24 | 553 |
@Chris_Bentley | Chris Bentley | Ontario Liberal | mla | on | London, Ontario | 15 | 550 |
@calgarycurrie | Dave Taylor | Alberta Liberal | mla | ab | Calgary, Alberta | 16 | 534 |
@jeancharest | Jean Charest | Parti libéral | mla | qc | 148 | 530 | |
| Roger Duguay | New Brunswick NDP | mla | nb | New Brunswick | 2 | 502 | |
@patrickhuot | Patrick Huot | Parti libéral | mla | qc | Comté de Vanier, Québec | 48 | 501 |
@StephenMcNeil | Stephen McNeil | Nova Scotia Liberal | mla | ns | Nova Scotia | 42 | 494 |
@yfblanchet | François-Yves Blanchet | Parti Québécois | mla | qc | 59 | 479 | |
@rickmiles | Rick Miles | New Brunswick Liberal | mla | nb | 40 | 474 | |
@Colemancountry | Rich Coleman | BC Liberal | mla | bc | Langley, BC | 4 | 448 |
@PascalBerube | Pascal Bérubé | Parti Québécois | mla | qc | Matane | 22 | 446 |
@Makakotto | Maka Kotto | Parti Québécois | mla | qc | Bourget, Montréal | 0 | 431 |
@RAndersonMLA | Rob Anderson | Wildrose Alliance | mla | ab | 36 | 416 | |
@Picard_Caire | Marc Picard | other | mla | qc | Québec | 79 | 411 |
@Dawn_Black | Dawn Black | BC NDP | mla | bc | New Westminster | 9 | 409 |
@colinhansen | Colin Hansen | BC Liberal | mla | bc | Vancouver BC Canada | 52 | 407 |
@daveturcotte | Dave Turcotte | Parti Québécois | mla | qc | Saint-Jean-sur-Richelieu | 56 | 376 |
@votechristine | Christine Elliott | Ontario PC | mla | on | Ontario | 286 | 368 |
@jodycarr_mla | Jody Carr | New Brunswick PC | mla | nb | Oromocto, New Brunswick CANADA | 32 | 336 |
@MaryPolak | Mary Polak | BC Liberal | mla | bc | Langley, BC | 51 | 335 |
@MLAHayer | Dave Hayer | BC Liberal | mla | bc | Surrey, British Columbia, Can | 135 | 326 |
@GillesRobertPQ | Gilles Robert | Parti Québécois | mla | qc | Saint-Jérôme, Québec | 14 | 322 |
@jackcarr | Jack Carr | New Brunswick PC | mla | nb | New Maryland Sunbury West, NB | 2 | 318 |
| Maurine Karagianis | BC NDP | mla | bc | Victoria BC | 21 | 317 | |
| Greg Byrne | New Brunswick Liberal | mla | nb | Fredericton, New Brunswick | 7 | 313 | |
@FredHorneMLA | Fred Horne | Alberta PC | mla | ab | 23 | 299 | |
@shirleybond | Shirley Bond | BC Liberal | mla | bc | British Columbia | 32 | 295 |
@alexcloutier | Alexandre Cloutier | Parti Québécois | mla | qc | Alma, Québec | 27 | 295 |
@DwightDuncan | Dwight Duncan | Ontario Liberal | mla | on | Windsor Ontario Canada | 29 | 288 |
@DrJonGerrard | Jon Gerrard | Manitoba Liberal | mla | mb | Winnipeg, Manitoba, Canada | 19 | 276 |
@jwilkinsonmpp | John Wilkinson | Ontario Liberal | mla | on | Perth-Wellington | 343 | 276 |
@sbergeron | Stéphane Bergeron | Parti Québécois | mla | qc | Verchères | 1 | 263 |
@JagrupBrarMLA | Jagrup Brar | BC NDP | mla | bc | ÜT: 49.159567,-122.653856 | 6 | 256 |
@dianawhalen | Diana Whalen | Nova Scotia Liberal | mla | ns | Halifax | 24 | 254 |
@aussant | Jean-Martin Aussant | Parti Québécois | mla | qc | Nicolet | 39 | 249 |
@KellyReganNS | Kelly Regan | Nova Scotia Liberal | mla | ns | Nova Scotia | 87 | 243 |
@J_Les | John Les | BC Liberal | mla | bc | Chilliwack, BC | 0 | 239 |
@chasemla | Harry Chase | Alberta Liberal | mla | ab | Alberta | 4 | 237 |
@HeatherMLA | Heather Forsyth | Wildrose Alliance | mla | ab | Calgary, AB | 9 | 220 |
@KootenayBill | Bill Bennett | BC Liberal | mla | bc | Cranbrook, British Columbia | 15 | 215 |
@jwilsonmpp | Jim Wilson | Ontario PC | mla | on | 36 | 212 | |
@tj_burke | T.J. Burke | New Brunswick Liberal | mla | nb | 1 | 199 | |
@JohnSlaterMLA | John Slater | BC Liberal | mla | bc | British Columbia | 26 | 197 |
@DonMcRaeMLA | Don McRae | BC Liberal | mla | bc | Comox Valley, Vancouver Island | 107 | 187 |
@MathieuTraversy | Mathieu Traversy | Parti Québécois | mla | qc | Terrebonne, QC | 11 | 183 |
@Bob_Simpson | Bob Simpson | BC NDP | mla | bc | Quesnel, BC, Canada | 0 | 175 |
@cambroten | Cam Broten | Sask NDP | mla | sk | Saskatoon, Saskatchewan, Canad | 5 | 162 |
@G_Tremblay | Guillaume Tremblay | Parti Québécois | mla | qc | Mascouche | 2 | 151 |
@harindertakhar | Hon. Harinder Takhar MPP | Ontario Liberal | mla | on | 2 | 150 | |
@paulinemarois | pauline marois | Parti Québécois | mla | qc | 2 | 143 | |
@cmitchellmpp | Carol Mitchell | Ontario Liberal | mla | on | Huron Bruce | 3 | 139 |
@eaboucher | E-Alexis Boucher | Parti Québécois | mla | qc | Windsor, Québec | 13 | 138 |
| Jane Thornthwaite | BC Liberal | mla | bc | 8 | 130 | ||
@cyndunsford | Cynthia Dunsford | PEI Liberal | mla | pe | Stratford, PEI | 0 | 119 |
@douglashornemla | Douglas Horne | BC Liberal | mla | bc | Coquitlam, BC, Canada | 6 | 114 |
@Naresh_Bhardwaj | Naresh Bhardwaj | Alberta PC | mla | ab | 3 | 100 | |
| Brad Cathers | mla | tt | Lake Laberge, Yukon | 0 | 98 | ||
@HarryBloy | Harry Bloy | BC Liberal | mla | bc | Burnaby | 6 | 95 |
@LenoreZannNDP | Lenore Zann | Nova Scotia NDP | mla | ns | Truro-Bible Hill | 0 | 86 |
@AllanMacMaster | Allan MacMaster | Nova Scotia PC | mla | ns | 10 | 79 | |
@LivefromtheLeg | Guy Gentne | BC NDP | mla | bc | North Delta | 0 | 76 |
@linkndp | Dwain Lingenfelter | Sask NDP | mla | sk | 2 | 74 | |
@SandraMorin | Sandra Morin | Sask NDP | mla | sk | Regina, SK | 2 | 47 |
@GeorgeAbbottMLA | George Abbott | BC Liberal | mla | bc | Sicamous, BC | 10 | 45 |
@msamsonliberal | Michel Samson | Nova Scotia Liberal | mla | ns | Richmond | 0 | 44 |
@klees4leader | Frank Klees | Ontario PC | mla | on | 184 | 9 | |
@calgarybuffalo | Kent Hehr | Alberta Liberal | mla | ab | Calgary, Alberta | 23 | 7 |
@JonoMLA | Jonathan Denis | Alberta PC | mla | ab | Calgary, Alberta | 412 | 4 |
| Peter Shurman | Ontario PC | mla | on | ÜT: 43.665536,-79.393466 | 16 | 0 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.























































































