| username | name | partisan | mla | province | location | popularity | followers |
|---|---|---|---|---|---|---|---|
@davidswann | David Swann | Alberta Liberal | mla | ab | Alberta | 196 | 1270 |
@albertaliberals | Alberta Liberals | Alberta Liberal | ab | Alberta | 145 | 945 | |
@calgarycurrie | Dave Taylor | Alberta Liberal | mla | ab | Calgary, Alberta | 16 | 534 |
@MattAGrant | Matt Grant | Alberta Liberal | ab | Calgary, Alberta | 4 | 335 | |
@chasemla | Harry Chase | Alberta Liberal | mla | ab | Alberta | 4 | 237 |
@calgarywestlibs | Calgary West Libs | Alberta Liberal | ab | calgary | 0 | 156 | |
@calgarybuffalo | Kent Hehr | Alberta Liberal | mla | ab | Calgary, Alberta | 23 | 7 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.






