| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@ElectDanielle | Danielle Smith | Wildrose Party | ab | candidate | 493 | 63.24 | 15800 | ||
@RAndersonMLA | Rob Anderson | Wildrose Party | mla | ab | 221 | 58.13 | 3183 | ||
| Heather Forsyth | Wildrose Party | mla | ab | 67 | 52.61 | 2204 | |||
@PaulHinman4MLA | Paul Hinman | Wildrose Party | mla | ab | 4 | 31 | 970 | ||
@markforleader | Mark Dyrholm | Wildrose Party | ab | candidate | 0 | 0 | 752 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.



