| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@BCGovNews | BC Government News | Other | bc | 68 | 49 | 10631 | |||
@UBCIC | Union of BC Indian Chiefs | Other | bc | 420 | 50 | 5066 | |||
@publiceyeonline | Sean Holman | Other | bc | journalist | 25 | 36 | 4380 | ||
@gonanaimo | David Stanley | Other | bc | 17 | 42 | 452 | |||
@Elect_Vicki | Vicki Huntington | Other | bc | candidate | 7 | 0 | 62 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.





