| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@ShawnGraham_NB | Shawn Graham | New Brunswick Liberal | mla | nb | premier | 0 | 15 | 1823 | |
@jodycarr_mla | Jody Carr | New Brunswick PC | mla | nb | 167 | 37 | 1804 | ||
@klamrock | Kelly Lamrock | New Brunswick Liberal | mla | nb | 173 | 41 | 1742 | ||
@VictorBoudreau | Victor Boudreau | New Brunswick Liberal | mla | nb | 33 | 37 | 1090 | ||
@jackcarr_mla | Jack Carr | New Brunswick PC | mla | nb | 34 | 11 | 1070 | ||
@DonArseneault | Donald Arseneault | New Brunswick Liberal | mla | nb | 52 | 40 | 984 | ||
@jackkeir1 | Jack Keir | New Brunswick Liberal | mla | nb | 337 | 42 | 956 | ||
@rickmiles | Rick Miles | New Brunswick Liberal | mla | nb | 29 | 22 | 861 | ||
@gregbyrneNB | Greg Byrne | New Brunswick Liberal | mla | nb | 0 | 11 | 790 | ||
@tj_burke | T.J. Burke | New Brunswick Liberal | mla | nb | 1 | 14 | 711 | ||
@BruceFitchMLA | Bruce Fitch | New Brunswick PC | mla | nb | 10 | 10 | 436 | ||
@MarySchryer | Mary Schryer | New Brunswick Liberal | mla | nb | 17 | 31 | 355 | ||
@ribrewer | Rick Brewer | New Brunswick Liberal | mla | nb | 39 | 25 | 237 | ||
@RolandHacheMLA | Roland Haché | New Brunswick Liberal | mla | nb | 0 | 10 | 235 | ||
| Carl Urquhart | New Brunswick PC | mla | nb | 0 | 0 | 52 | |||
@Roy_Boudreau | Roy Boudreau | New Brunswick Liberal | mla | nb | 0 | 0 | 40 |
you can click the table headings to sort the table
Party Popularity on Twitter
| party | total people tracked | popularity | followers |
|---|---|---|---|
| New Brunswick Liberal | 18 | 688 | 12297 |
| New Brunswick Progressive Conservative | 10 | 227 | 7253 |
| New Brunswick NDP | 8 | 136 | 4147 |
If you know of a provincial politician missing from this list, please submit their twitter here.















