username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
---|---|---|---|---|---|---|---|---|---|
![]() | Kathleen Wynne | Ontario Liberal | mla | on | minister | 2845 | 69.54 | 249961 | ![]() |
![]() | Ontario Liberal | Ontario Liberal | on | political_party | 1012 | 62.07 | 36257 | ![]() ![]() | |
![]() | Dr Eric Hoskins | Ontario Liberal | mla | on | 17 | 58.98 | 28820 | ![]() | |
![]() | Dalton McGuinty | Ontario Liberal | mla | on | party_leader,premier | 11 | 62.86 | 21984 | ![]() ![]() ![]() |
![]() | Deb Matthews | Ontario Liberal | mla | on | 77 | 61.86 | 21063 | ![]() | |
![]() | Yasir Naqvi | Ontario Liberal | mla | on | 164 | 61.88 | 19822 | ![]() | |
![]() | Charles Sousa | Ontario Liberal | mla | on | 11 | 53.34 | 12578 | ![]() | |
![]() | Sarah Thomson | Ontario Liberal | on | former_candidate | 0 | 64 | 12234 | ||
![]() | Linda Jeffrey | Ontario Liberal | mla | on | minister | 11 | 48.66 | 10742 | ![]() |
![]() | Michael Coteau | Ontario Liberal | mla | on | 404 | 48.56 | 10517 | ![]() | |
![]() | Bob Chiarelli | Ontario Liberal | mla | on | minister | 7 | 55.58 | 10266 | ![]() |
![]() | Brad Duguid | Ontario Liberal | mla | on | 1 | 56.83 | 9597 | ![]() | |
![]() | Ted McMeekin | Ontario Liberal | mla | on | 131 | 57.56 | 7150 | ![]() | |
![]() | Reza Moridi | Ontario Liberal | mla | on | 6 | 49.64 | 7087 | ![]() | |
![]() | Helena Jaczek | Ontario Liberal | mla | on | 15 | 47.04 | 6750 | ![]() | |
![]() | Sandra Pupatello | Ontario Liberal | on | former_mp | 0 | 60.12 | 6614 | ||
![]() | Dipika Damerla | Ontario Liberal | mla | on | 11 | 49.67 | 6234 | ![]() | |
![]() | Dwight Duncan | Ontario Liberal | mla | on | minister | 1 | 56.7 | 6100 | ![]() |
![]() | Laura Albanese | Ontario Liberal | mla | on | 2 | 47.63 | 4963 | ![]() | |
![]() | Chris Bentley | Ontario Liberal | mla | on | 16 | 56.77 | 4871 | ||
![]() | David Zimmer | Ontario Liberal | mla | on | 0 | 44.02 | 4731 | ||
![]() | Madeleine Meilleur | Ontario Liberal | mla | on | 20 | 49.38 | 4620 | ![]() | |
![]() | Bob Delaney | Ontario Liberal | mla | on | 172 | 44.26 | 4457 | ||
![]() | Soo Wong | Ontario Liberal | mla | on | 54 | 49.45 | 4214 | ![]() | |
![]() | Kathryn McGarry | Ontario Liberal | on | former_candidate | 0 | 41.76 | 4203 | ||
![]() | Dave Levac | Ontario Liberal | mla | on | 107 | 49.8 | 4143 | ||
![]() | Laurel Broten | Ontario Liberal | mla | on | 0 | 56.6 | 4072 | ![]() | |
![]() | Rick Bartolucci | Ontario Liberal | mla | on | 0 | 50.3 | 3939 | ![]() | |
![]() | Michael Gravelle | Ontario Liberal | mla | on | 11 | 47.86 | 3744 | ![]() | |
![]() | Mike Colle | Ontario Liberal | mla | on | 12 | 45.63 | 3392 | ![]() | |
![]() | Joe Dickson | Ontario Liberal | mla | on | 2 | 42.09 | 3233 | ![]() | |
![]() | John Milloy | Ontario Liberal | mla | on | 14 | 44.8 | 3177 | ![]() | |
![]() | David Orazietti | Ontario Liberal | mla | on | 0 | 47.42 | 3008 | ![]() | |
![]() | Bernie M. Farber | Ontario Liberal | on | former_candidate | 7 | 53.01 | 2886 | ||
![]() | Harinder Takhar | Ontario Liberal | mla | on | minister | 3 | 61.65 | 2764 | ![]() ![]() |
![]() | Teresa Piruzza | Ontario Liberal | mla | on | 0 | 50.96 | 2437 | ![]() | |
![]() | Monte Kwinter | Ontario Liberal | mla | on | 22 | 35.54 | 2269 | ![]() | |
![]() | Elizabeth Roy | Ontario Liberal | on | former_candidate | 0 | 62.29 | 2195 | ||
![]() | Marisa Sterling | Ontario Liberal | on | former_candidate | 0 | 41.35 | 2180 | ||
![]() | Greg Crone | Ontario Liberal | on | former_candidate | 0 | 53.73 | 2127 | ||
![]() | Bill Mauro | Ontario Liberal | mla | on | 1 | 41.84 | 2042 | ||
![]() | Mark Cripps | Ontario Liberal | on | former_candidate | 0 | 49.48 | 2036 | ||
![]() | Greg Sorbara | Ontario Liberal | mla | on | 8 | 42.55 | 1898 | ||
![]() | Grant Crack | Ontario Liberal | mla | on | 0 | 41.43 | 1873 | ||
![]() | Sophia Aggelonitis | Ontario Liberal | on | former_mp | 179 | 33.09 | 1797 | ||
![]() | Bas Balkissoon | Ontario Liberal | mla | on | 58 | 41.06 | 1748 | ||
![]() | John Wilkinson | Ontario Liberal | on | former_mp | 0 | 41.41 | 1592 | ||
![]() | Lorenzo Berardinetti | Ontario Liberal | mla | on | 0 | 35.71 | 1454 | ||
![]() | Megan Cornell | Ontario Liberal | on | former_candidate | 0 | 45.82 | 1338 | ||
![]() | Kevin Flynn | Ontario Liberal | mla | on | minister | 1 | 35.56 | 1313 | ![]() |
![]() | Carol Mitchell | Ontario Liberal | on | former_mp | 142 | 32.06 | 1179 | ||
![]() | Christina Bisanz | Ontario Liberal | on | former_candidate | 0 | 40.83 | 1107 | ||
![]() | Maria Van Bommel | Ontario Liberal | on | former_mp | 0 | 19.65 | 1096 | ||
![]() | Lori Baldwin-Sands | Ontario Liberal | on | former_candidate | 0 | 30.54 | 1085 | ||
![]() | Lori Holloway | Ontario Liberal | on | former_candidate | 0 | 40.32 | 1035 | ![]() | |
![]() | Burlington Provincial Liberal Association | Ontario Liberal | on | riding_association | 3 | 31.88 | 933 | ||
![]() | Margarett Best | Ontario Liberal | mla | on | 0 | 44.91 | 875 | ![]() | |
![]() | Cortney Pasternak | Ontario Liberal | on | former_candidate | 0 | 42.01 | 842 | ||
![]() | Donna Tiqui-Shebib | Ontario Liberal | on | former_candidate | 0 | 32.24 | 785 | ||
![]() | Anthony Leek | Ontario Liberal | on | former_candidate | 0 | 42.02 | 675 | ![]() | |
![]() | Vic Dhillon | Ontario Liberal | mla | on | 0 | 35.84 | 658 | ![]() | |
![]() | Helen Burstyn | Ontario Liberal | on | former_candidate | 0 | 32.98 | 571 | ||
![]() | Kitchener-Waterloo Provincial Liberal Association | Ontario Liberal | on | riding_association | 0 | 28.97 | 557 | ||
![]() | Kim Craitor | Ontario Liberal | mla | on | 0 | 44.8 | 556 | ||
![]() | Lou Rinaldi | Ontario Liberal | on | former_mp | 3 | 31.8 | 521 | ||
Leona Dombrowsky | Ontario Liberal | on | former_mp | 2 | 27.54 | 511 | |||
![]() | Rick Johnson | Ontario Liberal | on | former_mp | 1 | 29.76 | 510 | ||
![]() | Leeanna Pendergast | Ontario Liberal | on | former_mp | 0 | 29.81 | 504 | ||
![]() | Jeff Leal | Ontario Liberal | mla | on | 0 | 35.01 | 484 | ![]() | |
![]() | Phil McNeely | Ontario Liberal | mla | on | 0 | 15 | 459 | ![]() | |
![]() | John Gerretsen | Ontario Liberal | mla | on | 0 | 36.47 | 445 | ![]() | |
![]() | Benoit Mercier | Ontario Liberal | on | former_candidate | 0 | 35.62 | 393 | ||
![]() | Tracy MacCharles | Ontario Liberal | mla | on | 51 | 38 | 349 | ![]() | |
![]() | Kevin Eccles | Ontario Liberal | on | former_candidate | 0 | 25.12 | 296 | ||
![]() | Fred Larsen | Ontario Liberal | on | former_candidate | 0 | 20.86 | 295 | ||
![]() | Dr Catherine Whiting | Ontario Liberal | on | former_candidate | 104 | 26.51 | 252 | ||
![]() | Harinder Takhar | Ontario Liberal | on | 13 | 24.56 | 239 | |||
![]() | Katie Trombetta | Ontario Liberal | on | former_candidate | 0 | 26.26 | 228 | ||
![]() | Ken Schmidt | Ontario Liberal | on | former_candidate | 0 | 24.7 | 205 | ||
![]() | Tony Ryma | Ontario Liberal | on | former_candidate | 0 | 25.18 | 201 | ||
![]() | John Wilkinson | Ontario Liberal | on | former_candidate | 0 | 27.24 | 188 | ||
![]() | Bill MacDonald | Ontario Liberal | on | former_candidate | 0 | 23.54 | 187 | ||
![]() | Karmel Sakran | Ontario Liberal | on | former_candidate | 0 | 32.49 | 179 | ||
![]() | Paul Watson | Ontario Liberal | on | former_candidate | 41 | 24.42 | 163 | ||
![]() | Stephanie Barry | Ontario Liberal | on | former_candidate | 0 | 33 | 163 | ||
![]() | Denis Bonin | Ontario Liberal | on | former_candidate | 0 | 24.05 | 161 | ||
![]() | Ray Heffernan | Ontario Liberal | on | former_candidate | 0 | 37.27 | 158 | ||
![]() | Khalil Ramal | Ontario Liberal | on | former_mp | 0 | 24.06 | 157 | ||
![]() | David Hilderley | Ontario Liberal | on | former_candidate | 0 | 21.73 | 156 | ![]() | |
![]() | Mark A. MacDonald | Ontario Liberal | on | former_candidate | 75 | 40 | 141 | ||
![]() | Betty Somerville | Ontario Liberal | on | former_candidate | 0 | 23.4 | 92 | ||
![]() | Eric Davis | Ontario Liberal | on | former_candidate | 0 | 29 | 12 | ||
![]() | Karl Walsh | Ontario Liberal | on | former_candidate | 0 | 28.85 | 9 | ||
![]() | Michael Chan | Ontario Liberal | mla | on | 0 | 33 | 9 | ![]() | |
![]() | Cristina Martins | Ontario Liberal | on | former_candidate | 1 | 40.87 | 1 | ![]() |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.