| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@timhudak | Tim Hudak | Ontario PC | mla | on | party_leader | 2084 | 66 | 13646 | |
@OntarioPCParty | Ontario PC Party | Ontario PC | on | political_party | 229 | 50 | 4012 | ||
@roccorossiTO | Rocco Rossi | Ontario PC | on | candidate | 2 | 56 | 3845 | ||
@MacLeodLisa | Lisa MacLeod | Ontario PC | mla | on | 737 | 49 | 3392 | ||
@SueAnnLevy | Sue-Ann Levy | Ontario PC | on | candidate | 7 | 45 | 3099 | ||
@shurmanator | Peter Shurman | Ontario PC | mla | on | 154 | 35 | 1931 | ||
@frankkleesmpp | Frank Klees | Ontario PC | mla | on | 208 | 41 | 1801 | ||
@NanBran | Nancy Branscombe | Ontario PC | on | candidate | 1 | 43 | 1780 | ||
@jwilsonmpp | Jim Wilson | Ontario PC | mla | on | 6 | 16 | 1332 | ||
@normmillermpp | Norm Miller | Ontario PC | mla | on | 28 | 0 | 1256 | ||
@SylviaJonesMPP | Sylvia Jones | Ontario PC | mla | on | critic | 95 | 38 | 1244 | |
@randyhillier | Randy Hillier | Ontario PC | mla | on | 49 | 32 | 1187 | ||
@ToddSmithPC | Todd Smith | Ontario PC | mla | on | 141 | 40 | 1131 | ||
@MonteMcNaughton | Monte McNaughton | Ontario PC | mla | on | 139 | 43 | 1104 | ||
@SteveClarkMPP | Steve Clark MPP | Ontario PC | mla | on | 175 | 0 | 985 | ||
@VictorFedeli | Victor Fedeli | Ontario PC | on | candidate | 44 | 38 | 906 | ||
| Rod Jackson | Ontario PC | mla | on | 71 | 55 | 856 | |||
@votechristine | Christine Elliott | Ontario PC | mla | on | 55 | 18 | 809 | ||
@robertdekker | Rob Dekker | Ontario PC | on | candidate | 34 | 43 | 806 | ||
@Michaelharrispc | Michael Harris | Ontario PC | mla | on | 162 | 44 | 745 | ||
@robleone | Rob Leone | Ontario PC | mla | on | 93 | 42 | 701 | ||
@TobyBarrettMPP | Toby Barrett | Ontario PC | mla | on | 53 | 38 | 644 | ||
@guptavic | Vic Gupta | Ontario PC | on | candidate | 0 | 43 | 607 | ||
@brentcolbert | Brent Colbert | Ontario PC | on | candidate | 5 | 26 | 585 | ||
@jim_brownell | Jim Brownell | Ontario PC | on | former_mp | 40 | 16 | 580 | ||
@donnaskellypc | Donna Skelly | Ontario PC | on | candidate | 0 | 39 | 515 | ||
@HundalPam | Pam Hundal | Ontario PC | on | candidate | 21 | 41 | 492 | ||
@J_MacDonald_PC | Jason MacDonald | Ontario PC | on | candidate | 1 | 41 | 476 | ||
@LaurieScott_PC | Laurie Scott | Ontario PC | mla | on | 22 | 38 | 469 | ||
@Lisa4HuronBruce | Lisa Thompson | Ontario PC | mla | on | 13 | 39 | 447 | ||
@jeffreyyurek | Jeff Yurek | Ontario PC | mla | on | 28 | 39 | 437 | ||
@JYakabuskiMPP | John Yakabuski | Ontario PC | mla | on | 17 | 37 | 435 | ||
@WestSideTory | ParkdaleHighPark PCs | Ontario PC | on | riding_association | 19 | 32 | 428 | ||
| Jack MacLaren | Ontario PC | mla | on | 39 | 36 | 415 | |||
@Steve_ClarkMPP | Steve Clark | Ontario PC | mla | on | 78 | 0 | 388 | ||
@JimMcDonell | Jim McDonell | Ontario PC | mla | on | 17 | 40 | 379 | ||
@GeoffJanoscik | Geoff Janoscik | Ontario PC | on | candidate | 5 | 37 | 364 | ||
| Mike Chopowick | Ontario PC | on | candidate | 1 | 36 | 352 | |||
| Garfield Dunlop | Ontario PC | mla | on | 17 | 20 | 349 | |||
@zoranchurchin | Zoran Churchin | Ontario PC | on | candidate | 2 | 35 | 348 | ||
@MichaelMostyn | Michael Mostyn | Ontario PC | on | candidate | 0 | 39 | 348 | ||
@Robert_Elliott | Robert Elliott | Ontario PC | on | 5 | 14 | 344 | |||
@BobBaileyPC | Bob Bailey | Ontario PC | on | candidate | 11 | 31 | 341 | ||
@CherylMiller_PC | Cheryl Miller | Ontario PC | on | candidate | 229 | 44 | 341 | ||
@DaveBristerPC | Dave Brister | Ontario PC | on | candidate | 2 | 39 | 331 | ||
@GeorgeLepp | George Lepp | Ontario PC | on | candidate | 0 | 35 | 328 | ||
@FredShermanOVPC | Fred Sherman | Ontario PC | on | candidate | 4 | 38 | 321 | ||
@RobMilliganPC | Rob Milligan | Ontario PC | mla | on | 67 | 0 | 317 | ||
@juliamunropc | Julia Munro | Ontario PC | mla | on | 11 | 18 | 316 | ||
@AliChahbar | Ali Chahbar | Ontario PC | on | candidate | 3 | 40 | 313 | ||
@VoteGaryEllis | Gary Ellis | Ontario PC | on | candidate | 21 | 44 | 313 | ||
@chrismenary4MPP | Chris Menary | Ontario PC | on | candidate | 122 | 32 | 312 | ||
@MandelCampbell | Andrea Mandel-Campbell | Ontario PC | on | candidate | 10 | 40 | 304 | ||
@GregSchirk | Greg Schirk | Ontario PC | on | candidate | 1 | 39 | 304 | ||
@VoteLiangChen | Liang Chen | Ontario PC | on | candidate | 0 | 38 | 302 | ||
@DaveMacDonaldPC | Dave MacDonald | Ontario PC | on | candidate | 3 | 43 | 291 | ||
@NancyFiorentino | Nancy Fiorentino | Ontario PC | on | candidate | 0 | 27 | 287 | ||
| Farid Wassef | Ontario PC | on | candidate | 2 | 34 | 286 | |||
@RickNicholls | Rick Nicholls | Ontario PC | mla | on | 62 | 39 | 285 | ||
@RandyPettapiece | Randy Pettapiece | Ontario PC | mla | on | 8 | 33 | 284 | ||
@LeBlancPC | Anthony LeBlanc | Ontario PC | on | candidate | 28 | 26 | 276 | ||
@AlanWilson2011 | Alan Wilson | Ontario PC | on | candidate | 0 | 30 | 274 | ||
@DomenicUrsini | Domenic Ursini | Ontario PC | on | candidate | 0 | 39 | 273 | ||
@vinceagovino | Vince Agovino | Ontario PC | on | candidate | 0 | 37 | 269 | ||
@MartinAbellPC | Martin Abell | Ontario PC | on | candidate | 0 | 37 | 263 | ||
@votebillwalker | Bill Walker | Ontario PC | mla | on | 6 | 37 | 259 | ||
@LarryScottPC | Larry Scott | Ontario PC | on | candidate | 0 | 30 | 255 | ||
@Marilissa | Marilissa Gosselin | Ontario PC | on | candidate | 1 | 0 | 249 | ||
@electbeth | Beth Graham | Ontario PC | on | candidate | 0 | 0 | 246 | ||
@MichaelLende | Michael Lende | Ontario PC | on | candidate | 0 | 36 | 242 | ||
@GencoPC4Vaughan | Tony Genco | Ontario PC | on | candidate | 264 | 37 | 239 | ||
@sthayaparan | Shan Thayaparan | Ontario PC | on | candidate | 1 | 36 | 235 | ||
@SimonNyilassy | Simon Nyilassy | Ontario PC | on | candidate | 0 | 38 | 234 | ||
@Todd_McC | Todd McCarthy | Ontario PC | on | candidate | 0 | 36 | 224 | ||
@MichaelStAmant | Michael St Amant | Ontario PC | on | candidate | 0 | 42 | 223 | ||
@Ganetakos_ONPC | Joseph Ganetakos | Ontario PC | on | candidate | 0 | 41 | 216 | ||
@cwilliams4mpp | Carol Williams | Ontario PC | on | candidate | 0 | 36 | 212 | ||
@andrewlisterpc | Andrew Lister | Ontario PC | on | candidate | 15 | 26 | 192 | ||
@PaulaPeroni2011 | Paula Peroni | Ontario PC | on | candidate | 0 | 25 | 191 | ||
@WafikSunbaty | Wafik Sunbaty | Ontario PC | on | candidate | 0 | 34 | 187 | ||
@ToddRBranch | Todd R Branch | Ontario PC | on | candidate | 0 | 31 | 185 | ||
| Elizabeth Witmer | Ontario PC | mla | on | 214 | 0 | 171 | |||
@AmarjeetGill | Amarjeet Gill | Ontario PC | on | candidate | 1 | 32 | 169 | ||
@karlenenation | Karlene Nation | Ontario PC | on | candidate | 0 | 27 | 165 | ||
@AlSpacek | Al Spacek | Ontario PC | on | candidate | 0 | 16 | 165 | ||
@kirkrussellpc | Kirk Russell | Ontario PC | on | candidate | 0 | 20 | 160 | ||
@kenformpp | Ken Kim | Ontario PC | on | candidate | 0 | 0 | 151 | ||
@GerryLabelle | Gerry Labelle | Ontario PC | on | candidate | 0 | 22 | 147 | ||
@TChudleigh2011 | Ted Chudleigh | Ontario PC | mla | on | 51 | 24 | 144 | ||
@electdavidbrown | David Brown | Ontario PC | on | candidate | 0 | 28 | 139 | ||
@ritajethi | rita jethi | Ontario PC | on | candidate | 0 | 22 | 129 | ||
@elmsgeordie | Geordie Elms | Ontario PC | on | candidate | 1 | 24 | 124 | ||
@HonorableJerryO | Jerry J Ouellette | Ontario PC | on | candidate | 0 | 0 | 122 | ||
| Sandie Bellows | Ontario PC | on | candidate | 0 | 0 | 98 | |||
@kingstonpc | Rodger James | Ontario PC | on | candidate | 0 | 17 | 96 | ||
@TeamAgovino | Team Agovino | Ontario PC | on | candidate | 0 | 30 | 61 | ||
@Rob_de_Verteuil | Robert de Verteuil | Ontario PC | on | candidate | 0 | 23 | 56 | ||
@PEHPC | PEH PC Riding Assoc | Ontario PC | on | riding_association | 0 | 0 | 56 | ||
@GloriaReszler | Gloria Reszler | Ontario PC | on | candidate | 18 | 17 | 52 | ||
@ontariopc | PC Leader | Ontario PC | on | 218 | 0 | 25 | |||
@JaneMcKenna11 | Jane McKenna | Ontario PC | mla | on | 4 | 10 | 4 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.






























































































