| username | name | partisan | mla | province | tags | popularity | followers | fb |
|---|---|---|---|---|---|---|---|---|
@timhudak | Tim Hudak | Ontario PC | mla | on | 955 | 2176 | ||
@MacLeodLisa | Lisa MacLeod | Ontario PC | mla | on | 588 | 920 | ||
@SueAnnLevy | Sue-Ann Levy | Ontario PC | on | candidate | 56 | 656 | ||
@randyhillier | Randy Hillier | Ontario PC | mla | on | 25 | 619 | ||
@OntarioPCParty | Ontario PC Party | Ontario PC | on | political_party | 144 | 566 | ||
@votechristine | Christine Elliott | Ontario PC | mla | on | 1 | 359 | ||
@MonteMcNaughton | Monte McNaughton | Ontario PC | on | 88 | 342 | |||
@normmillermpp | Norm Miller | Ontario PC | mla | on | 8 | 239 | ||
@jwilsonmpp | Jim Wilson | Ontario PC | mla | on | 37 | 218 | ||
@Robert_Elliott | Robert Elliott | Ontario PC | on | 0 | 170 | |||
@jim_brownell | Jim Brownell | Ontario PC | mla | on | 8 | 124 | ||
@westsidetory | ParkdaleHighPark PCs | Ontario PC | on | riding_association | 26 | 119 | ||
@SteveClark4MPP | Steve Clark | Ontario PC | on | candidate | 13 | 82 | ||
@SylviaJonesMPP | Sylvia Jones | Ontario PC | mla | on | critic | 11 | 43 | |
@PEHPC | PEH PC Riding Assoc | Ontario PC | on | riding_association | 1 | 24 | ||
@ontariopc | PC Leader | Ontario PC | on | 110 | 17 | |||
@klees4leader | Frank Klees | Ontario PC | mla | on | 0 | 8 | ||
| Peter Shurman | Ontario PC | mla | on | 16 | 0 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.
















