username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
---|---|---|---|---|---|---|---|---|---|
![]() | Jean Martin Aussant | Option Nationale | mla | qc | candidate,party_leader | 671 | 64.53 | 63704 | |
![]() | Option Nationale | Option Nationale | qc | political_party | 152 | 69.75 | 30320 | ![]() | |
![]() | Luc Lefebvre | Option Nationale | qc | former_candidate | 0 | 71.93 | 4840 | ||
![]() | Catherine Dorion | Option Nationale | qc | former_candidate | 5 | 50.79 | 3866 | ||
![]() | Nathaly Dufour | Option Nationale | qc | former_candidate | 0 | 61.23 | 3086 | ||
![]() | Miguel Tremblay | Option Nationale | qc | former_candidate | 0 | 43.37 | 2047 | ||
![]() | Jasmin Roy-Rouleau | Option Nationale | qc | former_candidate | 0 | 47.61 | 1846 | ||
![]() | Alexandre Desmeules | Option Nationale | qc | former_candidate | 0 | 36.4 | 1794 | ||
![]() | Marc-Antoine Daneau | Option Nationale | qc | former_candidate | 0 | 45.64 | 1730 | ||
![]() | Jocelyn Beaudoin | Option Nationale | qc | former_candidate | 0 | 61.11 | 1283 | ||
![]() | Samuel Bergeron | Option Nationale | qc | former_candidate | 0 | 66.5 | 968 | ||
![]() | nic payne | Option Nationale | qc | former_candidate | 0 | 34.67 | 955 | ||
![]() | Paolo Zambito | Option Nationale | qc | former_candidate | 0 | 46.26 | 881 | ||
![]() | Julie Surprenant | Option Nationale | qc | former_candidate | 0 | 41.47 | 870 | ||
![]() | Evelyne Marcil | Option Nationale | qc | former_candidate | 0 | 64.88 | 853 | ||
![]() | Marc-André Robert | Option Nationale | qc | former_candidate | 0 | 38.17 | 654 | ||
![]() | Evelyne Beaudin | Option Nationale | qc | former_candidate | 0 | 37.36 | 640 | ||
![]() | Simon Marcil | Option Nationale | qc | former_candidate | 5 | 10 | 471 | ||
![]() | Ariane Grondin | Option Nationale | qc | former_candidate | 0 | 26.1 | 447 | ||
![]() | Yanek Lauzière-F. | Option Nationale | qc | former_candidate | 0 | 29.66 | 429 | ||
![]() | Jean-Pierre Gouin | Option Nationale | qc | former_candidate | 0 | 26.21 | 417 | ||
![]() | Wilson Ortiz | Option Nationale | qc | former_candidate | 0 | 29.19 | 405 | ||
![]() | Julie McCann | Option Nationale | qc | former_candidate | 0 | 35.84 | 400 | ||
![]() | Sébastien Lévesque | Option Nationale | qc | former_candidate | 0 | 30.94 | 395 | ||
![]() | Raphael Couture | Option Nationale | qc | former_candidate | 0 | 31.04 | 383 | ||
![]() | Luc Lapierre | Option Nationale | qc | former_candidate | 0 | 40.76 | 381 | ||
![]() | Maxime St-Arnault | Option Nationale | qc | former_candidate | 5 | 33.66 | 359 | ||
![]() | Frederic Roy | Option Nationale | qc | former_candidate | 0 | 27.04 | 346 | ||
![]() | Bruno Forget | Option Nationale | qc | former_candidate | 0 | 30.39 | 327 | ||
![]() | Marianne Garnier | Option Nationale | qc | former_candidate | 0 | 29.94 | 316 | ||
![]() | Christian St-Pierre | Option Nationale | qc | former_candidate | 0 | 42.03 | 305 | ||
![]() | Amélie Dolbec | Option Nationale | qc | former_candidate | 0 | 53.36 | 298 | ||
![]() | Lawrence LC2 | Option Nationale | qc | former_candidate | 0 | 30.38 | 296 | ||
![]() | Maxime Bellerose | Option Nationale | qc | former_candidate | 86 | 41.89 | 286 | ||
![]() | Gabriel Pelland | Option Nationale | qc | former_candidate | 5 | 40.16 | 266 | ||
![]() | Guillaume Simard | Option Nationale | qc | former_candidate | 0 | 62.05 | 264 | ||
![]() | Éric Paré | Option Nationale | qc | former_candidate | 0 | 45.05 | 259 | ||
Keven Rousseau | Option Nationale | qc | former_candidate | 32 | 40.44 | 239 | |||
![]() | Julien Benca | Option Nationale | qc | former_candidate | 0 | 39.87 | 233 | ||
![]() | Catherine Houbart | Option Nationale | qc | former_candidate | 0 | 35.32 | 207 | ||
![]() | Mikael St-Louis | Option Nationale | qc | former_candidate | 0 | 26.88 | 205 | ||
![]() | André Lamy | Option Nationale | qc | former_candidate | 3 | 24.13 | 202 | ||
![]() | Julien Bédard | Option Nationale | qc | former_candidate | 0 | 25.24 | 190 | ||
![]() | David Girard | Option Nationale | qc | former_candidate | 0 | 52.71 | 187 | ||
![]() | Émilie Viau-Drouin | Option Nationale | qc | former_candidate | 0 | 25.91 | 172 | ||
![]() | Émilie Joly | Option Nationale | qc | former_candidate | 0 | 26.98 | 166 | ||
![]() | Claude Chagnon | Option Nationale | qc | former_candidate | 0 | 26.28 | 161 | ||
![]() | Simon-PierreBélanger | Option Nationale | qc | former_candidate | 0 | 25.81 | 154 | ||
![]() | Alain Senécal | Option Nationale | qc | former_candidate | 0 | 0 | 153 | ||
![]() | Raymond Guay | Option Nationale | qc | former_candidate | 0 | 24.62 | 132 | ||
![]() | Félix Lemaire | Option Nationale | qc | former_candidate | 0 | 29.77 | 132 | ||
![]() | Martin Allard | Option Nationale | qc | former_candidate | 0 | 26.38 | 128 | ||
![]() | Gaby Machabée | Option Nationale | qc | former_candidate | 0 | 24.23 | 123 | ||
![]() | Samuelle Ducrocq | Option Nationale | qc | former_candidate | 0 | 25.95 | 119 | ||
![]() | Benoît Guérin | Option Nationale | qc | former_candidate | 0 | 23.18 | 84 | ||
![]() | AM labrosse | Option Nationale | qc | former_candidate | 0 | 22.98 | 83 | ||
![]() | Patrick Sabourin | Option Nationale | qc | former_candidate | 0 | 25.4 | 82 | ||
![]() | Mylaine Larocque | Option Nationale | qc | former_candidate | 0 | 22.64 | 65 | ||
![]() | solzanettiON | Option Nationale | qc | former_candidate | 0 | 42.72 | 61 | ||
![]() | Bruno Desbois | Option Nationale | qc | former_candidate | 0 | 20.25 | 50 | ||
![]() | Patrick Simard | Option Nationale | qc | former_candidate | 0 | 36.51 | 15 | ||
![]() | Charles-Hugo Normand | Option Nationale | qc | former_candidate | 0 | 24.23 | 5 | ||
![]() | Geneviève Allard | Option Nationale | qc | former_candidate | 0 | 24.09 | 4 | ||
![]() | Nathalie Lortie | Option Nationale | qc | former_candidate | 0 | 31.56 | 2 | ||
![]() | Nancy lavallee | Option Nationale | qc | former_candidate | 0 | 38.54 | 0 | ||
![]() | Sylvain Gauthier | Option Nationale | qc | former_candidate | 0 | 25.46 | 0 | ||
![]() | Martin Dulac | Option Nationale | qc | former_candidate | 9 | 42.16 | 0 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.