| username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
|---|---|---|---|---|---|---|---|---|---|
@Kathleen_Wynne | Kathleen Wynne | Ontario Liberal | mla | on | minister | 9826 | 69.54 | 24841 | |
@GriffMLA | Doug Griffiths | Alberta PC | mla | ab | minister | 359 | 57.89 | 6455 | |
@GriffMLA | Doug Griffiths | Alberta PC | mla | ab | minister | 359 | 0 | 6455 | |
@PierreArcand | Pierre Arcand | Parti libéral | mla | qc | minister | 32 | 48.34 | 5207 | |
@KevinFalcon | Kevin Falcon | BC Liberal | mla | bc | minister | 43 | 47.23 | 5183 | |
@DwightDuncan | Dwight Duncan | Ontario Liberal | mla | on | minister | 183 | 56.7 | 4813 | |
@Bob_Chiarelli | Bob Chiarelli | Ontario Liberal | mla | on | minister | 265 | 55.58 | 4464 | |
@georgeabbottbc | George Abbott | BC Liberal | mla | bc | leadership_candidate,minister | 35 | 43.23 | 4452 | |
@MinisterJono | Jonathan Denis | Alberta PC | mla | ab | minister | 544 | 60.14 | 4015 | |
@shirleybond | Shirley Bond | BC Liberal | mla | bc | minister,candidate | 403 | 54.14 | 3225 | |
@LindaJeffrey | Linda Jeffrey | Ontario Liberal | mla | on | minister | 149 | 48.66 | 2760 | |
@naomiyamamoto | Naomi Yamamoto | BC Liberal | mla | bc | minister,candidate | 236 | 56.11 | 2605 | |
@DougCurrie | Doug Currie | PEI Liberal | mla | pe | minister | 100 | 54.14 | 2459 | |
@harindertakhar | Harinder Takhar | Ontario Liberal | mla | on | minister | 99 | 61.65 | 2366 | |
| Gerry Sklavounos | Parti libéral | mla | qc | minister | 232 | 52.89 | 2249 | ||
@patbellbc | Pat Bell | BC Liberal | mla | bc | minister | 190 | 52.77 | 1464 | |
@Dominique_Vien | Dominique Vien | Parti libéral | mla | qc | candidate,minister | 6 | 37.02 | 953 | |
| @AlainPaquet | Alain Paquet | Parti libéral | qc | candidate,minister | 1 | 40.03 | 801 | ||
| @Laurentplq | Laurent Lessard | Parti libéral | qc | candidate,minister | 79 | 44.93 | 712 | ||
| Kevin Chief | Manitoba NDP | mla | mb | minister | 3 | 38.16 | 651 | ||
@Glen4TC | Glen Murray | Ontario Liberal | mla | on | minister | 58 | 21.46 | 34 | |
@marypolakMLA | Mary Polak | BC Liberal | mla | bc | minister | 316 | 60.07 | 9 | |
@Yvon_Marcoux | Yvon Marcoux | Parti libéral | mla | qc | candidate,minister | 0 | 0 | 9 |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.

















