username | name | partisan | mla | province | tags | popularity | klout | followers | fb |
---|---|---|---|---|---|---|---|---|---|
@partiquebecois | Parti Québécois | Parti Québécois | qc | political_party | 523 | 65.09 | 85120 | ||
@OntarioPCParty | Ontario PC Party | Ontario PC | on | political_party | 2182 | 55.5 | 50304 | ||
@bcndp | BC NDP | BC NDP | bc | political_party | 654 | 67.78 | 44168 | ||
@coalitionavenir | Coalition Avenir | Coalition Avenir Québec | qc | political_party | 393 | 59.38 | 44098 | ![]() ![]() | |
@OntLiberal | Ontario Liberal | Ontario Liberal | on | political_party | 761 | 62.07 | 38232 | ![]() ![]() | |
@OntarioGreens | Green Party Ontario | Ontario Green | on | political_party | 330 | 49.26 | 36764 | ||
@albertaNDP | Alberta NDP | Alberta NDP | ab | political_party | 2092 | 52.32 | 32651 | ||
@OptionNationale | Option Nationale | Option Nationale | qc | political_party | 11 | 69.75 | 29322 | ![]() | |
@bcliberals | BC Liberal Party | BC Liberal | bc | political_party | 810 | 62.47 | 17999 | ||
@BCGreens | BC Greens | BC Green | bc | political_party | 508 | 60.39 | 16472 | ||
@AlbertaParty | Alberta Party | Alberta Party | ab | political_party | 189 | 50.07 | 15569 | ![]() | |
@BCLiberalCaucus | BC Libera lCaucus | BC Liberal | bc | political_party | 478 | 55.05 | 8896 | ![]() | |
@NSNDP | Nova Scotia NDP | Nova Scotia NDP | ns | political_party | 96 | 57.08 | 8618 | ![]() ![]() | |
@NSLiberal | Nova Scotia Liberal | Nova Scotia Liberal | ns | political_party | 123 | 54.66 | 8351 | ||
@BCNDPCaucus | BC NDP Caucus | BC NDP | bc | political_party | 59 | 53.52 | 7064 | ||
@nlliberals | Liberal Party of NL | Newfoundland Liberal | nl | political_party | 11 | 42.13 | 6951 | ![]() ![]() ![]() | |
@partivertqc | Parti vert du Québec | Parti vert du Québec | qc | political_party | 19 | 45.07 | 3994 | ||
@pcnbca | PC Party of New Brunswick | New Brunswick PC | nb | political_party | 1 | 42.11 | 3908 | ![]() | |
@GreenPartyNB | Green Party of NB | nb | political_party | 12 | 46.75 | 2953 | |||
@NB_NDP | New Brunswick NDP | New Brunswick NDP | nb | political_party | 5 | 50.38 | 2593 | ![]() ![]() | |
@NB_Liberals | New Brunswick Liberals | New Brunswick Liberal | nb | political_party | 56 | 47.48 | 2189 | ![]() ![]() | |
@SaskLiberals | Saskatchewan Liberals | Saskatchewan Liberals | sk | political_party | 65 | 40.57 | 1811 | ||
@BCCforBC | BC Conservatives | bc | political_party | 191 | 42.33 | 883 | |||
@AtlanticaParty | Atlantica Party | ns | political_party | 25 | 21.74 | 573 | ![]() | ||
@PEINDP | PEINDP | PEI NDP | pe | political_party | 2 | 39.2 | 413 | ![]() | |
@RealDealNS | Real Deal Nova Scotia | Nova Scotia NDP | ns | political_party | 0 | 42.64 | 316 | ||
@ONDPAC | Ontario NDP Aboriginal Committee | Ontario NDP | on | political_party | 0 | 24.81 | 260 | ||
@svaliquette | PartiVert | Parti vert du Québec | qc | political_party | 0 | 0 | 152 | ||
@PANBParty | People Alliance of New Brunswick | nb | political_party | 0 | 24.98 | 150 | |||
@GreenPartyNS | GPNS | Nova Scotia Green | ns | political_party | 0 | 0 | 149 | ||
@wip_of_sk | Western Independence Party of Saskatchewan | sk | political_party | 0 | 21.5 | 90 | ![]() ![]() |
you can click the table headings to sort the table
If you know of a provincial politician missing from this list, please submit their twitter here.