This is an experiement to see which candidates are winning the social media battle in swing ridings that were won by less than 5% in 2008 as identified by swing33.ca.
The table below shows how many Twitter followers each candidate has, beside that number is the growth rate of followers week over week. The cells marked green are the candidates with the most followers, the cells with a grey "incu" icon are the incumbents.
Twitter Prediction
- NDP
3 ridings - Liberal
3 ridings - Green
1 ridings - Conservative
-7 ridings
| riding name | prov | edid | alt tag | cpc | lpc | ndp | gpc | most growth | prediction | winner |
|---|---|---|---|---|---|---|---|---|---|---|
| Brampton West | on | 35008 | 465 66.2% | 145 21% | 10 60% | conservative | ||||
| Brampton—Springdale | on | 35007 | 1137 30% | 49 100% | 83 100% | green | ||||
| Burnaby—Douglas | bc | 59002 | 95 43.8% | 0 0% | 1552 100% | ndp | ||||
| Edmonton—Sherwood Park | ab | 48016 | 1649 0% | 263 21.9% | 191 35.2% | ndp | ||||
| Edmonton—Strathcona | ab | 48018 | #yegstrath | 1834 7% | 78 0% | 4440 20.3% | 296 10.4% | ndp | ||
| Eglinton—Lawrence | on | 35019 | #eglaw | 1662 28.4% | 180 100% | green | ||||
| Egmont | pe | 11003 | 727 100% | 489 24.8% | conservative | |||||
| Elmwood—Transcona | mb | 46005 | 203 35.3% | liberal | ||||||
| Esquimalt—Juan de Fuca | bc | 59008 | 758 17.5% | 477 34.9% | 1167 63.5% | 712 100% | green | |||
| Guelph | on | 35027 | 40 74.1% | 597 100% | green | |||||
| Kitchener Centre | on | 35037 | #kitcen | 1788 1.7% | 2 0% | 1502 13.6% | 497 100% | green | ||
| Kitchener—Waterloo | on | 35039 | #kitwat | 2420 14.3% | 536 23.1% | 314 83.1% | 774 26.8% | ndp | ||
| London West | on | 35044 | #ldnwest | 1329 0% | 1347 9.7% | 173 38.9% | 83 100% | green | ||
| Malpeque | pe | 11004 | 104 100% | 2830 13.7% | 48 38.2% | conservative | ||||
| Mississauga South | on | 35050 | 120 100% | 176 62% | conservative | |||||
| Mississauga—Erindale | on | 35049 | 98 64.5% | conservative | ||||||
| Moncton—Riverview—Dieppe | nb | 13007 | 260 55.7% | 196 15.8% | 38 100% | green | ||||
| New Westminster—Coquitlam | bc | 59017 | 861 22.5% | 170 6.7% | 2389 16% | conservative | ||||
| North Vancouver | bc | 59019 | 714 33.2% | 1196 34.4% | 87 36.7% | ndp | ||||
| Oak Ridges—Markham | on | 35059 | 1709 11.2% | 116 34.7% | 45 55% | 311 16.5% | ndp | |||
| Parkdale—High Park | on | 35068 | #parkhp | 121 62.5% | 7054 34.5% | 99 58.1% | conservative | |||
| Saanich—Gulf Islands | bc | 59024 | #saanichgulfislands | 364 48.3% | 490 27.4% | 39556 28.7% | liberal | |||
| Saint John | nb | 13009 | 528 52.5% | 386 100% | 172 44.6% | liberal | ||||
| Saskatoon—Rosetown—Biggar | sk | 47010 | 1757 10.2% | 295 49.3% | 121 84.2% | |||||
| Sault Ste. Marie | on | 35079 | 274 37.7% | 328 100% | liberal | |||||
| South Shore—St. Margaret's | ns | 12009 | #sssm | 681 39.7% | 213 38.5% | 106 46% | green | |||
| Surrey North | bc | 59028 | 589 69.3% | 1110 64.8% | liberal | |||||
| Vancouver Island North | bc | 59031 | #vinorth | 220 6.5% | 113 29.3% | green | ||||
| Vancouver South | bc | 59034 | #vansouth | 724 41.1% | 196 100% | ndp | ||||
| Welland | on | 35097 | 384 4.7% | 140 17.1% | 1324 31.3% | |||||
| West Nova | ns | 12011 | 530 36.2% | 0 0% | conservative | |||||
| Western Arctic | tt | 61001 | 172 100% | 319 65.8% | liberal |
