This is an experiement to see which candidates are winning the social media battle in swing ridings that were won by less than 5% in 2008 as identified by swing33.ca.
The table below shows how many Facebook followers each candidate has, beside that number is the growth rate of followers week over week. The cells marked green are the candidates with the most followers, the cells with a grey "incu" icon are the incumbents.
| riding name | prov | edid | alt tag | cpc | lpc | ndp | gpc | most growth | prediction | winner |
|---|---|---|---|---|---|---|---|---|---|---|
| Brampton West | on | 35008 | 72 100% | ndp | ||||||
| Brampton—Springdale | on | 35007 | 152 100% | 47 100% | 3 100% | green | ||||
| Burnaby—Douglas | bc | 59002 | 44 100% | liberal | ||||||
| Edmonton—Sherwood Park | ab | 48016 | ||||||||
| Edmonton—Strathcona | ab | 48018 | #yegstrath | 731 7.3% | 2120 16.7% | ndp | ||||
| Eglinton—Lawrence | on | 35019 | #eglaw | 205 100% | conservative | |||||
| Egmont | pe | 11003 | 985 9.7% | conservative | ||||||
| Elmwood—Transcona | mb | 46005 | 528 100% | liberal | ||||||
| Esquimalt—Juan de Fuca | bc | 59008 | 131 100% | 980 69.9% | 50 100% | liberal | ||||
| Guelph | on | 35027 | ||||||||
| Kitchener Centre | on | 35037 | #kitcen | 341 39.2% | 1159 12.3% | 253 29.2% | 188 100% | green | ||
| Kitchener—Waterloo | on | 35039 | #kitwat | 291 100% | 224 100% | conservative | ||||
| London West | on | 35044 | #ldnwest | 197 42.5% | ndp | |||||
| Malpeque | pe | 11004 | ||||||||
| Mississauga South | on | 35050 | 442 100% | 348 40.1% | conservative | |||||
| Mississauga—Erindale | on | 35049 | ||||||||
| Moncton—Riverview—Dieppe | nb | 13007 | 112 100% | conservative | ||||||
| New Westminster—Coquitlam | bc | 59017 | 499 4.6% | 128 100% | 1339 11% | liberal | ||||
| North Vancouver | bc | 59019 | 77 100% | 653 51.3% | conservative | |||||
| Oak Ridges—Markham | on | 35059 | 421 7.7% | 87 51.1% | liberal | |||||
| Parkdale—High Park | on | 35068 | #parkhp | 8117 29.4% | ndp | |||||
| Saanich—Gulf Islands | bc | 59024 | #saanichgulfislands | 22315 25.2% | green | |||||
| Saint John | nb | 13009 | 257 31.5% | conservative | ||||||
| Saskatoon—Rosetown—Biggar | sk | 47010 | 504 12.1% | 1245 39% | ndp | |||||
| Sault Ste. Marie | on | 35079 | ||||||||
| South Shore—St. Margaret's | ns | 12009 | #sssm | 176 15.2% | 199 100% | green | ||||
| Surrey North | bc | 59028 | 199 100% | liberal | ||||||
| Vancouver Island North | bc | 59031 | #vinorth | 99 30.2% | green | |||||
| Vancouver South | bc | 59034 | #vansouth | 203 21.4% | 166 100% | ndp | ||||
| Welland | on | 35097 | 663 17.8% | 135 0% | 827 18.2% | |||||
| West Nova | ns | 12011 | 398 5.9% | conservative | ||||||
| Western Arctic | tt | 61001 | 70 100% | 294 14.3% | liberal |
