This page tracks the sentiment of @reply & tweets mentioning an MPs name. The data is collected every week so graphs of an MPs sentiment over time can be made.
The amount of positive, negative & neutral sentiments are tracked each week for every MP on Twitter. View an individual MPs stats page to view their sentiment graph.
The charts below total the sentimate of a parties MPs, so we can compare the overal sentimate by party.
Politwitter scans all the tweets mentioning an MP each week and uses a dictionary of positive and negative words to determine the sentimate of each tweet.
This method can never produce 100% accurate data for every tweet, but can give a general impression.
Party Sentiment Log
all MPs sentiment stats combined by party.
| party | positive | negative | ratio | % | |
|---|---|---|---|---|---|
| week of May 21 | |||||
| conservative | 837 | 363 | 2:1 | %70 | |
| ndp | 618 | 129 | 5:1 | %83 | |
| liberal | 457 | 123 | 4:1 | %79 | |
| week of May 14 | |||||
| conservative | 924 | 241 | 4:1 | %79 | |
| ndp | 476 | 103 | 5:1 | %82 | |
| liberal | 391 | 73 | 5:1 | %84 | |
| week of May 07 | |||||
| conservative | 1,112 | 322 | 3:1 | %78 | |
| ndp | 525 | 116 | 5:1 | %82 | |
| liberal | 488 | 98 | 5:1 | %83 | |
| week of April 30 | |||||
| conservative | 1,002 | 269 | 4:1 | %79 | |
| ndp | 590 | 168 | 4:1 | %78 | |
| liberal | 439 | 120 | 4:1 | %79 | |
| week of April 23 | |||||
| ndp | 681 | 61 | 11:1 | %92 | |
| conservative | 645 | 201 | 3:1 | %76 | |
| liberal | 456 | 129 | 4:1 | %78 | |
| week of April 16 | |||||
| conservative | 906 | 348 | 3:1 | %72 | |
| liberal | 495 | 168 | 3:1 | %75 | |
| ndp | 288 | 46 | 6:1 | %86 | |
| week of April 09 | |||||
| conservative | 1,063 | 416 | 3:1 | %72 | |
| liberal | 1,003 | 239 | 4:1 | %81 | |
| ndp | 576 | 177 | 3:1 | %76 | |
| week of April 02 | |||||
| liberal | 1,352 | 266 | 5:1 | %84 | |
| conservative | 1,150 | 409 | 3:1 | %74 | |
| ndp | 958 | 194 | 5:1 | %83 | |
| week of March 26 | |||||
| ndp | 7,594 | 852 | 9:1 | %90 | |
| conservative | 1,176 | 402 | 3:1 | %75 | |
| liberal | 607 | 189 | 3:1 | %76 | |
| week of March 19 | |||||
| conservative | 1,223 | 485 | 3:1 | %72 | |
| ndp | 947 | 154 | 6:1 | %86 | |
| liberal | 849 | 255 | 3:1 | %77 | |
| week of March 12 | |||||
| conservative | 1,546 | 409 | 4:1 | %79 | |
| ndp | 1,019 | 133 | 8:1 | %88 | |
| liberal | 701 | 157 | 4:1 | %82 | |
| week of March 05 | |||||
| conservative | 1,531 | 549 | 3:1 | %74 | |
| liberal | 862 | 216 | 4:1 | %80 | |
| ndp | 849 | 127 | 7:1 | %87 | |
| week of February 27 | |||||
| conservative | 1,432 | 365 | 4:1 | %80 | |
| ndp | 477 | 85 | 6:1 | %85 | |
| liberal | 421 | 95 | 4:1 | %82 | |
| week of February 20 | |||||
| conservative | 1,359 | 363 | 4:1 | %79 | |
| liberal | 907 | 237 | 4:1 | %79 | |
| ndp | 707 | 108 | 7:1 | %87 | |
| week of February 13 | |||||
| conservative | 689 | 191 | 4:1 | %78 | |
| ndp | 614 | 121 | 5:1 | %84 | |
| liberal | 360 | 98 | 4:1 | %79 | |
| week of February 06 | |||||
| conservative | 817 | 241 | 3:1 | %77 | |
| ndp | 633 | 109 | 6:1 | %85 | |
| liberal | 478 | 122 | 4:1 | %80 | |
| week of January 30 | |||||
| conservative | 717 | 171 | 4:1 | %81 | |
| ndp | 492 | 63 | 8:1 | %89 | |
| liberal | 353 | 60 | 6:1 | %85 | |
| week of January 23 | |||||
| liberal | 462 | 50 | 9:1 | %90 | |
| ndp | 447 | 51 | 9:1 | %90 | |
| conservative | 446 | 104 | 4:1 | %81 | |
| week of January 16 | |||||
| conservative | 617 | 169 | 4:1 | %78 | |
| liberal | 615 | 91 | 7:1 | %87 | |
| ndp | 383 | 40 | 10:1 | %91 | |
| week of January 09 | |||||
| conservative | 388 | 122 | 3:1 | %76 | |
| ndp | 360 | 23 | 16:1 | %94 | |
| liberal | 202 | 37 | 5:1 | %85 | |
