show stats for:
The page tracks how many times MPs from each federal party tweet each week. You can follow one of the partisan Twitter accounts on the right to have these stats tweeted each week.
| party | total tweets | participants | top tweeter | year | week |
|---|---|---|---|---|---|
| week of May 28 to Jun 3 | |||||
| bloc | 0 | 1 | @ | 2012 | 21 |
| green | 0 | 1 | @ | 2012 | 21 |
| ndp | 0 | 1 | @ | 2012 | 21 |
| conservative | 0 | 1 | @ | 2012 | 21 |
| liberal | 0 | 1 | @ | 2012 | 21 |
| week of May 21 to May 27 | |||||
| bloc | 0 | 1 | @ | 2012 | 20 |
| liberal | 0 | 1 | @ | 2012 | 20 |
| conservative | 0 | 1 | @ | 2012 | 20 |
| ndp | 0 | 1 | @ | 2012 | 20 |
| green | 0 | 1 | @ | 2012 | 20 |
| week of May 14 to May 20 | |||||
| green | 0 | 1 | @ | 2012 | 19 |
| liberal | 0 | 1 | @ | 2012 | 19 |
| conservative | 0 | 1 | @ | 2012 | 19 |
| ndp | 0 | 1 | @ | 2012 | 19 |
| bloc | 0 | 1 | @ | 2012 | 19 |
| week of May 07 to May 13 | |||||
| green | 0 | 1 | @ | 2012 | 18 |
| ndp | 0 | 1 | @ | 2012 | 18 |
| conservative | 0 | 1 | @ | 2012 | 18 |
| liberal | 0 | 1 | @ | 2012 | 18 |
| bloc | 0 | 1 | @ | 2012 | 18 |
| week of April 30 to May 6 | |||||
| liberal | 0 | 1 | @ | 2012 | 17 |
| conservative | 0 | 1 | @ | 2012 | 17 |
| green | 0 | 1 | @ | 2012 | 17 |
| bloc | 0 | 1 | @ | 2012 | 17 |
| ndp | 0 | 1 | @ | 2012 | 17 |
| week of April 23 to Apr 29 | |||||
| liberal | 0 | 1 | @ | 2012 | 16 |
| conservative | 0 | 1 | @ | 2012 | 16 |
| ndp | 0 | 1 | @ | 2012 | 16 |
| green | 0 | 1 | @ | 2012 | 16 |
| bloc | 0 | 1 | @ | 2012 | 16 |
| week of April 16 to Apr 22 | |||||
| liberal | 0 | 1 | @ | 2012 | 15 |
| conservative | 0 | 1 | @ | 2012 | 15 |
| ndp | 0 | 1 | @ | 2012 | 15 |
| green | 0 | 1 | @ | 2012 | 15 |
| bloc | 0 | 1 | @ | 2012 | 15 |
| week of April 09 to Apr 15 | |||||
| liberal | 0 | 1 | @ | 2012 | 14 |
| conservative | 0 | 1 | @ | 2012 | 14 |
| ndp | 0 | 1 | @ | 2012 | 14 |
| green | 0 | 1 | @ | 2012 | 14 |
| bloc | 0 | 1 | @ | 2012 | 14 |
| week of March 19 to Mar 25 | |||||
| ndp | 937 | 66 | @PatMartinMP | 2012 | 11 |
| conservative | 892 | 66 | @bobzimmermp | 2012 | 11 |
| liberal | 579 | 21 | @DenisCoderre | 2012 | 11 |
| green | 188 | 1 | @ElizabethMay | 2012 | 11 |
| bloc | 9 | 1 | @fortjf | 2012 | 11 |
| week of March 12 to Mar 18 | |||||
| ndp | 912 | 69 | @PatMartinMP | 2012 | 10 |
| conservative | 664 | 65 | @jameslunneymp | 2012 | 10 |
| liberal | 494 | 20 | @DenisCoderre | 2012 | 10 |
| green | 113 | 1 | @ElizabethMay | 2012 | 10 |
| bloc | 1 | 1 | @fortjf | 2012 | 10 |
| week of March 05 to Mar 11 | |||||
| ndp | 655 | 46 | @FBoivinNPD | 2012 | 9 |
| conservative | 480 | 52 | @MikeLakeMP | 2012 | 9 |
| liberal | 415 | 21 | @DenisCoderre | 2012 | 9 |
| green | 118 | 1 | @ElizabethMay | 2012 | 9 |
| bloc | 8 | 2 | @fortjf | 2012 | 9 |
| week of February 27 to Mar 4 | |||||
| ndp | 555 | 45 | @PatMartinMP | 2012 | 8 |
| conservative | 501 | 63 | @MikeLakeMP | 2012 | 8 |
| liberal | 476 | 22 | @DenisCoderre | 2012 | 8 |
| green | 52 | 1 | @ElizabethMay | 2012 | 8 |
| bloc | 3 | 1 | @fortjf | 2012 | 8 |
| week of February 20 to Feb 26 | |||||
| ndp | 722 | 47 | @nathancullen | 2012 | 7 |
| liberal | 604 | 22 | @DenisCoderre | 2012 | 7 |
| conservative | 547 | 62 | @TonyclementCPC | 2012 | 7 |
| green | 106 | 1 | @ElizabethMay | 2012 | 7 |
| bloc | 5 | 1 | @fortjf | 2012 | 7 |
| week of February 13 to Feb 19 | |||||
| conservative | 728 | 60 | @darylkramp | 2012 | 6 |
| ndp | 649 | 48 | @JPNichollsNPD | 2012 | 6 |
| liberal | 514 | 21 | @DenisCoderre | 2012 | 6 |
| green | 145 | 1 | @ElizabethMay | 2012 | 6 |
| bloc | 12 | 1 | @fortjf | 2012 | 6 |
| week of February 06 to Feb 12 | |||||
| ndp | 723 | 48 | @nathancullen | 2012 | 5 |
| conservative | 618 | 60 | @MikeLakeMP | 2012 | 5 |
| liberal | 518 | 21 | @DenisCoderre | 2012 | 5 |
| green | 66 | 1 | @ElizabethMay | 2012 | 5 |
| bloc | 13 | 1 | @fortjf | 2012 | 5 |
| week of January 30 to Feb 5 | |||||
| ndp | 562 | 42 | @LindaDuncanMP | 2012 | 4 |
| conservative | 522 | 55 | @kenneyjason | 2012 | 4 |
| liberal | 379 | 20 | @DenisCoderre | 2012 | 4 |
| green | 44 | 1 | @ElizabethMay | 2012 | 4 |
| bloc | 2 | 1 | @fortjf | 2012 | 4 |
| week of January 23 to Jan 29 | |||||
| conservative | 476 | 54 | @Lynne_Yelich | 2012 | 3 |
| ndp | 461 | 41 | @nathancullen | 2012 | 3 |
| liberal | 379 | 20 | @DenisCoderre | 2012 | 3 |
| green | 17 | 1 | @ElizabethMay | 2012 | 3 |
| bloc | 0 | 1 | @ | 2012 | 3 |
| week of January 16 to Jan 22 | |||||
| conservative | 356 | 48 | @JamesMoore_org | 2012 | 2 |
| ndp | 309 | 35 | @PaulDewar | 2012 | 2 |
| liberal | 306 | 20 | @DenisCoderre | 2012 | 2 |
| green | 38 | 1 | @ElizabethMay | 2012 | 2 |
| bloc | 0 | 1 | @ | 2012 | 2 |
| week of January 09 to Jan 15 | |||||
| conservative | 355 | 56 | @kenneyjason | 2012 | 1 |
| ndp | 272 | 32 | @FBoivinNPD | 2012 | 1 |
| liberal | 229 | 20 | @DenisCoderre | 2012 | 1 |
| green | 43 | 1 | @ElizabethMay | 2012 | 1 |
| bloc | 1 | 1 | @fortjf | 2012 | 1 |


